

2004 Survey Results | 2006 Survey Results
Survey Notes:
For part of the day after the 2005 race a survey page had to be passed through in order to access the results.
After that the survey page was accessible from a link off of the results page for a week.
320 surveys were received 294 during the pass through period, 26 after that. 27 surveys were not counted including 6 blank surveys, 16 surveys that contained unusable answers (garbage answers like "asdf" or stupid stuff like "high heel shoes" just to fill in the survey to see the results) and 5 that were duplicates (the person may have forgot to bookmark the results page or may have hit the submit button more than once). This left 293 valid surveys.
Some spelling and punctuation errors have been corrected and answers that were written in ALL CAPS have been converted unless it was done for emphasis.
Comments that are not tallied have been moved to separate pages to cut down on the size of this page.
Numbers in ( ) represent the number out of the 293 valid surveys that answered that question.
Age: (293)
[Note: registration numbers were min: 10, avg: 40, max: 72
finisher numbers were min: 10, avg: 40, max: 72]
Min: 14
Avg: 38.9
Max: 70
Gender: (288)
[Note: registration numbers were 67% male, 33% female
finisher numbers were 68% male, 32% female]
Male: 189 or 66%
Female: 99 or 34%
Total miles per week you run: (293)
< 5: 20 or 6.8%
5-15: 31 or 10.6%
16-30: 111 or 37.9%
31-50: 86 or 29.4%
51-70: 25 or 8.5%
>70: 20 or 6.8%
Miles per week you run on trails: (291)
< 5: 45 or 15.5%
5-15: 80 or 27.5%
16-30: 102 or 35.1%
31-50: 44 or 15.1%
51-70: 13 or 4.5%
>70: 7 or 2.4%
I consider myself primarily a: (289)
Trail runner: 173 or 59.9%
Road runner: 90 or 31.1%
Mountain runner: 20 or 6.9%
Ultra runner: 6 or 2.1%
Do you train primarily: (292)
Alone: 207 or 70.9%
One or more people: 85 or 29.1%
Do you train with a club? (290)
Yes: 88 or 30.3%
No: 202 or 69.7%
Favorite Trail Running Shoe: (254)
[Note: This section lists brand and model. Brands without
models were input that way and are not subtotals.
When more than one shoe was listed the first was used.
| adidas | 24 |
| adidas Boston Classic | 2 |
| adidas Response Cushion | 1 |
| adidas Super Nova Trail | 2 |
| adidas Supernova | 5 |
| adidas Supernova Classic | 2 |
| adidas Supernova Cush | 1 |
| adidas Supernova Trail | 2 |
| adidas Torsion zx9000s | 1 |
| adidas Universal | 1 |
| Asics | 36 |
| Asics 20** series | 1 |
| Asics 2060 | 1 |
| Asics 2080 | 1 |
| Asics 2090 | 1 |
| Asics 2100 | 5 |
| Asics Eagle Gel | 1 |
| Asics Epirus | 1 |
| Asics Evolution | 1 |
| Asics Gel Nimbus | 1 |
| Asics Kayano | 2 |
| Asics Landreth | 1 |
| Asics Nimbus | 1 |
| Asics Trail Eagle | 1 |
| Assics DS Trainer | 1 |
| Brooks | 12 |
| Brooks Addiction ASR | 1 |
| Brooks Adrenaline | 5 |
| Brooks Beast | 2 |
| Brooks Cascadia | 2 |
| Brooks Radius | 1 |
| Columbia | 1 |
| Inov-8 | 7 |
| La Sportiva | 1 |
| La Sportiva Colorado Trail | 2 |
| La Sportiva Slingshot | 2 |
| Mizuno | 6 |
| Mizuno Creation | 1 |
| Mizuno Maverick | 1 |
| Mizuno Precision | 1 |
| Mizuno Wave Nirvana | 1 |
| Montrail | 5 |
| Montrail Hardrock | 5 |
| Montrail Leona Divide | 1 |
| Montrail Masai | 1 |
| Montrail Vitesse | 1 |
| New Balance | 22 |
| New Balance 1023 | 1 |
| New Balance 1220 | 1 |
| New Balance 765 | 1 |
| New Balance 765/6 | 1 |
| New Balance 804 | 1 |
| Nike | 18 |
| Nike Air | 1 |
| Nike Air Max | 1 |
| Nike Air Pegasus | 3 |
| Nike Air Structure Triax | 2 |
| Nike Air Teocalli | 1 |
| Nike Air Tupu | 1 |
| Nike Air Zoom Miler | 1 |
| Nike Cross Country Flats | 1 |
| Nike Free | 1 |
| Nike Kantera II | 1 |
| Nike Kennedy XC | 1 |
| Nike Pegasus | 2 |
| Nike Pegasus Racer | 1 |
| Nike Skylon | 2 |
| Nike Span Trex | 1 |
| Nike Span Triax | 1 |
| Nike Structure | 1 |
| Nike Structure Triax | 1 |
| Nike Zoom Air | 1 |
| Nike Zoom Elite | 1 |
| None | 3 |
| North Face | 1 |
| Oasis | 1 |
| Pearl Izumi | 2 |
| Puma H-Street | 1 |
| Salomon | 1 |
| Salomon XA-pro | 1 |
| Saucony | 8 |
| Saucony Fastswitch | 1 |
| Saucony Grid Jazz | 1 |
| Saucony Grid Stabil | 1 |
| Saucony Grid Triumph | 1 |
| Saucony Hurricane | 1 |
| Still looking | 1 |
| Teva X-1 | 1 |
| Various | 2 |
| Vasque Lightspeed | 1 |
| Whatever fits | 1 |
[Note: This section has the model taken out.
See other notes from above.]
| Asics | 55 |
| Nike | 43 |
| adidas | 41 |
| New Balance | 27 |
| Brooks | 23 |
| Montrail | 13 |
| Saucony | 13 |
| Mizuno | 10 |
| Inov-8 | 7 |
| La Sportiva | 5 |
| Pearl Izumi | 2 |
| Salomon | 2 |
| Columbia | 1 |
| North Face | 1 |
| Puma | 1 |
| Teva | 1 |
| Vasque | 1 |
| None | 3 |
| Various | 2 |
| Oasis | 1 |
| Still looking | 1 |
| Whatever fits | 1 |
Favorite Energy Drink: (254)
| Gatorade | 120 |
| Accelerade | 16 |
| Cytomax | 14 |
| Powerade | 14 |
| None | 12 |
| Water | 11 |
| Powerbar | 10 |
| Powerbar Endurance | 6 |
| Red Bull | 4 |
| Ultima | 4 |
| Gatorade Endurance | 3 |
| Hammer Heed | 3 |
| Propel | 3 |
| Endurox | 2 |
| Gatorade Fierce | 2 |
| Powerade Endurance | 2 |
| Anything | 1 |
| Clip | 1 |
| Coca-Cola | 1 |
| Cranberry Juice | 1 |
| Elcetro Stamina | 1 |
| Endura | 1 |
| Endurance | 1 |
| Excel | 1 |
| Grade | 1 |
| Green Tea | 1 |
| GU | 1 |
| Gu2 Accelerate | 1 |
| Gu2o | 1 |
| Hammer Endurance | 1 |
| Hammer Gel diluted in H20 | 1 |
| Merlot | 1 |
| Monster | 1 |
| Nothing | 1 |
| Orange Juice | 1 |
| Pepsi | 1 |
| Perpetuem | 1 |
| Powerbar Recovery | 1 |
| Recharge | 1 |
| Recovery | 1 |
| Revenge | 1 |
| Several | 1 |
| Sobe | 1 |
| Sustained Energy | 1 |
Favorite Energy Bar: (243)
| Clif | 67 |
| Powerbar | 62 |
| None | 38 |
| Luna | 10 |
| Balance | 9 |
| Snickers Marathon | 7 |
| Powerbar Harvest | 6 |
| Lara Bar | 5 |
| Peak | 5 |
| Snickers | 5 |
| Powerbar Triple Threat | 3 |
| Don't have one | 2 |
| Gensoy | 2 |
| Honey Stinger | 2 |
| Odwalla | 2 |
| Pria | 2 |
| Yuck | 2 |
| Access | 1 |
| All Gross! | 1 |
| Brown Rice | 1 |
| Don't eat them | 1 |
| Fig Newtons | 1 |
| Gatorade - peanut butter | 1 |
| Home Made | 1 |
| Mesotech | 1 |
| MetRx Graham Cracker | 1 |
| Organic Fruit Chew | 1 |
| Pop Tarts | 1 |
| Power Protein Plus | 1 |
| Slim Fast Bars! | 1 |
| Zone Bar | 1 |
Favorite Energy Gel: (242)
| GU | 62 |
| None | 43 |
| Powergel | 36 |
| Clif | 23 |
| Carb-BOOM! | 22 |
| Hammer | 18 |
| Honey Stinger | 9 |
| e-gel | 5 |
| Power shot | 2 |
| GU Espresso Love | 2 |
| Yuck | 2 |
| Gel | 2 |
| Accel | 1 |
| Accelorade | 1 |
| Any fruit flavored one | 1 |
| Can't stomach most | 1 |
| Chocolate Pudding | 1 |
| Crank | 1 |
| cytomax vanilla | 1 |
| Don't eat | 1 |
| Green Apple | 1 |
| GU Espresso | 1 |
| Home Made | 1 |
| I like lots of them | 1 |
| Orange Burst GU | 1 |
| PB Gels | 1 |
| Powerade | 1 |
| That stuff is horrible | 1 |
Favorite Trail Race (location and distance): (238)
| Barr Trail Mountain Race | 80 |
| Pikes Peak Ascent | 34 |
| Pikes Peak Marathon | 20 |
| None | 10 |
| Aspen Golden Leaf Half Marathon | 6 |
| Barr Trail | 6 |
| Imogene Pass Run | 5 |
| Pikes Peak | 4 |
| San Juan Soltice 50 | 3 |
| Shut In Ridge - Asheville, NC 18 miles | 3 |
| Summer Roundup Trail Run 12K | 3 |
| BTMR, PPA, PPM | 2 |
| Classic 10k | 2 |
| Fall Series | 2 |
| Fall Series - Ute Valley Park | 2 |
| Leadville Trail Marathon | 2 |
| SunMart - Huntsville, TX - 50k | 2 |
| Vail 1/2 Mar | 2 |
| Vail Hill Climb | 2 |
| 13.1 | 1 |
| 1500m track | 1 |
| ADT half marathon | 1 |
| Any over 6 miles | 1 |
| Beartooth Run; Red Lodge, MO | 1 |
| Bighorn 50 | 1 |
| Boise Front Trail Run, 12 miles | 1 |
| Bologna Days 1/2 Marathon, MN | 1 |
| Boston Marathon | 1 |
| Breckenridge Crest Trail Race (half and full marathon) | 1 |
| Coach Weber's defunct Alferd Packer | 1 |
| Collegiate Peaks | 1 |
| Crow Pass Crossing, Girdwood to Eagle River Alaska | 1 |
| Deer Creek Canyon Charity Race, Littleton | 1 |
| Fall Series - Bear Creek | 1 |
| Fall Series - Palmer Park | 1 |
| Fruita desert classic 10 mile | 1 |
| Ft. Collins Marathon | 1 |
| Garden of Gods and Barr trail | 1 |
| Greenland 12.5K | 1 |
| Grin and Bear It - Crested Butte,Co | 1 |
| Hardrock, 101.7 miles | 1 |
| Horsetooth Mountain Trail Run | 1 |
| Leadvile Trail 100 | 1 |
| Leadville Fish Hatchery 5k | 1 |
| Lidingoloppet (Stockholm, 30km) | 1 |
| Magnolia road in CO | 1 |
| Matazals 18 miler Phoenix | 1 |
| Mt. Baldy, San Bernadino, CA, 8 miles | 1 |
| Palo Duro 50 miles | 1 |
| Panoramic 4 mile | 1 |
| Pemberton 50k, Phoenix | 1 |
| Pierre Marquette Grafton Il 7.6mi | 1 |
| Pikes Peak A/M | 1 |
| Rendevous hillclimb 7.2 mi 4139'vert | 1 |
| Rocky Mt Marathon, Double Marathon- Laramie, WY | 1 |
| Rogue Trail Series The Loop AUstin, TX | 1 |
| Shelby Farms - TN (5m) | 1 |
| Snow Mtn Ranch half marathon | 1 |
| Spring Desert Ultra - Fruita | 1 |
| Superior 50k | 1 |
| Sylamore Trail 50K | 1 |
| The Loop Austin Texas 30K Emma Long Park | 1 |
| too many...20-50miles | 1 |
| Truchas Peak | 1 |
| Uwharrie (NC) 20 | 1 |
| Waldo Canyon; 7 miles | 1 |
| Xterra Keystone 10K | 1 |
How did you hear about the Barr Trail Mountain Race? (274)
Did it last year: 96 or 35.0%
Friend: 83 or 30.3%
Website: 62 or 22.7%
Other: 19 or 6.9%
Running store: 13 or 4.7%
Newspaper: 1 or <1%
Other comments: (22)
| Incline Club | 3 |
| Coach | 2 |
| 2 of our Pikes Peak training group ran it | 1 |
| Been around the Springs a long time | 1 |
| Did the race in 2001, 02, 03 | 1 |
| Friends & neighbors | 1 |
| Matt | 1 |
| Other runners on Barr Trail | 1 |
| Our Daughter and Son-in-Law were running | 1 |
| PPRR club | 1 |
| Race Organizers the first year | 1 |
| Ran it once before in 2000 | 1 |
| Rocky Mountain Sports mag | 1 |
| Run since beginning | 1 |
| Runners Roost | 1 |
| Runners World back issue | 1 |
| Sign at Agilent Wellness Center | 1 |
| Stepping stone race to PPM | 1 |
| Training for pikes peak | 1 |
Did you run the Barr Trail Mountain Race? (279)
Yes: 191 or 68.4%
No: 88 or 31.6%
Would you run the race next year? (277)
Yes: 217 or 78.3%
No: 60 or 21.7%
92.3% of those who answered yes to the previous question answered yes to this one
Those that did not run the 2005 BTMR were asked to skip to the last question.
Was this your first trail race? (188)
Yes: 27 or 14.4%
No: 161 or 85.6%
How did you register for this race? (192)
[Note: Actual percent of online registrants was 94.5%]
Online: 171 or 89.0%
Comp (online): 8 or 4.2%
Running store: 8 or 4.2%
Mailed entry: 3 or 1.6%
Comp (form): 2 or 1.9%
If you did not register on-line please tell us why: (10)
| (1) I had a coupon. (2) I'd prefer not to pay fee | 1 |
| Active doesn't take Discover | 1 |
| Complimentary Entry - Thanks! | 1 |
| Couldn't access registration site | 1 |
| I was visiting the running store anyway | 1 |
| I'm a local and it was convenient to visit store | 1 |
| La Sportiva team member | 1 |
| Matt Carpenter comped me! | 1 |
| Running store is three blocks away from my house | 1 |
| Sponsored by CRC, so they handled my entry | 1 |
Did you like the shirt? (186)
Yes: 154 or 82.8%
No: 32 or 17.2%
Shirt Comments: (64)
View comments
Where there enough toilets at the race? (191)
Yes: 182 or 95.3%
No: 9 or 4.7%
Did you have any problems parking at the race? (189)
Yes: 6 or 3.2%
No: 183 or 96.8%
Did you like the finish line setup? (189)
Yes: 164 or 86.8%
No: 25 or 13.2%
Was the field size too small, too big or just right?
It would be helpful if you mentioned not just the beginning of
therace but the middle and the top as well as your trip down. (167) [note: 319 finishers]
View comments
Was the awards ceremony too long, too short or just right?
Do NOT count the random drawings after the awards ceremony! (156)
View comments
Were there enough aid stations and were they well stocked? (177)
View comments
What did you like most about the race? (168)
View comments
What did you like least about the race? (159)
View comments
General comments? (116)
View comments
Put your e-mail address here so that we can respond to your
if need be. Your e-mail address will be used for nothing else! (142)
142 or 48.5% left an e-mail address