

2003 Survey Results | 2005 Survey Results
Survey Notes:
For part of the day after the 2004 race a survey page had to be passed through in order to access the results.
After that the survey page was accessible from a link off of the results page for a week.
281 surveys were received 269 during the pass through period, 12 after that. 54 surveys were not counted including 34 blank surveys, 14 surveys that contained unusable answers (garbage answers like "asdf" just to fill in the survey to see the results) and 6 that were duplicates (the person may have forgot to bookmark the results page or may have hit the submit button more than once). This left 227 valid surveys.
Some spelling and punctuation errors have been corrected and answers that were written in ALL CAPS have been converted unless it was done for emphasis.
Comments that are not tallied have been moved to separate pages to cut down on the size of this page.
Numbers in ( ) represent the number out of the 227 valid surveys that answered that question.
Age: (227)
[Note: registration numbers were min: 9, avg: 40, max: 71
finisher numbers were min: 12, avg: 40, max: 71]
Min: 18
Avg: 38.5
Max: 68
Gender: (226)
[Note: registration numbers were 69.4% male, 30.6% female
finisher numbers were 70.9% male, 29.1% female]
Male: 160 or 71%
Female: 66 or 29%
Total miles per week you run: (227)
< 5: 5 or < 2%
5-15: 33 or 15%
16-30: 85 or 37%
31-50: 68 or 30%
51-70: 22 or 10%
>70: 14 or 6%
Miles per week you run on trails: (222)
< 5: 22 or 10%
5-15: 83 or 37%
16-30: 69 or 31%
31-50: 27 or 12%
51-70: 13 or 6%
>70: 8 or 4%
I consider myself primarily a: (224)
Trail runner: 130 or 58%
Road runner: 72 or 32%
Mountain runner: 18 or 8%
Ultra runner: 4 or 2%
Do you train primarily: (225)
Alone: 170 or 76%
One or more people: 55 or 24%
Do you train with a club? (223)
Yes: 72 or 32%
No: 151 or 68%
Favorite Trail Running Shoe: (225)
[Note: This section lists brand and model. Brands without
models were input that way and are not subtotals.
When more than one shoe was listed the first was used.
| adidas | 15 |
| adidas Brevard | 1 |
| adidas Coolmax | 1 |
| adidas Inov-8 | 1 |
| adidas Supernova | 4 |
| adidas Supernova Trail | 2 |
| Asics | 40 |
| Asics 20 series | 1 |
| Asics 2000 series | 1 |
| Asics 2080 | 1 |
| Asics 2090 | 2 |
| Asics Cumulus | 1 |
| Asics DS trainer | 1 |
| Asics Eagle Gel II | 1 |
| Asics Gel 2090 | 1 |
| Asics Gel Kayano | 1 |
| Asics Gel Nimbus | 1 |
| Asics Gel Verdict | 1 |
| Asics Kayano | 4 |
| Asics Tiger Paw | 1 |
| Brooks | 12 |
| Brooks adrenaline | 6 |
| Brooks Adrenaline GTS 5 | 1 |
| Brooks Adrenilene | 1 |
| Brooks Beast | 2 |
| Brooks GTS | 1 |
| Can't think of it | 1 |
| Cheapest | 2 |
| Fila | 1 |
| Fila Flow | 1 |
| Mizuno | 10 |
| Mizuno Creation | 1 |
| Mizuno Wave Creation | 1 |
| Montrail | 6 |
| Montrail Leona | 1 |
| Montrail Masai | 2 |
| Montrail Vitesse | 1 |
| New Balance | 29 |
| New Balance 1023 | 2 |
| New Balance 585 | 1 |
| New Balance 833 | 1 |
| New Balance 905 | 1 |
| Nike | 20 |
| Nike Air Max | 1 |
| Nike Air Pegasus | 1 |
| Nike Air Zeen | 1 |
| Nike leather toe | 1 |
| Nike Pegasus | 2 |
| Nike Skylon | 1 |
| Nike Storm Pegasus | 1 |
| Nike Structure Triax | 1 |
| Nike Tupu | 1 |
| Nike Zoom Vapor | 1 |
| None | 3 |
| North Face | 2 |
| Reebok | 1 |
| Salomon XA Comp | 1 |
| Salomon XA Pro | 1 |
| Saucony | 17 |
| Saucony Hurricane | 1 |
| Still looking | 1 |
| Teva X1 | 1 |
| Uncertain | 1 |
[Note: This section has the model taken out.
See other notes from above.]
| Asics | 57 |
| New Balance | 34 |
| Nike | 31 |
| adidas | 24 |
| Brooks | 23 |
| Saucony | 18 |
| Mizuno | 12 |
| Montrail | 10 |
| None | 3 |
| Cheapest | 2 |
| Fila | 2 |
| North Face | 2 |
| Salomon | 2 |
| Can't think of it | 1 |
| Reebok | 1 |
| Still looking | 1 |
| Teva | 1 |
| Uncertain | 1 |
Favorite Energy Drink: (215)
| Gatorade | 111 |
| None | 15 |
| Cytomax | 13 |
| Powerade | 10 |
| Water | 10 |
| Accelerade | 7 |
| Propel | 5 |
| Endurox | 4 |
| Exceed | 3 |
| PowerBar Endurance | 3 |
| Gu2O | 2 |
| Recharge | 2 |
| Shaklee Performance | 2 |
| Sustained Energy | 2 |
| Ultima | 2 |
| Accelarade | 1 |
| Acceleraide | 1 |
| Accellerade | 1 |
| Advocare POS2 | 1 |
| Any | 1 |
| Boost | 1 |
| Coca Cola | 1 |
| Cordial | 1 |
| Diet Coke | 1 |
| EmergenC | 1 |
| Endura | 1 |
| Envigorat8 | 1 |
| Exceed (no longer) | 1 |
| GO | 1 |
| Gookinaide | 1 |
| green tea | 1 |
| Hansens | 1 |
| Heed | 1 |
| Homemade mixture | 1 |
| Rockstar | 1 |
| Smart Water | 1 |
| Sobee | 1 |
| Uncertain | 1 |
| Vanilla soy w fresh fruit | 1 |
Favorite Energy Bar: (205)
| PowerBar | 57 |
| Clif Bar | 52 |
| None | 32 |
| Balance Bar | 7 |
| Snickers Marathon | 6 |
| Peak Bar | 4 |
| PowerBar Harvest | 4 |
| Zone Bar | 4 |
| Lara Bar | 3 |
| Pria | 3 |
| Don't Use | 2 |
| Fig Newton | 2 |
| Granola Bar | 2 |
| Kashi go lean | 2 |
| Luna Bar | 2 |
| Advocare tres bien | 1 |
| Candy corn | 1 |
| Detour | 1 |
| Die B4 I eat 1 | 1 |
| Dr. Soy | 1 |
| Free ones | 1 |
| Goo | 1 |
| Gu | 1 |
| I make my own | 1 |
| Jack Quinn's | 1 |
| Krave | 1 |
| Med-x | 1 |
| Mesotech | 1 |
| MoJo | 1 |
| Multiplex | 1 |
| No preference | 1 |
| Odwalla | 1 |
| PowerBar Protien | 1 |
| Powerbites | 1 |
| Slim Fast/Kashi | 1 |
| Snickers | 1 |
| Uncertain | 1 |
| What's on sale | 1 |
Favorite Energy Gel: (199)
| GU | 76 |
| Power Gel | 29 |
| None | 26 |
| Clif Shot | 18 |
| Carb-BOOM! | 17 |
| Hammer Gel | 15 |
| Any | 4 |
| e-gel | 2 |
| Not sure | 2 |
| Accelerade | 1 |
| Anything Chocolate | 1 |
| Candy corn | 1 |
| Don't use | 1 |
| Energice | 1 |
| Honey | 1 |
| Honey stinger | 1 |
| Jello | 1 |
| My Own | 1 |
| Powermate Chocolate | 1 |
Favorite Trail Race (location and distance): (205)
| Barr Trail Mountain Race | 83 |
| Pikes Peak Ascent | 27 |
| Pikes Peak Marathon | 18 |
| Barr Trail | 8 |
| None | 4 |
| Summer Roundup Trail Run 12k | 4 |
| Imogene Pass Run - 17 miles | 3 |
| Pikes Peak | 3 |
| Breck Crest Marathon | 2 |
| Collegiate Peaks - 25 | 2 |
| Garden of the Gods 10 Miler | 2 |
| Pony Express Trail Run - 15m | 2 |
| Sombrero Ranch Rumble, Eestes Park - 4mile | 2 |
| Vail Hill Climb - 7.5 miles | 2 |
| 10k @ 10k | 1 |
| 7 Sisters - 12miles | 1 |
| Appalachian 5k | 1 |
| Aspen Leaf 1/2 Marathon | 1 |
| Bergen Peak, 11,5M | 1 |
| Black forest 4 mile | 1 |
| Bologna Days 1/2 Mar - Nerstrand, MN | 1 |
| Boulder Shootout | 1 |
| Death Valley 30K | 1 |
| Double Dipsea, 13.7 miles | 1 |
| Dunrossil Drive | 1 |
| Elk Park to Barr Camp | 1 |
| Fairfield | 1 |
| Falcon Trail 12 miles | 1 |
| Fall Series | 1 |
| Frost Giant Estes Park 5K/10K | 1 |
| Golden Leaf 1/2 Marathon, Aspen | 1 |
| Grin and Bear it (Crested Butte) 9miles | 1 |
| Horsetooth Mountain Trail Run | 1 |
| Keewanaw Trail, Hancock Michigan | 1 |
| La Luz, NM - 9 miles | 1 |
| Leadville 100 | 1 |
| Leadville Marathon | 1 |
| Living History Farms Des Moines, IA 6 miles | 1 |
| Matt & Ben's in Pueblo 10MI. | 1 |
| Mesa Trail - 11 miles | 1 |
| Nolan's 14; 100 miles | 1 |
| Palmer Park - 7 to 8 miles | 1 |
| Pilot Hill, Laramie, WY, 25K | 1 |
| PPA & BTMR | 1 |
| rarely race | 1 |
| San Juan Soltice/50 mile | 1 |
| Sante Fe trail | 1 |
| Sante Fe Trail Half Marathon Raton | 1 |
| Sedona, AZ 10 miles | 1 |
| Sunmart-Huntsville, TX - 50k | 1 |
| Turquoise Lake 20K | 1 |
| Ute Valley 6.5 M | 1 |
| Vail Half Marathon | 1 |
| Waldo Canyon | 1 |
| Waterton canyon to the Colorado trail - 18-20 miles | 1 |
| Western States 100 | 1 |
| Winter Series | 1 |
How did you hear about the Barr Trail Mountain Race? (224)
Did it last year: 67 or 30%
Friend: 60 or 27%
website: 51 or 23%
Other: 42 or 19%
Running store: 3 or 1%
Newspaper: 1 or <1%
Other comments: (38)
| Incline Club | 9 |
| Just Knew About It | 2 |
| Other Runners | 2 |
| PPRR | 2 |
| Ran it in the Past | 2 |
| Rocky Mountain Sports | 2 |
| Bear Creek Trail Run | 1 |
| Cofounder | 1 |
| Flyer Handed to Me | 1 |
| Helped 2 Years Ago | 1 |
| HS Aid Station Challenge | 1 |
| Live here in C/S | 1 |
| Matt asked me to sponsor it | 1 |
| Online | 1 |
| Participant in Summer RoundUp Trail Run | 1 |
| PPRR Flyer | 1 |
| PPRR Packet | 1 |
| PPRR webpage | 1 |
| Ran it 2 years ago | 1 |
| Ran it 3 years ago | 1 |
| Ran the Inaguarl Race | 1 |
| Ron Ilgen, Jeff Chapman | 1 |
| Saw it last year | 1 |
| Web Search | 1 |
| Word of Mouth | 1 |
Did you run the Barr Trail Mountain Race? (227)
Yes: 155 or 68%
No: 72 or 32%
Would you run the race next year? (223)
Yes: 191 or 86%
No: 32 or 14%
Those that did not run the 2004 BTMR were asked to skip to the last question.
Was this your first trail race? (157)
Yes: 22 or 14%
No: 135 or 86%
How did you register for this race? (158)
[Note: Actual percent of online registrants was 93.8%]
online: 148 or 94%
running store: 7 or 4%
mailed entry: 2 or 1%
comp: 1 or < 1%
If you did not register on-line please tell us why: (4)
| Active.com does not accept Discover card | 1 |
| Do not have Visa card | 1 |
| Dont like to give credit card number over the net | 1 |
| Easier to do at Colorado Running Company while there | 1 |
Did you like the shirt? (155)
Yes: 132 or 85%
No: 23 or 15%
Shirt Comments: (37)
View comments
Where there enough toilets at the race? (157)
Yes: 117 or 75%
No: 40 or 25%
Did you have any problems parking at the race? (156)
Yes: 5 or 3%
No: 151 or 97%
Did you like the finish line setup? (155)
Yes: 141 or 91%
No: 14 or 9%
Was the field size (326 finishers) too small, too big or just right?
It would be helpful if you mentioned not just the beginning of
therace but the middle and the top as well as your trip down. (147)
View comments
Was the awards ceremony too long, too short or just right?
Do NOT count the random drawings after the awards ceremony! (129)
View comments
Were there enough aid stations and were they well stocked? (145)
View comments
What did you like most about the race? (138)
View comments
What did you like least about the race? (126)
View comments
General comments? (100)
View comments
Put your e-mail address here so that we can respond to your
if need be. Your e-mail address will be used for nothing else! (101)
101 or 44.5% left an e-mail address