

2002 Survey Results | 2004 Survey Results
Survey Notes:
For part of the day after the 2003 race a survey page had to be passed through in order to access the results. After that the survey page was accessible from a link off of the results page for a week.
319 surveys were received 290 during the pass through period, 29 after that. 55 surveys were not counted including 37 blank surveys, 5 that were duplicates (the person may have forgot to bookmark the results page or may have hit the submit button more than once), 1 that was an addition (the comment was added to the previous survey) and 12 surveys that contained unusable answers (garbage answers like "asdf" just to fill in the survey to see the results). This left 264 valid surveys.
Some spelling and punctuation errors have been corrected and answers that were written in ALL CAPS have been converted unless it was done for emphasis.
Comments that are not tallied have been moved to separate pages to cut down on the size of this page.
Numbers in ( ) represent the number out of the 264 valid surveys that answered that question.
Age: (264)
[Note: registration numbers were min: 10, avg: 38, max: 70
finisher numbers were min: 10, avg: 38, max: 70]
Min: 11
Avg: 38
Max: 70
Gender: (261)
[Note: registration numbers were 66.3% male, 33.7% female
finisher numbers were 68% male, 32% female]
Male: 166 or 64%
Female: 95 or 36%
Total miles per week you run: (262)
< 5: 9 or < 3%
5-15: 36 or 14%
16-30: 94 or 36%
31-50: 86 or 33%
51-70: 18 or 7%
>70: 19 or 7%
Miles per week you run on trails: (261)
< 5: 34 or 13%
5-15: 78 or 30%
16-30: 83 or 32%
31-50: 51 or 20%
51-70: 9 or 3%
>70: 6 or 2%
I consider myself primarily a: (261)
Trail runner: 157 or 60%
Road runner: 71 or 27%
Mountain runner: 27 or 10%
Ultra runner: 6 or 2%
Do you train primarily: (258)
Alone: 188 or 73%
One or more people: 70 or 27%
Do you train with a club? (257)
Yes: 75 or 29%
No: 182 or 71%
Favorite Trail Running Shoe: (252)
[Note: This section lists brand and model. Brands without
models were input that way and are not subtotals.
When more than one shoe was listed the first was used.
1 who put a store name in instead of a shoe was not used.]
| adidas | 43 |
| adidas Brahma | 1 |
| adidas Climacool Trail | 1 |
| adidas Super Nova | 1 |
| adidas Supernova Classic | 1 |
| adidas Supernova Trail | 2 |
| adidas Trail | 1 |
| adidas Trail Response | 2 |
| Any on sale | 2 |
| Asics | 36 |
| Asics 2060 | 1 |
| Asics 2080 | 2 |
| Asics Cumulus | 1 |
| Asics DS Trainer | 3 |
| Asics Eagle | 1 |
| Asics Eagle Gel II | 1 |
| Asics Gel Cumulus | 1 |
| Asics Gel Kayano | 1 |
| Asics Gel Nimbus | 1 |
| Asics GT 2070 | 1 |
| Asics Kayano | 1 |
| Avia | 1 |
| Brooks | 13 |
| Brooks Addiction | 2 |
| Brooks Adrenaline | 4 |
| Brooks Adrenaline GTS | 1 |
| Brooks Beast | 3 |
| Brooks Burn | 1 |
| Brooks Tresspass | 1 |
| Fila | 2 |
| Generally any < $100 | 1 |
| Mizuno | 9 |
| Mizuno Wave Rider | 3 |
| Montrail | 2 |
| Montrail Leona Divide | 4 |
| Montrail Melee | 1 |
| Montrail Vitesse | 1 |
| Narrow ones | 1 |
| New Balance | 19 |
| New Balance 1022 | 1 |
| New Balance 704 | 1 |
| New Balance 752 | 1 |
| New Balance 764 | 2 |
| New Balance 830 | 1 |
| New Balance 831 | 1 |
| New Balance 855 & 876 | 2 |
| New Balance 904 | 1 |
| Nike | 19 |
| Nike ACG | 1 |
| Nike Air Pegasus | 1 |
| Nike Air Stab | 1 |
| Nike Air Steins | 1 |
| Nike Air Structure | 1 |
| Nike Air Structure triax | 3 |
| Nike Pegasus | 3 |
| Nike Structure Triax | 1 |
| Nike Tupu | 1 |
| Nike Zoom Waffle | 1 |
| None | 5 |
| North Face | 2 |
| North Face Fligth Trl | 1 |
| North Face Ultra | 1 |
| North Face Vapor Light | 1 |
| Pearlizumi Trail | 1 |
| Reebok | 1 |
| Salomon | 4 |
| Salomon Flagstaff | 1 |
| Saucony | 14 |
| Saucony Grid | 1 |
| Saucony Grid Shadow | 1 |
| Saucony Grid Stabil | 1 |
| Saucony Taya | 1 |
| Teva | 1 |
[Note: This section has the model taken out.
See other notes from above.]
| adidas | 52 |
| Asics | 50 |
| Nike | 33 |
| New Balance | 29 |
| Brooks | 25 |
| Saucony | 18 |
| Mizuno | 12 |
| Montrail | 8 |
| None | 5 |
| North Face | 5 |
| Salomon | 5 |
| Any on sale | 2 |
| Fila | 2 |
| Avia | 1 |
| Generally any < $100 | 1 |
| Narrow ones | 1 |
| Pearlizumi Trail | 1 |
| Reebok | 1 |
| Teva | 1 |
Favorite Energy Drink: (242)
| Gatorade | 115 |
| Accelerade | 22 |
| Water | 21 |
| None | 17 |
| Cytomax | 12 |
| Powerade | 12 |
| Endurox | 8 |
| Propel | 5 |
| Hammer Sustained Energy | 3 |
| Gookinaide | 2 |
| GU | 2 |
| Hammer Gel | 2 |
| Power Dream | 2 |
| Advocare POS3 | 1 |
| All sport | 1 |
| Aquarius or Santiveri | 1 |
| Boost | 1 |
| carbo fuel | 1 |
| Clip II | 1 |
| EmergenC | 1 |
| Enervit | 1 |
| Erg | 1 |
| Exceed | 1 |
| Fuzebev | 1 |
| Green Tea | 1 |
| Hammer Nutrition Perpetuem | 1 |
| Hawaiian Punch | 1 |
| Isostar | 1 |
| Pepsi | 1 |
| Rapid Recovery | 1 |
| Shaklee Performance | 1 |
| Ultima | 1 |
Favorite Energy Bar: (236)
| PowerBar | 74 |
| Clif Bar | 59 |
| None | 39 |
| Luna Bar | 13 |
| Balance | 10 |
| Peak Bar | 9 |
| Harvest Bar | 7 |
| Gatorade Energy Bar | 3 |
| Powerbar harvest | 3 |
| Pria | 3 |
| Zone | 3 |
| Odwalla | 2 |
| Atkins Advantage | 1 |
| EAS | 1 |
| Enervit | 1 |
| Homemade | 1 |
| Jogmate | 1 |
| Low fat Fig Newtons | 1 |
| Mesotech | 1 |
| Nature Valley Granola Bar | 1 |
| Sharkies | 1 |
| Tiger bar | 1 |
| Whole foods Verve | 1 |
Favorite Energy Gel: (220)
| GU | 78 |
| None | 30 |
| Power Gel | 26 |
| Carb-BOOM! | 25 |
| Clif Shot | 21 |
| Hammer Gel | 18 |
| PowerBar Gel | 5 |
| yuck!!! | 3 |
| Anything with caffeine | 2 |
| Any | 1 |
| Any that are free | 1 |
| Brownrice syrup | 1 |
| Enervit | 1 |
| Homemade | 1 |
| Honey stinger | 1 |
| Mocha mocha | 1 |
| Not sure any more | 1 |
| Power Shot | 1 |
| Sports gel | 1 |
| Used to be GU | 1 |
| Have not used them | 1 |
Favorite Trail Race (location and distance): (227)
| Barr Trail Mountain Race | 94 |
| Pikes Peak Ascent | 31 |
| Pikes Peak Marathon | 13 |
| Imogene Pass Run, Ouray, CO - 17mi | 10 |
| None | 9 |
| Horsetooth Mtn., Fort Collins, 8 mile | 5 |
| Leadville Trail 100 | 4 |
| Fall Series Ute Valley | 3 |
| This was my first trail race | 3 |
| Alferd Packer 1/2 Marathon | 2 |
| BTMR & Pikes Peak Ascent | 2 |
| Fall Series | 2 |
| Lair of the Bear, 10 miles | 2 |
| Lake City 50 | 2 |
| Vail Hill Climb | 2 |
| 7 mile loop above Plamer Lake | 1 |
| Baldy run to top, CA | 1 |
| Berryman Trail Potosi Missouri 31 miles | 1 |
| Bighorn 50k | 1 |
| Black Mtn Marathon | 1 |
| Boulder, Table Run about 5 miles | 1 |
| Breckenridge Crest Marathon, 24.5 miles | 1 |
| Bridger ridge run, Bozeman MT, 20 miles | 1 |
| BTMR - only one I have done | 1 |
| Bulldog 50K, California | 1 |
| Ceva 10 km | 1 |
| Collegiate Peaks 25 | 1 |
| Columbine (six miles) | 1 |
| Creede Mountain Runs | 1 |
| Cursa de Muntanya Alpens, Alpens (Barcelona) 25 km +- 1100m | 1 |
| Deer Creek SW denver | 1 |
| Fibark 10k | 1 |
| Golden Leaf - Aspen - 13m | 1 |
| High line trail telluride | 1 |
| HOT SPRINGS, AR | 1 |
| I have a lot of favorites | 1 |
| I've only run a few. This one was probably the best. | 1 |
| Kettle Moraine 100 (Southern Wisconsin/100 miles) | 1 |
| Leadville 20mi Snowshoe Race | 1 |
| Leadville Marathon | 1 |
| Loved this race; ascent | 1 |
| Madrid Alpine Marathon | 1 |
| Marathon Milan | 1 |
| Mesa Trail, Boulder | 1 |
| Mt. Baldy, San Bernadino, CA - 8 miles all up | 1 |
| Pikes Peak (Barr Trail) | 1 |
| Pikes Peak Ascent/Marathon | 1 |
| Pikes Peak Marathon/Ascent | 1 |
| Pony Express, 15.5 | 1 |
| Runner Roast | 1 |
| San Juan Soltice/50 mile | 1 |
| Sunmart Trail Run in Huntsville, TX | 1 |
| TCR Summer Roundup 12k | 1 |
| Tesuque Peak, Santa Fe 12 miles | 1 |
| Trails in the Indian Peaks wilderness | 1 |
| Vail Half Marathon | 1 |
| Vertical Kilometer, Val D'Isere | 1 |
| Western States | 1 |
How did you hear about the Barr Trail Mountain Race? (257)
Did it last year: 79 or 31%
www site: 76 or 30%
Friend: 57 or 22%
Other: 28 or 11%
Running store: 13 or 5%
Newspaper: 4 or <1%
Other comments: (35)
| Incline Club | 11 |
| Husband | 2 |
| Matt Carpenter | 2 |
| Trail Runner Magazine | 2 |
| A guy on Barr Trail (I think it was Matt Carpenter | 1 |
| Boyfriend | 1 |
| Did it 3 years ago | 1 |
| Don't remember - Keeper? | 1 |
| FSA | 1 |
| Have done it before | 1 |
| Have run it every year | 1 |
| Live here | 1 |
| The Gazette | 1 |
| Saw people running whle I was training this morning | 1 |
| Volunteer two years ago | 1 |
| Pack and Trail article | 1 |
| Participant | 1 |
| Race calendar | 1 |
| Raced it the first 2 yrs; volunteered last 2 yrs. | 1 |
| Ran it the first two yrs | 1 |
| Rocky Mtn Sports site | 1 |
Did you run the Barr Trail Mountain Race? (264)
Yes: 194 or 73%
No: 70 or 27%
Would you run the race next year? (259)
Yes: 207 or 80%
No: 52 or 20%
Was this your first trail race? (197)
Yes: 35 or 18%
No: 162 or 82%
How did you register for this race? (198)
[Note: Actual percent of online registrants was 93.6%]
online: 180 or 91%
running store: 9 or 5%
comp: 6 or 3% (all online)
mailed entry: 3 or < 1%
If you did not register on-line please tell us why: (10)
| Credit cards are maxed ;-( | 1 |
| Didn't know I could | 1 |
| Didn't want to pay the fee | 1 |
| I don't like doing transactions online | 1 |
| I was at the store | 3 |
| My company's server wouldn't let me access site. | 1 |
| No credit card | 1 |
| Too complex | 1 |
Did you like the shirt? (195)
Yes: 171 or 87.7%
No: 24 or 12.3%
Shirt Comments: (54)
View comments
Where there enough toilets at the race? (196)
Yes: 179 or 91.3%
No: 17 or 8.7%
Did you have any problems parking at the race? (196)
Yes: 21 or 10.7%
No: 175 or 89.3%
Did you like the finish line setup? (167)
Yes: 167 or ?%
A mistake in the survey prevented this computation. Last year 9% said no. That would have been 15 no's.
Was the field size (324 finishers) too small, too big or just right?
It would be helpful if you mentioned not just the beginning of
therace but the middle and the top as well as your trip down. (179)
View comments
Was the awards ceremony too long, too short or just right?
Do NOT count the random drawings after the awards ceremony! (171)
View comments
Were there enough aid stations and were they well stocked? (182)
View comments
What did you like most about the race? (175)
View comments
What did you like least about the race? (163)
View comments
General comments? (103)
View comments
Put your e-mail address here so that we can respond to your
if need be. Your e-mail address will be used for nothing else! (173)
173 or 65.5% left an e-mail address