

2001 Survey Results | 2003 Survey Results
Survey Notes:
For the first day after the 2002 race a survey page had to be passed through in order to access the results. After that the survey page was accessible from a link off of the results page.
276 surveys were received 248 during the pass through period, 28 after that. 19 surveys were not counted including 7 blank surveys, 2 that were duplicates (the person may have forgot to bookmark the results page or may have hit the submit button more than once), 1 that was an addition (the comment was added to the previous survey) and 10 surveys that contained unusable answers (garbage answers like "asdf" just to fill in the survey to see the results). This left 256 valid surveys.
Some spelling and punctuation errors have been corrected and answers that were written in ALL CAPS have been converted unless it was done for emphasis.
Comments that are not tallied have been moved to separate pages to cut down on the size of this page.
Numbers in ( ) represent the number out of the 256 valid surveys that answered that question.
Age: (256)
[Note: registration numbers were min: 11, avg: 39, max: 69
finisher numbers were min: 11, avg: 39, max: 69]
Min: 15
Avg: 39
Max: 68
Gender: (254)
[Note: registration numbers were 69.2% male, 30.8% female
finisher numbers were 72.7% male, 27.3% female]
Male: 183 or 72%
Female: 71 or 28%
Total miles per week you run: (256)
< 5: 2 or < 1%
5-15: 31 or 12%
16-30: 110 or 43%
31-50: 68 or 27%
51-70: 28 or 11%
>70: 17 or 7%
Miles per week you run on trails: (252)
< 5: 29 or 12%
5-15: 91 or 36%
16-30: 91 or 36%
31-50: 26 or 10%
51-70: 12 or 5%
>70: 3 or 1%
I consider myself primarily a: (255)
Trail runner: 142 or 56%
Road runner: 85 or 33%
Mountain runner: 23 or 9%
Ultra runner: 5 or 2%
Do you train primarily: (255)
Alone: 179 or 70%
One or more people: 76 or 30%
Do you train with a club? (250)
Yes: 87 or 35%
No: 163 or 65%
Favorite Trail Running Shoe: (243)
[Note: This section lists brand and model. Brands without
models were input that way and are not subtotals.
When more than one shoe was listed the first was used.
2 who put a store name in instead of a shoe were not used.]
| adidas | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adidas A3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adidas Beltline | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adidas Boston | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adidas Brahma | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adidas Gazelle | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adidas Response | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adidas Supernova | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adidas Trail Response | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adidas Trail Shoe | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any extra wide | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asics | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asics 2000 series | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asics 2070 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asics DS Trainer | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asics Gel Cumulous | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asics Gel Trabuco | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asics GT 2050 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asics Nandi III | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asics Tiger | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asics Trabuca | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks Adiction | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks Beast | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks Trance NXG | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheap ones | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elden Trail | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fila | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fila Flow | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mizuno | 11
| Mizuno Precision | 1 | Mizuno Wave Maverick | 1 | Mizuno Wave Rider | 1 | Montrail | 7 | Montrail Leona Divide | 1 | New Balance | 33 | New Balance 1220 | 1 | New Balance 801 | 1 | New Balance 804 | 2 | New Balance 805 | 2 | New Balance 829 | 1 | New Balance 830 | 3 | New Balance 854 | 1 | New Balance 904 | 1 | New Balance 905 | 1 | New Ballance 829 | 1 | Nike | 19 | Nike Air Max Moto | 1 | Nike Air Max Triax | 2 | Nike Air Pegasus | 1 | Nike Air Structure | 1 | Nike Air Tupu | 1 | Nike Kikunea | 1 | Nike Mariah | 1 | Nike Max Triax | 1 | Nike Pegasus | 4 | Nike trail | 1 | Nike Triax Structure | 2 | None | 7 | North Face | 3 | Reebok | 1 | Saucony | 12 | Solomon | 2 | |
[Note: This section has the model taken out.
See other notes from above.]
| adidas | 50 |
| Asics | 48 |
| Nike | 35 |
| New Balance | 27 |
| Mizuno | 14 |
| Saucony | 12 |
| Brooks | 9 |
| Montrail | 8 |
| None | 7 |
| Any | 3 |
| North Face | 3 |
| Fila | 2 |
| Solomon | 2 |
| Cheap ones | 1 |
| Elden Trail | 1 |
| Reebok | 1 |
Favorite Energy Drink: (234)
| Gatorade | 128 |
| Water | 20 |
| None | 15 |
| Cytomax | 12 |
| Powerade | 12 |
| Endurox | 9 |
| Propel | 8 |
| Accelerade | 7 |
| Ultra Fuel | 3 |
| All Sport | 2 |
| coffee | 2 |
| Ultima | 2 |
| Any | 1 |
| Carbo Force | 1 |
| Coke | 1 |
| don't use one | 1 |
| Electrolyte powder | 1 |
| Hammer Sustained Energy | 2 |
| Magic | 1 |
| Recharge | 1 |
| Refresh | 1 |
| Shaklee Performance | 1 |
| Sobe | 1 |
| Succeed | 1 |
| XL-1 | 1 |
Favorite Energy Bar: (225)
| PowerBar | 63 |
| Clif Bar | 61 |
| None | 35 |
| Peak Bar | 13 |
| Gatorade Energy Bar | 12 |
| PowerBar Harvest | 8 |
| Balance Bar | 5 |
| Luna | 4 |
| Odwalla | 3 |
| any | 2 |
| PowerBar Protein Plus | 2 |
| Promax | 2 |
| Snickers | 2 |
| Any if I can chew it on the run | 1 |
| EAS | 1 |
| Fig Newton | 1 |
| Ironman | 1 |
| Isostar | 1 |
| Matzos | 1 |
| Meso-tech | 1 |
| PB&J | 1 |
| Phil's Bar | 1 |
| PR Bar | 1 |
| Sunbelt granola bar | 1 |
| Warp Bar | 1 |
| Whatever people are giving away | 1 |
Favorite Energy Gel: (230)
| GU | 74 |
| None | 49 |
| PowerGel | 41 |
| Carb-BOOM | 26 |
| Clif Shot | 21 |
| Any | 4 |
| Hammer Gel | 4 |
| Don't know | 2 |
| Yuck | 2 |
| Don't use one | 1 |
| Gatorade gel | 1 |
| JogMate | 1 |
| Moca | 1 |
| Razz-Bert.... | 1 |
| They are all gross | 1 |
| Whatever people are giving away | 1 |
Favorite Trail Race (location and distance): (225)
| Barr Trail Mountain Race | 72 |
| Pikes Peak Ascent | 37 |
| Pikes Peak Marathon | 27 |
| Imogene Pass Run, Telluride, CO - 17mi | 9 |
| None | 6 |
| This was my first | 5 |
| Breckenridge Crest - 25.5 Miles | 3 |
| Fall Series | 3 |
| Leadville 100 | 3 |
| Pikes Peak | 3 |
| Waldo Canyon | 3 |
| All trail races | 2 |
| Aspen Golden Leaf half marathon | 2 |
| BTMR & Pikes Peak Ascent | 2 |
| Classic 10K | 2 |
| Collegiate Peaks 25 miles | 2 |
| Horsetooth Mtn, Ft Collins - 7mi | 2 |
| Mt Baldy - 8m | 2 |
| Mt Falcon, Morrison, 8-10 miles | 2 |
| Pikes Peak Ascent/Marathon | 2 |
| Santa Fe | 2 |
| Sylamore 50K Allison, AR | 2 |
| Bergen Peak, 11.5mi | 1 |
| BTMR & Fall Series | 1 |
| BTMR & Pikes Peak Ascent/Marathon | 1 |
| BTMR & White River 50M | 1 |
| Cranmore Hill Climb 3 mile, N Conway, NH | 1 |
| Creed Mountain Runs 22 Mile | 1 |
| Danielesque half marathon | 1 |
| Dipsea, CA - 7.2mi | 1 |
| Don't know | 1 |
| Escarpment Trail Run, 30k Catskill, NY | 1 |
| Freeze Your Ass-10 km chatfield reservoir | 1 |
| Garden of Gods 7 miles | 1 |
| Grin and Bear it Trail Run, Crested Butte, CO - 9.3mi | 1 |
| Hardrock, Silverton, CO, 100mi | 1 |
| Hocking Hills, Ohio, 20K | 1 |
| I prefer 20+ mile distances but no favorite | 1 |
| John Colter Run, Three Forks, MO - 7.3mi | 1 |
| Kokopelli, Grand Junction | 1 |
| Lost Lake breath of life, Seward Alaska | 1 |
| Moosilauke Mountain, Warren, NH - 3.8mi | 1 |
| Mulhacen 24km | 1 |
| Pony Espress, Rampart Reservoir - 14mi | 1 |
| Section 16 | 1 |
| Snow Mountain Ranch - Granby | 1 |
| Snow Mountain Trail Challenge or Pikes Peak (Marathons) | 1 |
| Snowmass to aspen | 1 |
| Sunmart-Huntsville, Texas | 1 |
| This is my 2nd one, I'll go with it | 1 |
| Turquiose Lake 20K | 1 |
| Undecided | 1 |
| Vail Hill Climb | 1 |
| White Ranch - 17 miles | 1 |
How did you hear about the Barr Trail Mountain Race? (253)
Friend: 78 or 31%
Did it last year: 72 or 29%
www site: 56 or 22%
Other: 30 or 12%
Running store: 15 or 6%
Newspaper: 2 or <1%
Other comments: (25)
| Incline Club | 9 |
| Matt | 3 |
| Did it the first year | 2 |
| On Race committee | 2 |
| Rocky Mountain Sports | 2 |
| Active.com | 1 |
| Collaborative Idea | 1 |
| From doing the Pikes Peak Ascent | 1 |
| Heard about it almost every day for about 1/2 year | 1 |
| Magazine | 1 |
| Used to live in the Springs | 1 |
| Watched last year's race | 1 |
Did you run the Barr Trail Mountain Race? (252)
Yes: 167 or 66%
No: 85 or 34%
Would you run the race next year? (249)
Yes: 207 or 83%
No: 42 or 17%
Was this your first trail race? (179)
Yes: 36 or 20%
No: 143 or 80%
How did you register for this race? (177)
[Note: Actual percent of online registrants was 92.4%]
online: 153 or 86%
running store: 15 or 8.5%
comp: 7 or 4% (6 done online)
mailed entry: 2 or < 1%
If you did not register on-line please tell us why: (11)
| No reason | 2 |
| Online trouble | 2 |
| Security reasons | 2 |
| Habit | 1 |
| No credit card | 1 |
| No PC | 1 |
| Running store had entry forms | 1 |
| Was in store | 1 |
Did you like the shirt? (177)
Yes: 158 or 89.3%
No: 19 or 10.7%
Shirt Comments: (60)
View comments
Where there enough toilets at the race? (179)
Yes: 158 or 88.3%
No: 21 or 11.7%
Did you have any problems parking at the race? (180)
Yes: 8 or 4.4%
No: 172 or 95.6%
Did you like the finish line setup? (177)
Yes: 161 or 91%
No: 16 or 9%
Was the field size (282 finishers) too small, too big or just right? Explain: (164)
View comments
Was the awards ceremony too long, too short or just right? Explain: (159)
View comments
Were there enough aid stations and were they well stocked? Explain: (168)
View comments
What did you like most about the race: (163)
View comments
What did you like least about the race: (147)
View comments
General comments: (118)
View comments
Put your e-mail address here if you want to be eligible for the 16 random drawings: (189)
189 or 73.5% left an e-mail address