
Survey Notes:
For the first 3 days after the 2000 race a survey page had to be passed through in order to access the results however it could be left blank. After that the survey page was accessible from a link off of the results page.
236 surveys were received 217 during the pass through period, 19 after that. 32 surveys were not counted including 28 blank surveys, 3 that were duplicates where the person may have hit the submit button more than once and 1 survey that contained unusable answers. This left 204 valid surveys.
Some spelling and punctuation errors have been corrected and answers that were written in ALL CAPS have been converted unless it was done for emphasis.
Comments that are not tallied have been moved to separate pages to cut down on the size of this page.
Numbers in ( ) represent the number out of the 204 valid surveys that answered that question.
Age: (200)
[Note: registration numbers were min: 14, avg: 38, max: 67]
Min: 18
Avg: 39.23
Max: 67
Gender: (200)
[Note: registration numbers were 67.1% male, 32.9% female]
Male: 133 or 66.5%
Female: 67 or 33.5%
Favorite Trail Running Shoe: (186)
[Note: This section lists brand and model. Brands without
models were input that way and are not subtotals]
| adidas | 16 |
| adidas Brahma | 7 |
| adidas Estes | 1 |
| adidas Gazelle Equipment | 1 |
| adidas Incision | 1 |
| adidas radiant | 1 |
| adidas Shimanto | 1 |
| adidas Trail Response | 4 |
| any that costs $30 | 1 |
| Asics | 17 |
| Asics 2050 | 1 |
| Asics DS Nandi | 2 |
| Asics DS-Trainer | 1 |
| Asics Gel 2040 | 1 |
| Asics Gel 2050 | 1 |
| Asics Gel Foundation | 1 |
| Asics Gel Nandi | 3 |
| Asics Gel Nandi DS | 1 |
| Asics GT 2040 | 1 |
| Asics Kayano | 1 |
| Brooks | 2 |
| Brooks Canyon Trail | 1 |
| Brooks Gila 2 | 2 |
| Brooks Gila, Adidas TR | 1 |
| Brooks, Asics, Saucony | 1 |
| Don't have one | 1 |
| Etonic Dry Outback | 1 |
| Fila | 3 |
| Mizuno | 2 |
| Mizuno Wave Conviction | 1 |
| Montrail | 4 |
| New Balance | 17 |
| New Balance 702 & NB827 | 1 |
| New Balance 801 | 2 |
| New Balance 802 | 1 |
| New Balance 803 | 5 |
| New Balance 828 | 2 |
| New Balance 903 | 3 |
| New Balance 1000 | 1 |
| Nike | 32 |
| Nike (not trail) | 1 |
| Nike Air Durham | 1 |
| Nike Air Humara | 1 |
| Nike Air Max | 1 |
| Nike Air Max Triax | 1 |
| Nike Air Max Triax Light | 1 |
| Nike Air Structure | 2 |
| Nike Air Structure Triax | 1 |
| Nike Air Terra | 1 |
| Nike Air Terra Humara | 1 |
| Nike Goatek | 1 |
| Nike Myriads | 1 |
| Nike Terra | 1 |
| Nike Terra Humara | 1 |
| Nike Triax International | 1 |
| Nike Triax Max | 1 |
| Nike Quest | 1 |
| None | 4 |
| None - use road shoes | 1 |
| Normal training shoes | 1 |
| North Face | 1 |
| Reebock DMX-6 | 1 |
| Reebock DMX10 | 1 |
| Reebock Trail | 1 |
| Saucony | 5 |
| Saucony Grid | 1 |
| Saucony Grid Swerve | 1 |
| Still looking | 3 |
| Timberland | 1 |
| Whatever I wore last time | 1 |
[Note: This section has the model taken out]
| Nike | 50 |
| adidas | 32 |
| New Balance | 32 |
| Asics | 30 |
| Brooks | 7 |
| Saucony | 7 |
| Montrail | 4 |
| None | 4 |
| Fila | 3 |
| Mizuno | 3 |
| Reebock | 3 |
| Still looking | 3 |
| any that costs $30 | 1 |
| Don't have one | 1 |
| Etonic | 1 |
| None - use road shoes | 1 |
| Normal training shoes | 1 |
| North Face | 1 |
| Timberland | 1 |
| Whateve I wore last time | 1 |
Miles per week you run on trails: (200)
< 5: 24 or 12%
5-15: 55 or 27.5%
16-30: 71 or 35.5%
31-50: 39 or 19.5%
51-70: 8 or 4%
>70: 3 or 1.5%
I consider myself primarily a: (199)
Trail runner: 90 or 45.2%
Road runner: 79 or 39.7%
Mountain runner: 26 or 13.1%
Ultra runner: 4 or 2%
Favorite Trail Race (location and distance): (161)
| Barr Trail Mountain Race | 45 |
| Pikes Peak Ascent | 27 |
| Pikes Peak Marathon | 14 |
| Imogene Pass Run | 10 |
| Barr Trail (any) | 5 |
| Breckenridge Crest Mountain Marathon | 4 |
| Pikes Peak Ascent or Marathon | 4 |
| Collegiat Peaks 25 mile | 3 |
| Fall Series | 3 |
| Aspen Sky half marathon | 2 |
| Bolder Boulder | 2 |
| Don't race | 2 |
| Leadville Mosquito Pass 15 mile | 2 |
| Mount Falcon, 6 miles | 2 |
| Section 16 loop | 2 |
| Alderfer Three Sisters 10K | 1 |
| Aspen Golden Leaf | 1 |
| Baltimore Low Key Trail Race Series | 1 |
| Bergan Peak Trail Race | 1 |
| Big Horn Ultra, Dayton Wyoming | 1 |
| Breckenridge Crest Ten mile run | 1 |
| Columbine Trail | 1 |
| Creede, 21 miles | 1 |
| Dances with Dirt 100k Relay, Michigan | 1 |
| Double Dipsea 13.7, Marin County, CA | 1 |
| Elk Creek Meadow | 1 |
| Estes Park Frost Giant 5K & 10K | 1 |
| Forest of Nicene Marks Half Marathon, Aptos, CA | 1 |
| Garden of the Gods | 1 |
| Grand County area 8-12 miles | 1 |
| Horsetooth Trail Run, Ft.Collins, 8mi. | 1 |
| Indian Run, Logan, Ohio, 20k | 1 |
| Kendall Mountain Race 13/Silverton | 1 |
| Lake City 50 mi | 1 |
| Leadville Marathon | 1 |
| Lidingoloppet, Sweden 32km | 1 |
| Lost Lake, Seward, Ak, 16 m | 1 |
| Mt Lemmon, AZ 18.6 | 1 |
| Nevada | 1 |
| Pony Express trail run | 1 |
| San Jose 50-miler | 1 |
| Shut-In-Ridge Trail Run, NC, 18 miles | 1 |
| Sno Mountain Challenge, 13.1 | 1 |
| Soap Stone Mt, CT 13 miles | 1 |
| Summer Roundup 12K | 1 |
| Sylamore Trail 50k (Allison, AR) | 1 |
| Turquoise Lake snowshoe, 20.5mi | 1 |
| Ute Valley, 4-8 miles | 1 |
| Waldo loop | 1 |
Do you train primarily: (200)
Alone: 141 or 70.5%
One or more people: 59 or 29.5%
Do you train with a club? (196)
Yes: 68 or 34.7%
No: 128 or 65.3%
Favorite Energy Drink: (176)
| Gatorade | 110 |
| Water | 14 |
| Cytomax | 11 |
| PowerAid | 6 |
| Ultra Fuel | 5 |
| Propel | 5 |
| Recharge | 4 |
| Shaklee Performance | 3 |
| All Sport | 3 |
| Torque | 2 |
| All | 1 |
| Beer | 1 |
| Can't afford one | 1 |
| Coquest | 1 |
| Don't drink | 1 |
| Endurox R4 | 1 |
| Erg | 1 |
| Exceed | 1 |
| Excel | 1 |
| QE3 | 1 |
| Red bull | 1 |
| Sustained Energy | 1 |
| Yoohoo | 1 |
Favorite Energy Bar: (165)
| PowerBar | 53 |
| Clif Bar | 20 |
| Peak Bar | 18 |
| Gatorade | 13 |
| Luna | 11 |
| None | 10 |
| Balance Bar | 7 |
| All | 3 |
| Jog Mate | 3 |
| Harvest bar | 2 |
| Ironman | 2 |
| Nutrigrain Bars | 2 |
| Phil's Bar | 2 |
| Tiger Bars | 2 |
| 151 bar | 1 |
| Banna | 1 |
| Boulder Bar | 1 |
| Can't afford one | 1 |
| Cereal bars/newtons | 1 |
| Chocolate | 1 |
| Essentials | 1 |
| Little debbie star clusters | 1 |
| Muscle Recovery | 1 |
| Odwalla | 1 |
| PowerAde | 1 |
| PR bars | 1 |
| Promax | 1 |
| Protein Bar from PowerBar | 1 |
| Quaker Chewy | 1 |
| Salted Nut Rolls | 1 |
| Snickers | 1 |
Favorite Energy Gel: (147)
| GU | 76 |
| PowerGel | 41 |
| Clif Shot | 10 |
| None | 6 |
| Hammer Gel | 6 |
| YUK! | 3 |
| All | 1 |
| Have not tried | 1 |
| My Own | 1 |
| Never tried | 1 |
| Snickers | 1 |
Will you travel out of state for a Trail/Mountain Race? (195)
Yes: 125 or 64.1%
No: 70 or 35.9%
Do you snowshoe? (197)
Yes: 87 or 44.2%
No: 110 or 55.8%
Do you subscribe to Trail Runner Magazine? (199)
Yes: 46 or 23.1%
No: 153 or 76.9%
Did you know that AATRA membership includes a subscription to Trail Runner magazine? (194)
Yes: 51 or 27.3%
No: 143 or 73.7%
How did you hear about the Barr Trail Mountain Race? (196)
Friend: 72 or 36.7%
www site: 58 or 29.6%
Other: 38 or 19.4%
Running store: 23 or 11.7%
Newspaper: 5 or 2.6%
Other comments: (44)
| Incline Club | 11 |
| Matt | 6 |
| Race committee | 3 |
| Flier at Turquoise Lake 20K | 2 |
| AATRA newsletter | 1 |
| Active.com | 1 |
| Barr Camp | 1 |
| CRC | 1 |
| 1 | |
| E-mail from Nancy | 1 |
| Flier at Mt. Evans | 1 |
| Hubby | 1 |
| Husband wanted to run while in CO | 1 |
| John Gabriel | 1 |
| Matt/Nancy | 1 |
| PPRR | 1 |
| PPRR newsletter | 1 |
| Rocky Mtn Sports | 1 |
| Running club | 1 |
| Skyrunner.com | 1 |
| Steve Bremner | 1 |
| The timers | 1 |
| Trail running group | 1 |
| Vail Hill Climb | 1 |
| Wife | 1 |
| Work at CRC | 1 |
Did you run the Barr Trail Mountain Race? (199)
Yes: 174 or 87.4%
No: 25 or 12.6%
Would you run the race next year? (198)
Yes: 184 or 92.9%
No: 14 or 7.1%
Was this your first trail race? (190)
Yes: 40 or 21.1%
No: 150 or 78.9%
How did you register for this race? (177)
[Note: Because this was an online survey the results were expected to
lean towards online. Actual percent of online registrants was 64.8%]
online: 134 or 75.7%
mailed entry: 25 or 14.1%
running store: 18 or 10.2%
If you did not register on-line please tell us why: (37)
| Program difficulty | 6 | ||||||||||||||||||||
| CC security (or lack) on net | 4 | ||||||||||||||||||||
| Had the app | 2 | ||||||||||||||||||||
| Mail is easier | 2 | ||||||||||||||||||||
| Online takes CCs only | 2 | ||||||||||||||||||||
| Paid by check | 2 | ||||||||||||||||||||
| CC toped out | 1 | ||||||||||||||||||||
| Cost | 1 | ||||||||||||||||||||
| Didnt find out in time | 1 | ||||||||||||||||||||
| Didnt know/more than one | 1 | ||||||||||||||||||||
| Easy to mail | 1 | ||||||||||||||||||||
| Enjoy the face to face contact | 1 | ||||||||||||||||||||
| Happened to be in store | 1 | ||||||||||||||||||||
| Hate computers | 1 | ||||||||||||||||||||
| John registered me | 1
| Mailed with bills too | 1 | Need to go to Roost anyway | 1 | New to computer world | 1 | No CC | 1 | No PC at home | 1 | Slow home pc | 1 | Store | 1 | Too late | 1 | Walk in easy | 1 | Wanted to see new store | 1 | |
Did you like the shirt? (176)
Yes: 153 or 86.9%
No: 23 or 13.1%
Shirt Comments: (63)
View comments
Where there enough toilets at the race? (180)
Yes: 110 or 61.1%
No: 70 or 38.9%
Did you have any problems parking at the race? (181)
Yes: 7 or 3.9%
No: 174 or 96.1%
Did you like the finish line setup? (178)
Yes: 162 or 91%
No: 16 or 9%
Do you agree with our policy that overall and masters winners still should be eligible for age-group awards? (186)
Yes: 135 or 72.6%
No: 51 or 27.4%
Was the field size (254 finishers) too small, too big or just right? Explain: (180)
View comments
Was the awards ceremony too long, too short or just right? Explain: (174)
View comments
Were there enough aid stations and were they well stocked? Explain: (177)
View comments
What did you like most about the race: (175)
View comments
What did you like least about the race: (158)
View comments
General comments: (154)
View comments
Put your e-mail address here if you want to be eligible for the 16 random drawings: (183)
183 or 89.7% left an e-mail address