Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado

Presented by Pikes Peak National Bank
Course Records
FEMALE
Grp   Year Name                  Age City               St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
10-14 2004 Desiree M Romero       12 Colorado Springs   CO 0:30:21 0:52:15 1:16:26 1:42:12 0:48:41 2:30:53
15-19 2004 Jennah Lea Keidel      19 Buena Vista        CO 0:23:34 0:40:37 0:59:18 1:20:44 0:47:17 2:08:01
20-24 2000 Sarah Gray             21 Colorado Springs   CO 0:21:45 0:37:05 0:53:49 1:12:58 0:41:06 1:54:04
25-29 2008 Samantha McGlone       28 Colorado Springs   CO 0:21:30 0:36:01 0:52:01 1:10:06 0:41:40 1:51:46
30-34 2001 Julie Flint Bryan      33 Jackson            WY 0:21:29 0:36:27 0:52:40 1:10:48 0:40:53 1:51:41
35-39 2001 Lisa Marie Goldsmith   36 Nederland          CO 0:21:48 0:36:59 0:54:17 1:12:58 0:42:52 1:55:50
40-44 2008 Laura P Haefeli        40 Del Norte          CO 0:21:47 0:36:20 0:52:33 1:10:25 0:40:23 1:50:48*
45-49 2005 Kari Distefano         46 Telluride          CO 0:23:47 0:39:52 0:58:05 1:17:58 0:44:03 2:02:01
50-54 2005 Vicki Martin           51 Colorado Springs   CO 0:27:46 0:46:37 1:08:15 1:31:32 0:48:43 2:20:15
55-59 2007 Linda DeWitt           56 Cary               NC 0:30:33 0:50:38 1:12:31 1:37:42 0:54:07 2:31:49
60-64 2004 Kathryn Karst          60 Falcon             CO 0:29:49 0:50:09 1:12:09 1:37:27 0:58:49 2:36:16

MALE
Grp   Year Name                  Age City               St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
10-14 2008 Joshua Francis Randono 14 Colorado Springs   CO 0:31:59 0:53:08 1:16:25 1:43:38 0:59:14 2:42:52
15-19 2004 Ryan Hafer             18 Colorado Springs   CO 0:18:26 0:31:26 0:45:08 1:00:34 0:34:25 1:34:59
20-24 2007 Ryan Hafer             21 Colorado Springs   CO 0:17:12 0:28:59 0:42:19 0:56:33 0:34:14 1:30:47
25-29 2003 Paul Low               29 Manitou Springs    CO 0:17:21 0:29:20 0:42:34 0:57:21 0:33:34 1:30:55
30-34 2003 Mark Werner            31 Boulder            CO 0:18:10 0:30:29 0:44:17 0:59:21 0:35:57 1:35:18
35-39 2001 Matt Carpenter         36 Manitou Springs    CO 0:17:17 0:28:52 0:41:32 0:55:24 0:34:43 1:30:07
40-44 2007 Matt Carpenter         42 Manitou Springs    CO 0:16:58 0:28:13 0:41:00 0:54:52 0:34:41 1:29:33*
45-49 2008 Bernie G Boettcher     45 Silt               CO 0:19:47 0:32:46 0:47:00 1:02:57 0:34:37 1:37:34
50-54 2006 John Victoria          52 Loveland           CO 0:20:48 0:35:35 0:51:48 1:09:46 0:42:04 1:51:50
55-59 2007 Buzz Burrell           55 Boulder            CO 0:22:47 0:38:01 0:55:31 1:14:04 0:43:02 1:57:06
60-64 2000 Glen Louis Ash         63 Colorado Springs   CO 0:26:25 0:44:17 1:03:11 1:24:17 0:46:43 2:11:00
65-69 2002 Glen Louis Ash         65 Colorado Springs   CO 0:27:51 0:47:14 1:07:40 1:31:07 0:52:01 2:23:08
70-74 2003 Verne W Carlson        70 Boulder            CO 0:29:34 0:50:12 1:12:27 1:37:14 0:57:59 2:35:13
75-79 2008 Max L Armstrong        75 Wichita            KS 0:34:16 0:56:55 1:24:00 1:55:00 1:17:21 3:12:21

* Course record

Back Button | Back to 2008 Results Page | Results Page