Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 16, 2006 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2006 Results Page | Contact results committee

Runners who have finished all seven years


Name                 Cur Age S City              St  2000    2001    2002    2003    2004    2005    2006    Total
Daniel Warren Adams       51 M Lake George       CO 2:31:39 2:21:22 2:34:59 2:51:47 2:31:13 2:26:53 2:19:28 17:37:21  
Max L Armstrong           73 M Wichita           KS 2:56:31 3:09:07 3:04:32 2:56:29 3:07:20 3:19:58 3:12:07 21:46:04  
Glen Louis Ash            69 M Colorado Springs  CO 2:11:00 2:19:26 2:23:08 2:28:30 2:24:46 2:29:48 2:33:12 16:49:50  
Matt Carpenter            41 M Manitou Springs   CO 1:31:22 1:30:07 2:03:10 1:34:59 1:31:03 1:31:14 1:30:53 11:12:48  
Robert Alan Eck           40 M Colorado Springs  CO 2:23:11 2:22:47 2:24:26 2:24:53 2:23:46 2:24:11 2:24:02 16:47:16  
Andy Julius Kovats        43 M Manitou Springs   CO 2:02:54 1:56:33 2:07:20 2:03:31 2:01:19 2:04:00 2:01:59 14:17:36  
Mike Lloyd                48 M Green Mtn Falls   CO 2:02:25 2:09:16 2:24:41 2:11:48 2:21:11 2:16:14 2:16:31 15:42:06  
Carolyn Jeanne Moon       52 F Colorado Springs  CO 2:39:46 2:37:20 2:52:30 2:46:11 2:46:29 2:54:45 3:11:57 19:48:58  
Gordon Lee Neal           49 M Colorado Springs  CO 2:24:07 2:18:04 2:22:05 2:56:51 2:41:49 3:00:45 2:45:15 18:28:56  
John D O'Donnell          53 M Colorado Springs  CO 2:40:10 2:33:38 2:33:27 2:37:17 2:29:57 2:47:32 2:46:26 18:28:27  
John Howe Olson           56 M Colorado Springs  CO 2:28:38 2:38:13 2:41:28 2:35:05 2:35:01 2:43:54 2:45:58 18:28:17  
Mark H Orf                31 M North Saint Paul  MN 2:50:46 2:43:39 2:52:13 3:18:37 2:47:23 2:58:38 3:14:58 20:46:14  
David James O'Rourke      45 M Colorado Springs  CO 2:37:30 2:45:56 2:44:54 2:29:55 2:32:06 2:28:56 2:39:26 18:18:43  
Sid Rubey                 44 M Colorado Springs  CO 2:25:57 2:31:41 2:32:25 2:36:25 2:45:50 2:30:43 2:42:34 18:05:35  
Shawn Stone               31 M Loveland          CO 2:29:51 2:35:58 2:35:18 2:40:14 2:39:07 2:49:15 2:42:42 18:32:25  
Paul Sullivan             39 M Colorado Springs  CO 1:51:53 1:56:39 2:01:16 2:00:43 2:03:46 1:58:16 2:19:12 14:11:45  
Michael Ross Teger        37 M Colorado Springs  CO 2:15:08 2:29:52 2:27:02 2:24:46 2:28:23 2:31:13 2:19:25 16:55:49  
Patricia Tolleson         57 F Westminster       CO 3:07:10 3:04:24 3:01:05 3:11:41 3:06:34 3:02:44 2:59:34 21:33:12  
Peter A Tonsits           44 M Colorado Springs  CO 2:07:25 2:07:26 2:19:16 2:28:24 2:11:43 2:18:24 2:27:31 16:00:09  
Bob H Whiteley            62 M Denver            CO 2:37:09 2:38:54 2:42:47 2:35:50 2:33:31 2:45:51 2:57:59 18:52:01  
Fred R Wright             71 M Colorado Springs  CO 2:37:26 2:32:11 2:49:04 2:34:57 2:57:33 2:49:26 2:58:17 19:18:54  

Count: 21 (lost 4)

Back to 2006 Results Page