Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 17, 2005 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2005 Results Page | Contact results committee

Runners who have finished all six years


Name                 Cur Age S City              St  2000    2001    2002    2003    2004    2005     Total
Daniel Warren Adams       50 M Lake George       CO 2:31:39 2:21:22 2:34:59 2:51:47 2:31:13 2:26:53 15:17:53
Max L Armstrong           72 M Wichita           KS 2:56:31 3:09:07 3:04:32 2:56:29 3:07:20 3:19:58 18:33:57
Glen Louis Ash            68 M Colorado Springs  CO 2:11:00 2:19:26 2:23:08 2:28:30 2:24:46 2:29:48 14:16:38
Judy Lynn Bauermeister    46 F Colorado Springs  CO 2:38:55 2:39:18 2:42:08 2:40:42 2:42:23 2:46:56 16:10:22
Craig D Burbank           51 M Manitou Springs   CO 2:54:01 2:47:40 2:39:53 2:35:46 2:32:12 2:28:04 15:57:36
Matt Carpenter            40 M Manitou Springs   CO 1:31:22 1:30:07 2:03:10 1:34:59 1:31:03 1:31:14  9:41:55
Joe T Cowell              51 M Woodland Park     CO 2:41:26 2:44:45 2:46:00 2:32:46 2:41:11 3:24:59 16:51:07
Robert Alan Eck           39 M Colorado Springs  CO 2:23:11 2:22:47 2:24:26 2:24:53 2:23:46 2:24:11 14:23:14
Andy Julius Kovats        42 M Manitou Springs   CO 2:02:54 1:56:33 2:07:20 2:03:31 2:01:19 2:04:00 12:15:37
Mike Lloyd                47 M Green Mtn Falls   CO 2:02:25 2:09:16 2:24:41 2:11:48 2:21:11 2:16:14 13:25:35
Jim Massa                 52 M Colorado Springs  CO 3:33:36 3:15:25 3:19:35 3:29:19 2:53:57 3:17:47 19:49:39
Carolyn Jeanne Moon       51 F Colorado Springs  CO 2:39:46 2:37:20 2:52:30 2:46:11 2:46:29 2:54:45 16:37:01
Gordon Lee Neal           48 M Colorado Springs  CO 2:24:07 2:18:04 2:22:05 2:56:51 2:41:49 3:00:45 15:43:41
John D O'Donnell          52 M Colorado Springs  CO 2:40:10 2:33:38 2:33:27 2:37:17 2:29:57 2:47:32 15:42:01
John Howe Olson           55 M Colorado Springs  CO 2:28:38 2:38:13 2:41:28 2:35:05 2:35:01 2:43:54 15:42:19
Mark H Orf                30 M colorado springs  CO 2:50:46 2:43:39 2:52:13 3:18:37 2:47:23 2:58:38 17:31:16
David James O'Rourke      44 M Colorado Springs  CO 2:37:30 2:45:56 2:44:54 2:29:55 2:32:06 2:28:56 15:39:17
Sid Rubey                 43 M Colorado Springs  CO 2:25:57 2:31:41 2:32:25 2:36:25 2:45:50 2:30:43 15:23:01
Shawn Stone               30 M Loveland          CO 2:29:51 2:35:58 2:35:18 2:40:14 2:39:07 2:49:15 15:49:43
Paul Sullivan             38 M Colorado Springs  CO 1:51:53 1:56:39 2:01:16 2:00:43 2:03:46 1:58:16 11:52:33
Michael Ross Teger        36 M Colorado Springs  CO 2:15:08 2:29:52 2:27:02 2:24:46 2:28:23 2:31:13 14:36:24
Patricia Tolleson         56 F Westminster       CO 3:07:10 3:04:24 3:01:05 3:11:41 3:06:34 3:02:44 18:33:38
Peter A Tonsits           43 M Colorado Springs  CO 2:07:25 2:07:26 2:19:16 2:28:24 2:11:43 2:18:24 13:32:38
Bob H Whiteley            61 M Denver            CO 2:37:09 2:38:54 2:42:47 2:35:50 2:33:31 2:45:51 15:54:02
Fred R Wright             70 M Manitou Springs   CO 2:37:26 2:32:11 2:49:04 2:34:57 2:57:33 2:49:26 16:20:37

Count: 25 (lost 5)

Back to 2005 Results Page