Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 18, 2004 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2004 Results Page | Contact results committee

Runners who have finished all five years


Name                Cur Age S City              St  2000    2001    2002    2003    2004     Total
Daniel Warren Adams      49 M Lake George       CO 2:31:39 2:21:22 2:34:59 2:51:47 2:31:13 12:51:00
Stephanie Hope Anderson  25 F Englewood         CO 2:35:53 2:36:04 2:35:31 2:50:59 3:02:45 13:41:12
Max L Armstrong          71 M Wichita           KS 2:56:31 3:09:07 3:04:32 2:56:29 3:07:20 15:13:59
Glen Louis Ash           67 M Colorado Springs  CO 2:11:00 2:19:26 2:23:08 2:28:30 2:24:46 11:46:50
Judy Lynn Bauermeister   45 F Colorado Springs  CO 2:38:55 2:39:18 2:42:08 2:40:42 2:42:23 13:23:26
Craig D Burbank          50 M Manitou Springs   CO 2:54:01 2:47:40 2:39:53 2:35:46 2:32:12 13:29:32
Matt Carpenter           39 M Manitou Springs   CO 1:31:22 1:30:07 2:03:10 1:34:59 1:31:03  8:10:41
Joe T Cowell             50 M Woodland Park     CO 2:41:26 2:44:45 2:46:00 2:32:46 2:41:11 13:26:08
Jenine Ebersohl          55 F Colorado Springs  CO 2:48:44 2:40:26 2:44:58 2:46:39 3:11:32 14:12:19
Robert Alan Eck          38 M Colorado Springs  CO 2:23:11 2:22:47 2:24:26 2:24:53 2:23:46 11:59:03
Ed Green                 54 M Thornton          CO 2:22:35 2:27:14 2:43:26 2:30:33 2:35:31 12:39:19
Andy Julius Kovats       41 M Manitou Springs   CO 2:02:54 1:56:33 2:07:20 2:03:31 2:01:19 10:11:37
Mike Lloyd               46 M Green Mtn Falls   CO 2:02:25 2:09:16 2:24:41 2:11:48 2:21:11 11:09:21
Jim Massa                51 M Colorado Springs  CO 3:33:36 3:15:25 3:19:35 3:29:19 2:53:57 16:31:52
Carolyn Jeanne Moon      50 F Colorado Springs  CO 2:39:46 2:37:20 2:52:30 2:46:11 2:46:29 13:42:16
Gordon Lee Neal          47 M Colorado Springs  CO 2:24:07 2:18:04 2:22:05 2:56:51 2:41:49 12:42:56
John O'Donnell           51 M Colorado Springs  CO 2:40:10 2:33:38 2:33:27 2:37:17 2:29:57 12:54:29
John Howe Olson          54 M Colorado Springs  CO 2:28:38 2:38:13 2:41:28 2:35:05 2:35:01 12:58:25
Mark H Orf               29 M Colorado Springs  CO 2:50:46 2:43:39 2:52:13 3:18:37 2:47:23 14:32:38
David James O'Rourke     43 M Colorado Springs  CO 2:37:30 2:45:56 2:44:54 2:29:55 2:32:06 13:10:21
Jack Ramsey              61 M Manitou Springs   CO 2:14:15 2:14:11 2:16:55 2:21:46 2:21:19 11:28:26
Sid Rubey                42 M Colorado Springs  CO 2:25:57 2:31:41 2:32:25 2:36:25 2:45:50 12:52:18
Rick Shoulberg           43 M Manitou Springs   CO 2:01:30 1:57:13 1:53:32 1:59:27 2:05:44  9:57:26
Shawn Stone              29 M Loveland          CO 2:29:51 2:35:58 2:35:18 2:40:14 2:39:07 13:00:28
Paul Sullivan            37 M Colorado Springs  CO 1:51:53 1:56:39 2:01:16 2:00:43 2:03:46  9:54:17
Michael Ross Teger       35 M Colorado Springs  CO 2:15:08 2:29:52 2:27:02 2:24:46 2:28:23 12:05:11
Patricia Tolleson        55 F Westminster       CO 3:07:10 3:04:24 3:01:05 3:11:41 3:06:34 15:30:54
Peter A Tonsits          42 M Colorado Springs  CO 2:07:25 2:07:26 2:19:16 2:28:24 2:11:43 11:14:14
Bob Whiteley             60 M Woodland Park     CO 2:37:09 2:38:54 2:42:47 2:35:50 2:33:31 13:08:11
Fred R Wright            69 M Manitou Springs   CO 2:37:26 2:32:11 2:49:04 2:34:57 2:57:33 13:31:11

Count: 30 (lost 5)

Back to 2004 Results Page