Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 14, 2002 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2002 Results Page | Contact results committee

Runners who have finished all three years

Name                Cur Age S City              St  2000    2001    2002     Total
Daniel W Adams           47 M Colorado Springs  CO 2:31:39 2:21:22 2:34:59  7:28:00 
Tim Allison              41 M Colorado Springs  CO 1:49:38 2:00:33 1:56:52  5:47:03 
Max Armstrong            69 M Wichita           KS 2:56:31 3:09:07 3:04:32  9:10:10 
Glen Louis Ash           65 M Colorado Springs  CO 2:11:00 2:19:26 2:23:08  6:53:34 
Judy Lynn Bauermeister   43 F Colorado Springs  CO 2:38:55 2:39:18 2:42:08  8:00:21 
Craig D Burbank          48 M Manitou Springs   CO 2:54:01 2:47:40 2:39:53  8:21:34 
Matt Carpenter           37 M Manitou Springs   CO 1:31:22 1:30:07 2:03:10  5:04:39 
Jonathan David Cavner    28 M Woodland Park     CO 1:47:31 1:42:03 1:46:07  5:15:41 
Joe T Cowell             48 M Woodland Park     CO 2:41:26 2:44:45 2:46:00  8:12:11 
Jenine Ebersohl          52 F Colorado Springs  CO 2:48:44 2:40:26 2:44:58  8:14:08 
Robert Alan Eck          36 M Colorado Springs  CO 2:23:11 2:22:47 2:24:26  7:10:24 
Ed Green                 52 M Thornton          CO 2:22:35 2:27:14 2:43:26  7:33:15 
Cornelis Guijt           35 M Colorado Springs  CO 1:51:13 1:46:09 1:43:33  5:20:55 
Craig Hess               39 M Colorado Springs  CO 2:13:18 2:17:59 2:20:05  6:51:22 
Andy Julius Kovats       39 M Manitou Springs   CO 2:02:54 1:56:33 2:07:20  6:06:47 
Chandra Lloyd            20 F Boulder           CO 2:50:44 2:42:45 2:41:47  8:15:16 
Christa Lloyd            20 F Gunnison          CO 2:31:35 2:36:27 2:20:28  7:28:30 
Mike Lloyd               44 M Green Mtn Falls   CO 2:02:25 2:09:16 2:24:41  6:36:22 
Kelli Lusk               32 F Manitou Springs   CO 1:56:42 1:56:46 1:54:08  5:47:36 
Jim Massa                49 M Colorado Springs  CO 3:33:36 3:15:25 3:19:35 10:08:36 
Carolyn Jeanne Moon      48 F Colorado Springs  CO 2:39:46 2:37:20 2:52:30  8:09:36 
Andrew Nauman            38 M Thornton          CO 2:32:08 2:30:05 2:28:00  7:30:13 
Gordon Lee Neal          45 M Colorado Springs  CO 2:24:07 2:18:04 2:22:05  7:04:16 
John O'Donnell           49 M Colorado Springs  CO 2:40:10 2:33:38 2:33:27  7:47:15 
John Howe Olson          52 M Colorado Springs  CO 2:28:38 2:38:13 2:41:28  7:48:19 
Mark Orf                 27 M Colorado Springs  CO 2:50:46 2:43:39 2:52:13  8:26:38 
David James O'Rourke     41 M Colorado Springs  CO 2:37:30 2:45:56 2:44:54  8:08:20 
Jack Ramsey              59 M Manitou Springs   CO 2:14:15 2:14:11 2:16:55  6:45:21 
Kate B Raphael           45 F Colorado Springs  CO 2:59:56 2:46:07 2:48:15  8:34:18 
Tamara Rogers            35 F Monument          CO 2:24:25 2:13:32 2:19:40  6:57:37 
Sid Rubey                40 M Colorado Springs  CO 2:25:57 2:31:41 2:32:25  7:30:03 
Carol Sauceda            47 F Monument          CO 3:02:12 2:56:02 2:59:51  8:58:05 
Rick Shoulberg           41 M Manitou Springs   CO 2:01:30 1:57:13 1:53:32  5:52:15 
Shawn Stone              27 M Loveland          CO 2:29:51 2:35:58 2:35:18  7:41:07 
Stephanie Hope Stone     23 F Monument          CO 2:35:53 2:36:04 2:35:31  7:47:28 
Paul Sullivan            35 M Colorado Springs  CO 1:51:53 1:56:39 2:01:16  5:49:48 
Michael Ross Teger       33 M Colorado Springs  CO 2:15:08 2:29:52 2:27:02  7:12:02 
Dan Temple               40 M Colorado Springs  CO 2:15:51 2:09:22 2:10:21  6:35:34 
Patricia Tolleson        53 F Westminster       CO 3:07:10 3:04:24 3:01:05  9:12:39 
Peter A Tonsits          40 M Colorado Springs  CO 2:07:25 2:07:26 2:19:16  6:34:07 
Bob Whiteley             58 M Lakewood          CO 2:37:09 2:38:54 2:42:47  7:58:50 
Fred R Wright            67 M Manitou Springs   CO 2:37:26 2:32:11 2:49:04  7:58:41 
Bev Zimmermann           38 F Monument          CO 1:57:02 1:57:59 2:00:35  5:55:36 

Count: 43 (lost 55)

Back to 2002 Results Page