Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 16, 2006 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2006 Results Page | Contact results committee

2006 Age-Group Results

Runners in red set age-group records

FEMALE
Female 10-14
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/1  60 Allie Joy Czack              12 Versailles       KY 0:34:14 0:58:05 1:27:20 1:57:34 1:06:58 3:04:32

Female 15-19
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/1  68 Jennifer R McHenry           19 Colorado Springs CO 0:35:50 1:00:35 1:27:10 1:57:30 1:14:14 3:11:44

Female 20-24
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/3   5 Elizabeth Watkins            23 Colorado Springs CO 0:23:14 0:39:53 0:58:49 1:20:35 0:45:19 2:05:54
  2/3  16 Teal G Reeves                24 Colorado Springs CO 0:29:02 0:49:15 1:11:20 1:35:42 0:51:37 2:27:19
  3/3  39 Kara A Showalter             24 Boulder          CO 0:33:30 0:55:47 1:20:45 1:48:14 0:58:41 2:46:55

Female 25-29
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/13   2 Katie Ann Blackett           29 Boulder          CO 0:22:31 0:38:30 0:55:40 1:14:19 0:44:28 1:58:47
 2/13   4 Rachel M Foss                25 Denver           CO 0:25:14 0:42:00 1:00:36 1:20:50 0:43:46 2:04:36
 3/13   8 Heather McWhirter            28 Colorado Springs CO 0:26:00 0:44:27 1:03:53 1:25:14 0:48:20 2:13:34
 4/13  12 Raquel Harper                27 Boulder          CO 0:28:12 0:47:10 1:09:10 1:32:53 0:51:19 2:24:12
 5/13  13 Lindsey E Masterton          26 Denver           CO 0:30:51 0:51:15 1:13:41 1:37:38 0:48:27 2:26:05
 6/13  18 Ammilee Oliva                28 Colorado Springs CO 0:28:50 0:49:10 1:11:18 1:35:20 0:53:39 2:28:59
 7/13  19 Carrie Sue Adams             27 Westminster      CO 0:30:54 0:51:10 1:13:08 1:38:36 0:51:13 2:29:49
 8/13  27 Maritsa Rosalie Yupa         28 Colorado Springs CO 0:32:11 0:52:58 1:16:32 1:44:10 0:53:41 2:37:51
 9/13  33 Sadie Barrs                  28 Austin           TX 0:32:05 0:53:10 1:16:55 1:43:08 1:00:38 2:43:46
10/13  44 Allison Menaugh              26 Castle Rock      CO 0:35:09 0:59:35 1:26:16 1:55:41 0:58:23 2:54:04
11/13  45 Hartley J Pohjola            26 Colorado Springs CO 0:33:05 0:55:59 1:20:55 1:49:19 1:04:47 2:54:06
12/13  54 Liz Dickson                  25 Colorado Springs CO 0:35:30 0:58:02 1:24:12 1:53:50 1:07:30 3:01:20
13/13  56 Alana Podratz                26 Colorado Springs CO 0:35:55 1:01:05 1:28:00 1:58:15 1:04:30 3:02:45
  OCO DNF Kristine M Crites            28 Manitou Springs  CO 0:47:56 1:17:20 1:47:11 2:22:30         

Female 30-34
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/12   7 Jenni Lee Leppert            32 Colorado Springs CO 0:25:57 0:43:58 1:02:46 1:24:35 0:44:46 2:09:21
 2/12  15 Gina L Harcrow               34 Woodland Park    CO 0:30:21 0:51:11 1:13:53 1:38:12 0:48:34 2:26:46
 3/12  21 Jeanie Jungbauer             31 Manitou Springs  CO 0:29:25 0:49:35 1:12:02 1:37:21 0:52:47 2:30:08
 4/12  25 Marla J Wilen                31 Dripping Springs TX 0:32:22 0:52:49 1:15:24 1:40:51 0:55:17 2:36:08
 5/12  32 Bethanie Werner              30 Denver           CO 0:31:25 0:53:50 1:17:46 1:44:45 0:56:48 2:41:33
 6/12  47 Kristine E Barrett           31 Colorado Springs CO 0:34:50 0:58:07 1:24:18 1:53:48 1:01:08 2:54:56
 7/12  49 Crystal Elizabeth Shaw       34 Colorado Springs CO 0:36:02 0:59:00 1:25:42 1:54:30 1:02:42 2:57:12
 8/12  50 Carrie Delbecq               34 Austin           TX 0:34:59 0:58:20 1:24:10 1:51:53 1:07:02 2:58:55
 9/12  57 Leah Jean Johnson            34 Colorado Springs CO 0:32:16 0:55:15 1:20:56 1:49:00 1:13:59 3:02:59
10/12  58 Chris Grove                  30 Colorado Springs CO 0:34:06 0:56:50 1:23:18 1:52:55 1:10:21 3:03:16
11/12  59 Nicole Flores                32 Austin           TX 0:33:34 0:55:35 1:20:11 1:48:12 1:15:40 3:03:52
12/12  65 Lindsay Cavner               31 Chandler         AZ 0:33:04 0:56:40 1:24:51 1:56:36 1:09:41 3:06:17

Female 35-39
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/14   3 Bronwyn D Morrissey          39 Superior         CO 0:24:35 0:40:52 0:58:48 1:18:20 0:44:18 2:02:38
 2/14   9 Gina Garcia-Shaw             39 Colorado Springs CO 0:26:15 0:44:25 1:04:24 1:26:50 0:50:55 2:17:45
 3/14  10 Karen Jo Smidt               39 Brighton         CO 0:28:51 0:48:10 1:09:26 1:32:35 0:47:00 2:19:35
 4/14  11 Kerry A Page                 38 Colorado Springs CO 0:28:01 0:48:00 1:08:55 1:31:50 0:49:23 2:21:13
 5/14  14 Louise Jacoba Erasmus        35 Peyton           CO 0:27:59 0:47:25 1:08:26 1:31:41 0:55:02 2:26:43
 6/14  20 Jo Ann Hopper Davis          37 Colorado Springs CO 0:29:46 0:50:30 1:13:40 1:38:53 0:51:08 2:30:01
 7/14  28 Amy L Wilson                 39 Austin           TX 0:31:30 0:52:10 1:15:40 1:41:23 0:57:22 2:38:45
 8/14  31 Stephanie Ann Cornelio       38 Colorado Springs CO 0:31:45 0:52:20 1:14:55 1:41:30 0:58:56 2:40:26
 9/14  46 Kaleen M Fry                 39 Colorado Springs CO 0:33:12 0:56:20 1:23:25 1:52:56 1:01:25 2:54:21
10/14  53 Molly E O'Connor             35 Austin           TX 0:34:51 0:58:35 1:25:35 1:55:21 1:04:33 2:59:54
11/14  64 Brenda Rodgers               38 Austin           TX 0:35:01 0:58:34 1:27:19 1:57:33 1:08:20 3:05:53
12/14  67 Gina Marie Perenchio         35 Colorado Springs CO 0:36:15 1:01:00 1:28:34 1:57:58 1:12:58 3:10:56
13/14  70 Ellen Fisher                 36 Elbert           CO 0:35:10 1:00:15 1:27:40 1:57:53 1:14:16 3:12:09
14/14  81 Sylvia Irene Arellano        39 Parker           CO 0:38:51 1:06:30 1:37:50 2:15:45 1:11:07 3:26:52

Female 40-44
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/19   1 Lisa Marie Goldsmith         41 Nederland        CO 0:21:33 0:36:15 0:52:45 1:10:37 0:41:39 1:52:16 Previous Age-Group Record
 2/19   6 Amy K Regnier                44 Colorado Springs CO 0:24:22 0:41:37 1:01:09 1:22:07 0:45:31 2:07:38
 3/19  24 Cheri Weiss/Fine             41 Fort Lauderdale  FL 0:30:58 0:51:20 1:14:21 1:39:05 0:56:00 2:35:05
 4/19  29 Tracy W Squires              41 Woodland Park    CO 0:32:00 0:53:25 1:17:20 1:43:23 0:56:18 2:39:41
 5/19  30 Suzanne J Cote               44 Colorado Springs CO 0:30:20 0:51:25 1:13:55 1:39:17 1:00:36 2:39:53
 6/19  36 Diane Lynn Repasky           41 Colorado Springs CO 0:33:53 0:56:45 1:21:27 1:48:36 0:56:43 2:45:19
 7/19  37 Penny D Bergsten             43 Colorado Springs CO 0:32:18 0:54:00 1:17:57 1:45:25 1:00:34 2:45:59
 8/19  40 Valerie J Prothe             42 Colorado Springs CO 0:31:09 0:52:15 1:15:45 1:41:50 1:05:34 2:47:24
 9/19  41 Noreen Ann O'Rourke          43 Colorado Springs CO 0:32:19 0:53:55 1:17:54 1:44:11 1:03:46 2:47:57
10/19  43 Teri M Harper                42 Woodland Park    CO 0:34:34 0:57:15 1:22:07 1:50:13 1:03:33 2:53:46
11/19  55 Linda J Ronas                41 Colorado Springs CO 0:34:25 0:57:25 1:23:08 1:52:53 1:08:57 3:01:50
12/19  61 Brenda Michalsky             44 Austin           TX 0:38:29 1:03:10 1:30:48 1:58:58 1:05:58 3:04:56
13/19  71 Rebekka Hannula              43 Colorado Springs CO 0:39:51 1:07:35 1:37:05 2:09:33 1:03:41 3:13:14
14/19  72 Andrea Cichosz               43 Colorado Springs CO 0:35:49 1:00:17 1:28:30 2:00:34 1:14:45 3:15:19
15/19  74 Cathy Cramer                 42 La Veta          CO 0:34:13 0:59:25 1:28:01 2:00:11 1:18:08 3:18:19
16/19  75 Mary Herrera                 40 Colorado Springs CO 0:37:36 1:04:35 1:34:15 2:08:04 1:11:48 3:19:52
17/19  78 Kathleen Hill                41 Colorado Springs CO 0:40:20 1:08:11 1:37:30 2:09:30 1:12:17 3:21:47
18/19  80 Ruth Anne Collins            42 Austin           TX 0:38:30 1:03:11 1:32:27 2:06:10 1:18:51 3:25:01
19/19  83 Ina Maria Meyer              42 Cascade          CO 0:41:52 1:11:20 1:43:00 2:16:20 1:13:31 3:29:51

Female 45-49
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/13  17 Kimberly M Greer             45 Larkspur         CO 0:27:23 0:45:57 1:06:44 1:30:33 0:58:14 2:28:47
 2/13  22 Jeanne Blatter               48 Silt             CO 0:27:06 0:46:28 1:08:20 1:31:12 1:00:37 2:31:49
 3/13  26 Julia Wolffe                 47 Jonestown        TX 0:32:01 0:52:55 1:16:31 1:43:20 0:52:54 2:36:14
 4/13  38 Barbara A Gossage            45 Colorado Springs CO 0:34:11 0:55:05 1:18:54 1:46:20 1:00:33 2:46:53
 5/13  42 Sarah G Barclay              45 Boulder          CO 0:34:31 0:57:50 1:23:39 1:51:59 1:00:24 2:52:23
 6/13  48 Teresa Diamond               45 Woodland Park    CO 0:32:58 0:54:45 1:20:53 1:49:26 1:05:47 2:55:13
 7/13  52 Maria Hermon                 48 Buda             TX 0:35:11 0:58:45 1:25:00 1:54:08 1:05:38 2:59:46
 8/13  62 Lori Hawkins                 45 Colorado Springs CO 0:35:25 1:00:30 1:28:36 1:58:36 1:06:47 3:05:23
 9/13  63 Susanna Kelland              45 Manitou Springs  CO 0:37:02 1:02:15 1:30:00 1:57:40 1:08:09 3:05:49
10/13  66 Janet L Courtright           48 Blanchard        MI 0:36:14 0:59:55 1:24:57 1:54:05 1:14:12 3:08:17
11/13  73 Sarah Bagby                  47 Wichita          KS 0:36:09 1:02:05 1:32:17 2:04:48 1:11:42 3:16:30
12/13  76 Stacey A Diaz                45 Pueblo           CO 0:36:11 1:00:40 1:27:36 2:00:32 1:20:15 3:20:47
13/13  79 Marianne Maksimowicz         49 Colorado Springs CO 0:36:17 1:01:15 1:29:21 2:00:35 1:23:08 3:23:43
  OCO DNF Jo Ellen O'Neal              49 Des Moines       IA 0:38:38 1:03:55 1:31:44 2:04:47         

Female 50-54
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/3  23 Jeanne K McCurnin            50 Mason City       IA 0:29:51 0:49:25 1:11:30 1:36:46 0:56:32 2:33:18
  2/3  34 Beege Harding                53 Longmont         CO 0:32:20 0:53:58 1:18:05 1:44:57 0:59:22 2:44:19
  3/3  69 Carolyn Jeanne Moon          52 Colorado Springs CO 0:34:28 0:57:20 1:24:30 1:54:16 1:17:41 3:11:57
  OCO DNF Patricia A Farrell-Hastings  51 Euless           TX 0:47:57 1:32:55         3:24:00         

Female 55-59
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/4  35 Stephanie Leigh Wiecks       59 Palmer Lake      CO 0:32:59 0:54:40 1:19:48 1:47:30 0:57:49 2:45:19
  2/4  51 Patricia Tolleson            57 Westminster      CO 0:33:47 0:56:47 1:22:44 1:51:55 1:07:39 2:59:34
  3/4  77 Pat L Schulte                57 Granger          IA 0:37:38 1:03:13 1:31:40 2:03:33 1:18:00 3:21:33
  4/4  82 Carrie A Haag                56 Monument         CO 0:38:53 1:06:15 1:37:03 2:11:20 1:17:54 3:29:14
  OCO DNF Cat Scheibner                55 Monument         CO 0:43:47 1:11:55 1:44:20 2:19:05         
  OCO DNF Margaret L Cox               58 Colorado Springs CO 0:43:20 1:13:30 1:49:30 2:27:57         

Female 60-64
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  OCO DNF Beverly J Weaver             60 Colorado Springs CO 0:43:45 1:14:30         2:34:45         

MALE
Male 10-14
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/1 205 Joshua Francis Randono       12 Colorado Springs CO 0:35:48 1:00:20 1:27:38 1:55:52 1:02:42 2:58:34

Male 15-19
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/11  13 Nate Andrew Smith            18 Colorado Springs CO 0:19:40 0:32:55 0:47:50 1:04:10 0:39:12 1:43:22
 2/11  21 Brian Michael Slamkowski     18 Colorado Springs CO 0:19:30 0:33:30 0:49:05 1:07:10 0:44:18 1:51:28
 3/11  23 Kevin Schwab                 17 Oklahoma City    OK 0:19:52 0:37:05 0:53:23 1:10:22 0:43:37 1:53:59
 4/11  31 Adam Robert Dickerson        16 Colorado Springs CO 0:23:10 0:38:15 0:55:32 1:13:51 0:44:08 1:57:59
 5/11  49 Robert B Schaaf              17 St Joseph        MO 0:26:38 0:43:30 1:00:49 1:20:15 0:43:53 2:04:08
 6/11  58 Josh John Courtright         16 Blanchard        MI 0:23:33 0:40:20 0:59:07 1:19:55 0:46:47 2:06:42
 7/11  61 Daniel M Torres              18 Cordova          NM 0:24:23 0:41:20 1:01:18 1:21:55 0:45:19 2:07:14
 8/11  76 Aaron Goble                  16 Oklahoma City    OK 0:24:20 0:42:15 1:02:24 1:23:57 0:48:23 2:12:20
 9/11 148 Ryan Gimarc                  15 Colorado Springs CO 0:25:58 0:44:20 1:05:40 1:28:45 1:03:59 2:32:44
10/11 163 Riley D O'Rourke             15 Colorado Springs CO 0:31:42 0:53:30 1:17:34 1:43:25 0:55:46 2:39:11
11/11 189 Charles E Admire II          16 Aurora           CO 0:31:50 0:52:35 1:16:27 1:43:37 1:04:52 2:48:29

Male 20-24
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/7   2 Ryan Hafer                   20 Colorado Springs CO 0:17:47 0:30:05 0:43:50 0:58:17 0:34:14 1:32:31 Previous Age-Group Record
  2/7   8 Julian Boggs                 20 Colorado Springs CO 0:20:10 0:33:00 0:47:07 1:02:25 0:38:43 1:41:08
  3/7  12 Ian Burrell                  21 Colorado Springs CO 0:17:33 0:29:35 0:42:51 0:57:24 0:44:29 1:41:53
  4/7  16 Curtis Larimer               20 Colorado Springs CO 0:19:27 0:33:35 0:49:15 1:06:34 0:42:16 1:48:50
  5/7 140 Karl Erickson                23 Boulder          CO 0:28:32 0:47:29 1:06:40 1:28:27 1:01:03 2:29:30
  6/7 187 Benjamin C McCrary           24 Manitou Springs  CO 0:34:54 0:57:05 1:22:16 1:50:11 0:57:15 2:47:26
  7/7 246 Chuckie McAlexander          22 Manitou Springs  CO 0:39:03 1:06:31 1:34:59 2:10:00 1:16:28 3:26:28

Male 25-29
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/25   4 Daryn Parker                 25 Manitou Springs  CO 0:18:26 0:30:45 0:44:28 0:59:23 0:36:33 1:35:56
 2/25   5 Michael J Selig              28 Golden           CO 0:18:25 0:30:50 0:44:29 0:59:22 0:36:37 1:35:59
 3/25   6 Galen Burrell                27 Boulder          CO 0:18:24 0:31:30 0:46:02 1:01:00 0:35:49 1:36:49
 4/25  18 Dave Nathaniel Philipps      28 Colorado Springs CO 0:21:12 0:35:30 0:51:33 1:08:50 0:40:56 1:49:46
 5/25  20 Nicholas Betts               25 Boulder          CO 0:21:21 0:36:10 0:52:15 1:09:45 0:41:19 1:51:04
 6/25  26 Joe Runningbear Hughes       26 Boulder          CO 0:21:44 0:36:55 0:54:00 1:12:35 0:43:45 1:56:20
 7/25  34 Mike A Smith                 27 Fort Collins     CO 0:23:37 0:39:30 0:57:20 1:16:06 0:42:54 1:59:00
 8/25  41 Jimmy Trask                  25 Colorado Springs CO 0:24:39 0:40:22 0:58:18 1:18:10 0:43:38 2:01:48
 9/25  59 Jonathan L Vigh              28 Fort Collins     CO 0:26:02 0:43:27 1:02:10 1:22:20 0:44:28 2:06:48
10/25  69 Jason Edward Hilgers         27 Denver           CO 0:24:41 0:42:05 1:01:45 1:22:50 0:46:49 2:09:39
11/25  79 Akio Lis                     25 Colorado Springs CO 0:23:22 0:40:50 1:00:33 1:22:30 0:50:52 2:13:22
12/25  86 Kevin M Fonger               27 Denver           CO 0:27:56 0:47:22 1:07:55 1:30:12 0:45:51 2:16:03
13/25  92 Tom Kennedy                  28 Colorado Springs CO 0:25:24 0:43:20 1:03:40 1:26:26 0:51:14 2:17:40
14/25  96 Kevin Werner                 28 Colorado Springs CO 0:25:44 0:43:15 1:04:02 1:26:20 0:52:28 2:18:48
15/25 102 Ryan Kohler                  25 Scranton         PA 0:28:13 0:46:10 1:06:36 1:29:42 0:50:29 2:20:11
16/25 114 Richard Hedlind              29 Colorado Springs CO 0:27:54 0:46:15 1:06:38 1:29:41 0:53:56 2:23:37
17/25 119 Adam L Brink                 25 Colorado Springs CO 0:29:40 0:49:45 1:11:23 1:35:21 0:49:23 2:24:44
18/25 135 Jotham K Matabi              29 Denver           CO 0:30:03 0:50:50 1:13:07 1:37:37 0:50:45 2:28:22
19/25 139 Dylan D Reeves               25 Colorado Springs CO 0:29:43 0:49:43 1:11:56 1:36:45 0:52:26 2:29:11
20/25 144 Sean Braymen                 27 Austin           TX 0:31:15 0:51:13 1:13:05 1:38:02 0:53:45 2:31:47
21/25 147 Jason Scott Deugan           29 Denver           CO 0:27:29 0:47:28 1:09:08 1:33:35 0:59:08 2:32:43
22/25 190 Jared Veteto                 29 Colorado Springs CO 0:33:39 0:55:50 1:20:05 1:47:15 1:01:23 2:48:38
23/25 201 Scott D Dickman              29 Colorado Springs CO 0:33:18 0:55:40 1:21:28 1:50:19 1:05:19 2:55:38
24/25 206 Scott R Pohjola              26 Colorado Springs CO 0:33:07 0:55:53 1:21:39 1:50:22 1:08:17 2:58:39
25/25 224 Nathan Spreitler             29 Colorado Springs CO 0:35:06 0:58:54 1:24:22 1:56:45 1:16:44 3:13:29

Male 30-34
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/33   7 Peter Stuart Vail            31 Boulder          CO 0:19:22 0:32:30 0:47:21 1:03:05 0:34:04 1:37:09
 2/33  15 Gerald B Romero              34 Colorado Springs CO 0:20:24 0:34:25 0:49:51 1:06:31 0:41:52 1:48:23
 3/33  36 Troy M Brennan               32 Colorado Springs CO 0:23:04 0:38:58 0:56:43 1:15:45 0:44:03 1:59:48
 4/33  39 Eric Martin Swope            32 Colorado Springs CO 0:23:08 0:39:50 0:58:46 1:18:35 0:41:55 2:00:30
 5/33  42 Jon Teisher                  30 Colorado Springs CO 0:24:25 0:40:10 0:57:44 1:17:05 0:44:52 2:01:57
 6/33  44 Derek Engard                 30 Colorado Springs CO 0:24:30 0:41:40 1:00:12 1:20:37 0:41:57 2:02:34
 7/33  53 Derek Griffiths              31 Littleton        CO 0:25:53 0:43:10 1:01:34 1:22:43 0:42:30 2:05:13
 8/33  54 Kreighton K Bieger           32 Boulder          CO 0:22:57 0:38:48 0:56:36 1:15:27 0:49:55 2:05:22
 9/33  60 Jason Derek Jungbauer        32 Manitou Springs  CO 0:23:57 0:40:35 0:58:47 1:18:42 0:48:22 2:07:04
10/33  62 Stephen W Luckey             33 Boulder          CO 0:24:55 0:42:50 1:02:22 1:23:46 0:43:42 2:07:28
11/33  65 Eric M Sigler                30 Boulder          CO 0:25:00 0:42:40 1:02:33 1:23:58 0:44:36 2:08:34
12/33  68 Cory Edward Leppert          31 Colorado Springs CO 0:25:50 0:44:08 1:04:00 1:25:30 0:43:52 2:09:22
13/33  70 Pablo Najera                 33 Colorado Springs CO 0:25:59 0:44:00 1:02:36 1:24:10 0:45:37 2:09:47
14/33  80 Danny Cowell                 33 Colorado Springs CO 0:25:55 0:44:09 1:04:01 1:26:18 0:48:15 2:14:33
15/33  84 Brad L Saren                 33 Colorado Springs CO 0:28:35 0:46:35 1:06:42 1:29:05 0:46:26 2:15:31
16/33  93 Jay Allin                    34 Morrison         CO 0:27:25 0:46:00 1:06:28 1:28:37 0:49:03 2:17:40
17/33  97 Matt Whalen                  30 Louisville       CO 0:24:29 0:43:05 1:03:30 1:26:59 0:52:09 2:19:08
18/33 103 Patrick Barrett              31 Colorado Springs CO 0:27:40 0:45:55 1:05:41 1:28:33 0:51:44 2:20:17
19/33 108 Edgar D Trillo               31 Colorado Springs CO 0:27:45 0:47:40 1:08:45 1:32:41 0:48:02 2:20:43
20/33 113 Jonas Erik Hedlind           33 Colorado Springs CO 0:27:39 0:46:20 1:06:43 1:29:01 0:54:09 2:23:10
21/33 118 Shannon C Solomon            32 Manitou Springs  CO 0:28:16 0:46:55 1:07:34 1:29:48 0:54:48 2:24:36
22/33 125 Sebastian Rodrigano          30 Austin           TX 0:30:35 0:49:50 1:11:10 1:36:07 0:50:11 2:26:18
23/33 137 Adam Podratz                 30 Colorado Springs CO 0:29:22 0:49:05 1:11:16 1:36:40 0:52:02 2:28:42
24/33 160 Cris Martin Johnson          34 Colorado Springs CO 0:30:38 0:51:18 1:14:22 1:40:30 0:58:09 2:38:39
25/33 162 Matt Reid                    31 Manitou Springs  CO 0:31:14 0:53:05 1:16:06 1:41:57 0:57:03 2:39:00
26/33 177 Shawn Stone                  31 Loveland         CO 0:29:04 0:50:59 1:18:01 1:48:35 0:54:07 2:42:42
27/33 193 Gregory M O'Boyle            34 Colorado Springs CO 0:30:42 0:51:14 1:13:09 1:38:00 1:14:22 2:52:22
28/33 211 Jesse S Hull                 34 Colorado Springs CO 0:34:57 0:57:48 1:24:20 1:54:42 1:06:35 3:01:17
29/33 213 Kirk McGlamery               34 Austin           TX 0:38:36 1:03:25 1:28:32 1:57:54 1:04:49 3:02:43
30/33 230 Mark H Orf                   31 North Saint Paul MN 0:36:12 1:00:45 1:29:46 2:00:36 1:14:22 3:14:58
31/33 234 Paul T Velasquez             30 Colorado Springs CO 0:36:05 1:03:00 1:32:45 2:06:45 1:12:00 3:18:45
32/33 238 John Frierson                34 Austin           TX 0:38:13 1:02:55 1:31:49 2:05:44 1:15:05 3:20:49
33/33 244 Mikki I Dalbec               32 Colorado Springs CO 0:35:45 1:01:40 1:30:40 2:04:45 1:20:51 3:25:36
  OCO DNF Matt Blumenshine             30 Arvada           CO 0:38:31 1:04:20 1:34:58 2:09:20         

Male 35-39
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/40   3 Silvio Roman Guerra          37 Golden           CO 0:17:15 0:29:10 0:42:17 0:56:28 0:38:38 1:35:06
 2/40   9 Stephen D Sisson             36 Austin           TX 0:19:45 0:33:15 0:48:32 1:05:34 0:35:37 1:41:11
 3/40  11 Scott Lebo                   39 Colorado Springs CO 0:19:39 0:33:10 0:47:52 1:03:52 0:37:37 1:41:29
 4/40  17 George Zack                  36 Erie             CO 0:21:06 0:36:05 0:51:42 1:08:56 0:40:01 1:48:57
 5/40  24 Todd Walton                  37 Manitou Springs  CO 0:22:03 0:37:25 0:54:31 1:12:42 0:41:28 1:54:10
 6/40  25 Jim L Lee                    37 Elbert           CO 0:23:02 0:38:45 0:55:31 1:13:50 0:42:23 1:56:13
 7/40  29 Shawn Erchinger              38 Colorado Springs CO 0:21:40 0:37:00 0:54:09 1:12:57 0:44:45 1:57:42
 8/40  30 Rob Gilliam                  37 Colorado Springs CO 0:23:06 0:39:10 0:56:40 1:15:30 0:42:20 1:57:50
 9/40  33 Harry S Harcrow              39 Woodland Park    CO 0:22:59 0:38:55 0:56:08 1:15:25 0:42:43 1:58:08
10/40  38 Shawn Parsons                39 Colorado Springs CO 0:23:18 0:38:54 0:57:08 1:16:45 0:43:36 2:00:21
11/40  45 Jason A McGowin              36 Boulder          CO 0:24:32 0:40:49 0:58:43 1:17:55 0:45:02 2:02:57
12/40  46 Claude J Clegg               36 Boulder          CO 0:24:37 0:40:55 0:59:13 1:18:39 0:44:19 2:02:58
13/40  47 Michael Quispe               39 Colorado Springs CO 0:24:18 0:40:25 0:58:19 1:17:40 0:45:21 2:03:01
14/40  48 Jeff P Valliere              35 Broomfield       CO 0:21:31 0:36:18 0:53:56 1:14:16 0:49:35 2:03:51
15/40  71 Daniel Robert Solinski       38 Woodland Park    CO 0:26:47 0:43:55 1:02:32 1:23:15 0:46:55 2:10:10
16/40  75 Matthew D Owen               37 Monument         CO 0:26:33 0:45:10 1:06:35 1:27:53 0:44:20 2:12:13
17/40  78 Matt Harrington              38 Austin           TX 0:25:32 0:42:45 1:02:47 1:23:40 0:49:18 2:12:58
18/40  88 Marc T Calder                35 Denver           CO 0:26:45 0:44:30 1:04:49 1:27:35 0:49:10 2:16:45
19/40  98 Paul Sullivan                39 Colorado Springs CO 0:28:04 0:46:57 1:07:28 1:29:00 0:50:12 2:19:12
20/40  99 Michael Ross Teger           37 Colorado Springs CO 0:27:31 0:46:30 1:07:10 1:30:11 0:49:14 2:19:25
21/40 107 Chris Sanning                39 Centennial       CO 0:26:17 0:44:35 1:05:02 1:27:05 0:53:37 2:20:42
22/40 110 Pete VanBreemen              35 Palmer Lake      CO 0:28:26 0:48:15 1:09:30 1:32:04 0:49:24 2:21:28
23/40 115 Mark Bennett                 37 Colorado Springs CO 0:28:59 0:47:57 1:08:50 1:32:54 0:50:50 2:23:44
24/40 117 Tim S Dolan                  37 Colorado Springs CO 0:29:13 0:49:20 1:11:02 1:34:55 0:49:27 2:24:22
25/40 120 Andrew Edmond Wooten III     38 Colorado Springs CO 0:28:52 0:48:40 1:10:40 1:34:15 0:50:34 2:24:49
26/40 122 Lee Moss                     36 Colorado Springs CO 0:28:58 0:48:55 1:10:38 1:35:05 0:50:12 2:25:17
27/40 130 Tim D Steffens               35 Colorado Springs CO 0:29:12 0:48:35 1:10:12 1:33:27 0:53:44 2:27:11
28/40 141 Merle L Bowser               35 Lakewood         CO 0:28:49 0:47:51 1:08:35 1:33:12 0:57:10 2:30:22
29/40 153 Jim Buckley                  36 Colorado Springs CO 0:31:47 0:51:40 1:13:50 1:38:31 0:56:18 2:34:49
30/40 156 Jeffrey E Oraker             37 Centennial       CO 0:31:27 0:51:36 1:14:58 1:40:16 0:56:12 2:36:28
31/40 159 Rusty E Smith                39 Pueblo West      CO 0:30:22 0:50:45 1:13:12 1:38:45 0:59:39 2:38:24
32/40 164 Doug Allen Novy              39 Colorado Springs CO 0:30:19 0:51:08 1:14:20 1:40:50 0:58:28 2:39:18
33/40 186 Andrew Wilson                39 Elbert           CO 0:28:47 0:49:55 1:13:10 1:39:50 1:07:21 2:47:11
34/40 194 Robert Gray                  39 Colorado Springs CO 0:34:35 0:56:46 1:21:40 1:50:23 1:02:28 2:52:51
35/40 207 Clarence Lucas               38 Austin           TX 0:35:02 0:58:10 1:24:16 1:53:10 1:06:20 2:59:30
36/40 210 Michael John Lawson          37 Peyton           CO 0:36:04 0:58:55 1:25:40 1:54:17 1:06:59 3:01:16
