Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 18, 2004 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2004 Results Page | Contact results committee

Year to year improvements - losses

Ran Faster
Pos   Div Name                         Age S City              St  2003    2004       Dif
197 20/23 Jim Massa                     51 M Colorado Springs  CO 3:29:19 2:53:57   -35:22
179 19/21 Mark H Orf                    29 M Colorado Springs  CO 3:18:37 2:47:23   -31:14
181 32/37 David Douglas                 43 M Colorado Springs  CO 3:18:50 2:48:18   -30:32
 31   1/1 Desiree M Romero              12 F Colorado Springs  CO 3:00:31 2:30:53   -29:38
 86 16/34 Pete VanBreemen               33 M Palmer Lake       CO 2:50:31 2:21:59   -28:32
151 31/42 Tom Alan Kiemel               38 M Colorado Springs  CO 3:04:37 2:40:11   -24:26
177 28/38 Jeff M Chapman                48 M Cascade           CO 3:10:33 2:46:35   -23:58
118 18/38 Daniel Warren Adams           49 M Lake George       CO 2:51:47 2:31:13   -20:34
 45 10/34 Jesse Grizzle                 30 M Monument          CO 2:24:44 2:05:58   -18:46
 84 18/42 Tony L Hogie                  38 M Colorado Springs  CO 2:39:06 2:21:52   -17:14
 60 14/37 Peter A Tonsits               42 M Colorado Springs  CO 2:28:24 2:11:43   -16:41
147 12/23 Steven Jennings               50 M Colorado Springs  CO 2:56:02 2:39:40   -16:22
157 24/38 Gordon Lee Neal               47 M Colorado Springs  CO 2:56:51 2:41:49   -15:02
 18  5/34 Mike Patrick McCoy            34 M Glenwood Springs  CO 2:07:30 1:52:44   -14:46
 73  9/14 Mary Jo Campbell              47 F Colorado Springs  CO 3:16:07 3:01:29   -14:38
189 33/37 Dave Scalfri                  41 M Colorado Springs  CO 3:02:57 2:50:24   -12:33
134 27/37 Chris W Wood                  42 M Colorado Springs  CO 2:46:04 2:34:20   -11:44
 33 10/16 Andrea Brehm                  38 F Penrose           CO 2:43:42 2:33:22   -10:20
 26   1/6 Vicki Martin                  50 F Colorado Springs  CO 2:37:22 2:27:27   -09:55
200 32/34 Richard Leif Beall            32 M Colorado Springs  CO 3:06:24 2:57:01   -09:23
 77 10/14 Diane Lopez                   46 F Pueblo            CO 3:11:45 3:02:46   -08:59
 65 13/42 Robert Calzia                 37 M Aurora            CO 2:22:31 2:13:34   -08:57
132   5/6 Levi D Haney                  18 M Black Forest      CO 2:42:06 2:33:51   -08:15
 95 20/42 David Joseph Hendrix          39 M Colorado Springs  CO 2:32:24 2:24:37   -07:47
 42  7/21 Cory Edward Leppert           29 M Colorado Springs  CO 2:12:28 2:04:53   -07:35
150 30/42 James O Herrera               36 M Colorado Springs  CO 2:47:22 2:39:58   -07:24
 22  2/37 Brian Ropp                    40 M Pueblo West       CO 2:01:19 1:53:57   -07:22
115  7/23 John D O'Donnell              51 M Colorado Springs  CO 2:37:17 2:29:57   -07:20
 58 14/24 Susanna Kelland               43 F Manitou Springs   CO 2:54:31 2:47:19   -07:12
 30  9/16 Diane Lynn Repasky            39 F Colorado Springs  CO 2:37:24 2:30:18   -07:06
 29  3/37 Bryan S Willis                44 M Colorado Springs  CO 2:07:13 2:00:09   -07:04
 67  9/38 Vincent Steele                49 M Colorado Springs  CO 2:20:53 2:14:09   -06:44
 41  9/24 Caroline A Ermel              40 F Fountain          CO 2:43:07 2:36:46   -06:21
 69  1/23 Rufus T Firefly               51 M Palmer Lake       CO 2:21:15 2:15:17   -05:58
 51  7/38 Jeff S Myers                  45 M Manitou Springs   CO 2:15:15 2:09:37   -05:38
137 25/34 Thomas Brian Castle           33 M Colorado Springs  CO 2:41:57 2:36:37   -05:20
 82   2/3 Patricia Tolleson             55 F Westminster       CO 3:11:41 3:06:34   -05:07
 85   2/2 Jessie Marie Quintana         60 F Pueblo            CO 3:16:32 3:11:58   -04:34
  1  1/42 Matt Carpenter                39 M Manitou Springs   CO 1:34:59 1:31:03   -03:56
 98   1/6 Glen Louis Ash                67 M Colorado Springs  CO 2:28:30 2:24:46   -03:44
184 18/23 David R Haney                 51 M Black Forest      CO 2:52:52 2:49:13   -03:39
122  8/23 Craig D Burbank               50 M Manitou Springs   CO 2:35:46 2:32:12   -03:34
  2  1/12 Stacey Melissa Chaston        34 F Colorado Springs  CO 2:02:13 1:59:14   -02:59
 93 13/38 Michael L Danner              46 M Colorado Springs  CO 2:27:30 2:24:31   -02:59
 11  3/21 Jason M Koop                  25 M Colorado Springs  CO 1:52:42 1:49:45   -02:57
 34  4/14 Jeanne Blatter                46 F Silt              CO 2:36:37 2:33:41   -02:56
 32  5/37 John K Stroud                 40 M Carbondale        CO 2:04:58 2:02:13   -02:45
  3  1/21 Peter M Maksimow              25 M Colorado Springs  CO 1:39:12 1:36:31   -02:41
128   3/6 Bob H Whiteley                60 M Woodland Park     CO 2:35:50 2:33:31   -02:19
 34  6/37 David Twynam                  42 M Colorado Springs  CO 2:05:30 2:03:16   -02:14
 31  4/37 Andy Julius Kovats            41 M Manitou Springs   CO 2:03:31 2:01:19   -02:12
 27  8/16 Debbie Dingman                36 F Colorado Springs  CO 2:30:18 2:28:09   -02:09
 43  6/14 Darci Bronzan                 26 F Monument          CO 2:40:25 2:38:33   -01:52
203 21/23 Steven Charles Kirby          50 M Monument          CO 2:59:18 2:57:34   -01:44
 20  2/38 Eric Bindner                  47 M Littleton         CO 1:54:53 1:53:18   -01:35
 64 13/16 Cathy Tirpak                  37 F Monument          CO 2:53:25 2:52:04   -01:21
 23  5/42 Shawn Parsons                 37 M Colorado Springs  CO 1:57:10 1:55:50   -01:20
210   7/9 David Marc De Hart            55 M Colorado Springs  CO 3:03:30 3:02:11   -01:19
 91 19/42 Robert Alan Eck               38 M Colorado Springs  CO 2:24:53 2:23:46   -01:07
146 16/21 Shawn Stone                   29 M Loveland          CO 2:40:14 2:39:07   -01:07
131 24/34 Cris Martin Johnson           32 M Colorado Springs  CO 2:34:48 2:33:43   -01:05
209 38/42 Dennis E Beard II             37 M USAFA             CO 3:01:59 3:01:05   -00:54
116 17/38 James K Branson               47 M Denver            CO 2:31:44 2:30:50   -00:54
 85  3/23 Richard L Park                51 M Colorado Springs  CO 2:22:49 2:21:58   -00:51
 83   1/6 Jack Ramsey                   61 M Manitou Springs   CO 2:21:46 2:21:19   -00:27
135 10/23 John Howe Olson               54 M Colorado Springs  CO 2:35:05 2:35:01   -00:04

Ran Faster: 66 = 55.0%


Ran Slower Pos Div Name Age S City St 2003 2004 Dif 56 12/34 Gary R Provost 32 M Highlands Ranch CO 2:10:50 2:10:54 00:04 57 4/6 Carolyn Jeanne Moon 50 F Colorado Springs CO 2:46:11 2:46:29 00:18 5 2/42 Simon B Gutierrez 38 M Taos NM 1:38:33 1:39:23 00:50 28 6/24 Kimberly M Greer 43 F Larkspur CO 2:27:27 2:28:18 00:51 38 8/42 Harry S Harcrow 37 M Woodland Park CO 2:02:32 2:03:50 01:18 144 4/6 Hans Zimmermann 64 M Monument CO 2:36:35 2:37:59 01:24 49 6/14 Judy Lynn Bauermeister 45 F Colorado Springs CO 2:40:42 2:42:23 01:41 121 25/37 David James O'Rourke 43 M Colorado Springs CO 2:29:55 2:32:06 02:11 158 28/34 Kyle Matt Whitney 30 M Colorado Springs CO 2:39:38 2:41:57 02:19 37 7/42 Paul Sullivan 37 M Colorado Springs CO 2:00:43 2:03:46 03:03 16 3/24 Debbie Fox 42 F Colorado Springs CO 2:16:42 2:19:49 03:07 229 6/6 Jim Rutz 65 M Colorado Springs CO 3:23:47 3:26:58 03:11 227 9/9 Steve C McDermett 59 M Colorado Springs CO 3:16:03 3:19:24 03:21 112 24/42 Michael Ross Teger 35 M Colorado Springs CO 2:24:46 2:28:23 03:37 10 3/34 Gerald B Romero 32 M Colorado Springs CO 1:45:20 1:48:59 03:39 53 11/42 Erik D Zeitlow 36 M Arvada CO 2:05:46 2:10:16 04:30 19 5/21 Derek Griffiths 29 M Littleton CO 1:48:20 1:53:13 04:53 188 31/38 Mark Silas 48 M Florissant CO 2:45:00 2:49:53 04:53 136 11/23 Ed Green 54 M Thornton CO 2:30:33 2:35:31 04:58 162 5/6 Bill E Faulkner 63 M Broomfield CO 2:37:32 2:42:42 05:10 219 8/9 David Kutinsky 56 M Woodland Park CO 3:02:44 3:08:11 05:27 172 16/23 Jim Coker 51 M Colorado Springs CO 2:39:55 2:45:28 05:33 42 5/14 Kristina Iven 27 F Colorado Springs CO 2:31:13 2:36:56 05:43 100 14/38 Gordon James Barnett 49 M Colorado Springs CO 2:19:13 2:25:04 05:51 126 22/34 Mike B Dieck 34 M Colorado Springs CO 2:26:48 2:32:59 06:11 44 7/37 Rick Shoulberg 43 M Manitou Springs CO 1:59:27 2:05:44 06:17 217 41/42 Robert James Quintana 35 M Pueblo CO 2:59:35 3:05:54 06:19 23 5/12 Gina L Harcrow 32 F Woodland Park CO 2:18:58 2:25:18 06:20 213 1/1 Blake Ramsey 13 M Manitou Springs CO 2:56:57 3:03:27 06:30 62 16/24 Michelle D Eisenberger 40 F Colorado Springs CO 2:45:01 2:51:42 06:41 7 1/16 Eva Hagen 36 F Colorado Springs CO 2:00:54 2:08:55 08:01 8 1/37 Bernie G Boettcher 41 M Silt CO 1:35:52 1:44:00 08:08 155 13/23 Joe T Cowell 50 M Woodland Park CO 2:32:46 2:41:11 08:25 167 3/9 Siegfried W Eisenberger 56 M Colorado Springs CO 2:35:23 2:43:58 08:35 120 24/37 Rodger D Greer 43 M Larkspur CO 2:22:36 2:31:37 09:01 52 12/24 Penny D Bergsten 41 F Colorado Springs CO 2:34:00 2:43:10 09:10 82 12/38 Mike Lloyd 46 M Green Mtn Falls CO 2:11:48 2:21:11 09:23 174 31/37 Sid Rubey 42 M Colorado Springs CO 2:36:25 2:45:50 09:25 169 15/23 Frank Gryglewicz 50 M Denver CO 2:34:59 2:44:37 09:38 17 2/14 Tania Pacev 45 F Littleton CO 2:12:44 2:22:31 09:47 175 6/6 Daniel Greer 17 M Larkspur CO 2:35:47 2:45:52 10:05 218 1/2 Max L Armstrong 71 M Wichita KS 2:56:29 3:07:20 10:51 133 9/23 Philip S Fielder 50 M Colorado Springs CO 2:22:56 2:34:01 11:05 95 24/24 Patti Danner 42 F Colorado Springs CO 3:18:09 3:29:28 11:19 76 12/14 Stephanie Hope Anderson 25 F Englewood CO 2:50:59 3:02:45 11:46 224 4/6 Adrian M Wolford 66 M Mustang OK 3:02:02 3:15:09 13:07 70 9/21 Michael Robbert 29 M Littleton CO 2:02:01 2:15:27 13:26 30 3/6 Curtis Larimer 18 M Colorado Springs CO 1:46:52 2:00:22 13:30 186 34/42 John Michael Canedy 37 M Colorado Springs CO 2:28:45 2:49:34 20:49 202 3/6 Fred R Wright 69 M Manitou Springs CO 2:34:57 2:57:33 22:36 214 40/42 Andrew Wilson 37 M Colorado Springs CO 2:40:54 3:04:56 24:02 84 3/3 Jenine Ebersohl 55 F Colorado Springs CO 2:46:39 3:11:32 24:53 211 21/21 Seth Anderson 26 M Englewood CO 2:35:14 3:02:45 27:31 94 16/16 Cherie Lou Draxton 38 F Chipita Park CO 2:58:00 3:29:17 31:17 Ran Slower: 54 = 45.0% Total Count: 120

Back to 2004 Results Page