Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 18, 2004 – 7 a.m.

Presented by Pikes Peak National Bank


Use the calculator to figure out other splits. For example;
Copy a No Name time into split 1, copy a Barr Camp time into split 2.
(This has been done for the winner’s times)
Click compute for the No Name to Barr Camp time.

Split #1 Split #2 Difference
2004 Combined Results

Printer Friendly | View Female Results | View Male Results | Previous Year | Next Year | Back to 2004 Results Page | Contact Results Committee

Runners in red set age-group records

OPos DPos  Div  Name                        Age Sex City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
   1    1  1/42 Matt Carpenter               39   M Manitou Springs  CO 0:17:32 0:29:25 0:42:04 0:56:17 0:34:46 1:31:03
   2    2   1/6 Ryan Hafer                   18   M Colorado Springs CO 0:18:26 0:31:26 0:45:08 1:00:34 0:34:25 1:34:59 Current Age-Group Record
   3    3  1/21 Peter M Maksimow             25   M Colorado Springs CO 0:18:24 0:31:14 0:45:01 1:00:17 0:36:14 1:36:31
   4    4  1/34 Bill Raitter                 34   M Estes Park       CO 0:17:58 0:30:46 0:44:44 1:00:28 0:37:38 1:38:06
   5    5  2/42 Simon B Gutierrez            38   M Taos             NM 0:17:59 0:30:39 0:44:17 0:59:31 0:39:52 1:39:23
   6    6  2/21 Jason Hubbard                29   M Alamosa          CO 0:19:05 0:32:43 0:47:09 1:02:47 0:37:46 1:40:33
   7    7  2/34 Ambrose Makau                30   M Olathe           KS 0:19:57 0:34:06 0:49:03 1:05:25 0:37:48 1:43:13
   8    8  1/37 Bernie G Boettcher           41   M Silt             CO 0:20:22 0:34:47 0:50:08 1:07:35 0:36:25 1:44:00
   9    9   2/6 Laurence McDaris             19   M Colorado Springs CO 0:19:38 0:33:33 0:48:40 1:05:05 0:42:21 1:47:26
  10   10  3/34 Gerald B Romero              32   M Colorado Springs CO 0:20:59 0:34:56 0:49:57 1:06:50 0:42:09 1:48:59
  11   11  3/21 Jason M Koop                 25   M Colorado Springs CO 0:21:19 0:36:38 0:52:38 1:10:41 0:39:04 1:49:45
  12   12   1/6 Ryan Kiesanowski             20   M Colorado Springs CO 0:21:55 0:37:16 0:53:48 1:12:24 0:38:00 1:50:24
  13   13  3/42 Mike Wasson                  38   M Monument         CO 0:21:56 0:36:55 0:53:13 1:11:48 0:39:19 1:51:07
  14   14  1/38 Michael Earl Sandlin         49   M Big Island       VA 0:21:52 0:37:05 0:53:02 1:10:42 0:40:35 1:51:17
  15   15  4/21 Chaiwat Engtrakul            28   M Louisville       CO 0:22:12 0:37:26 0:54:02 1:12:16 0:39:26 1:51:42
  16   16  4/42 Todd Walton                  35   M Manitou Springs  CO 0:21:34 0:37:06 0:53:40 1:11:50 0:40:26 1:52:16
  17   17  4/34 Jason Smith                  30   M Boulder          CO 0:21:59 0:37:45 0:54:52 1:13:30 0:38:46 1:52:16
  18   18  5/34 Mike Patrick McCoy           34   M Glenwood Springs CO 0:23:12 0:38:26 0:54:54 1:13:14 0:39:30 1:52:44
  19   19  5/21 Derek Griffiths              29   M Littleton        CO 0:20:58 0:36:04 0:51:56 1:10:20 0:42:53 1:53:13
  20   20  2/38 Eric Bindner                 47   M Littleton        CO 0:21:53 0:37:08 0:53:23 1:11:22 0:41:56 1:53:18
  21   21  3/38 Steve Bremner                49   M Colorado Springs CO 0:21:22 0:36:44 0:53:01 1:11:08 0:42:42 1:53:50
  22   22  2/37 Brian Ropp                   40   M Pueblo West      CO 0:22:43 0:38:28 0:55:13 1:13:37 0:40:20 1:53:57
  23    1  1/14 Katie Ann Blackett           27   F Boulder          CO 0:21:58 0:37:37 0:54:17 1:12:56 0:42:53 1:55:49 Previous Age-Group Record
  24   23  5/42 Shawn Parsons                37   M Colorado Springs CO 0:21:57 0:37:57 0:54:55 1:14:04 0:41:46 1:55:50
  25   24  6/34 Anthony Fox                  33   M Denver           CO 0:22:15 0:37:35 0:54:11 1:12:44 0:43:17 1:56:01
  26   25  7/34 Jeffrey A Tiegs              34   M Fort Carson      CO 0:22:07 0:38:40 0:56:24 1:16:29 0:41:03 1:57:32
  27   26  6/21 Jeremiah Luke Felsen         25   M Charleston       WV 0:22:14 0:38:37 0:55:14 1:15:12 0:42:35 1:57:47
  28    2  1/12 Stacey Melissa Chaston       34   F Colorado Springs CO 0:23:05 0:38:51 0:55:32 1:14:28 0:44:46 1:59:14
  29   27  6/42 Jim L Lee                    35   M Elbert           CO 0:24:20 0:41:11 0:58:03 1:16:44 0:42:37 1:59:21
  30   28  4/38 Jeffrey Scott Adams          47   M Colorado Springs CO 0:23:02 0:40:05 0:57:44 1:17:38 0:42:05 1:59:43
  31   29  3/37 Bryan S Willis               44   M Colorado Springs CO 0:21:33 0:37:10 0:53:47 1:12:37 0:47:32 2:00:09
  32   30   3/6 Curtis Larimer               18   M Colorado Springs CO 0:20:34 0:35:55 0:52:38 1:11:42 0:48:40 2:00:22
  33   31  4/37 Andy Julius Kovats           41   M Manitou Springs  CO 0:23:08 0:39:18 0:56:40 1:16:17 0:45:02 2:01:19
  34    3  1/24 Nancy Hobbs                  43   F Colorado Springs CO 0:24:30 0:41:09 0:58:57 1:18:58 0:43:12 2:02:10
  35   32  5/37 John K Stroud                40   M Carbondale       CO 0:23:42 0:40:36 0:58:27 1:17:46 0:44:27 2:02:13
  36   33  5/38 Jeffrey Pierce               45   M Colorado Springs CO 0:22:46 0:38:39 0:55:49 1:15:24 0:47:14 2:02:38
  37   34  6/37 David Twynam                 42   M Colorado Springs CO 0:24:18 0:41:18 0:58:48 1:18:24 0:44:52 2:03:16
  38   35  6/38 John A Bergeron              45   M Aurora           CO 0:24:06 0:41:07 0:59:05 1:19:38 0:43:47 2:03:25
  39   36   4/6 Greg Lee Pulscher            16   M Colorado Springs CO 0:21:44 0:37:33 0:54:53 1:15:20 0:48:18 2:03:38
  40   37  7/42 Paul Sullivan                37   M Colorado Springs CO 0:24:53 0:41:45 0:59:30 1:20:06 0:43:40 2:03:46
  41   38  8/42 Harry S Harcrow              37   M Woodland Park    CO 0:23:20 0:41:03 0:59:13 1:19:53 0:43:57 2:03:50
  42   39  8/34 Troy M Brennan               30   M Colorado Springs CO 0:23:44 0:40:03 0:57:28 1:17:13 0:47:03 2:04:16
  43   40  9/42 Kevin Scott Wilder           36   M Colorado Springs CO 0:23:52 0:40:30 0:58:15 1:17:40 0:46:47 2:04:27
  44    4  2/14 Megan Anne Smedley           29   F Colorado Springs CO 0:24:05 0:40:45 0:58:45 1:19:22 0:45:09 2:04:31
  45   41  9/34 Chad Allan Halsten           30   M Colorado Springs CO 0:23:55 0:40:19 0:58:16 1:17:47 0:46:57 2:04:44
  46   42  7/21 Cory Edward Leppert          29   M Colorado Springs CO 0:26:13 0:44:04 1:02:18 1:22:42 0:42:11 2:04:53
  47    5  3/14 Heather McWhirter            26   F Colorado Springs CO 0:23:37 0:39:53 0:57:12 1:16:31 0:48:40 2:05:11
  48   43  8/21 Eric M Sigler                28   M Boulder          CO 0:24:15 0:41:50 1:01:08 1:22:15 0:43:19 2:05:34
  49   44  7/37 Rick Shoulberg               43   M Manitou Springs  CO 0:23:31 0:39:58 0:58:11 1:18:44 0:47:00 2:05:44
  50   45 10/34 Jesse Grizzle                30   M Monument         CO 0:24:16 0:41:27 1:00:26 1:21:23 0:44:35 2:05:58
  51   46  8/37 Tibor Kiss                   41   M Manitou Springs  CO 0:24:56 0:42:28 1:00:52 1:21:15 0:46:11 2:07:26
  52    6   1/1 Jennah Lea Keidel            19   F Buena Vista      CO 0:23:34 0:40:37 0:59:18 1:20:44 0:47:17 2:08:01 Current Age-Group Record
  53    7  1/16 Eva Hagen                    36   F Colorado Springs CO 0:24:04 0:41:20 0:59:56 1:21:01 0:47:54 2:08:55
  54   47  9/37 Ken Staub                    41   M Colorado Springs CO 0:23:25 0:39:47 0:57:11 1:16:49 0:52:12 2:09:01
  55   48 11/34 Jason Derek Jungbauer        30   M Manitou Springs  CO 0:25:26 0:42:43 1:01:17 1:21:38 0:47:23 2:09:01
  56   49 10/37 Tom Berry                    40   M Colorado Springs CO 0:22:41 0:38:25 0:56:02 1:17:01 0:52:20 2:09:21
  57   50   1/9 Frank Moore                  55   M Colorado Springs CO 0:25:09 0:42:35 1:01:02 1:21:27 0:48:00 2:09:27
  58   51  7/38 Jeff S Myers                 45   M Manitou Springs  CO 0:26:12 0:44:06 1:03:12 1:25:04 0:44:33 2:09:37
  59   52 10/42 Frederick W Howard           35   M Leadville        CO 0:25:53 0:43:50 1:02:39 1:23:06 0:46:45 2:09:51
  60    8  4/14 Erica Pedron                 28   F Aurora           CO 0:26:27 0:43:56 1:02:55 1:24:10 0:45:42 2:09:52
  61    9  2/12 Jenni Lee Leppert            30   F Colorado Springs CO 0:27:28 0:46:10 1:05:35 1:26:51 0:43:04 2:09:55
  62   53 11/42 Erik D Zeitlow               36   M Arvada           CO 0:25:17 0:43:30 1:03:03 1:24:17 0:45:59 2:10:16
  63   54 11/37 Thom M Santa Maria           40   M Colorado Springs CO 0:26:16 0:45:08 1:03:51 1:25:45 0:44:39 2:10:24
  64   55 12/37 Roger L Van Art              44   M Irvine           CA 0:26:23 0:44:52 1:03:52 1:26:16 0:44:22 2:10:38
  65   56 12/34 Gary R Provost               32   M Highlands Ranch  CO 0:25:07 0:42:50 1:01:42 1:22:32 0:48:22 2:10:54
  66   10  2/16 Gina Garcia-Shaw             37   F Colorado Springs CO 0:26:21 0:43:54 1:02:41 1:23:36 0:47:34 2:11:10
  67   57 13/34 William Forrest Jackson      33   M Colorado Springs CO 0:24:51 0:42:31 1:02:05 1:23:55 0:47:16 2:11:11
  68   58   2/6 Norman L Rosentreter         23   M Fountain         CO 0:24:59 0:41:47 1:00:11 1:21:16 0:49:57 2:11:13
  69   59 13/37 Tom Bartnik                  40   M Colorado Springs CO 0:25:10 0:42:38 1:01:01 1:21:48 0:49:29 2:11:17
  70   60 14/37 Peter A Tonsits              42   M Colorado Springs CO 0:27:20 0:45:10 1:04:01 1:26:25 0:45:18 2:11:43
  71   61 15/37 Lawrence (Larry) Volk        40   M Pueblo           CO 0:25:41 0:43:52 1:03:04 1:24:52 0:47:34 2:12:26
  72   62 12/42 Matthew D Owen               35   M Monument         CO 0:27:08 0:45:54 1:06:04 1:27:40 0:45:04 2:12:44
  73   11   1/2 Ruth Kennedy                 23   F Gugahlin         AUS0:27:22 0:46:47 1:07:09 1:29:29 0:43:16 2:12:45
  74   63 14/34 Geoff Martindale             33   M Dallas           TX 0:26:42 0:44:48 1:04:08 1:26:07 0:46:52 2:12:59
  75   64  8/38 Craig Hafer                  47   M Colorado Springs CO 0:26:11 0:44:41 1:04:18 1:26:52 0:46:35 2:13:27
  76   65 13/42 Robert Calzia                37   M Aurora           CO 0:24:35 0:42:54 1:02:01 1:23:34 0:50:00 2:13:34
  77   66 14/42 Eric Gabe                    35   M Manitou Springs  CO 0:24:19 0:41:22 0:59:24 1:20:55 0:53:08 2:14:03
  78   67  9/38 Vincent Steele               49   M Colorado Springs CO 0:26:34 0:44:35 1:03:50 1:25:59 0:48:10 2:14:09
  79   68 10/38 Skuli Kjartansson            49   M Evergreen        CO 0:26:30 0:44:50 1:03:53 1:25:28 0:48:49 2:14:17
  80   69  1/23 Rufus T Firefly              51   M Palmer Lake      CO 0:26:25 0:44:17 1:03:26 1:25:21 0:49:56 2:15:17
  81   70  9/21 Michael Robbert              29   M Littleton        CO 0:24:17 0:42:24 1:01:52 1:23:32 0:51:55 2:15:27
  82   12  1/14 Laurie Lynn Ryan             47   F Colorado Springs CO 0:26:50 0:45:12 1:05:05 1:27:47 0:47:56 2:15:43
  83   71 15/42 Craig Trautner               39   M Colorado Springs CO 0:26:44 0:44:45 1:04:21 1:26:21 0:49:27 2:15:48
  84   72 16/37 Chief Reno                   42   M Pueblo           CO 0:26:18 0:44:54 1:04:40 1:27:34 0:48:29 2:16:03
  85   73 11/38 Bill Kurtz                   45   M Colorado Springs CO 0:26:53 0:45:04 1:04:35 1:27:33 0:48:35 2:16:08
  86   13  3/12 Cheryl B Jackson             31   F Colorado Springs CO 0:26:54 0:44:43 1:04:07 1:26:40 0:50:03 2:16:43
  87   74 10/21 Robin Lawrentz               27   M Colorado Springs CO 0:26:10 0:44:29 1:04:16 1:26:42 0:50:15 2:16:57
  88   75 17/37 Mike K McHargue              44   M Colorado Springs CO 0:25:39 0:44:20 1:04:38 1:27:13 0:50:00 2:17:13
  89   14  3/16 Karen Marie Brennan          37   F Castle Rock      CO 0:26:39 0:44:33 1:04:14 1:26:50 0:50:39 2:17:29
  90   76  2/23 Ken Keen                     52   M Fort Carson      CO 0:27:17 0:45:25 1:04:24 1:26:11 0:51:57 2:18:08
  91   77 15/34 Scott Moody                  30   M Monument         CO 0:27:33 0:45:23 1:05:10 1:27:37 0:51:23 2:19:00
  92   15  2/24 Holli Harper                 44   F Colorado Springs CO 0:26:41 0:44:56 1:05:11 1:27:29 0:51:34 2:19:03
  93   16  3/24 Debbie Fox                   42   F Colorado Springs CO 0:26:52 0:45:29 1:05:33 1:28:08 0:51:41 2:19:49
  94   78 16/42 Robert Castaldi              37   M Colorado Springs CO 0:28:34 0:47:40 1:07:25 1:30:23 0:49:44 2:20:07
  95   79 17/42 Jeff William Keers           39   M Colorado Springs CO 0:27:24 0:47:18 1:07:41 1:30:52 0:49:18 2:20:10
  96   80 11/21 Patrick Barrett              29   M Colorado Springs CO 0:30:13 0:49:24 1:08:38 1:30:33 0:50:20 2:20:53
  97   81 18/37 Scott Thomas Suter           41   M Colorado Springs CO 0:26:04 0:44:23 1:04:39 1:27:28 0:53:37 2:21:05
  98   82 12/38 Mike Lloyd                   46   M Green Mtn Falls  CO 0:27:40 0:47:50 1:07:43 1:29:28 0:51:43 2:21:11
  99   83   1/6 Jack Ramsey                  61   M Manitou Springs  CO 0:27:32 0:45:52 1:05:40 1:28:05 0:53:14 2:21:19
 100   84 18/42 Tony L Hogie                 38   M Colorado Springs CO 0:28:46 0:47:44 1:08:09 1:31:06 0:50:46 2:21:52
 101   85  3/23 Richard L Park               51   M Colorado Springs CO 0:27:16 0:45:44 1:05:57 1:29:24 0:52:34 2:21:58
 102   86 16/34 Pete VanBreemen              33   M Palmer Lake      CO 0:27:26 0:47:23 1:06:55 1:30:07 0:51:52 2:21:59
 103   87 19/37 John Groat                   40   M Monument         CO 0:27:04 0:46:28 1:07:19 1:31:41 0:50:32 2:22:13
 104   17  2/14 Tania Pacev                  45   F Littleton        CO 0:29:51 0:50:05 1:11:20 1:36:16 0:46:15 2:22:31
 105   88 17/34 Brad Labarry                 30   M Aurora           CO 0:27:59 0:47:38 1:08:06 1:31:17 0:51:23 2:22:40
 106   89  4/23 JD McKenna                   51   M Colorado Springs CO 0:26:59 0:46:08 1:06:14 1:29:16 0:53:48 2:23:04
 107   18  4/24 Traci Lynn Dworshak          40   F Colorado Springs CO 0:28:20 0:48:45 1:09:51 1:33:37 0:49:32 2:23:09
 108   90   2/9 Dave M Diaz                  55   M Pueblo           CO 0:28:11 0:47:20 1:07:38 1:30:34 0:52:42 2:23:16
 109   19  4/16 Karen Jo Smidt               37   F Brighton         CO 0:29:22 0:49:25 1:11:10 1:35:01 0:48:27 2:23:28
 110   91 19/42 Robert Alan Eck              38   M Colorado Springs CO 0:28:43 0:48:23 1:10:09 1:34:01 0:49:45 2:23:46
 111   20  5/16 Vicki L Meier                35   F Canon City       CO 0:29:29 0:49:15 1:10:01 1:33:31 0:50:49 2:24:20
 112   92 12/21 Cody Ralston Raisig          27   M Denver           CO 0:29:02 0:49:11 1:11:08 1:35:02 0:49:20 2:24:22
 113   21  4/12 Rose Chichi                  30   F Olathe           KS 0:27:57 0:47:48 1:09:09 1:33:26 0:51:04 2:24:30
 114   93 13/38 Michael L Danner             46   M Colorado Springs CO 0:29:10 0:47:46 1:06:42 1:28:13 0:56:18 2:24:31
 115   94 20/37 Andy Thomas Dillon           41   M Colorado Springs CO 0:27:25 0:45:27 1:04:41 1:26:41 0:57:54 2:24:35
 116   95 20/42 David Joseph Hendrix         39   M Colorado Springs CO 0:27:19 0:46:01 1:06:11 1:28:44 0:55:53 2:24:37
 117   96 18/34 Lonnie McCarron              33   M Colorado Springs CO 0:29:58 0:49:20 1:10:21 1:35:04 0:49:35 2:24:39
 118   97 19/34 Jay Allin                    32   M Morrison         CO 0:28:09 0:47:42 1:08:05 1:30:55 0:53:48 2:24:43
 119   98   1/6 Glen Louis Ash               67   M Colorado Springs CO 0:28:03 0:47:30 1:07:31 1:30:53 0:53:53 2:24:46
 120   22  5/24 Sharon Greenbaum             41   F Colorado Springs CO 0:27:47 0:47:07 1:07:39 1:30:38 0:54:14 2:24:52
 121   99 13/21 Joel E Lindau                28   M Denver           CO 0:28:21 0:47:33 1:08:01 1:32:10 0:52:49 2:24:59
 122  100 14/38 Gordon James Barnett         49   M Colorado Springs CO 0:28:04 0:47:36 1:08:07 1:32:13 0:52:51 2:25:04
 123  101 21/42 Keith Austin                 36   M Colorado Springs CO 0:27:12 0:45:14 1:05:06 1:27:43 0:57:34 2:25:17
 124   23  5/12 Gina L Harcrow               32   F Woodland Park    CO 0:29:21 0:50:40 1:12:27 1:36:36 0:48:42 2:25:18
 125  102 21/37 Randy R Knoche               43   M Colorado Springs CO 0:25:20 0:42:46 1:02:02 1:24:15 1:01:16 2:25:31
 126   24  6/16 Elisabeth Kaegi              36   F Manitou Springs  CO 0:28:55 0:49:17 1:10:22 1:34:32 0:51:08 2:25:40
 127  103 22/42 John Moulton                 35   M Colorado Springs CO 0:29:57 0:49:03 1:08:58 1:33:20 0:53:27 2:26:47
 128   25  7/16 Deborah Jean Beckwith        39   F Monument         CO 0:29:27 0:48:01 1:08:10 1:31:55 0:55:09 2:27:04
 129  104 15/38 Steven Drennan               46   M Fort Carson      CO 0:29:09 0:49:22 1:10:31 1:34:47 0:52:18 2:27:05
 130  105 16/38 Jeffrey Hall                 45   M Louisville       CO 0:28:45 0:48:37 1:09:53 1:34:21 0:52:59 2:27:20
 131  106   2/6 Larry Avery                  63   M Boulder          CO 0:28:06 0:47:31 1:08:37 1:32:30 0:54:55 2:27:25
 132   26   1/6 Vicki Martin                 50   F Colorado Springs CO 0:29:06 0:49:07 1:12:53 1:36:43 0:50:44 2:27:27
 133  107  5/23 Roger Sajak                  51   M Wichita          KS 0:29:42 0:50:07 1:13:06 1:37:34 0:49:54 2:27:28
 134  108 23/42 BC LaPrade                   39   M Leadville        CO 0:28:52 0:48:35 1:09:17 1:33:57 0:53:39 2:27:36
 135  109  6/23 Jack T Janney                52   M Colorado Springs CO 0:27:10 0:45:34 1:06:35 1:30:05 0:57:47 2:27:52
 136   27  8/16 Debbie Dingman               36   F Colorado Springs CO 0:28:23 0:48:30 1:09:41 1:33:29 0:54:40 2:28:09
 137  110 22/37 Jay Goodman                  40   M Pueblo           CO 0:27:58 0:46:53 1:07:26 1:30:25 0:57:50 2:28:15
 138   28  6/24 Kimberly M Greer             43   F Larkspur         CO 0:27:14 0:46:24 1:07:18 1:31:03 0:57:15 2:28:18
 139  111 20/34 Ronald McCall                34   M Manitou Springs  CO 0:27:38 0:48:20 1:10:20 1:35:44 0:52:36 2:28:20
 140  112 24/42 Michael Ross Teger           35   M Colorado Springs CO 0:28:50 0:48:59 1:10:05 1:34:10 0:54:13 2:28:23
 141  113 25/42 John Hann                    37   M Colorado Springs CO 0:25:34 0:45:31 1:07:08 1:32:03 0:57:08 2:29:11
 142  114 21/34 Scott Eilerts                34   M Santa Fe         NM 0:30:38 0:51:33 1:13:11 1:38:06 0:51:39 2:29:45
 143  115  7/23 John D O'Donnell             51   M Colorado Springs CO 0:30:42 0:51:21 1:13:03 1:38:29 0:51:28 2:29:57
 144   29  3/14 Michele Davis                48   F Colorado Springs CO 0:27:35 0:46:46 1:07:10 1:31:13 0:59:00 2:30:13
 145   30  9/16 Diane Lynn Repasky           39   F Colorado Springs CO 0:29:56 0:51:01 1:13:04 1:37:25 0:52:53 2:30:18
 146  116 17/38 James K Branson              47   M Denver           CO 0:30:15 0:50:43 1:12:21 1:36:33 0:54:17 2:30:50
 147   31   1/1 Desiree M Romero             12   F Colorado Springs CO 0:30:21 0:52:15 1:16:26 1:42:12 0:48:41 2:30:53 Current Age-Group Record
 148  117 23/37 Clyde Corsi                  44   M Colorado Springs CO 0:29:55 0:51:09 1:13:09 1:38:19 0:52:47 2:31:06
 149  118 18/38 Daniel Warren Adams          49   M Lake George      CO 0:29:43 0:49:53 1:12:03 1:37:40 0:53:33 2:31:13
 150  119 19/38 Michael Talbert              46   M Oklahoma City    OK 0:30:44 0:51:15 1:13:12 1:38:21 0:53:02 2:31:23
 151  120 24/37 Rodger D Greer               43   M Larkspur         CO 0:27:44 0:47:25 1:08:40 1:33:03 0:58:34 2:31:37
 152  121 25/37 David James O'Rourke         43   M Colorado Springs CO 0:29:40 0:49:55 1:13:01 1:38:13 0:53:53 2:32:06
 153  122  8/23 Craig D Burbank              50   M Manitou Springs  CO 0:28:42 0:47:01 1:08:03 1:31:19 1:00:53 2:32:12
 154  123 26/42 Rich A Field                 36   M Colorado Springs CO 0:26:46 0:46:26 1:08:02 1:32:15 1:00:01 2:32:16
 155  124 14/21 Jonathan L Vigh              26   M Fort Collins     CO 0:30:46 0:51:27 1:12:49 1:38:17 0:54:00 2:32:17
 156   32   2/6 Shane Holonitch              53   F Centennial       CO 0:29:54 0:50:20 1:12:43 1:38:15 0:54:08 2:32:23
 157  125 27/42 Peter Clarke                 37   M Breckenridge     CO 0:30:26 0:51:11 1:13:10 1:37:43 0:55:08 2:32:51
 158  126 22/34 Mike B Dieck                 34   M Colorado Springs CO 0:30:12 0:51:07 1:13:07 1:38:49 0:54:10 2:32:59
 159  127 20/38 Fernando Aguilar             49   M Falcon           CO 0:28:31 0:48:42 1:09:07 1:33:22 0:59:57 2:33:19
 160   33 10/16 Andrea Brehm                 38   F Penrose          CO 0:30:11 0:50:56 1:12:51 1:38:40 0:54:42 2:33:22
 161  128   3/6 Bob H Whiteley               60   M Woodland Park    CO 0:30:40 0:51:05 1:12:45 1:37:41 0:55:50 2:33:31
 162  129 26/37 Michael F Everson            40   M Colorado Springs CO 0:30:58 0:52:07 1:14:30 1:40:13 0:53:24 2:33:37
 163  130 23/34 Daryl Dean Lonnon            31   M Superior         CO 0:31:13 0:51:54 1:12:46 1:37:31 0:56:08 2:33:39
 164   34  4/14 Jeanne Blatter               46   F Silt             CO 0:28:33 0:49:27 1:10:55 1:35:40 0:58:01 2:33:41
 165  131 24/34 Cris Martin Johnson          32   M Colorado Springs CO 0:30:59 0:51:23 1:13:28 1:39:12 0:54:31 2:33:43
 166  132   5/6 Levi D Haney                 18   M Black Forest     CO 0:34:06 0:55:27 1:16:51 1:41:54 0:51:57 2:33:51
 167  133  9/23 Philip S Fielder             50   M Colorado Springs CO 0:30:54 0:51:31 1:13:54 1:40:43 0:53:18 2:34:01
 168   35   2/2 Michelle Smith               23   F Boulder          CO 0:30:56 0:52:13 1:15:11 1:40:37 0:53:31 2:34:08
 169  134 27/37 Chris W Wood                 42   M Colorado Springs CO 0:32:03 0:52:35 1:15:37 1:41:57 0:52:23 2:34:20
 170   36  7/24 Judy Palczynski DeWitt       40   F Colorado Springs CO 0:31:06 0:52:09 1:14:51 1:40:30 0:54:18 2:34:48
 171  135 10/23 John Howe Olson              54   M Colorado Springs CO 0:29:03 0:48:12 1:09:06 1:32:37 1:02:24 2:35:01
 172   37  6/12 Lara Hammerick               31   F Colorado Springs CO 0:29:26 0:51:25 1:14:28 1:42:50 0:52:25 2:35:15
 173  136 11/23 Ed Green                     54   M Thornton         CO 0:30:16 0:51:46 1:14:20 1:40:02 0:55:29 2:35:31
 174   38  8/24 Rebekka Hannula              41   F Colorado Springs CO 0:31:39 0:52:47 1:15:27 1:41:20 0:54:25 2:35:45
 175   39   1/2 Kathryn Karst                60   F Falcon           CO 0:29:49 0:50:09 1:12:09 1:37:27 0:58:49 2:36:16 Current Age-Group Record
 176   40   1/3 Peg Roddy-Reeg               56   F Colorado Springs CO 0:31:11 0:51:43 1:14:07 1:39:18 0:56:59 2:36:17 Previous Age-Group Record
 177  137 25/34 Thomas Brian Castle          33   M Colorado Springs CO 0:31:28 0:52:12 1:14:01 1:39:28 0:57:09 2:36:37
 178  138   3/6 Daniel J Tippie              22   M Colorado Springs CO 0:27:48 0:46:05 1:05:44 1:29:10 1:07:33 2:36:43
 179   41  9/24 Caroline A Ermel             40   F Fountain         CO 0:30:23 0:51:29 1:14:06 1:39:19 0:57:27 2:36:46
 180  139   4/6 James Richard Gray           24   M Fort Carson      CO 0:28:26 0:48:50 1:11:52 1:37:59 0:58:56 2:36:55
 181   42  5/14 Kristina Iven                27   F Colorado Springs CO 0:29:41 0:49:50 1:12:01 1:37:45 0:59:11 2:36:56
 182  140 15/21 Bryan Evans                  27   M Albuquerque      NM 0:28:44 0:48:05 1:10:08 1:35:53 1:01:08 2:37:01
 183  141 26/34 Jonas Erik Hedlind           31   M Colorado Springs CO 0:29:25 0:49:30 1:10:13 1:34:28 1:02:39 2:37:07
 184  142 21/38 William Lee Tongue           47   M Colorado Springs CO 0:30:36 0:49:46 1:10:49 1:36:41 1:00:37 2:37:18
 185  143 28/42 Lon Edward Rathmell          36   M Colorado Springs CO 0:29:59 0:51:41 1:14:45 1:40:38 0:56:40 2:37:18
 186  144   4/6 Hans Zimmermann              64   M Monument         CO 0:32:40 0:54:32 1:17:01 1:44:01 0:53:58 2:37:59
 187   43  6/14 Darci Bronzan                26   F Monument         CO 0:32:22 0:53:48 1:16:33 1:43:09 0:55:24 2:38:33
 188  145 29/42 Doug Allen Novy              37   M Colorado Springs CO 0:29:44 0:51:19 1:14:05 1:42:10 0:56:54 2:39:04
 189  146 16/21 Shawn Stone                  29   M Loveland         CO 0:29:35 0:51:59 1:16:07 1:44:55 0:54:12 2:39:07
 190   44   3/6 Linda Lou Reeg               51   F Colorado Springs CO 0:31:14 0:52:54 1:16:29 1:42:53 0:56:25 2:39:18
 191   45 10/24 Karen Marie Roscoe           44   F Elbert           CO 0:32:42 0:54:28 1:17:26 1:44:14 0:55:05 2:39:19
 192   46 11/24 Teri M Harper                40   F Woodland Park    CO 0:30:57 0:52:49 1:15:53 1:42:02 0:57:35 2:39:37
 193   47  7/12 Leighann McGrew-Lawrentz     30   F Colorado Springs CO 0:25:13 0:44:15 1:05:45 1:31:43 1:07:56 2:39:39
 194  147 12/23 Steven Jennings              50   M Colorado Springs CO 0:30:49 0:50:53 1:12:47 1:37:04 1:02:36 2:39:40
 195  148 27/34 Gregory M O'Boyle            32   M Colorado Springs CO 0:28:29 0:47:45 1:08:08 1:32:41 1:07:08 2:39:49
 196  149 22/38 Ed Gleason                   49   M Colorado Springs CO 0:30:14 0:48:58 1:09:31 1:33:34 1:06:17 2:39:51
 197  150 30/42 James O Herrera              36   M Colorado Springs CO 0:31:09 0:53:02 1:15:35 1:41:40 0:58:18 2:39:58
 198  151 31/42 Tom Alan Kiemel              38   M Colorado Springs CO 0:29:52 0:50:48 1:13:22 1:38:44 1:01:27 2:40:11
 199  152 28/37 Jeff Allums                  42   M Colorado Springs CO 0:31:42 0:52:56 1:15:47 1:41:30 0:58:52 2:40:22
 200   48  5/14 Kate B Raphael               47   F Colorado Springs CO 0:31:54 0:53:20 1:15:36 1:40:45 0:59:42 2:40:27
 201  153 32/42 Brian McCarrie               35   M Colorado Springs CO 0:31:10 0:51:50 1:13:20 1:38:47 1:02:03 2:40:50
 202  154 23/38 Timothy Edwards              47   M Florissant       CO 0:32:44 0:53:43 1:16:08 1:42:38 0:58:19 2:40:57
