Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 13, 2003 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2003 Results Page | Contact results committee

Runners who have finished all 4 years

Alpha Order
Name                    Cur Age S City              St  2000    2001    2002    2003       Total  Average
Daniel Warren Adams          48 M Colorado Springs  CO 2:31:39 2:21:22 2:34:59 2:51:47   10:19:47 2:34:57
Tim Allison                  42 M Colorado Springs  CO 1:49:38 2:00:33 1:56:52 2:08:35    7:55:38 1:58:54
Stephanie Hope Anderson      24 F Monument          CO 2:35:53 2:36:04 2:35:31 2:50:59   10:38:27 2:39:37
Max L Armstrong              70 M Wichita           KS 2:56:31 3:09:07 3:04:32 2:56:29   12:06:39 3:01:40
Glen Louis Ash               66 M Colorado Springs  CO 2:11:00 2:19:26 2:23:08 2:28:30    9:22:04 2:20:31
Judy Lynn Bauermeister       44 F Colorado Springs  CO 2:38:55 2:39:18 2:42:08 2:40:42   10:41:03 2:40:16
Craig D Burbank              49 M Manitou Springs   CO 2:54:01 2:47:40 2:39:53 2:35:46   10:57:20 2:44:20
Matt Carpenter               38 M Manitou Springs   CO 1:31:22 1:30:07 2:03:10 1:34:59    6:39:38 1:39:54
Joe T Cowell                 49 M Woodland Park     CO 2:41:26 2:44:45 2:46:00 2:32:46   10:44:57 2:41:14
Jenine Ebersohl              53 F Colorado Springs  CO 2:48:44 2:40:26 2:44:58 2:46:39   11:00:47 2:45:12
Robert Alan Eck              37 M Colorado Springs  CO 2:23:11 2:22:47 2:24:26 2:24:53    9:35:17 2:23:49
Ed Green                     53 M Thornton          CO 2:22:35 2:27:14 2:43:26 2:30:33   10:03:48 2:30:57
Andy Julius Kovats           40 M Manitou Springs   CO 2:02:54 1:56:33 2:07:20 2:03:31    8:10:18 2:02:35
Chandra Lloyd                21 F Green Mtn Falls   CO 2:50:44 2:42:45 2:41:47 2:37:33   10:52:49 2:43:12
Mike Lloyd                   45 M Green Mtn Falls   CO 2:02:25 2:09:16 2:24:41 2:11:48    8:48:10 2:12:02
Christa Lloyd                21 F Gunnison          CO 2:31:35 2:36:27 2:20:28 2:29:40    9:58:10 2:29:32
Kelli Lusk                   33 F Manitou Springs   CO 1:56:42 1:56:46 1:54:08 1:53:50    7:41:26 1:55:22
Jim Massa                    50 M Colorado Springs  CO 3:33:36 3:15:25 3:19:35 3:29:19   13:37:55 3:24:29
Carolyn Jeanne Moon          49 F Colorado Springs  CO 2:39:46 2:37:20 2:52:30 2:46:11   10:55:47 2:43:57
Gordon Lee Neal              46 M Colorado Springs  CO 2:24:07 2:18:04 2:22:05 2:56:51   10:01:07 2:30:17
John D O'Donnell             50 M Colorado Springs  CO 2:40:10 2:33:38 2:33:27 2:37:17   10:24:32 2:36:08
John Howe Olson              53 M Colorado Springs  CO 2:28:38 2:38:13 2:41:28 2:35:05   10:23:24 2:35:51
Mark H Orf                   28 M Colorado Springs  CO 2:50:46 2:43:39 2:52:13 3:18:37   11:45:15 2:56:19
David James O'Rourke         42 M Colorado Springs  CO 2:37:30 2:45:56 2:44:54 2:29:55   10:38:15 2:39:34
Jack Ramsey                  60 M Manitou Springs   CO 2:14:15 2:14:11 2:16:55 2:21:46    9:07:07 2:16:47
Tamara Rogers                36 F Monument          CO 2:24:25 2:13:32 2:19:40 2:28:27    9:26:04 2:21:31
Sid Rubey                    41 M Colorado Springs  CO 2:25:57 2:31:41 2:32:25 2:36:25   10:06:28 2:31:37
Rick Shoulberg               42 M Manitou Springs   CO 2:01:30 1:57:13 1:53:32 1:59:27    7:51:42 1:57:55
Shawn Stone                  28 M Loveland          CO 2:29:51 2:35:58 2:35:18 2:40:14   10:21:21 2:35:20
Paul Sullivan                36 M Colorado Springs  CO 1:51:53 1:56:39 2:01:16 2:00:43    7:50:31 1:57:38
Michael Ross Teger           34 M Colorado Springs  CO 2:15:08 2:29:52 2:27:02 2:24:46    9:36:48 2:24:12
Patricia Tolleson            54 F Westminster       CO 3:07:10 3:04:24 3:01:05 3:11:41   12:24:20 3:06:05
Peter A Tonsits              41 M Colorado Springs  CO 2:07:25 2:07:26 2:19:16 2:28:24    9:02:31 2:15:38
Bob H Whiteley               59 M Lakewood          CO 2:37:09 2:38:54 2:42:47 2:35:50   10:34:40 2:38:40
Fred R Wright                68 M Manitou Springs   CO 2:37:26 2:32:11 2:49:04 2:34:57   10:33:38 2:38:24


Time Order
Name                    Cur Age S City              St  2000    2001    2002    2003       Total  Average
Matt Carpenter               38 M Manitou Springs   CO 1:31:22 1:30:07 2:03:10 1:34:59    6:39:38 1:39:54
Kelli Lusk                   33 F Manitou Springs   CO 1:56:42 1:56:46 1:54:08 1:53:50    7:41:26 1:55:22
Paul Sullivan                36 M Colorado Springs  CO 1:51:53 1:56:39 2:01:16 2:00:43    7:50:31 1:57:38
Rick Shoulberg               42 M Manitou Springs   CO 2:01:30 1:57:13 1:53:32 1:59:27    7:51:42 1:57:55
Tim Allison                  42 M Colorado Springs  CO 1:49:38 2:00:33 1:56:52 2:08:35    7:55:38 1:58:54
Andy Julius Kovats           40 M Manitou Springs   CO 2:02:54 1:56:33 2:07:20 2:03:31    8:10:18 2:02:35
Mike Lloyd                   45 M Green Mtn Falls   CO 2:02:25 2:09:16 2:24:41 2:11:48    8:48:10 2:12:02
Peter A Tonsits              41 M Colorado Springs  CO 2:07:25 2:07:26 2:19:16 2:28:24    9:02:31 2:15:38
Jack Ramsey                  60 M Manitou Springs   CO 2:14:15 2:14:11 2:16:55 2:21:46    9:07:07 2:16:47
Glen Louis Ash               66 M Colorado Springs  CO 2:11:00 2:19:26 2:23:08 2:28:30    9:22:04 2:20:31
Tamara Rogers                36 F Monument          CO 2:24:25 2:13:32 2:19:40 2:28:27    9:26:04 2:21:31
Robert Alan Eck              37 M Colorado Springs  CO 2:23:11 2:22:47 2:24:26 2:24:53    9:35:17 2:23:49
Michael Ross Teger           34 M Colorado Springs  CO 2:15:08 2:29:52 2:27:02 2:24:46    9:36:48 2:24:12
Christa Lloyd                21 F Gunnison          CO 2:31:35 2:36:27 2:20:28 2:29:40    9:58:10 2:29:32
Gordon Lee Neal              46 M Colorado Springs  CO 2:24:07 2:18:04 2:22:05 2:56:51   10:01:07 2:30:17
Ed Green                     53 M Thornton          CO 2:22:35 2:27:14 2:43:26 2:30:33   10:03:48 2:30:57
Sid Rubey                    41 M Colorado Springs  CO 2:25:57 2:31:41 2:32:25 2:36:25   10:06:28 2:31:37
Daniel Warren Adams          48 M Colorado Springs  CO 2:31:39 2:21:22 2:34:59 2:51:47   10:19:47 2:34:57
Shawn Stone                  28 M Loveland          CO 2:29:51 2:35:58 2:35:18 2:40:14   10:21:21 2:35:20
John Howe Olson              53 M Colorado Springs  CO 2:28:38 2:38:13 2:41:28 2:35:05   10:23:24 2:35:51
John D O'Donnell             50 M Colorado Springs  CO 2:40:10 2:33:38 2:33:27 2:37:17   10:24:32 2:36:08
Fred R Wright                68 M Manitou Springs   CO 2:37:26 2:32:11 2:49:04 2:34:57   10:33:38 2:38:24
Bob H Whiteley               59 M Lakewood          CO 2:37:09 2:38:54 2:42:47 2:35:50   10:34:40 2:38:40
David James O'Rourke         42 M Colorado Springs  CO 2:37:30 2:45:56 2:44:54 2:29:55   10:38:15 2:39:34
Stephanie Hope Anderson      24 F Monument          CO 2:35:53 2:36:04 2:35:31 2:50:59   10:38:27 2:39:37
Judy Lynn Bauermeister       44 F Colorado Springs  CO 2:38:55 2:39:18 2:42:08 2:40:42   10:41:03 2:40:16
Joe T Cowell                 49 M Woodland Park     CO 2:41:26 2:44:45 2:46:00 2:32:46   10:44:57 2:41:14
Chandra Lloyd                21 F Green Mtn Falls   CO 2:50:44 2:42:45 2:41:47 2:37:33   10:52:49 2:43:12
Carolyn Jeanne Moon          49 F Colorado Springs  CO 2:39:46 2:37:20 2:52:30 2:46:11   10:55:47 2:43:57
Craig D Burbank              49 M Manitou Springs   CO 2:54:01 2:47:40 2:39:53 2:35:46   10:57:20 2:44:20
Jenine Ebersohl              53 F Colorado Springs  CO 2:48:44 2:40:26 2:44:58 2:46:39   11:00:47 2:45:12
Mark H Orf                   28 M Colorado Springs  CO 2:50:46 2:43:39 2:52:13 3:18:37   11:45:15 2:56:19
Max L Armstrong              70 M Wichita           KS 2:56:31 3:09:07 3:04:32 2:56:29   12:06:39 3:01:40
Patricia Tolleson            54 F Westminster       CO 3:07:10 3:04:24 3:01:05 3:11:41   12:24:20 3:06:05
Jim Massa                    50 M Colorado Springs  CO 3:33:36 3:15:25 3:19:35 3:29:19   13:37:55 3:24:29

4 year streak count: 35 (lost 8)
3 year streak count: 43 (lost 55)
2 year streak count: 98 (lost 156)
Finished first race: 254

Back to 2003 Results Page