Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 13, 2003 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2003 Results Page | Contact results committee

Year to year improvements - losses

Ran Faster
Pos   Div Name                         Age S City              St  2002    2003       Dif
  2  1/42 Matt Carpenter                38 M Manitou Springs   CO 2:03:10 1:34:59   -28:11
100  7/25 KJ Bruno                      46 M Colorado Springs  CO 2:47:57 2:25:21   -22:36
132 27/38 Lee A Burton                  42 M Divide            CO 2:54:42 2:35:11   -19:31
146   4/5 Bill E Faulkner               61 M Broomfield        CO 2:56:23 2:37:32   -18:51
151 16/20 Kyle Matt Whitney             29 M Colorado Springs  CO 2:58:11 2:39:38   -18:33
 25  6/42 Brian Ropp                    39 M Pueblo West       CO 2:18:01 2:01:19   -16:42
 33  6/24 Valerie J Prothe              39 F Colorado Springs  CO 2:50:42 2:35:17   -15:25
115 24/38 David James O'Rourke          42 M Colorado Springs  CO 2:44:54 2:29:55   -14:59
 72 14/35 Tyler Knack                   30 M Colorado Springs  CO 2:32:27 2:17:49   -14:38
 44  8/35 Jonathan W Fitton             34 M Colorado Springs  CO 2:22:20 2:08:04   -14:16
129   3/4 Fred R Wright                 68 M Manitou Springs   CO 2:49:04 2:34:57   -14:07
 35  3/11 Jeanne Blatter                45 F Silt              CO 2:49:58 2:36:37   -13:21
123 12/25 Joe T Cowell                  49 M Woodland Park     CO 2:46:00 2:32:46   -13:14
116  6/17 Ed Green                      53 M Thornton          CO 2:43:26 2:30:33   -12:53
 52  3/25 Mike Lloyd                    45 M Green Mtn Falls   CO 2:24:41 2:11:48   -12:53
 27 10/29 Pattye A Volz                 42 F Colorado Springs  CO 2:45:00 2:32:39   -12:21
 83 10/10 Christie J Sheffer            27 F Green Mtn Falls   CO 3:19:30 3:07:18   -12:12
 34  7/24 Stacey L Malerba              35 F Parker            CO 2:46:59 2:36:14   -10:45
 73 15/35 Tim S Dolan                   34 M Colorado Springs  CO 2:26:25 2:18:02   -08:23
 53  6/20 Grant Whitney                 26 M St Paul           MN 2:20:20 2:12:05   -08:15
187   2/2 Max L Armstrong               70 M Wichita           KS 3:04:32 2:56:29   -08:03
166 18/20 Michael Melanson              27 M Colorado Springs  CO 2:51:50 2:43:48   -08:02
164 17/25 Marc Landry                   48 M Lafayette         CO 2:50:17 2:43:05   -07:12
 64 13/35 Chris R Smith                 31 M Colorado Springs  CO 2:22:05 2:15:01   -07:04
 13  5/14 Gina L Harcrow                31 F Colorado Springs  CO 2:25:58 2:18:58   -07:00
138  6/11 Bob H Whiteley                59 M Lakewood          CO 2:42:47 2:35:50   -06:57
 29  4/20 Michael Robbert               28 M Littleton         CO 2:08:32 2:02:01   -06:31
131  8/17 John Howe Olson               53 M Colorado Springs  CO 2:41:28 2:35:05   -06:23
 52  6/11 Carolyn Jeanne Moon           49 F Colorado Springs  CO 2:52:30 2:46:11   -06:19
 47 11/24 Caroline A Ermel              39 F Fountain          CO 2:49:21 2:43:07   -06:14
137 11/13 Daniel Greer                  16 M Larkspur          CO 2:41:43 2:35:47   -05:56
 58  2/11 Ray Eck                       56 M Colorado Springs  CO 2:19:08 2:13:20   -05:48
 13  3/13 Matthew Keeney Williams       16 M Colorado Springs  CO 1:54:16 1:48:39   -05:37
 60  7/11 Marisa McMillen               48 F Colorado Springs  CO 2:55:03 2:49:59   -05:04
  8  2/29 Tania Pacev                   44 F Littleton         CO 2:17:45 2:12:44   -05:01
 27  8/42 David Swiderski               38 M Pueblo            CO 2:06:45 2:01:47   -04:58
 50 11/38 Paul E Schoenlaub             43 M St Joseph         MO 2:14:47 2:09:52   -04:55
162 29/42 Don Daniels                   38 M Castle Rock       CO 2:46:59 2:42:17   -04:42
 76 24/29 Peggy M Monson                43 F Colorado Springs  CO 3:02:53 2:58:11   -04:42
  7   1/7 Peter M Maksimow              24 M Colorado Springs  CO 1:43:43 1:39:12   -04:31
 38   3/8 Chandra Lloyd                 21 F Green Mtn Falls   CO 2:41:47 2:37:33   -04:14
136 14/25 Craig D Burbank               49 M Manitou Springs   CO 2:39:53 2:35:46   -04:07
215 11/11 Steve C McDermett             58 M Colorado Springs  CO 3:20:10 3:16:03   -04:07
 32  5/38 Andy Julius Kovats            40 M Manitou Springs   CO 2:07:20 2:03:31   -03:49
 47 10/35 Jonathan E Veteto             33 M Manitou Springs   CO 2:11:38 2:08:38   -03:00
  4  1/38 Bernie G Boettcher            40 M Silt              CO 1:38:27 1:35:52   -02:35
 89 18/38 Rodger D Greer                42 M Larkspur          CO 2:25:08 2:22:36   -02:32
 94 18/35 Michael Ross Teger            34 M Colorado Springs  CO 2:27:02 2:24:46   -02:16
 19  3/20 Peter Nicholas Krzanowsky     25 M Edwards           CO 1:59:53 1:57:42   -02:11
153 11/17 Luke Cammack                  50 M Colorado Springs  CO 2:42:16 2:40:12   -02:04
  1  1/20 Paul Low                      29 M Manitou Springs   CO 1:32:54 1:30:55   -01:59
 50  5/11 Geri M Haney                  47 F Addison           IL 2:46:25 2:44:40   -01:45
 43 14/29 Judy Lynn Bauermeister        44 F Colorado Springs  CO 2:42:08 2:40:42   -01:26
 16  1/25 Eric Bindner                  46 M Littleton         CO 1:56:14 1:54:53   -01:21
 19  8/29 Kimberly M Greer              42 F Larkspur          CO 2:28:42 2:27:27   -01:15
 75 23/29 Gloria Dey Murphy             42 F Colorado Springs  CO 2:58:48 2:58:06   -00:42
 23  5/42 Paul Sullivan                 36 M Colorado Springs  CO 2:01:16 2:00:43   -00:33
  1  1/14 Kelli Lusk                    33 F Manitou Springs   CO 1:54:08 1:53:50   -00:18
  8  3/42 Paul L Koch                   35 M Colorado Springs  CO 1:43:54 1:43:37   -00:17
111 10/13 Matthew James Osborn          17 M Monument          CO 2:28:41 2:28:39   -00:02

Ran Faster: 60 = 52.2%


Ran Slower Pos Div Name Age S City St 2002 2003 Dif 185 22/25 Steven Jennings 49 M Colorado Springs CO 2:55:46 2:56:02 00:16 30 2/11 Mary K Williams 45 F Colorado Springs CO 2:33:49 2:34:07 00:18 95 20/42 Robert Alan Eck 37 M Colorado Springs CO 2:24:26 2:24:53 00:27 102 19/35 Patrick Omalley 31 M Longmont CO 2:24:55 2:25:33 00:38 37 8/24 Diane Lynn Repasky 38 F Colorado Springs CO 2:36:39 2:37:24 00:45 91 12/14 Daiva Anne Cooper 31 F Colorado Springs CO 3:12:41 3:13:43 01:02 117 7/17 Scott Hutchison 54 M Colorado Springs CO 2:30:30 2:31:32 01:02 53 1/3 Jenine Ebersohl 53 F Colorado Springs CO 2:44:58 2:46:39 01:41 6 2/42 Simon B Gutierrez 37 M Alamosa CO 1:36:50 1:38:33 01:43 55 7/20 Cory Edward Leppert 28 M Colorado Springs CO 2:10:39 2:12:28 01:49 120 2/5 Gary L Smedley 64 M Colorado Springs CO 2:29:57 2:32:19 02:22 51 13/24 Michelle D Eisenberger 39 F Colorado Springs CO 2:42:26 2:45:01 02:35 77 4/25 Gordon James Barnett 48 M Colorado Springs CO 2:16:03 2:19:13 03:10 40 9/24 Karen Monk 36 F Colorado Springs CO 2:35:48 2:39:19 03:31 7 2/10 Allie Louise Kassens 28 F Wilmington NC 2:07:09 2:10:48 03:39 144 9/17 John D O'Donnell 50 M Colorado Springs CO 2:33:27 2:37:17 03:50 141 28/38 Sid Rubey 41 M Colorado Springs CO 2:32:25 2:36:25 04:00 118 11/25 James K Branson 46 M Denver CO 2:27:11 2:31:44 04:33 81 4/17 Rufus T Firefly 50 M Palmer Lake CO 2:16:39 2:21:15 04:36 85 1/5 Jack Ramsey 60 M Manitou Springs CO 2:16:55 2:21:46 04:51 154 17/20 Shawn Stone 28 M Loveland CO 2:35:18 2:40:14 04:56 142 3/5 Hans Zimmermann 63 M Monument CO 2:31:32 2:36:35 05:03 159 25/35 Thomas Brian Castle 32 M Colorado Springs CO 2:36:52 2:41:57 05:05 110 2/4 Glen Louis Ash 66 M Colorado Springs CO 2:23:08 2:28:30 05:22 33 5/20 Kreighton K Bieger 29 M Boulder CO 1:58:39 2:04:12 05:33 135 5/11 Siegfried W Eisenberger 55 M Colorado Springs CO 2:29:39 2:35:23 05:44 12 3/10 Jennifer Lee Rodgers 29 F Colorado Springs CO 2:11:31 2:17:15 05:44 92 13/14 Cris Compton 34 F Littleton CO 3:08:57 3:14:44 05:47 22 3/38 Rick Shoulberg 42 M Manitou Springs CO 1:53:32 1:59:27 05:55 86 26/29 Tammy Osborn 43 F Monument CO 3:01:09 3:09:40 08:31 156 28/42 Andrew Wilson 36 M Colorado Springs CO 2:32:10 2:40:54 08:44 20 4/24 Tamara Rogers 36 F Monument CO 2:19:40 2:28:27 08:47 109 23/38 Peter A Tonsits 41 M Colorado Springs CO 2:19:16 2:28:24 09:08 21 1/8 Christa Lloyd 21 F Gunnison CO 2:20:28 2:29:40 09:12 101 10/11 LuAnn Waida 46 F Lakewood CO 3:10:03 3:19:21 09:18 222 17/17 Jim Massa 50 M Colorado Springs CO 3:19:35 3:29:19 09:44 87 2/3 Patricia Tolleson 54 F Westminster CO 3:01:05 3:11:41 10:36 219 5/5 Jim Rutz 64 M Colorado Springs CO 3:13:04 3:23:47 10:43 80 5/25 Vincent Steele 48 M Colorado Springs CO 2:09:50 2:20:53 11:03 92 19/38 Myron Berg 41 M Colorado Springs CO 2:11:54 2:23:21 11:27 46 10/38 Tim Allison 42 M Colorado Springs CO 1:56:52 2:08:35 11:43 212 2/3 Joey Alvares 12 M Colorado Springs CO 3:01:25 3:13:20 11:55 14 4/29 Laura E Mitchell 40 F Colorado Springs CO 2:07:35 2:19:32 11:57 198 4/4 Adrian M Wolford 65 M Mustang OK 2:49:08 3:02:02 12:54 63 3/17 Eck Zimmermann 51 M Monument CO 2:01:44 2:14:54 13:10 43 7/35 Mike Patrick McCoy 33 M Glenwood Springs CO 1:54:09 2:07:30 13:21 65 15/42 Tom Norris 37 M Castle Rock CO 2:01:23 2:15:08 13:45 62 7/8 Stephanie Hope Anderson 24 F Monument CO 2:35:31 2:50:59 15:28 169 18/25 Mark Silas 47 M Florissant CO 2:29:27 2:45:00 15:33 168 13/13 JJ N Robinson 18 M Colorado Springs CO 2:28:05 2:44:00 15:55 36 4/11 Vicki Martin 49 F Colorado Springs CO 2:20:48 2:37:22 16:34 180 20/25 Daniel Warren Adams 48 M Colorado Springs CO 2:34:59 2:51:47 16:48 77 19/24 Karen Ortwein 36 F USAFA CO 2:38:33 2:59:42 21:09 216 20/20 Mark H Orf 28 M Colorado Springs CO 2:52:13 3:18:37 26:24 189 23/25 Gordon Lee Neal 46 M Colorado Springs CO 2:22:05 2:56:51 34:46 Ran Slower: 55 = 47.8% Total Count: 115

Back to 2003 Results Page