Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 14, 2002 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2002 Results Page | Contact results committee

Year to year improvements - losses

Pos  Div  Name                    Age S City             St  2001    2002     Dif
141  9/11 Daniel Greer             15 M Larkspur         CO 3:11:33 2:41:43  29:50
176 10/14 Dale Glenn Tuggle        54 M Los Alamos       NM 3:14:59 2:57:29  17:30
 13   1/5 Christa Lloyd            20 F Gunnison         CO 2:36:27 2:20:28  15:59
180   7/9 Roland William Gille     55 M Albuquerque      MN 3:14:59 2:59:12  15:47
 25  4/32 Stephen Mitchell         41 M Colorado Springs CO 2:08:11 1:57:39  10:32
136 18/33 Craig D Burbank          48 M Manitou Springs  CO 2:47:40 2:39:53  07:47
109 10/33 Mark Silas               46 M Florissant       CO 2:36:52 2:29:27  07:25
 48 13/18 Valerie Prothe           38 F Colorado Springs CO 2:57:09 2:50:42  06:27
 15   3/9 Michelle Stoll           29 F Colorado Springs CO 2:28:51 2:22:25  06:26
  5  2/18 Laura E Mitchell         39 F Colorado Springs CO 2:13:57 2:07:35  06:22
115  5/14 Scott Hutchison          53 M Colorado Springs CO 2:36:14 2:30:30  05:44
 14  2/11 Vicki Martin             48 F Colorado Springs CO 2:26:20 2:20:48  05:32
 22  3/11 Tony Krupicka            18 M Niobrara         NE 2:01:55 1:56:31  05:24
190   4/4 Max Armstrong            69 M Wichita          KS 3:09:07 3:04:32  04:35
100 20/32 Al Louis Alvares         43 M Colorado Springs CO 2:31:51 2:27:19  04:32
108  9/33 Gregory P Rand           45 M Los Alamos       NM 2:33:11 2:29:11  04:00
 64  4/33 Gordon James Barnett     47 M Colorado Springs CO 2:19:48 2:16:03  03:45
 14  1/32 Rick Shoulberg           41 M Manitou Springs  CO 1:57:13 1:53:32  03:41
 23  3/32 Tim Allison              41 M Colorado Springs CO 2:00:33 1:56:52  03:41
142 19/33 Luke Cammack             49 M Colorado Springs CO 2:45:47 2:42:16  03:31
 16  4/21 Mike Patrick McCoy       32 M Woodland Park    CO 1:57:36 1:54:09  03:27
 60   3/4 Patricia Tolleson        53 F Westminster      CO 3:04:24 3:01:05  03:19
 98 16/21 Michael Ross Teger       33 M Colorado Springs CO 2:29:52 2:27:02  02:50
  5  2/41 Bernie Boettcher         39 M Silt             CO 1:41:17 1:38:27  02:50
  6  3/41 Bill Fanselow            35 M Golden           CO 1:42:44 1:39:59  02:45
  1   1/9 Kelli Lusk               32 F Manitou Springs  CO 1:56:46 1:54:08  02:38
  7  4/41 Cornelis Guijt           35 M Colorado Springs CO 1:46:09 1:43:33  02:36
102 26/41 Andrew Nauman            38 M Thornton         CO 2:30:05 2:28:00  02:05
162 20/23 Michael Melanson         26 M Colorado Springs CO 2:53:36 2:51:50  01:46
148 25/32 David James O'Rourke     41 M Colorado Springs CO 2:45:56 2:44:54  01:02
 33   3/5 Chandra Lloyd            20 F Boulder          CO 2:42:45 2:41:47  00:58
129 18/23 Shawn Stone              27 M Loveland         CO 2:35:58 2:35:18  00:40
 62 12/32 Stephen E Martin         42 M Colorado Springs CO 2:16:23 2:15:49  00:34
 26   2/5 Stephanie Hope Stone     23 F Monument         CO 2:36:04 2:35:31  00:33
 20  1/33 Eric Bindner             45 M Littleton        CO 1:56:31 1:56:14  00:17
123 14/33 John O'Donnell           49 M Colorado Springs CO 2:33:38 2:33:27  00:11
 45 14/41 Larry Rosenkranz         37 M Colorado Springs CO 2:08:58 2:08:50  00:08
 47 11/19 Jeanne Blatter           44 F Silt             CO 2:50:01 2:49:58  00:03
117   3/8 Hans Zimmermann          62 M Monument         CO 2:31:23 2:31:32 -00:09
120 22/32 Sid Rubey                40 M Colorado Springs CO 2:31:41 2:32:25 -00:44
 50  9/32 Dan Temple               40 M Colorado Springs CO 2:09:22 2:10:21 -00:59
 26  5/23 Kreighton Bieger         28 M Boulder          CO 1:57:36 1:58:39 -01:03
149 21/33 Joe T Cowell             48 M Woodland Park    CO 2:44:45 2:46:00 -01:15
 89 23/41 Robert Alan Eck          36 M Colorado Springs CO 2:22:47 2:24:26 -01:39
 75 21/41 Craig Trautner           37 M Colorado Springs CO 2:18:08 2:20:10 -02:02
 74 20/41 Craig Hess               39 M Colorado Springs CO 2:17:59 2:20:05 -02:06
 42  4/11 Kate B Raphael           45 F Colorado Springs CO 2:46:07 2:48:15 -02:08
  3  1/18 Bev Zimmermann           38 F Monument         CO 1:57:59 2:00:35 -02:36
 67   2/9 Jack Ramsey              59 M Manitou Springs  CO 2:14:11 2:16:55 -02:44
 34  9/19 Judy Lynn Bauermeister   43 F Colorado Springs CO 2:39:18 2:42:08 -02:50
140  6/14 John Howe Olson          52 M Colorado Springs CO 2:38:13 2:41:28 -03:15
 10  4/19 Tania Pacev              43 F Littleton        CO 2:14:18 2:17:45 -03:27
 21   1/4 Shane Holonitch          51 F Littleton        CO 2:26:06 2:29:47 -03:41
 87   1/4 Glen Louis Ash           65 M Colorado Springs CO 2:19:26 2:23:08 -03:42
 59  8/11 Carol Sauceda            47 F Monument         CO 2:56:02 2:59:51 -03:49
144   5/9 Bob Whiteley             58 M Lakewood         CO 2:38:54 2:42:47 -03:53
 78  7/33 Gordon Lee Neal          45 M Colorado Springs CO 2:18:04 2:22:05 -04:01
 10  3/23 Jonathan David Cavner    28 M Woodland Park    CO 1:42:03 1:46:07 -04:04
118 28/41 Joseph David Van Lancker 37 M Colorado Springs CO 2:27:41 2:31:47 -04:06
201 33/33 Jim Massa                49 M Colorado Springs CO 3:15:25 3:19:35 -04:10
 37   2/4 Jenine Ebersohl          52 F Colorado Springs CO 2:40:26 2:44:58 -04:32
 28  7/41 Paul Sullivan            35 M Colorado Springs CO 1:56:39 2:01:16 -04:37
158   5/8 Adrian Wolford           64 M Mustang          OK 2:44:23 2:49:08 -04:45
 19  6/18 Michelle LaFleur MacFadye36 F Colorado Springs CO 2:23:04 2:28:07 -05:03
 38 10/19 Pattye A Volz            41 F Colorado Springs CO 2:39:46 2:45:00 -05:14
159 24/33 Marc Landry              47 M Lafayette        CO 2:45:03 2:50:17 -05:14
 23  7/19 Mary K Williams          44 F Colorado Springs CO 2:27:42 2:33:49 -06:07
 12  4/18 Tamara Rogers            35 F Monument         CO 2:13:32 2:19:40 -06:08
164 21/23 Mark Orf                 27 M Colorado Springs CO 2:43:39 2:52:13 -08:34
 73 15/32 Steve Holonitch          44 M Littleton        CO 2:09:12 2:19:41 -10:29
 74 17/19 Susan Kay Hart           42 F Colorado Springs CO 3:08:32 3:19:16 -10:44
 41 12/41 Andy Julius Kovats       39 M Manitou Springs  CO 1:56:33 2:07:20 -10:47
 28   4/9 Elisabeth Kaegi          34 F Manitou Springs  CO 2:25:31 2:36:33 -11:02
 62 17/18 Alicia Jane McConnell    39 F Colorado Springs CO 2:49:43 3:01:18 -11:35
 72 14/32 Peter A Tonsits          40 M Colorado Springs CO 2:07:26 2:19:16 -11:50
174   7/8 Bill Faulkner            60 M Broomfield       CO 2:43:05 2:56:23 -13:18
126 15/33 Daniel W Adams           47 M Colorado Springs CO 2:21:22 2:34:59 -13:37
 70  9/23 Tony Nitti               27 M Denver           CO 2:03:27 2:18:25 -14:58
 52  6/11 Carolyn Jeanne Moon      48 F Colorado Springs CO 2:37:20 2:52:30 -15:10
 90 17/32 Mike Lloyd               44 M Green Mtn Falls  CO 2:09:16 2:24:41 -15:25
146  8/14 Ed Green                 52 M Thornton         CO 2:27:14 2:43:26 -16:12
157   2/4 Fred R Wright            67 M Manitou Springs  CO 2:32:11 2:49:04 -16:53
191 30/32 Matthew E Walworth       41 M Littleton        CO 2:46:30 3:05:33 -19:03
 33  9/41 Matt Carpenter           37 M Manitou Springs  CO 1:30:07 2:03:10 -33:03

Count: 84    


Back to 2002 Results Page