Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 14, 2002 – 7 a.m.

Presented by Pikes Peak National Bank


Use the calculator to figure out other splits. For example;
Copy a No Name time into split 1, copy a Barr Camp time into split 2.
(This has been done for the winner’s times)
Click compute for the No Name to Barr Camp time.

Split #1 Split #2 Difference
2002 Combined Results

Printer Friendly | View Female Results | View Male Results | Previous Year | Next Year | Back to 2002 Results Page | Contact Results Committee

Runners in red set age-group records

OPos DPos  Div  Name                        Age Sex City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
   1    1  1/23 Paul Low                     28   M Amherst          MA 0:17:33 0:29:37 0:42:50 0:57:42 0:35:12 1:32:54 Previous Age-Group Record
   2    2  1/21 Teddy R Mitchell             30   M Longmont         CO 0:18:40 0:31:24 0:45:00 1:00:36 0:36:13 1:36:49 Previous Age-Group Record
   3    3  1/41 Simon B Gutierrez            36   M Albuquerque      NM 0:17:35 0:29:38 0:42:44 0:57:26 0:39:24 1:36:50
   4    4  2/23 Jason Hodgson                29   M Cheshire         ENG0:19:08 0:32:18 0:45:55 1:01:33 0:35:52 1:37:25
   5    5  2/41 Bernie G Boettcher           39   M Silt             CO 0:19:35 0:32:44 0:47:00 1:03:01 0:35:26 1:38:27
   6    6  3/41 Bill Fanselow                35   M Golden           CO 0:19:17 0:32:41 0:47:10 1:03:11 0:36:48 1:39:59
   7    7  4/41 Cornelis Guijt               35   M Colorado Springs CO 0:18:59 0:32:02 0:46:39 1:02:40 0:40:53 1:43:33
   8    8   1/8 Peter M Maksimow             23   M Colorado Springs CO 0:19:07 0:32:42 0:47:44 1:04:12 0:39:31 1:43:43
   9    9  2/21 Paul L Koch                  34   M Colorado Springs CO 0:19:52 0:33:21 0:47:58 1:04:07 0:39:47 1:43:54
  10   10  3/23 Jonathan David Cavner        28   M Woodland Park    CO 0:20:28 0:34:49 0:50:25 1:07:42 0:38:25 1:46:07
  11   11  1/11 Andy Dimmen                  19   M Colorado Springs CO 0:18:51 0:32:27 0:47:34 1:04:15 0:41:54 1:46:09 Previous Age-Group Record
  12   12  4/23 Carlo Bellati                28   M Premana          ITL0:21:26 0:36:44 0:53:20 1:11:55 0:37:49 1:49:44
  13   13  3/21 Peter Adler                  30   M Fort Collins     CO 0:20:52 0:36:19 0:52:30 1:10:33 0:42:06 1:52:39
  14   14  1/32 Rick Shoulberg               41   M Manitou Springs  CO 0:21:57 0:37:00 0:53:41 1:12:05 0:41:27 1:53:32
  15   15   2/8 Nathan Scott Tebedo          21   M Colorado Springs CO 0:22:11 0:37:55 0:54:05 1:12:40 0:41:17 1:53:57
  16    1   1/9 Kelli Lusk                   32   F Manitou Springs  CO 0:22:37 0:38:35 0:55:13 1:13:44 0:40:24 1:54:08
  17   16  4/21 Mike Patrick McCoy           32   M Woodland Park    CO 0:22:33 0:37:49 0:54:18 1:12:58 0:41:11 1:54:09
  18   17  2/11 Matthew Keeney Williams      15   M Colorado Springs CO 0:22:07 0:37:20 0:53:50 1:12:44 0:41:32 1:54:16
  19   18  2/32 Tom Barnish                  41   M Fort Collins     CO 0:22:13 0:38:23 0:55:15 1:14:12 0:40:55 1:55:07
  20   19  5/41 Joseph Spalding              35   M Boulder          CO 0:21:20 0:36:40 0:53:03 1:11:40 0:44:10 1:55:50
  21   20  1/33 Eric Bindner                 45   M Littleton        CO 0:22:09 0:37:44 0:54:40 1:13:20 0:42:54 1:56:14
  22   21  2/33 Jeffrey Scott Adams          45   M Colorado Springs CO 0:22:14 0:37:52 0:54:52 1:14:07 0:42:14 1:56:21
  23   22  3/11 Tony Krupicka                18   M Niobrara         NE 0:24:44 0:41:05 0:58:12 1:16:25 0:40:06 1:56:31
  24   23  3/32 Tim Allison                  41   M Colorado Springs CO 0:22:34 0:38:40 0:55:46 1:14:30 0:42:22 1:56:52
  25   24  6/41 Andrew John Moore            36   M Denver           CO 0:23:37 0:39:09 0:56:05 1:14:48 0:42:33 1:57:21
  26   25  4/32 Stephen Mitchell             41   M Colorado Springs CO 0:23:00 0:38:55 0:56:02 1:15:30 0:42:09 1:57:39
  27    2  1/19 Maddy Tormoen                40   F Pueblo           CO 0:22:35 0:39:28 0:57:04 1:16:53 0:41:20 1:58:13
  28   26  5/23 Kreighton K Bieger           28   M Boulder          CO 0:21:59 0:37:29 0:54:28 1:14:00 0:44:39 1:58:39
  29   27   3/8 Peter Nicholas Krzanowsky    24   M Estes Park       CO 0:23:29 0:39:25 0:57:02 1:16:31 0:43:22 1:59:53
  30    3  1/18 Bev Zimmermann               38   F Monument         CO 0:23:30 0:39:30 0:56:40 1:15:58 0:44:37 2:00:35
  31   28  7/41 Paul Sullivan                35   M Colorado Springs CO 0:24:06 0:41:12 0:59:11 1:19:21 0:41:55 2:01:16
  32   29  8/41 Tom Norris                   36   M Castle Rock      CO 0:23:02 0:40:16 0:58:30 1:18:34 0:42:49 2:01:23
  33   30   4/8 Ray McKenzie                 20   M Tucumcari        NM 0:25:10 0:41:10 0:57:58 1:17:21 0:44:13 2:01:34
  34   31  1/14 Eck Zimmermann               50   M Monument         CO 0:25:12 0:42:30 1:00:42 1:20:47 0:40:57 2:01:44
  35   32  5/21 Paul J Batura                30   M Colorado Springs CO 0:22:08 0:38:07 0:55:30 1:14:40 0:47:16 2:01:56
  36   33  9/41 Matt Carpenter               37   M Manitou Springs  CO 0:18:05 0:30:51 0:45:58 1:03:54 0:59:16 2:03:10
  37   34  5/32 Bill Kurtz                   43   M Colorado Springs CO 0:24:10 0:40:55 0:58:55 1:19:02 0:44:28 2:03:30
  38   35   5/8 Levi Hensel                  21   M Fairbanks        AK 0:21:58 0:38:00 0:55:13 1:15:12 0:48:44 2:03:56
  39   36  6/32 Bill Wright                  40   M Superior         CO 0:24:04 0:40:23 0:58:36 1:18:38 0:45:23 2:04:01
  40   37  7/32 Brian S Penn                 44   M Colorado Springs CO 0:22:10 0:38:50 0:56:22 1:16:04 0:48:36 2:04:40
  41   38 10/41 Ramsay Rayner                35   M Colorado Springs CO 0:24:05 0:41:17 0:59:31 1:20:18 0:46:26 2:06:44
  42   39 11/41 David Swiderski              37   M Pueblo           CO 0:22:36 0:38:08 0:54:38 1:13:36 0:53:09 2:06:45
  43   40  8/32 John Paul Goodloe            41   M Colorado Springs CO 0:24:08 0:41:26 0:59:45 1:19:43 0:47:06 2:06:49
  44    4   1/9 Allie Louise Kassens         27   F Cary             NC 0:25:15 0:43:30 1:02:03 1:22:50 0:44:19 2:07:09
  45   41 12/41 Andy Julius Kovats           39   M Manitou Springs  CO 0:23:48 0:40:47 1:00:02 1:21:06 0:46:14 2:07:20
  46    5  2/18 Laura E Mitchell             39   F Colorado Springs CO 0:24:09 0:42:00 1:00:40 1:21:53 0:45:42 2:07:35
  47   42 13/41 Robert Castaldi              35   M Colorado Springs CO 0:25:14 0:43:42 1:03:15 1:24:56 0:43:12 2:08:08
  48   43  6/23 Michael Robbert              27   M Littleton        CO 0:24:34 0:43:10 1:01:36 1:22:19 0:46:13 2:08:32
  49   44   1/9 Jim B Freim                  56   M Colorado Springs CO 0:24:40 0:42:05 0:59:49 1:19:56 0:48:49 2:08:45
  50   45 14/41 Larry Rosenkranz             37   M Colorado Springs CO 0:24:39 0:42:49 1:02:03 1:23:30 0:45:20 2:08:50
  51   46  4/11 Jason C Walker               17   M Widefield        CO 0:22:12 0:37:53 0:55:27 1:17:57 0:51:12 2:09:09
  52   47 15/41 Matt Boone Bridenbaugh       36   M Boulder          CO 0:23:49 0:41:22 1:00:19 1:22:01 0:47:33 2:09:34
  53   48 16/41 Mark Phillips                38   M Colorado Springs CO 0:24:38 0:42:26 1:01:10 1:21:20 0:48:20 2:09:40
  54   49  3/33 Vincent Steele               47   M Colorado Springs CO 0:25:35 0:43:05 1:02:18 1:23:00 0:46:50 2:09:50
  55   50  9/32 Dan Temple                   40   M Colorado Springs CO 0:24:36 0:42:26 1:01:53 1:23:35 0:46:46 2:10:21
  56   51  7/23 Cory Edward Leppert          27   M Colorado Springs CO 0:26:20 0:44:49 1:04:12 1:25:33 0:45:06 2:10:39
  57   52  5/11 Michael Crook                17   M Colorado Springs CO 0:26:16 0:45:05 1:04:15 1:24:45 0:46:08 2:10:53
  58   53  6/21 Jim L Lee                    33   M Elbert           CO 0:25:54 0:43:40 1:02:20 1:23:39 0:47:24 2:11:03
  59   54 17/41 Patrick J Leahy              35   M Colorado Springs CO 0:25:28 0:43:35 1:03:00 1:25:40 0:45:36 2:11:16
  60    6   2/9 Jennifer Lee Rodgers         28   F Colorado Springs CO 0:26:46 0:45:10 1:04:27 1:26:30 0:45:01 2:11:31
  61   55  7/21 Jonathan E Veteto            32   M Manitou Springs  CO 0:26:17 0:45:07 1:04:13 1:25:02 0:46:36 2:11:38
  62   56  8/21 David James Bervig           33   M Colorado Springs CO 0:24:37 0:43:12 1:02:53 1:24:00 0:47:48 2:11:48
  63   57 10/32 Myron Berg                   40   M Colorado Springs CO 0:25:13 0:42:25 1:00:55 1:21:13 0:50:41 2:11:54
  64   58 18/41 Gregory Moran                39   M Denver           CO 0:24:41 0:42:12 1:01:26 1:24:03 0:48:31 2:12:34
  65    7  2/19 J'ne Marie Day-Lucore        41   F Denver           CO 0:24:33 0:41:24 1:00:08 1:21:31 0:51:11 2:12:42
  66    8  1/11 Laurie Lynn Ryan             45   F Colorado Springs CO 0:26:50 0:45:09 1:04:23 1:26:28 0:47:09 2:13:37 Previous Age-Group Record
  67   59  9/21 John A Prater                31   M Golden           CO 0:25:11 0:43:00 1:03:14 1:25:16 0:48:25 2:13:41
  68   60  8/23 Richard Hedlind              25   M Colorado Springs CO 0:27:02 0:45:35 1:04:17 1:24:58 0:48:55 2:13:53
  69   61 11/32 Paul E Schoenlaub            42   M St Joseph        MO 0:24:43 0:44:27 1:05:35 1:28:10 0:46:37 2:14:47
  70   62 12/32 Stephen E Martin             42   M Colorado Springs CO 0:25:47 0:43:50 1:03:50 1:27:28 0:48:21 2:15:49
  71   63   6/8 Lance W Thibault             24   M Colorado Springs CO 0:24:35 0:41:55 1:00:30 1:21:57 0:54:06 2:16:03
  72   64  4/33 Gordon James Barnett         47   M Colorado Springs CO 0:26:10 0:45:04 1:04:45 1:26:20 0:49:43 2:16:03
  73    9  3/19 Julie Lind                   40   F Denver           CO 0:26:12 0:44:38 1:04:21 1:26:24 0:50:14 2:16:38
  74   65  5/33 Rufus T Firefly              49   M Palmer Lake      CO 0:26:47 0:45:08 1:04:51 1:26:10 0:50:29 2:16:39
  75   66  6/33 David Reily                  49   M Colorado Springs CO 0:26:52 0:45:17 1:04:52 1:25:59 0:50:43 2:16:42
  76   67   2/9 Jack Ramsey                  59   M Manitou Springs  CO 0:26:43 0:45:15 1:04:30 1:26:36 0:50:19 2:16:55
  77   10  4/19 Tania Pacev                  43   F Littleton        CO 0:27:59 0:47:35 1:08:08 1:31:18 0:46:27 2:17:45
  78   68 19/41 Brian Ropp                   38   M Pueblo           CO 0:26:11 0:43:46 1:03:33 1:26:00 0:52:01 2:18:01
  79   69 13/32 Dave J Coming                44   M Littleton        CO 0:26:14 0:44:50 1:04:40 1:27:20 0:50:59 2:18:19
  80   70  9/23 Tony J Nitti                 27   M Denver           CO 0:23:01 0:39:39 0:57:20 1:17:15 1:01:10 2:18:25
  81   71   3/9 Ray Eck                      55   M Colorado Springs CO 0:26:54 0:46:52 1:07:09 1:30:44 0:48:24 2:19:08
  82   72 14/32 Peter A Tonsits              40   M Colorado Springs CO 0:28:28 0:48:02 1:08:18 1:31:45 0:47:31 2:19:16
  83   11  3/18 Karen Jo Smidt               35   F Brighton         CO 0:28:32 0:48:24 1:08:31 1:31:35 0:47:50 2:19:25
  84   12  4/18 Tamara Rogers                35   F Monument         CO 0:26:57 0:46:38 1:07:13 1:30:24 0:49:16 2:19:40
  85   73 15/32 Steve Holonitch              44   M Littleton        CO 0:29:26 0:48:30 1:08:10 1:29:52 0:49:49 2:19:41
  86   74 20/41 Craig Hess                   39   M Colorado Springs CO 0:28:19 0:48:11 1:08:57 1:30:34 0:49:31 2:20:05
  87   75 21/41 Craig Trautner               37   M Colorado Springs CO 0:26:18 0:45:19 1:05:42 1:29:02 0:51:08 2:20:10
  88   76 10/23 Grant Whitney                25   M St Paul          MN 0:29:30 0:48:19 1:07:06 1:28:45 0:51:35 2:20:20
  89   13   1/5 Christa Lloyd                20   F Gunnison         CO 0:30:30 0:50:56 1:10:53 1:32:32 0:47:56 2:20:28
  90   14  2/11 Vicki Martin                 48   F Colorado Springs CO 0:27:05 0:47:32 1:08:14 1:31:30 0:49:18 2:20:48
  91   77   1/8 Helmut Linzbichler           60   M Kapfenberg       AUS0:27:50 0:47:08 1:07:41 1:31:28 0:49:29 2:20:57
  92   78  7/33 Gordon Lee Neal              45   M Colorado Springs CO 0:27:04 0:46:24 1:06:48 1:29:32 0:52:33 2:22:05
  93   79 10/21 Chris R Smith                30   M Colorado Springs CO 0:28:37 0:48:21 1:08:45 1:32:17 0:49:48 2:22:05
  94   80 11/23 Ernest A Rigdon III          29   M Kirksville       MO 0:26:15 0:44:55 1:04:47 1:27:04 0:55:11 2:22:15
  95   81 11/21 Jonathan W Fitton            33   M Colorado Springs CO 0:25:36 0:43:44 1:04:49 1:29:45 0:52:35 2:22:20
  96   82 16/32 Mikko Peter Ahola            41   M Colorado Springs CO 0:28:20 0:48:04 1:08:21 1:31:32 0:50:52 2:22:24
  97   83 12/21 Todd Burgess                 33   M Colorado Springs CO 0:26:13 0:45:31 1:05:48 1:29:40 0:52:44 2:22:24
  98   15   3/9 Michelle Stoll               29   F Colorado Springs CO 0:29:31 0:50:47 1:11:52 1:35:20 0:47:05 2:22:25
  99   84 12/23 Jeffrey Scott McGuirk        29   M Colorado Springs CO 0:27:57 0:47:25 1:07:52 1:30:46 0:51:46 2:22:32
 100   85 22/41 Ken Finn                     37   M Colorado Springs CO 0:28:29 0:49:05 1:10:33 1:33:50 0:48:49 2:22:39
 101   16  5/18 Sharon Greenbaum             39   F Colorado Springs CO 0:26:09 0:44:00 1:04:10 1:25:45 0:57:15 2:23:00
 102   86 13/21 Phil Hadley                  31   M Santa Fe         NM 0:25:55 0:46:33 1:06:37 1:31:05 0:51:56 2:23:01
 103   87   1/4 Glen Louis Ash               65   M Colorado Springs CO 0:27:51 0:47:14 1:07:40 1:31:07 0:52:01 2:23:08 Current Age-Group Record
 104   88  2/14 Chris Britton                51   M Colorado Springs CO 0:27:54 0:47:19 1:08:20 1:32:58 0:50:15 2:23:13
 105   89 23/41 Robert Alan Eck              36   M Colorado Springs CO 0:27:03 0:46:41 1:07:42 1:31:02 0:53:24 2:24:26
 106   90 17/32 Mike Lloyd                   44   M Green Mtn Falls  CO 0:30:31 0:51:07 1:11:14 1:34:02 0:50:39 2:24:41
 107   91 14/21 Patrick Omalley              30   M Longmont         CO 0:24:42 0:43:07 1:02:53 1:24:30 1:00:25 2:24:55
 108   92 18/32 Rodger D Greer               41   M Larkspur         CO 0:26:49 0:46:00 1:06:34 1:29:59 0:55:09 2:25:08
 109   93 19/32 James Mark Kennedy           42   M Castle Rock      CO 0:30:21 0:50:26 1:10:57 1:33:30 0:52:04 2:25:34
 110   94 24/41 Matt Scott VonThun           36   M Colorado Springs CO 0:20:44 0:35:16 0:50:42 1:07:05 1:18:51 2:25:56
 111   17   2/9 Gina L Harcrow               30   F Colorado Springs CO 0:29:18 0:49:38 1:11:26 1:35:45 0:50:13 2:25:58
 112   95 15/21 Tim S Dolan                  33   M Colorado Springs CO 0:28:24 0:48:00 1:10:04 1:32:19 0:54:06 2:26:25
 113   96 13/23 Mark Schultz                 28   M Colorado Springs CO 0:29:23 0:50:10 1:11:28 1:35:05 0:51:37 2:26:42
 114   18   1/2 Hillary Dobson               19   F Green Mtn Falls  CO 0:28:21 0:47:21 1:06:48 1:29:20 0:57:35 2:26:55 Previous Age-Group Record
 115   97  3/14 Rob D Ladewig                53   M Colorado Springs CO 0:26:58 0:47:12 1:08:07 1:31:20 0:55:37 2:26:57
 116   98 16/21 Michael Ross Teger           33   M Colorado Springs CO 0:27:58 0:48:14 1:09:46 1:33:35 0:53:27 2:27:02
 117   99  8/33 James K Branson              45   M Denver           CO 0:29:21 0:50:42 1:13:41 1:39:08 0:48:03 2:27:11
 118  100 20/32 Al Louis Alvares             43   M Colorado Springs CO 0:29:29 0:49:59 1:11:08 1:36:10 0:51:09 2:27:19
 119  101 25/41 Glenton Muller               35   M Aurora           CO 0:28:30 0:48:50 1:10:19 1:35:00 0:52:46 2:27:46
 120  102 26/41 Andrew Nauman                38   M Thornton         CO 0:27:52 0:47:30 1:08:29 1:32:13 0:55:47 2:28:00
 121  103  6/11 JJ N Robinson                17   M Colorado Springs CO 0:26:19 0:46:28 1:07:39 1:30:50 0:57:15 2:28:05
 122   19  6/18 Michelle LaFleur MacFadyen   36   F Colorado Springs CO 0:28:33 0:48:17 1:09:48 1:34:17 0:53:50 2:28:07
 123  104 27/41 JP MacFadyen                 36   M Colorado Springs CO 0:28:34 0:48:15 1:09:47 1:34:16 0:53:52 2:28:08
 124  105 17/21 Noid Wilson                  30   M Colorado Springs CO 0:28:25 0:47:58 1:08:23 1:33:49 0:54:46 2:28:35
 125  106  7/11 Matthew James Osborn         16   M Monument         CO 0:27:53 0:46:17 1:06:48 1:31:52 0:56:49 2:28:41
 126   20  5/19 Kimberly M Greer             41   F Larkspur         CO 0:26:59 0:46:54 1:07:47 1:31:40 0:57:02 2:28:42
 127  107 21/32 Mark McMillen                43   M Colorado Springs CO 0:27:55 0:47:23 1:08:27 1:33:08 0:55:52 2:29:00
 128  108  9/33 Gregory P Rand               45   M Los Alamos       NM 0:29:25 0:50:35 1:13:02 1:37:40 0:51:31 2:29:11
 129  109 10/33 Mark Silas                   46   M Florissant       CO 0:29:35 0:50:45 1:12:35 1:37:26 0:52:01 2:29:27
 130  110  4/14 Siegfried W Eisenberger      54   M Colorado Springs CO 0:29:33 0:50:53 1:12:56 1:38:30 0:51:09 2:29:39
 131  111 14/23 Jonathan Darren Engelstad    29   M Colorado Springs CO 0:32:02 0:53:59 1:16:22 1:41:41 0:48:04 2:29:45
 132   21   1/4 Shane Holonitch              51   F Littleton        CO 0:31:21 0:51:30 1:12:55 1:37:03 0:52:44 2:29:47
 133  112 11/33 JD McKenna                   49   M Colorado Springs CO 0:27:00 0:47:09 1:08:16 1:32:40 0:57:15 2:29:55
 134  113   2/8 Gary L Smedley               63   M Colorado Springs CO 0:28:27 0:49:02 1:10:45 1:35:35 0:54:22 2:29:57
 135  114 15/23 David Danks                  27   M Colorado Springs CO 0:26:55 0:47:12 1:09:27 1:34:05 0:56:04 2:30:09
 136  115  5/14 Scott Hutchison              53   M Colorado Springs CO 0:30:19 0:51:33 1:14:09 1:38:07 0:52:23 2:30:30
 137  116 12/33 Bill Ransom                  46   M Colorado Springs CO 0:28:35 0:49:11 1:10:42 1:35:03 0:56:19 2:31:22
 138  117   3/8 Hans Zimmermann              62   M Monument         CO 0:31:02 0:51:56 1:13:56 1:40:00 0:51:32 2:31:32
 139  118 28/41 Joseph David Van Lancker     37   M Colorado Springs CO 0:26:21 0:46:31 1:07:44 1:32:11 0:59:36 2:31:47
 140  119 29/41 Andrew Wilson                35   M Colorado Springs CO 0:28:36 0:49:14 1:10:47 1:36:45 0:55:25 2:32:10
 141  120 22/32 Sid Rubey                    40   M Colorado Springs CO 0:26:53 0:46:50 1:07:45 1:32:09 1:00:16 2:32:25
 142  121 16/23 Tyler Knack                  29   M Colorado Springs CO 0:31:46 0:52:51 1:15:51 1:38:28 0:53:59 2:32:27
 143  122 13/33 Keith James Lonnquist        48   M Colorado Springs CO 0:29:28 0:50:08 1:11:40 1:36:35 0:56:18 2:32:53
 144   22  6/19 Carrie M Yeager              41   F Colorado Springs CO 0:28:23 0:49:03 1:10:59 1:35:40 0:57:44 2:33:24
 145  123 14/33 John D O'Donnell             49   M Colorado Springs CO 0:31:48 0:53:45 1:16:05 1:41:10 0:52:17 2:33:27
 146  124 17/23 Gabe D Cook                  25   M Colorado Springs CO 0:26:48 0:46:35 1:08:12 1:35:01 0:58:32 2:33:33
 147   23  7/19 Mary K Williams              44   F Colorado Springs CO 0:28:22 0:48:59 1:11:47 1:39:17 0:54:32 2:33:49
 148  125  8/11 Larry Serrone                16   M Colorado Springs CO 0:32:09 0:51:41 1:11:04 1:35:07 0:59:07 2:34:14
 149   24  7/18 Dawn Pedersen                35   F Colorado Springs CO 0:29:22 0:50:00 1:12:25 1:37:17 0:57:08 2:34:25
 150  126 15/33 Daniel Warren Adams          47   M Colorado Springs CO 0:29:27 0:49:37 1:11:12 1:36:05 0:58:54 2:34:59
 151   25   3/9 Tammy Weller                 34   F Springfield      MO 0:29:24 0:51:00 1:13:04 1:39:00 0:56:01 2:35:01
 152  127 30/41 David Pasley                 37   M Highlands Ranch  CO 0:31:58 0:53:34 1:15:59 1:41:37 0:53:29 2:35:06
 153  128 31/41 Kevin M Sannes               38   M Colorado Springs CO 0:31:25 0:53:06 1:15:48 1:41:16 0:53:52 2:35:08
 154  129 18/23 Shawn Stone                  27   M Loveland         CO 0:30:28 0:50:50 1:13:34 1:41:39 0:53:39 2:35:18
 155   26   2/5 Stephanie Hope Anderson      23   F Monument         CO 0:31:17 0:53:15 1:16:21 1:43:07 0:52:24 2:35:31
 156   27  8/18 Karen Monk                   35   F Colorado Springs CO 0:29:17 0:49:57 1:12:10 1:39:22 0:56:26 2:35:48
 157   28   4/9 Elisabeth Kaegi              34   F Manitou Springs  CO 0:30:22 0:52:40 1:15:56 1:41:26 0:55:07 2:36:33
 158   29  9/18 Diane Lynn Repasky           37   F Colorado Springs CO 0:30:24 0:51:52 1:14:31 1:40:55 0:55:44 2:36:39
 159  130 18/21 Thomas Brian Castle          31   M Colorado Springs CO 0:29:34 0:50:03 1:10:55 1:35:47 1:01:05 2:36:52
 160  131 16/33 Bob Eaton                    48   M Colorado Springs CO 0:30:16 0:50:40 1:12:57 1:38:28 0:58:30 2:36:58
 161  132   7/8 Jon E Bulick                 20   M Colorado Springs CO 0:27:01 0:47:10 1:07:38 1:30:48 1:07:14 2:38:02
 162  133 17/33 Regan R Arntzen              46   M Colorado Springs CO 0:31:26 0:53:30 1:16:25 1:43:05 0:55:17 2:38:22
 163   30 10/18 Karen Ortwein                35   F USAFA            CO 0:29:32 0:51:01 1:13:34 1:40:32 0:58:01 2:38:33
 164  134 19/21 Randy Stuart Ferguson        33   M Manitou Springs  CO 0:28:26 0:48:53 1:10:19 1:38:04 1:00:37 2:38:41
 165  135   4/9 Greg Gripentrog              55   M Colorado Springs CO 0:29:19 0:49:24 1:10:42 1:35:10 1:03:36 2:38:46
 166   31   4/9 Nikki Novotoney              29   F Denver           CO 0:30:27 0:51:51 1:16:19 1:44:59 0:54:21 2:39:20
 167  136 18/33 Craig D Burbank              48   M Manitou Springs  CO 0:29:15 0:48:23 1:10:04 1:33:42 1:06:11 2:39:53
 168   32  8/19 Minda F Whiteman             44   F Castle Rock      CO 0:28:16 0:50:00 1:12:05 1:37:45 1:02:25 2:40:10
 169  137 23/32 Raymond Timmons              41   M Littleton        CO 0:31:03 0:52:42 1:16:15 1:43:28 0:57:25 2:40:53
 170  138 32/41 Mark A Mitchell              37   M Denver           CO 0:31:05 0:52:31 1:14:38 1:39:10 1:02:07 2:41:17
 171  139   4/8 Jim R Romero                 62   M Denver           CO 0:29:20 0:49:55 1:12:33 1:38:44 1:02:40 2:41:24
 172  140  6/14 John Howe Olson              52   M Colorado Springs CO 0:28:31 0:48:05 1:09:37 1:33:24 1:08:04 2:41:28
 173  141  9/11 Daniel Greer                 15   M Larkspur         CO 0:32:15 0:53:37 1:17:40 1:44:17 0:57:26 2:41:43
 174   33   3/5 Chandra Lloyd                20   F Boulder          CO 0:31:44 0:53:50 1:16:34 1:42:31 0:59:16 2:41:47
 175   34  9/19 Judy Lynn Bauermeister       43   F Colorado Springs CO 0:30:08 0:50:58 1:13:40 1:40:14 1:01:54 2:42:08
 176  142 19/33 Luke Cammack                 49   M Colorado Springs CO 0:30:18 0:52:04 1:15:15 1:41:30 1:00:46 2:42:16
 177  143  7/14 Jeffrey L Dawson             53   M Denver           CO 0:33:27 0:56:00 1:18:14 1:43:42 0:58:41 2:42:23
 178   35 11/18 Michelle D Eisenberger       38   F Colorado Springs CO 0:31:22 0:52:47 1:15:54 1:42:30 0:59:56 2:42:26
 179  144   5/9 Bob H Whiteley               58   M Lakewood         CO 0:31:27 0:52:44 1:15:49 1:42:01 1:00:46 2:42:47
 180  145 24/32 Jeff John Graham             41   M Colorado Springs CO 0:31:19 0:53:22 1:17:16 1:44:57 0:57:51 2:42:48
 181  146  8/14 Ed Green                     52   M Thornton         CO 0:30:23 0:52:46 1:17:08 1:45:07 0:58:19 2:43:26
 182   36   5/9 Stephanie Rehbein            28   F Boulder          CO 0:31:38 0:53:04 1:15:52 1:41:35 1:02:39 2:44:14
 183  147 20/33 Rick Allen Jones             47   M Buena Vista      CO 0:30:26 0:51:35 1:14:31 1:42:20 1:02:10 2:44:30
 184  148 25/32 David James O'Rourke         41   M Colorado Springs CO 0:31:29 0:53:24 1:16:48 1:43:09 1:01:45 2:44:54
 185   37   2/4 Jenine Ebersohl              52   F Colorado Springs CO 0:34:47 0:57:28 1:21:04 1:47:58 0:57:00 2:44:58
 186   38 10/19 Pattye A Volz                41   F Colorado Springs CO 0:31:30 0:53:40 1:17:42 1:44:47 1:00:13 2:45:00
 187   39   5/9 Danielle Silknitter          34   F Littleton        CO 0:31:47 0:54:02 1:16:49 1:44:35 1:00:30 2:45:05
 188  149 21/33 Joe T Cowell                 48   M Woodland Park    CO 0:32:05 0:53:35 1:17:15 1:44:19 1:01:41 2:46:00
 189  150 10/11 Daniell Allen Leipply        15   M Colorado Springs CO 0:30:32 0:53:08 1:17:57 1:45:25 1:00:40 2:46:05
 190   40  3/11 Geri M Haney                 46   F Addison          IL 0:32:13 0:55:19 1:19:19 1:46:40 0:59:45 2:46:25
 191   41   6/9 Stacey L Malerba             34   F Parker           CO 0:31:39 0:55:15 1:19:22 1:46:30 1:00:29 2:46:59
 192  151 33/41 Don Daniels                  37   M Castle Rock      CO 0:31:41 0:55:17 1:19:21 1:46:28 1:00:31 2:46:59
 193  152 19/23 Jason Derek Jungbauer        28   M Colorado Springs CO 0:30:17 0:50:12 1:12:53 1:40:07 1:07:26 2:47:33
 194  153   6/9 Neil Leon Utz                58   M Colorado Springs CO 0:31:23 0:53:17 1:16:40 1:43:00 1:04:38 2:47:38
 195  154 22/33 Jim Tingey                   48   M Los Alamos       NM 0:30:07 0:51:21 1:15:57 1:41:05 1:06:48 2:47:53
 196  155 23/33 KJ Bruno                     45   M Colorado Springs CO 0:27:56 0:47:04 1:07:48 1:30:18 1:17:39 2:47:57
 197   42  4/11 Kate B Raphael               45   F Colorado Springs CO 0:32:01 0:54:57 1:19:20 1:45:42 1:02:33 2:48:15
 198  156 34/41 Jon C Vaughan                36   M Colorado Springs CO 0:31:34 0:54:37 1:17:47 1:45:37 1:02:51 2:48:28
 199   43   6/9 Lindsay Cavner               27   F Woodland Park    CO 0:31:52 0:55:26 1:20:43 1:49:35 0:58:57 2:48:32
