Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 15, 2001 – 7 a.m.

Back to 2001 Results Page | Contact results committee

Runners who have finished both years

Alpha Order
Name                    Cur Age S City              St  2000    2001       Total  Average
Daniel Warren Adams          46 M Colorado Springs  CO 2:31:39 2:21:22    4:53:01 2:26:30
Anne Marie Akers-Lewis       38 F Woodland Park     CO 2:44:49 2:47:33    5:32:22 2:46:11
Tim Allison                  40 M Colorado Springs  CO 1:49:38 2:00:33    3:50:11 1:55:06
Stephanie Hope Anderson      22 F Monument          CO 2:35:53 2:36:04    5:11:57 2:35:58
Max L Armstrong              68 M Wichita           KS 2:56:31 3:09:07    6:05:38 3:02:49
Glen Louis Ash               64 M Colorado Springs  CO 2:11:00 2:19:26    4:30:26 2:15:13
Anthony Basile               42 M Colorado Springs  CO 1:45:24 1:51:23    3:36:47 1:48:23
Judy Lynn Bauermeister       42 F Colorado Springs  CO 2:38:55 2:39:18    5:18:13 2:39:06
Craig D Burbank              47 M Manitou Springs   CO 2:54:01 2:47:40    5:41:41 2:50:51
Matt Carpenter               36 M Manitou Springs   CO 1:31:22 1:30:07    3:01:29 1:30:44
Jonathan David Cavner        27 M Manitou Springs   CO 1:47:31 1:42:03    3:29:34 1:44:47
Ben J Chavez                 56 M Colorado Springs  CO 2:12:43 2:11:30    4:24:13 2:12:06
Brenda V Cowell              45 F Woodland Park     CO 3:33:34 3:27:30    7:01:04 3:30:32
Joe T Cowell                 47 M Woodland Park     CO 2:41:26 2:44:45    5:26:11 2:43:06
Michael Louis De Sordi       29 M Parker            CO 2:42:59 2:33:26    5:16:25 2:38:13
Phyllis Dean                 37 F Colorado Springs  CO 2:02:03 2:16:15    4:18:18 2:09:09
Theresa R Delp               34 F Colorado Springs  CO 2:37:01 2:42:43    5:19:44 2:39:52
Michael Dombrowski           29 M Colorado Springs  CO 2:46:51 3:19:23    6:06:14 3:03:07
Pat Drayton                  52 M Green Mtn Falls   CO 2:50:33 2:36:21    5:26:54 2:43:27
Mat Eastlack                 34 M Colorado Springs  CO 2:00:20 2:14:34    4:14:54 2:07:27
John Eastlack                54 M Colorado Springs  CO 2:41:13 2:38:03    5:19:16 2:39:38
Jenine Ebersohl              51 F Colorado Springs  CO 2:48:44 2:40:26    5:29:10 2:44:35
Robert Alan Eck              35 M Colorado Springs  CO 2:23:11 2:22:47    4:45:58 2:22:59
Joseph George Eckert         36 M Colorado Springs  CO 2:41:33 3:08:11    5:49:44 2:54:52
Adam Feerst                  41 M Denver            CO 1:49:25 1:49:25    3:38:50 1:49:25
Philip S Fielder             47 M Colorado Springs  CO 2:18:42 2:10:29    4:29:11 2:14:36
Anita Marie Fromm            30 F Colorado Springs  CO 2:41:18 2:40:56    5:22:14 2:41:07
Gina Garcia-Shaw             34 F Colorado Springs  CO 2:02:31 2:05:14    4:07:45 2:03:53
John Genet                   43 M Colorado Springs  CO 2:13:20 2:05:38    4:18:58 2:09:29
Sarah Gray                   22 F Manitou Springs   CO 1:54:04 2:08:51    4:02:55 2:01:27
Scott Green                  40 M Wetmore           CO 2:07:03 2:09:32    4:16:35 2:08:17
Ed Green                     51 M Thornton          CO 2:22:35 2:27:14    4:49:49 2:24:54
Cornelis Guijt               34 M Colorado Springs  CO 1:51:13 1:46:09    3:37:22 1:48:41
Craig Hess                   38 M Colorado Springs  CO 2:13:18 2:17:59    4:31:17 2:15:39
Rick Michael Hessek          35 M Colorado Springs  CO 1:45:48 1:47:53    3:33:41 1:46:51
Terry Hetterscheidt          51 M Colorado Springs  CO 2:47:24 2:49:07    5:36:31 2:48:15
Jared Loyd Keating           19 M Colorado Springs  CO 1:54:02 1:54:00    3:48:02 1:54:01
Marc S Kipp                  39 M Colorado Springs  CO 2:05:21 2:08:15    4:13:36 2:06:48
Ben Kirk                     31 M Colorado Springs  CO 2:14:03 2:13:45    4:27:48 2:13:54
Andy Julius Kovats           38 M Manitou Springs   CO 2:02:54 1:56:33    3:59:27 1:59:43
Joe Lee                      39 M Colorado Springs  CO 2:24:24 2:29:51    4:54:15 2:27:08
Neddie L Legg                50 F Arvada            CO 2:28:31 2:33:36    5:02:07 2:31:04
Chandra Lloyd                19 F Green Mtn Falls   CO 2:50:44 2:42:45    5:33:29 2:46:45
Mike Lloyd                   43 M Green Mtn Falls   CO 2:02:25 2:09:16    4:11:41 2:05:51
Christa Lloyd                19 F Green Mtn Falls   CO 2:31:35 2:36:27    5:08:02 2:34:01
Laura Luckett Lohse          39 F Colorado Springs  CO 2:28:34 2:29:50    4:58:24 2:29:12
Jonathan Lovekin             43 M Colorado Springs  CO 3:01:49 3:02:48    6:04:37 3:02:19
Kelli Lusk                   31 F Manitou Springs   CO 1:56:42 1:56:46    3:53:28 1:56:44
Adrienne Mainock             21 F Denver            CO 3:10:52 3:03:16    6:14:08 3:07:04
Peter A Martucci             44 M Colorado Springs  CO 3:33:14 2:47:04    6:20:18 3:10:09
Jim Massa                    48 M Colorado Springs  CO 3:33:36 3:15:25    6:49:01 3:24:30
Bob Mastors                  42 M Colorado Springs  CO 2:34:45 2:49:47    5:24:32 2:42:16
Debbi Meyer                  34 F Colorado Springs  CO 2:12:53 2:17:08    4:30:01 2:15:00
Joy E Miller                 54 F Divide            CO 3:08:39 3:09:36    6:18:15 3:09:08
John D Mills                 50 M Colorado Springs  CO 2:37:59 2:42:12    5:20:11 2:40:06
Carolyn Jeanne Moon          47 F Colorado Springs  CO 2:39:46 2:37:20    5:17:06 2:38:33
Andrew Nauman                37 M Thornton          CO 2:32:08 2:30:05    5:02:13 2:31:06
Gordon Lee Neal              44 M Colorado Springs  CO 2:24:07 2:18:04    4:42:11 2:21:06
John D O'Donnell             48 M Colorado Springs  CO 2:40:10 2:33:38    5:13:48 2:36:54
John Howe Olson              51 M Colorado Springs  CO 2:28:38 2:38:13    5:06:51 2:33:26
Mark H Orf                   26 M Colorado Springs  CO 2:50:46 2:43:39    5:34:25 2:47:13
David James O'Rourke         40 M Colorado Springs  CO 2:37:30 2:45:56    5:23:26 2:41:43
Neal W Oseland               32 M Colorado Springs  CO 1:59:36 1:55:34    3:55:10 1:57:35
Joe Paniccia                 39 M Aurora            CO 2:18:00 2:22:12    4:40:12 2:20:06
Jack Ramsey                  58 M Manitou Springs   CO 2:14:15 2:14:11    4:28:26 2:14:13
Kate B Raphael               44 F Colorado Springs  CO 2:59:56 2:46:07    5:46:03 2:53:02
Lon Edward Rathmell          33 M Colorado Springs  CO 2:14:11 2:12:59    4:27:10 2:13:35
Jeff Roberts                 35 M Colorado Springs  CO 2:35:07 2:51:15    5:26:22 2:43:11
Tamara Rogers                34 F Colorado Springs  CO 2:24:25 2:13:32    4:37:57 2:18:58
Don Ross                     56 M Manitou Springs   CO 2:08:17 2:04:06    4:12:23 2:06:11
Sid Rubey                    39 M Colorado Springs  CO 2:25:57 2:31:41    4:57:38 2:28:49
Travis Justin Sands          23 M Boulder           CO 2:17:47 2:32:05    4:49:52 2:24:56
Carol Sauceda                46 F Monument          CO 3:02:12 2:56:02    5:58:14 2:59:07
Rick Shoulberg               40 M Manitou Springs   CO 2:01:30 1:57:13    3:58:43 1:59:22
Ed G Shute                   35 M Canon City        CO 2:15:16 2:29:52    4:45:08 2:22:34
Steve Tracy Sieders          43 M Denver            CO 2:50:54 2:44:00    5:34:54 2:47:27
Lisa Ann Sieders             40 F Denver            CO 2:27:36 2:18:45    4:46:21 2:23:11
Yvonne Suzanne Sletta        50 F Manitou Springs   CO 3:02:22 2:57:45    6:00:07 3:00:04
Stephen Patrick Smith        35 M Colorado Springs  CO 2:15:32 2:12:30    4:28:02 2:14:01
Stephen Mark Stalcup         40 M Fort Carson       CO 2:23:45 2:10:44    4:34:29 2:17:15
Shawn Stone                  26 M Loveland          CO 2:29:51 2:35:58    5:05:49 2:32:54
Paul Sullivan                34 M Colorado Springs  CO 1:51:53 1:56:39    3:48:32 1:54:16
Angela Jo Sullivan           35 F Colorado Springs  CO 2:47:28 3:00:55    5:48:23 2:54:11
Michael Ross Teger           32 M Colorado Springs  CO 2:15:08 2:29:52    4:45:00 2:22:30
Dan Temple                   39 M Colorado Springs  CO 2:15:51 2:09:22    4:25:13 2:12:36
Patricia Tolleson            52 F Westminster       CO 3:07:10 3:04:24    6:11:34 3:05:47
Peter A Tonsits              39 M Colorado Springs  CO 2:07:25 2:07:26    4:14:51 2:07:25
Marilyn Turner               36 F Colorado Springs  CO 2:31:22 2:19:33    4:50:55 2:25:28
Connilee Walter              28 F Colorado Springs  CO 2:11:43 2:03:10    4:14:53 2:07:26
Michele Weaver               32 F Woodland Park     CO 2:42:23 2:36:55    5:19:18 2:39:39
Bob H Whiteley               57 M Lakewood          CO 2:37:09 2:38:54    5:16:03 2:38:02
Bob Whitney                  48 M Colorado Springs  CO 2:14:20 2:28:29    4:42:49 2:21:24
Vicki L Williams             32 F Canon City        CO 2:24:42 2:29:53    4:54:35 2:27:17
Todd A Wilson                41 M Manitou Springs   CO 2:44:53 2:46:26    5:31:19 2:45:39
Melanie A Woerner            29 F Colorado Springs  CO 3:30:58 3:26:03    6:57:01 3:28:30
Scott M Woerner              35 M Colorado Springs  CO 2:27:34 2:25:11    4:52:45 2:26:23
Fred R Wright                66 M Manitou Springs   CO 2:37:26 2:32:11    5:09:37 2:34:49
Bev Zimmermann               37 F Monument          CO 1:57:02 1:57:59    3:55:01 1:57:31


Time Order
Name                    Cur Age S City              St  2000    2001       Total  Average
Matt Carpenter               36 M Manitou Springs   CO 1:31:22 1:30:07    3:01:29 1:30:44
Jonathan David Cavner        27 M Manitou Springs   CO 1:47:31 1:42:03    3:29:34 1:44:47
Rick Michael Hessek          35 M Colorado Springs  CO 1:45:48 1:47:53    3:33:41 1:46:51
Anthony Basile               42 M Colorado Springs  CO 1:45:24 1:51:23    3:36:47 1:48:23
Cornelis Guijt               34 M Colorado Springs  CO 1:51:13 1:46:09    3:37:22 1:48:41
Adam Feerst                  41 M Denver            CO 1:49:25 1:49:25    3:38:50 1:49:25
Jared Loyd Keating           19 M Colorado Springs  CO 1:54:02 1:54:00    3:48:02 1:54:01
Paul Sullivan                34 M Colorado Springs  CO 1:51:53 1:56:39    3:48:32 1:54:16
Tim Allison                  40 M Colorado Springs  CO 1:49:38 2:00:33    3:50:11 1:55:06
Kelli Lusk                   31 F Manitou Springs   CO 1:56:42 1:56:46    3:53:28 1:56:44
Bev Zimmermann               37 F Monument          CO 1:57:02 1:57:59    3:55:01 1:57:31
Neal W Oseland               32 M Colorado Springs  CO 1:59:36 1:55:34    3:55:10 1:57:35
Rick Shoulberg               40 M Manitou Springs   CO 2:01:30 1:57:13    3:58:43 1:59:22
Andy Julius Kovats           38 M Manitou Springs   CO 2:02:54 1:56:33    3:59:27 1:59:43
Sarah Gray                   22 F Manitou Springs   CO 1:54:04 2:08:51    4:02:55 2:01:27
Gina Garcia-Shaw             34 F Colorado Springs  CO 2:02:31 2:05:14    4:07:45 2:03:53
Mike Lloyd                   43 M Green Mtn Falls   CO 2:02:25 2:09:16    4:11:41 2:05:51
Don Ross                     56 M Manitou Springs   CO 2:08:17 2:04:06    4:12:23 2:06:11
Marc S Kipp                  39 M Colorado Springs  CO 2:05:21 2:08:15    4:13:36 2:06:48
Peter A Tonsits              39 M Colorado Springs  CO 2:07:25 2:07:26    4:14:51 2:07:25
Connilee Walter              28 F Colorado Springs  CO 2:11:43 2:03:10    4:14:53 2:07:26
Mat Eastlack                 34 M Colorado Springs  CO 2:00:20 2:14:34    4:14:54 2:07:27
Scott Green                  40 M Wetmore           CO 2:07:03 2:09:32    4:16:35 2:08:17
Phyllis Dean                 37 F Colorado Springs  CO 2:02:03 2:16:15    4:18:18 2:09:09
John Genet                   43 M Colorado Springs  CO 2:13:20 2:05:38    4:18:58 2:09:29
Ben J Chavez                 56 M Colorado Springs  CO 2:12:43 2:11:30    4:24:13 2:12:06
Dan Temple                   39 M Colorado Springs  CO 2:15:51 2:09:22    4:25:13 2:12:36
Lon Edward Rathmell          33 M Colorado Springs  CO 2:14:11 2:12:59    4:27:10 2:13:35
Ben Kirk                     31 M Colorado Springs  CO 2:14:03 2:13:45    4:27:48 2:13:54
Stephen Patrick Smith        35 M Colorado Springs  CO 2:15:32 2:12:30    4:28:02 2:14:01
Jack Ramsey                  58 M Manitou Springs   CO 2:14:15 2:14:11    4:28:26 2:14:13
Philip S Fielder             47 M Colorado Springs  CO 2:18:42 2:10:29    4:29:11 2:14:36
Debbi Meyer                  34 F Colorado Springs  CO 2:12:53 2:17:08    4:30:01 2:15:00
Glen Louis Ash               64 M Colorado Springs  CO 2:11:00 2:19:26    4:30:26 2:15:13
Craig Hess                   38 M Colorado Springs  CO 2:13:18 2:17:59    4:31:17 2:15:39
Stephen Mark Stalcup         40 M Fort Carson       CO 2:23:45 2:10:44    4:34:29 2:17:15
Tamara Rogers                34 F Colorado Springs  CO 2:24:25 2:13:32    4:37:57 2:18:58
Joe Paniccia                 39 M Aurora            CO 2:18:00 2:22:12    4:40:12 2:20:06
Gordon Lee Neal              44 M Colorado Springs  CO 2:24:07 2:18:04    4:42:11 2:21:06
Bob Whitney                  48 M Colorado Springs  CO 2:14:20 2:28:29    4:42:49 2:21:24
Michael Ross Teger           32 M Colorado Springs  CO 2:15:08 2:29:52    4:45:00 2:22:30
Ed G Shute                   35 M Canon City        CO 2:15:16 2:29:52    4:45:08 2:22:34
Robert Alan Eck              35 M Colorado Springs  CO 2:23:11 2:22:47    4:45:58 2:22:59
Lisa Ann Sieders             40 F Denver            CO 2:27:36 2:18:45    4:46:21 2:23:11
Ed Green                     51 M Thornton          CO 2:22:35 2:27:14    4:49:49 2:24:54
Travis Justin Sands          23 M Boulder           CO 2:17:47 2:32:05    4:49:52 2:24:56
Marilyn Turner               36 F Colorado Springs  CO 2:31:22 2:19:33    4:50:55 2:25:28
Scott M Woerner              35 M Colorado Springs  CO 2:27:34 2:25:11    4:52:45 2:26:23
Daniel Warren Adams          46 M Colorado Springs  CO 2:31:39 2:21:22    4:53:01 2:26:30
Joe Lee                      39 M Colorado Springs  CO 2:24:24 2:29:51    4:54:15 2:27:08
Vicki L Williams             32 F Canon City        CO 2:24:42 2:29:53    4:54:35 2:27:17
Sid Rubey                    39 M Colorado Springs  CO 2:25:57 2:31:41    4:57:38 2:28:49
Laura Luckett Lohse          39 F Colorado Springs  CO 2:28:34 2:29:50    4:58:24 2:29:12
Neddie L Legg                50 F Arvada            CO 2:28:31 2:33:36    5:02:07 2:31:04
Andrew Nauman                37 M Thornton          CO 2:32:08 2:30:05    5:02:13 2:31:06
Shawn Stone                  26 M Loveland          CO 2:29:51 2:35:58    5:05:49 2:32:54
John Howe Olson              51 M Colorado Springs  CO 2:28:38 2:38:13    5:06:51 2:33:26
Christa Lloyd                19 F Green Mtn Falls   CO 2:31:35 2:36:27    5:08:02 2:34:01
Fred R Wright                66 M Manitou Springs   CO 2:37:26 2:32:11    5:09:37 2:34:49
Stephanie Hope Anderson      22 F Monument          CO 2:35:53 2:36:04    5:11:57 2:35:58
John D O'Donnell             48 M Colorado Springs  CO 2:40:10 2:33:38    5:13:48 2:36:54
Bob H Whiteley               57 M Lakewood          CO 2:37:09 2:38:54    5:16:03 2:38:02
Michael Louis De Sordi       29 M Parker            CO 2:42:59 2:33:26    5:16:25 2:38:13
Carolyn Jeanne Moon          47 F Colorado Springs  CO 2:39:46 2:37:20    5:17:06 2:38:33
Judy Lynn Bauermeister       42 F Colorado Springs  CO 2:38:55 2:39:18    5:18:13 2:39:06
John Eastlack                54 M Colorado Springs  CO 2:41:13 2:38:03    5:19:16 2:39:38
Michele Weaver               32 F Woodland Park     CO 2:42:23 2:36:55    5:19:18 2:39:39
Theresa R Delp               34 F Colorado Springs  CO 2:37:01 2:42:43    5:19:44 2:39:52
John D Mills                 50 M Colorado Springs  CO 2:37:59 2:42:12    5:20:11 2:40:06
Anita Marie Fromm            30 F Colorado Springs  CO 2:41:18 2:40:56    5:22:14 2:41:07
David James O'Rourke         40 M Colorado Springs  CO 2:37:30 2:45:56    5:23:26 2:41:43
Bob Mastors                  42 M Colorado Springs  CO 2:34:45 2:49:47    5:24:32 2:42:16
Joe T Cowell                 47 M Woodland Park     CO 2:41:26 2:44:45    5:26:11 2:43:06
Jeff Roberts                 35 M Colorado Springs  CO 2:35:07 2:51:15    5:26:22 2:43:11
Pat Drayton                  52 M Green Mtn Falls   CO 2:50:33 2:36:21    5:26:54 2:43:27
Jenine Ebersohl              51 F Colorado Springs  CO 2:48:44 2:40:26    5:29:10 2:44:35
Todd A Wilson                41 M Manitou Springs   CO 2:44:53 2:46:26    5:31:19 2:45:39
Anne Marie Akers-Lewis       38 F Woodland Park     CO 2:44:49 2:47:33    5:32:22 2:46:11
Chandra Lloyd                19 F Green Mtn Falls   CO 2:50:44 2:42:45    5:33:29 2:46:45
Mark H Orf                   26 M Colorado Springs  CO 2:50:46 2:43:39    5:34:25 2:47:13
Steve Tracy Sieders          43 M Denver            CO 2:50:54 2:44:00    5:34:54 2:47:27
Terry Hetterscheidt          51 M Colorado Springs  CO 2:47:24 2:49:07    5:36:31 2:48:15
Craig D Burbank              47 M Manitou Springs   CO 2:54:01 2:47:40    5:41:41 2:50:51
Kate B Raphael               44 F Colorado Springs  CO 2:59:56 2:46:07    5:46:03 2:53:02
Angela Jo Sullivan           35 F Colorado Springs  CO 2:47:28 3:00:55    5:48:23 2:54:11
Joseph George Eckert         36 M Colorado Springs  CO 2:41:33 3:08:11    5:49:44 2:54:52
Carol Sauceda                46 F Monument          CO 3:02:12 2:56:02    5:58:14 2:59:07
Yvonne Suzanne Sletta        50 F Manitou Springs   CO 3:02:22 2:57:45    6:00:07 3:00:04
Jonathan Lovekin             43 M Colorado Springs  CO 3:01:49 3:02:48    6:04:37 3:02:19
Max L Armstrong              68 M Wichita           KS 2:56:31 3:09:07    6:05:38 3:02:49
Michael Dombrowski           29 M Colorado Springs  CO 2:46:51 3:19:23    6:06:14 3:03:07
Patricia Tolleson            52 F Westminster       CO 3:07:10 3:04:24    6:11:34 3:05:47
Adrienne Mainock             21 F Denver            CO 3:10:52 3:03:16    6:14:08 3:07:04
Joy E Miller                 54 F Divide            CO 3:08:39 3:09:36    6:18:15 3:09:08
Peter A Martucci             44 M Colorado Springs  CO 3:33:14 2:47:04    6:20:18 3:10:09
Jim Massa                    48 M Colorado Springs  CO 3:33:36 3:15:25    6:49:01 3:24:30
Melanie A Woerner            29 F Colorado Springs  CO 3:30:58 3:26:03    6:57:01 3:28:30
Brenda V Cowell              45 F Woodland Park     CO 3:33:34 3:27:30    7:01:04 3:30:32

2 year streak count: 98 (lost 156)
Finished first race: 254

Back to 2001 Results Page