
| View Female Results | View Male Results | Previous Year | Next Year | Back to 2001 Results Page | Contact Results Committee
Runners in red set age-group records
OPos DPos Div Name Age Sex City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1 1 1/37 Matt Carpenter 36 M Manitou Springs CO 0:17:17 0:28:52 0:41:32 0:55:24 0:34:43 1:30:07 Current Age-Group Record, Previous Course Record
2 2 1/21 Scott Gall 27 M Manitou Springs CO 0:18:38 0:31:30 0:45:37 1:01:06 0:33:37 1:34:43 Previous Age-Group Record
3 3 2/21 Jeremy Wright 27 M Boulder CO 0:17:25 0:29:35 0:42:53 0:57:36 0:37:25 1:35:01
4 4 3/21 Ryan Pauling 25 M Portland OR 0:18:46 0:32:05 0:45:51 1:01:19 0:36:41 1:38:00
5 5 1/35 Sammy Ngatia 41 M Fort Carson CO 0:19:35 0:33:45 0:48:31 1:05:26 0:35:25 1:40:51 Previous Age-Group Record
6 6 1/31 Dan G Vega 33 M Montrose CO 0:18:39 0:31:30 0:46:24 1:03:36 0:37:36 1:41:12
7 7 2/37 Bernie G Boettcher 38 M Silt CO 0:19:33 0:33:09 0:48:05 1:04:50 0:36:27 1:41:17
8 8 4/21 Jesse T Rickert 29 M Salida CO 0:19:59 0:34:00 0:48:53 1:05:42 0:36:18 1:42:00
9 9 5/21 Jonathan David Cavner 27 M Manitou Springs CO 0:19:58 0:33:59 0:48:51 1:05:36 0:36:27 1:42:03
10 10 2/31 Bill Fanselow 34 M Golden CO 0:19:41 0:33:08 0:47:33 1:03:44 0:39:00 1:42:44
11 11 6/21 Thomas Sabol 26 M Flagstaff AZ 0:20:06 0:34:38 0:50:35 1:07:40 0:37:06 1:44:46
12 12 3/31 Cornelis Guijt 34 M Colorado Springs CO 0:20:01 0:33:27 0:48:37 1:05:01 0:41:08 1:46:09
13 13 4/31 Eric R Billmeyer 31 M Fort Collins CO 0:20:32 0:35:08 0:50:35 1:07:36 0:38:59 1:46:35
14 14 3/37 Cliff Lentz 36 M Brisbane CA 0:21:02 0:36:01 0:52:24 1:10:33 0:36:48 1:47:21
15 15 4/37 Adam Pinkston 39 M Arden NC 0:21:06 0:35:39 0:51:20 1:08:37 0:38:57 1:47:34
16 16 5/37 Rick Michael Hessek 35 M Colorado Springs CO 0:21:04 0:35:18 0:50:45 1:08:31 0:39:22 1:47:53
17 17 1/8 Joe Runningbear Hughes 21 M Boulder CO 0:22:21 0:36:50 0:52:48 1:10:13 0:38:33 1:48:46
18 18 2/35 Adam Feerst 41 M Denver CO 0:21:22 0:35:54 0:52:04 1:09:48 0:39:37 1:49:25
19 19 3/35 Rick Bruess 42 M Boulder CO 0:21:09 0:35:33 0:51:50 1:09:35 0:41:26 1:51:01
20 20 4/35 Anthony Basile 42 M Colorado Springs CO 0:21:05 0:35:24 0:51:07 1:09:03 0:42:20 1:51:23
21 1 1/20 Julie Flint Bryan 33 F Jackson WY 0:21:29 0:36:27 0:52:40 1:10:48 0:40:53 1:51:41 Previous Age-Group Record, Previous Course Record
22 21 2/8 Charlie Raymond Nuttelman 24 M Boulder CO 0:21:31 0:36:38 0:53:26 1:12:00 0:40:15 1:52:15
23 22 7/21 Kevin Koch 26 M Denver CO 0:21:00 0:36:00 0:52:28 1:11:18 0:41:57 1:53:15
24 2 1/17 Kari DiStefano 42 F Telluride CO 0:22:23 0:38:00 0:55:08 1:14:24 0:39:17 1:53:41 Previous Age-Group Record
25 23 1/5 Jared Loyd Keating 19 M Colorado Springs CO 0:20:41 0:35:21 0:51:29 1:10:18 0:43:42 1:54:00
26 24 5/31 Neal W Oseland 32 M Colorado Springs CO 0:22:15 0:37:10 0:53:38 1:12:42 0:42:52 1:55:34
27 3 1/21 Lisa Marie Goldsmith 36 F Nederland CO 0:21:48 0:36:59 0:54:17 1:12:58 0:42:52 1:55:50 Previous Age-Group Record
28 25 6/31 J.D. Holt 30 M Colorado Springs CO 0:23:45 0:38:57 0:54:57 1:13:06 0:42:53 1:55:59
29 26 3/8 Travis George Daniels 23 M Englewood CO 0:20:43 0:35:49 0:52:05 1:10:11 0:45:53 1:56:04
30 27 5/35 Eric Bindner 44 M Littleton CO 0:21:59 0:37:21 0:54:09 1:12:32 0:43:59 1:56:31
31 28 6/37 Andy Julius Kovats 38 M Manitou Springs CO 0:22:27 0:38:14 0:55:16 1:14:18 0:42:15 1:56:33
32 29 7/31 Paul Sullivan 34 M Colorado Springs CO 0:23:35 0:39:54 0:57:48 1:17:24 0:39:15 1:56:39
33 4 1/12 Erica Jean Larson 29 F Los Alamos NM 0:22:17 0:37:49 0:54:35 1:13:45 0:42:56 1:56:41 Previous Age-Group Record
34 5 2/20 Kelli Lusk 31 F Manitou Springs CO 0:23:02 0:39:40 0:56:55 1:16:02 0:40:44 1:56:46
35 30 6/35 Rick Shoulberg 40 M Manitou Springs CO 0:22:25 0:37:42 0:54:35 1:13:35 0:43:38 1:57:13
36 31 8/31 Mike Patrick McCoy 31 M Woodland Park CO 0:23:25 0:39:34 0:57:00 1:16:13 0:41:23 1:57:36
37 32 8/21 Kreighton K Bieger 27 M Boulder CO 0:22:19 0:38:06 0:54:53 1:13:22 0:44:14 1:57:36
38 6 2/21 Bev Zimmermann 37 F Monument CO 0:23:22 0:39:37 0:56:57 1:15:57 0:42:02 1:57:59
39 33 7/35 Scott Jonas 42 M Boulder CO 0:22:44 0:38:49 0:56:10 1:15:37 0:42:28 1:58:05
40 34 9/31 Shannon Swords 30 M Colorado Springs CO 0:24:02 0:40:22 0:57:48 1:18:03 0:40:16 1:58:19
41 35 8/35 Chris Chavez 42 M Los Alamos NM 0:21:52 0:37:29 0:54:36 1:13:47 0:44:40 1:58:27
42 36 10/31 Gary Dewayne Fitts 30 M Colorado Springs CO 0:21:50 0:38:07 0:55:36 1:14:11 0:44:39 1:58:50
43 37 4/8 Mark Stenbeck 22 M Littleton CO 0:20:04 0:35:05 0:52:00 1:08:32 0:51:45 2:00:17
44 38 9/21 Brett Pierce 29 M Manitou Springs CO 0:24:04 0:40:10 0:57:48 1:16:50 0:43:35 2:00:25
45 39 9/35 Tim Allison 40 M Colorado Springs CO 0:23:26 0:39:15 0:56:45 1:15:45 0:44:48 2:00:33
46 40 11/31 Shawn Parsons 34 M Colorado Springs CO 0:22:36 0:38:37 0:56:22 1:16:08 0:44:29 2:00:37
47 41 5/8 Mark Yoshio Shin 20 M Littleton CO 0:24:24 0:40:55 0:58:36 1:18:28 0:42:21 2:00:49
48 42 2/5 Tony Krupicka 17 M Niobrara NE 0:26:11 0:42:55 1:01:05 1:20:40 0:41:15 2:01:55
49 43 10/35 Richard Riggenbach 43 M Elbert CO 0:24:12 0:41:12 0:59:20 1:19:32 0:42:47 2:02:19
50 7 2/17 Laura Bruess 40 F Boulder CO 0:23:30 0:39:47 0:57:40 1:17:54 0:44:38 2:02:32
51 44 12/31 David Steigerwald 32 M Colorado Springs CO 0:24:06 0:39:42 0:57:14 1:17:03 0:45:36 2:02:39
52 8 2/12 Connilee Walter 28 F Colorado Springs CO 0:24:50 0:41:41 0:59:31 1:19:28 0:43:42 2:03:10
53 45 10/21 Tony J Nitti 26 M Denver CO 0:24:08 0:40:49 0:58:36 1:18:22 0:45:05 2:03:27
54 46 3/5 Carl S Finer 19 M South Euclid OH 0:25:01 0:42:41 0:59:48 1:19:34 0:44:13 2:03:47
55 47 1/6 Don Ross 56 M Manitou Springs CO 0:22:38 0:38:15 0:54:40 1:12:50 0:51:16 2:04:06 Previous Age-Group Record
56 9 3/20 Gina Garcia-Shaw 34 F Colorado Springs CO 0:24:34 0:41:35 0:59:47 1:19:52 0:45:22 2:05:14
57 48 11/35 John Genet 43 M Colorado Springs CO 0:25:20 0:43:16 1:01:48 1:21:47 0:43:51 2:05:38
58 49 12/35 Jim Heidelberg 42 M Colorado Springs CO 0:24:10 0:41:11 0:59:44 1:20:17 0:45:32 2:05:49
59 50 13/31 Aaron Ruhnow 30 M Denver CO 0:24:45 0:42:00 1:00:53 1:21:17 0:45:03 2:06:20
60 10 3/17 Brenda Walton 43 F Memphis TN 0:25:08 0:42:35 1:01:20 1:21:51 0:44:57 2:06:48
61 51 11/21 Thom LeDoux 27 M Denver CO 0:23:33 0:40:05 0:57:33 1:16:59 0:50:02 2:07:01
62 11 3/12 Jennie Pierce 29 F Manitou Springs CO 0:26:17 0:44:05 1:02:58 1:23:11 0:44:10 2:07:21
63 52 7/37 Peter A Tonsits 39 M Colorado Springs CO 0:26:02 0:43:24 1:01:20 1:21:55 0:45:31 2:07:26
64 53 13/35 Stephen Mitchell 40 M Colorado Springs CO 0:25:46 0:43:10 1:01:55 1:23:02 0:45:09 2:08:11
65 54 8/37 Marc S Kipp 39 M Colorado Springs CO 0:26:30 0:45:16 1:04:58 1:26:16 0:41:59 2:08:15
66 55 1/14 Dean C Luse 52 M Manitou Springs CO 0:25:09 0:42:42 1:01:14 1:22:17 0:46:31 2:08:48
67 12 1/3 Sarah Gray 22 F Manitou Springs CO 0:22:57 0:39:24 0:56:52 1:17:00 0:51:51 2:08:51
68 56 9/37 Larry Rosenkranz 36 M Colorado Springs CO 0:25:04 0:42:32 1:01:20 1:22:23 0:46:35 2:08:58
69 57 14/35 Steve Holonitch 43 M Littleton CO 0:25:10 0:43:08 1:01:26 1:21:45 0:47:27 2:09:12
70 58 15/35 Mike Lloyd 43 M Green Mtn Falls CO 0:25:02 0:42:50 1:02:06 1:22:13 0:47:03 2:09:16
71 59 6/8 Shawn M Walker 24 M Colorado Springs CO 0:24:55 0:42:43 1:01:50 1:23:27 0:45:53 2:09:20
72 60 10/37 Dan Temple 39 M Colorado Springs CO 0:25:32 0:43:27 1:03:05 1:24:26 0:44:56 2:09:22
73 61 14/31 Brad W Barnhart 30 M Colorado Springs CO 0:25:36 0:42:40 1:01:20 1:22:07 0:47:20 2:09:27
74 62 16/35 Scott Green 40 M Wetmore CO 0:25:15 0:42:44 1:02:20 1:23:49 0:45:43 2:09:32
75 63 1/18 Philip S Fielder 47 M Colorado Springs CO 0:26:15 0:44:10 1:03:25 1:25:47 0:44:42 2:10:29
76 64 17/35 Stephen Mark Stalcup 40 M Fort Carson CO 0:24:40 0:42:13 1:01:30 1:23:25 0:47:19 2:10:44
77 65 2/14 Bob Cooper 53 M Thornton CO 0:25:43 0:42:45 1:01:27 1:22:22 0:48:34 2:10:56
78 66 15/31 Pete Solie 34 M Colorado Springs CO 0:26:08 0:44:25 1:02:58 1:23:43 0:47:32 2:11:15
79 67 2/6 Ben J Chavez 56 M Colorado Springs CO 0:24:25 0:42:19 1:01:02 1:22:46 0:48:44 2:11:30
80 13 4/17 Karen Steele 43 F Merced CA 0:25:50 0:44:24 1:04:04 1:26:49 0:45:25 2:12:14
81 68 11/37 Stephen Patrick Smith 35 M Colorado Springs CO 0:26:39 0:45:30 1:05:11 1:27:34 0:44:56 2:12:30
82 69 18/35 Craig Flewell 40 M Littleton CO 0:27:18 0:45:44 1:05:11 1:26:53 0:45:49 2:12:42
83 70 16/31 Lon Edward Rathmell 33 M Colorado Springs CO 0:27:50 0:46:49 1:06:03 1:27:20 0:45:39 2:12:59
84 71 2/18 Daniel Schwepker 46 M Littleton CO 0:25:40 0:43:57 1:03:19 1:25:06 0:47:57 2:13:03
85 72 3/6 James Boughter 57 M Colorado Springs CO 0:27:33 0:45:01 1:03:12 1:24:01 0:49:11 2:13:12
86 73 17/31 Eric Gabe 32 M Manitou Springs CO 0:25:03 0:42:52 1:02:00 1:24:44 0:48:38 2:13:22
87 14 4/20 Tamara Rogers 34 F Colorado Springs CO 0:26:41 0:45:05 1:04:16 1:25:32 0:48:00 2:13:32
88 74 18/31 Ben Kirk 31 M Colorado Springs CO 0:25:24 0:43:21 1:02:36 1:24:07 0:49:38 2:13:45
89 15 3/21 Laura E Mitchell 38 F Colorado Springs CO 0:26:14 0:44:21 1:03:45 1:26:10 0:47:47 2:13:57
90 75 4/6 Jack Ramsey 58 M Manitou Springs CO 0:26:35 0:44:42 1:03:30 1:25:13 0:48:58 2:14:11
91 16 5/17 Tania Pacev 42 F Littleton CO 0:27:11 0:46:41 1:07:29 1:30:53 0:43:25 2:14:18
92 76 3/18 Timothy Grams 48 M Littleton CO 0:25:28 0:43:00 1:02:51 1:25:04 0:49:14 2:14:18
93 77 19/31 Mat Eastlack 34 M Colorado Springs CO 0:23:47 0:41:00 0:59:20 1:19:40 0:54:54 2:14:34
94 78 12/37 John Clarke 36 M Colorado Springs CO 0:25:56 0:44:30 1:04:58 1:27:24 0:47:26 2:14:50
95 79 12/21 Brian Eldridge 29 M Colorado Springs CO 0:24:30 0:41:45 1:00:46 1:21:50 0:53:04 2:14:54
96 80 20/31 Halleck Scott Bilyeu 33 M Grandview MO 0:26:05 0:44:20 1:03:33 1:25:42 0:50:24 2:16:06
97 17 4/21 Phyllis Dean 37 F Colorado Springs CO 0:26:26 0:45:09 1:04:58 1:26:58 0:49:17 2:16:15
98 81 19/35 Stephen E Martin 41 M Colorado Springs CO 0:26:21 0:45:04 1:04:49 1:27:28 0:48:55 2:16:23
99 18 5/20 Debbi Meyer 34 F Colorado Springs CO 0:27:55 0:46:20 1:05:58 1:28:39 0:48:29 2:17:08
100 82 13/37 Craig Hess 38 M Colorado Springs CO 0:26:54 0:45:15 1:04:37 1:27:14 0:50:45 2:17:59
101 83 20/35 Gordon Lee Neal 44 M Colorado Springs CO 0:27:16 0:45:25 1:04:36 1:26:47 0:51:17 2:18:04
102 84 14/37 Craig Trautner 36 M Colorado Springs CO 0:27:53 0:46:54 1:07:11 1:30:32 0:47:36 2:18:08
103 19 6/20 Chrissy Steigerwald 32 F Colorado Springs CO 0:26:46 0:45:00 1:04:21 1:26:26 0:52:10 2:18:36
104 20 6/17 Lisa Ann Sieders 40 F Denver CO 0:26:50 0:45:57 1:06:05 1:29:10 0:49:35 2:18:45
105 85 1/5 Glen Louis Ash 64 M Colorado Springs CO 0:27:44 0:46:45 1:06:16 1:29:07 0:50:19 2:19:26
106 21 5/21 Marilyn Turner 36 F Colorado Springs CO 0:28:15 0:47:40 1:07:47 1:30:43 0:48:50 2:19:33
107 86 4/18 Gordon James Barnett 46 M Colorado Springs CO 0:27:47 0:46:48 1:06:28 1:29:32 0:50:16 2:19:48
108 87 21/31 John Baker Thomas 30 M Green Mtn Falls CO 0:29:46 0:49:35 1:10:26 1:33:23 0:46:39 2:20:02
109 22 7/20 Denice Lynn Murphy 32 F Morrison CO 0:25:05 0:43:05 1:02:58 1:25:52 0:54:29 2:20:21
110 88 21/35 Michael Clark 43 M Manitou Springs CO 0:28:30 0:48:02 1:08:20 1:30:49 0:49:43 2:20:32
111 23 4/12 Prairie Neeley 27 F Denver CO 0:27:05 0:46:35 1:06:56 1:30:07 0:51:03 2:21:10
112 89 5/18 Daniel Warren Adams 46 M Colorado Springs CO 0:29:37 0:48:08 1:07:59 1:30:36 0:50:46 2:21:22
113 24 8/20 Louise Jacoba Erasmus 30 F Larkspur CO 0:27:35 0:47:06 1:07:21 1:30:27 0:51:26 2:21:53
114 90 15/37 Joe Paniccia 39 M Aurora CO 0:26:59 0:46:00 1:06:39 1:30:19 0:51:53 2:22:12
115 91 22/31 Doug Bursnall 31 M Colorado Springs CO 0:28:35 0:47:55 1:08:04 1:31:47 0:50:27 2:22:14
116 92 16/37 John Erick Klopsch 36 M Colorado Springs CO 0:27:59 0:47:41 1:08:33 1:32:15 0:50:24 2:22:39
117 93 17/37 Mike Gormley 39 M Longmont CO 0:25:51 0:44:15 1:05:05 1:29:05 0:53:36 2:22:41
118 94 18/37 Robert Alan Eck 35 M Colorado Springs CO 0:28:59 0:48:50 1:10:26 1:34:20 0:48:27 2:22:47
119 25 6/21 Michelle LaFleur MacFadyen 35 F Colorado Springs CO 0:28:47 0:48:04 1:08:34 1:31:55 0:51:09 2:23:04
120 95 23/31 Kevin E Silsby 33 M Colorado Springs CO 0:28:50 0:47:05 1:07:02 1:30:51 0:52:19 2:23:10
121 96 19/37 Jeffrey James Hill 36 M Broomfield CO 0:31:22 0:51:54 1:13:39 1:38:17 0:45:11 2:23:28
122 97 24/31 Jim Lussier 32 M Colorado Springs CO 0:30:13 0:50:53 1:12:32 1:37:20 0:47:29 2:24:49
123 98 20/37 Scott M Woerner 35 M Colorado Springs CO 0:27:07 0:46:26 1:06:36 1:29:40 0:55:31 2:25:11
124 26 5/12 Colleen Marie Reilly 26 F Denver CO 0:28:10 0:48:20 1:09:22 1:32:40 0:52:35 2:25:15
125 27 9/20 Elisabeth Kaegi 33 F Manitou Springs CO 0:28:07 0:48:30 1:09:31 1:33:10 0:52:21 2:25:31
126 28 1/7 Shane Holonitch 50 F Littleton CO 0:28:40 0:48:41 1:09:53 1:34:09 0:51:57 2:26:06 Previous Age-Group Record
127 29 1/10 Vicki Martin 47 F Colorado Springs CO 0:29:08 0:49:10 1:10:37 1:34:35 0:51:45 2:26:20 Previous Age-Group Record
128 99 21/37 John Sieker 35 M Denver CO 0:29:04 0:49:12 1:11:03 1:37:27 0:49:18 2:26:45
129 100 3/14 Ed Green 51 M Thornton CO 0:27:14 0:46:36 1:09:10 1:33:39 0:53:35 2:27:14
130 101 13/21 Steve Sargeant 29 M Colorado Springs CO 0:27:42 0:47:14 1:07:57 1:31:24 0:56:10 2:27:34
131 102 22/37 Joseph David Van Lancker 36 M Colorado Springs CO 0:28:20 0:47:24 1:08:13 1:32:50 0:54:51 2:27:41
132 30 7/17 Mary K Williams 43 F Colorado Springs CO 0:28:02 0:48:10 1:10:08 1:34:12 0:53:30 2:27:42
133 103 25/31 Rob Mossman 32 M Boulder CO 0:28:32 0:48:33 1:10:26 1:34:24 0:53:50 2:28:14
134 104 6/18 Bob Whitney 48 M Colorado Springs CO 0:25:59 0:44:00 1:03:52 1:26:50 1:01:39 2:28:29
135 105 2/5 Ross Westley 64 M Arvada CO 0:29:23 0:48:51 1:10:08 1:35:16 0:53:29 2:28:45
136 31 7/21 Teresa A Beacom 35 F Lincoln NE 0:28:25 0:47:35 1:08:48 1:33:49 0:55:00 2:28:49
137 32 6/12 Michelle Stoll 28 F Colorado Springs CO 0:32:18 0:54:49 1:18:19 1:44:02 0:44:49 2:28:51
138 33 2/10 Kelly S Murphy 49 F Leadville CO 0:29:01 0:49:02 1:10:26 1:34:30 0:55:00 2:29:30
139 106 23/37 Roger Tucker 38 M Colorado Springs CO 0:28:22 0:48:25 1:10:08 1:34:40 0:54:51 2:29:31
140 34 8/21 Laura Luckett Lohse 39 F Colorado Springs CO 0:28:52 0:49:25 1:11:43 1:35:57 0:53:53 2:29:50
141 107 24/37 Joe Lee 39 M Colorado Springs CO 0:29:31 0:50:00 1:11:50 1:36:13 0:53:38 2:29:51
142 108 26/31 Michael Ross Teger 32 M Colorado Springs CO 0:28:45 0:48:58 1:10:37 1:35:14 0:54:38 2:29:52
143 109 25/37 Ed G Shute 35 M Canon City CO 0:29:11 0:48:14 1:09:20 1:37:35 0:52:17 2:29:52
144 35 10/20 Vicki L Williams 32 F Canon City CO 0:30:21 0:50:30 1:12:13 1:36:17 0:53:36 2:29:53
145 110 26/37 Andrew Nauman 37 M Thornton CO 0:30:24 0:50:45 1:12:13 1:35:31 0:54:34 2:30:05
146 111 3/5 Hans Zimmermann 61 M Monument CO 0:31:09 0:52:10 1:14:19 1:40:56 0:50:27 2:31:23
147 112 27/37 Sid Rubey 39 M Colorado Springs CO 0:27:57 0:47:22 1:07:17 1:31:02 1:00:39 2:31:41
148 113 22/35 Al Louis Alvares 42 M Colorado Springs CO 0:30:44 0:51:15 1:13:20 1:39:32 0:52:19 2:31:51
149 114 7/8 Travis Justin Sands 23 M Boulder CO 0:27:40 0:46:45 1:07:06 1:32:04 1:00:01 2:32:05
150 115 1/2 Fred R Wright 66 M Manitou Springs CO 0:29:15 0:49:08 1:10:37 1:35:00 0:57:11 2:32:11 Previous Age-Group Record
151 36 7/12 Martine L Ohland 29 F Colorado Springs CO 0:30:46 0:51:19 1:13:50 1:39:54 0:52:45 2:32:39
152 116 14/21 David G Tanner 27 M Colorado Springs CO 0:33:04 0:53:18 1:14:19 1:40:00 0:52:50 2:32:50
153 37 8/17 Nicole E Rosa 41 F Colorado Springs CO 0:30:36 0:51:00 1:12:38 1:37:05 0:55:52 2:32:57
154 117 23/35 Gregory P Rand 44 M Los Alamos NM 0:32:11 0:53:10 1:15:52 1:40:47 0:52:24 2:33:11
155 118 15/21 Michael Louis De Sordi 29 M Parker CO 0:30:51 0:51:52 1:14:58 1:40:35 0:52:51 2:33:26
156 119 4/14 Tim Henry Beeson 50 M Manitou Springs CO 0:29:58 0:50:22 1:12:24 1:38:05 0:55:24 2:33:29
157 38 2/7 Neddie L Legg 50 F Arvada CO 0:32:50 0:55:05 1:18:36 1:45:16 0:48:20 2:33:36
158 120 5/14 Mike Simpson 50 M Colorado Springs CO 0:31:14 0:52:08 1:13:54 1:38:46 0:54:51 2:33:37
159 121 7/18 John D O'Donnell 48 M Colorado Springs CO 0:31:01 0:51:25 1:14:03 1:39:47 0:53:51 2:33:38
160 39 8/12 Lindsay Rich 26 F Manitou Springs CO 0:29:25 0:50:10 1:12:32 1:37:58 0:55:50 2:33:48
161 122 27/31 Shawn Bertini 31 M Colorado Springs CO 0:30:27 0:49:50 1:10:49 1:36:28 0:57:20 2:33:48
162 40 9/21 Terri West 37 F Pleasanton CA 0:29:40 0:50:15 1:12:24 1:37:52 0:56:20 2:34:12
163 41 3/10 Karyn Harkrader 47 F Westminster CO 0:30:07 0:50:35 1:12:24 1:36:24 0:57:52 2:34:16
164 123 8/18 Bill Ebersohl 48 M Colorado Springs CO 0:32:24 0:53:24 1:15:47 1:41:12 0:53:14 2:34:26
165 124 9/18 Gary Alflen 45 M Cascade CO 0:28:27 0:49:05 1:10:08 1:35:22 0:59:21 2:34:43
166 125 28/31 Aaron Conover 30 M Manitou Springs CO 0:28:05 0:47:54 1:08:41 1:33:14 1:01:58 2:35:12
167 126 16/21 Shawn Stone 26 M Loveland CO 0:31:06 0:53:01 1:17:43 1:44:51 0:51:07 2:35:58
168 42 2/3 Stephanie Hope Anderson 22 F Monument CO 0:31:04 0:53:05 1:17:43 1:44:58 0:51:06 2:36:04
169 43 11/20 Allison Beatty 32 F Denver CO 0:30:56 0:53:00 1:17:30 1:44:18 0:51:48 2:36:06
170 127 6/14 Scott Hutchison 52 M Colorado Springs CO 0:31:35 0:53:09 1:17:24 1:43:55 0:52:19 2:36:14
171 128 7/14 Pat Drayton 52 M Green Mtn Falls CO 0:28:57 0:49:52 1:12:58 1:40:18 0:56:03 2:36:21
172 44 9/17 Laurie Joseph 41 F Fort Collins CO 0:32:07 0:53:30 1:17:10 1:42:50 0:53:34 2:36:24
173 45 9/12 Brooke Merriam 27 F Denver CO 0:28:37 0:48:56 1:10:49 1:36:02 1:00:23 2:36:25
174 46 1/4 Christa Lloyd 19 F Green Mtn Falls CO 0:32:01 0:52:40 1:14:58 1:40:22 0:56:05 2:36:27
175 47 2/4 Marie Madden 17 F Colorado Springs CO 0:29:28 0:50:23 1:14:03 1:40:53 0:55:41 2:36:34
176 129 28/37 David John Yarrington 37 M Lakewood CO 0:29:21 0:49:15 1:10:49 1:35:39 1:01:00 2:36:39
177 130 10/18 Mark Silas 45 M Lake George CO 0:31:26 0:52:45 1:15:18 1:41:35 0:55:17 2:36:52
178 48 12/20 Michele Weaver 32 F Woodland Park CO 0:32:12 0:53:22 1:16:41 1:43:18 0:53:37 2:36:55
179 49 10/21 Susan Chaffee 37 F Colorado Springs CO 0:28:42 0:48:54 1:11:03 1:36:46 1:00:29 2:37:15
180 131 24/35 Keith Schoepflin 42 M Manitou Springs CO 0:30:10 0:50:25 1:13:17 1:39:21 0:57:54 2:37:15
181 132 8/8 Todd Davis 23 M Breckenridge CO 0:29:52 0:49:19 1:09:56 1:35:44 1:01:35 2:37:19
182 50 4/10 Carolyn Jeanne Moon 47 F Colorado Springs CO 0:31:24 0:51:51 1:14:19 1:39:17 0:58:03 2:37:20
183 133 8/14 John Eastlack 54 M Colorado Springs CO 0:29:18 0:50:20 1:12:13 1:37:25 1:00:38 2:38:03
184 134 9/14 John Howe Olson 51 M Colorado Springs CO 0:29:55 0:49:36 1:10:49 1:34:16 1:03:57 2:38:13
185 135 29/37 Richard David Monroe 35 M Fort Carson CO 0:29:43 0:51:40 1:16:11 1:41:18 0:57:22 2:38:40
186 136 5/6 Bob H Whiteley 57 M Lakewood CO 0:31:16 0:51:58 1:14:39 1:40:07 0:58:47 2:38:54
187 51 10/17 Judy Lynn Bauermeister 42 F Colorado Springs CO 0:30:15 0:50:41 1:12:49 1:38:40 1:00:38 2:39:18
188 137 30/37 Scott Thomas Suter 38 M Colorado Springs CO 0:25:53 0:44:54 1:06:33 1:32:57 1:06:40 2:39:37
189 52 11/21 Debbie Ann Brooks 35 F Colorado Springs CO 0:31:12 0:53:17 1:16:11 1:42:24 0:57:17 2:39:41
190 53 11/17 Pattye A Volz 40 F Colorado Springs CO 0:30:39 0:51:22 1:14:19 1:39:26 1:00:20 2:39:46
191 54 3/7 Jenine Ebersohl 51 F Colorado Springs CO 0:33:16 0:55:26 1:18:36 1:44:27 0:55:59 2:40:26
192 55 13/20 Anita Marie Fromm 30 F Colorado Springs CO 0:30:49 0:52:06 1:14:47 1:39:34 1:01:22 2:40:56
193 138 25/35 Don Bartow 42 M Aurora CO 0:28:12 0:47:20 1:07:51 1:30:15 1:10:42 2:40:57
194 139 26/35 Dan Ski Zeroski 44 M Stillwater OK 0:31:38 0:53:15 1:16:17 1:41:42 1:00:08 2:41:50
195 56 14/20 Lynn Riddle Grieb 32 F Green Mtn Falls CO 0:32:29 0:53:53 1:16:11 1:41:16 1:00:40 2:41:56
196 140 10/14 John D Mills 50 M Colorado Springs CO 0:31:18 0:52:11 1:15:29 1:42:05 1:00:07 2:42:12
197 57 15/20 Theresa R Delp 34 F Colorado Springs CO 0:30:01 0:50:31 1:15:08 1:40:28 1:02:15 2:42:43
198 58 3/4 Chandra Lloyd 19 F Green Mtn Falls CO 0:32:04 0:53:07 1:16:08 1:43:01 0:59:44 2:42:45
199 141 4/5 Steven Lane 19 M Aurora CO 0:28:55 0:49:47 1:12:00 1:38:27 1:04:21 2:42:48
200 142 4/5 Bill E Faulkner 60 M Broomfield CO 0:31:50 0:53:45 1:17:13 1:44:05 0:59:00 2:43:05
201 143 29/31 Eric Norman Grieb 31 M Green Mtn Falls CO 0:33:07 0:55:20 1:19:32 1:46:57 0:56:10 2:43:07
202 144 17/21 Mark H Orf 26 M Colorado Springs CO 0:33:45 0:55:58 1:19:16 1:46:28 0:57:11 2:43:39
203 145 27/35 Steve Tracy Sieders 43 M Denver CO 0:31:41 0:53:35 1:17:28 1:44:30 0:59:30 2:44:00
204 146 5/5 Adrian M Wolford 63 M Mustang OK 0:31:58 0:53:40 1:16:59 1:43:29 1:00:54 2:44:23
205 59 5/10 Marla J Ofstad 48 F Arvada CO 0:30:04 0:51:46 1:15:25 1:42:14 1:02:21 2:44:35
206 147 11/18 Joe T Cowell 47 M Woodland Park CO 0:32:59 0:54:07 1:18:01 1:44:47 0:59:58 2:44:45
207 60 10/12 Brandie Lynn Vance 27 F Colorado Springs CO 0:30:54 0:52:37 1:16:45 1:45:17 0:59:30 2:44:47
208 148 12/18 Ron Leasure 46 M Colorado Springs CO 0:30:41 0:51:30 1:15:02 1:41:39 1:03:22 2:45:01
209 149 13/18 Marc Landry 46 M Lafayette CO 0:32:32 0:56:28 1:21:54 1:49:33 0:55:30 2:45:03
210 61 12/17 Linda Ellingsen 44 F Stanwood WA 0:31:44 0:55:39 1:19:32 1:47:06 0:58:13 2:45:19
211 62 16/20 Gretchen M Fapore 30 F Colorado Springs CO 0:33:22 0:58:03 1:20:52 1:48:27 0:57:06 2:45:33
