
Back to Results Page | Contact results committee
Runners in red set age-group records
OVERALL WINNERS
FEMALE
Pos Div Name Amnt Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1 1/20 Julie Flint Bryan $300 33 Jackson WY 0:21:29 0:36:27 0:52:40 1:10:48 0:40:53 1:51:41
2 1/17 Kari DiStefano $125 42 Telluride CO 0:22:23 0:38:00 0:55:08 1:14:24 0:39:17 1:53:41
3 1/21 Lisa Goldsmith $75 36 Nederland CO 0:21:48 0:36:59 0:54:17 1:12:58 0:42:52 1:55:50
4 1/12 Erica Jean Larson 29 Los Alamos NM 0:22:17 0:37:49 0:54:35 1:13:45 0:42:56 1:56:41
5 2/20 Kelli Lusk 31 Manitou Springs CO 0:23:02 0:39:40 0:56:55 1:16:02 0:40:44 1:56:46
MALE
Pos Div Name Amnt Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1 1/37 Matt Carpenter $300 36 Manitou Springs CO 0:17:17 0:28:52 0:41:32 0:55:24 0:34:43 1:30:07
2 1/21 Scott Gall $125 27 Manitou Springs CO 0:18:38 0:31:30 0:45:37 1:01:06 0:33:37 1:34:43
3 2/21 Jeremy Wright $75 27 Boulder CO 0:17:25 0:29:35 0:42:53 0:57:36 0:37:25 1:35:01
4 3/21 Ryan Pauling 25 Portland OR 0:18:46 0:32:05 0:45:51 1:01:19 0:36:41 1:38:00
5 1/35 Sammy Ngatia 41 Fort Carson CO 0:19:35 0:33:45 0:48:31 1:05:26 0:35:25 1:40:51
MASTERS WINNERS (Overall Winners Included)
FEMALE
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/17 Kari DiStefano 42 Telluride CO 0:22:23 0:38:00 0:55:08 1:14:24 0:39:17 1:53:41
MALE
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/35 Sammy Ngatia 41 Fort Carson CO 0:19:35 0:33:45 0:48:31 1:05:26 0:35:25 1:40:51
AGE GROUP WINNERS (Overall and Masters Winners Included)
FEMALE
15 - 19
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/4 46 Christa Lloyd 19 Green Mtn Falls CO 0:32:01 0:52:40 1:14:58 1:40:22 0:56:05 2:36:27
2/4 47 Marie Madden 17 Colorado Springs CO 0:29:28 0:50:23 1:14:03 1:40:53 0:55:41 2:36:34
3/4 58 Chandra Lloyd 19 Green Mtn Falls CO 0:32:04 0:53:07 1:16:08 1:43:01 0:59:44 2:42:45
20 - 24
1/3 12 Sarah Gray 22 Manitou Springs CO 0:22:57 0:39:24 0:56:52 1:17:00 0:51:51 2:08:51
2/3 42 Stephanie Stone 22 Monument CO 0:31:04 0:53:05 1:17:43 1:44:58 0:51:06 2:36:04
3/3 86 Adrienne Mainock 21 Denver CO 0:37:46 1:02:53 1:29:44 2:00:09 1:03:07 3:03:16
25 - 29
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/12 4 Erica Jean Larson 29 Los Alamos NM 0:22:17 0:37:49 0:54:35 1:13:45 0:42:56 1:56:41
2/12 8 Connilee Walter 28 Colorado Springs CO 0:24:50 0:41:41 0:59:31 1:19:28 0:43:42 2:03:10
3/12 11 Jennie Pierce 29 Manitou Springs CO 0:26:17 0:44:05 1:02:58 1:23:11 0:44:10 2:07:21
4/12 23 Prairie Neeley 27 Denver CO 0:27:05 0:46:35 1:06:56 1:30:07 0:51:03 2:21:10
30 - 34
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/20 1 Julie Flint Bryan 33 Jackson WY 0:21:29 0:36:27 0:52:40 1:10:48 0:40:53 1:51:41
2/20 5 Kelli Lusk 31 Manitou Springs CO 0:23:02 0:39:40 0:56:55 1:16:02 0:40:44 1:56:46
3/20 9 Gina Garcia-Shaw 34 Colorado Springs CO 0:24:34 0:41:35 0:59:47 1:19:52 0:45:22 2:05:14
4/20 14 Tamara Rogers 34 Colorado Springs CO 0:26:41 0:45:05 1:04:16 1:25:32 0:48:00 2:13:32
5/20 18 Debbi Meyer 34 Colorado Springs CO 0:27:55 0:46:20 1:05:58 1:28:39 0:48:29 2:17:08
35 - 39
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/21 3 Lisa Goldsmith 36 Nederland CO 0:21:48 0:36:59 0:54:17 1:12:58 0:42:52 1:55:50
2/21 6 Bev Zimmermann 37 Monument CO 0:23:22 0:39:37 0:56:57 1:15:57 0:42:02 1:57:59
3/21 15 Laura E Mitchell 38 Colorado Springs CO 0:26:14 0:44:21 1:03:45 1:26:10 0:47:47 2:13:57
4/21 17 Phyllis Dean 37 Colorado Springs CO 0:26:26 0:45:09 1:04:58 1:26:58 0:49:17 2:16:15
5/21 21 Marilyn Turner 36 Colorado Springs CO 0:28:15 0:47:40 1:07:47 1:30:43 0:48:50 2:19:33
40 - 44
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/17 2 Kari DiStefano 42 Telluride CO 0:22:23 0:38:00 0:55:08 1:14:24 0:39:17 1:53:41
2/17 7 Laura Bruess 40 Boulder CO 0:23:30 0:39:47 0:57:40 1:17:54 0:44:38 2:02:32
3/17 10 Brenda Walton 43 Memphis TN 0:25:08 0:42:35 1:01:20 1:21:51 0:44:57 2:06:48
4/17 13 Karen Steele 43 Merced CA 0:25:50 0:44:24 1:04:04 1:26:49 0:45:25 2:12:14
5/17 16 Tania Pacev 42 Littleton CO 0:27:11 0:46:41 1:07:29 1:30:53 0:43:25 2:14:18
45 - 49
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/10 29 Vicki Martin 47 Colorado Springs CO 0:29:08 0:49:10 1:10:37 1:34:35 0:51:45 2:26:20
2/10 33 Kelly S Murphy 49 Leadville CO 0:29:01 0:49:02 1:10:26 1:34:30 0:55:00 2:29:30
3/10 41 Karyn Harkrader 47 westminster CO 0:30:07 0:50:35 1:12:24 1:36:24 0:57:52 2:34:16
4/10 50 Carolyn Jeanne Moon 47 Colorado Springs CO 0:31:24 0:51:51 1:14:19 1:39:17 0:58:03 2:37:20
50 - 54
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/7 28 Shane Holonitch 50 Littleton CO 0:28:40 0:48:41 1:09:53 1:34:09 0:51:57 2:26:06
2/7 38 Neddie L Legg 50 Arvada CO 0:32:50 0:55:05 1:18:36 1:45:16 0:48:20 2:33:36
3/7 54 Jenine Ebersohl 51 Colorado Springs CO 0:33:16 0:55:26 1:18:36 1:44:27 0:55:59 2:40:26
55 - 59
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/1 76 Olga Hnizdil 56 Littleton CO 0:34:06 0:57:25 1:22:01 1:50:41 1:02:53 2:53:34
60-64
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/1 85 Fern Oliner 60 Denver CO 0:34:10 0:57:38 1:23:08 1:52:17 1:10:24 3:02:41
MALE
01-14
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/1 175 Daniel Greer 14 Larkspur CO 0:35:26 0:58:37 1:24:08 1:55:20 1:16:13 3:11:33
15 - 19
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/5 23 Jared Loyd Keating 19 Colorado Springs CO 0:20:41 0:35:21 0:51:29 1:10:18 0:43:42 1:54:00
2/5 42 Tony Krupicka 17 Niobrara NE 0:26:11 0:42:55 1:01:05 1:20:40 0:41:15 2:01:55
3/5 46 Carl S Finer 19 South Euclid OH 0:25:01 0:42:41 0:59:48 1:19:34 0:44:13 2:03:47
20 - 24
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/8 17 Joe Runningbear Hughes 21 Boulder CO 0:22:21 0:36:50 0:52:48 1:10:13 0:38:33 1:48:46
2/8 21 Charlie Raymond Nuttelman 24 Boulder CO 0:21:31 0:36:38 0:53:26 1:12:00 0:40:15 1:52:15
3/8 26 Travis George Daniels 23 Englewood CO 0:20:43 0:35:49 0:52:05 1:10:11 0:45:53 1:56:04
25 - 29
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/21 2 Scott Gall 27 Manitou Springs CO 0:18:38 0:31:30 0:45:37 1:01:06 0:33:37 1:34:43
2/21 3 Jeremy Wright 27 Boulder CO 0:17:25 0:29:35 0:42:53 0:57:36 0:37:25 1:35:01
3/21 4 Ryan Pauling 25 Portland OR 0:18:46 0:32:05 0:45:51 1:01:19 0:36:41 1:38:00
4/21 8 Jesse T Rickert 29 Salida CO 0:19:59 0:34:00 0:48:53 1:05:42 0:36:18 1:42:00
5/21 9 Jonathan David Cavner 27 Manitou Springs CO 0:19:58 0:33:59 0:48:51 1:05:36 0:36:27 1:42:03
30 - 34
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/31 6 Daniel G Vega 33 Montrose CO 0:18:39 0:31:30 0:46:24 1:03:36 0:37:36 1:41:12
2/31 10 Bill Fanselow 34 Golden CO 0:19:41 0:33:08 0:47:33 1:03:44 0:39:00 1:42:44
3/31 12 Cornelis Guijt 34 Colorado Springs CO 0:20:01 0:33:27 0:48:37 1:05:01 0:41:08 1:46:09
4/31 13 Eric R Billmeyer 31 Fort Collins CO 0:20:32 0:35:08 0:50:35 1:07:36 0:38:59 1:46:35
5/31 24 Neal Oseland 32 Colorado Springs CO 0:22:15 0:37:10 0:53:38 1:12:42 0:42:52 1:55:34
35 - 39
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/37 1 Matt Carpenter 36 Manitou Springs CO 0:17:17 0:28:52 0:41:32 0:55:24 0:34:43 1:30:07
2/37 7 Bernie Boettcher 38 Silt CO 0:19:33 0:33:09 0:48:05 1:04:50 0:36:27 1:41:17
3/37 14 Cliff Lentz 36 Brisbane CA 0:21:02 0:36:01 0:52:24 1:10:33 0:36:48 1:47:21
4/37 15 Adam Pinkston 39 Arden NC 0:21:06 0:35:39 0:51:20 1:08:37 0:38:57 1:47:34
5/37 16 Rick Michael Hessek 35 Colorado Springs CO 0:21:04 0:35:18 0:50:45 1:08:31 0:39:22 1:47:53
40 - 44
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/35 5 Sammy Ngatia 41 Fort Carson CO 0:19:35 0:33:45 0:48:31 1:05:26 0:35:25 1:40:51
2/35 18 Adam Feerst 41 Denver CO 0:21:22 0:35:54 0:52:04 1:09:48 0:39:37 1:49:25
3/35 19 Rick Bruess 42 Boulder CO 0:21:09 0:35:33 0:51:50 1:09:35 0:41:26 1:51:01
4/35 20 Anthony Basile 42 Colorado Springs CO 0:21:05 0:35:24 0:51:07 1:09:03 0:42:20 1:51:23
5/35 27 Eric Bindner 44 Littleton CO 0:21:59 0:37:21 0:54:09 1:12:32 0:43:59 1:56:31
45 - 49
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/18 63 Philip S Fielder 47 Colorado Springs CO 0:26:15 0:44:10 1:03:25 1:25:47 0:44:42 2:10:29
2/18 71 Daniel Schwepker 46 Littleton CO 0:25:40 0:43:57 1:03:19 1:25:06 0:47:57 2:13:03
3/18 76 Timothy Grams 48 Littleton CO 0:25:28 0:43:00 1:02:51 1:25:04 0:49:14 2:14:18
4/18 86 Gordon James Barnett 46 Colorado Springs CO 0:27:47 0:46:48 1:06:28 1:29:32 0:50:16 2:19:48
5/18 89 Daniel Adams 46 Colorado Springs CO 0:29:37 0:48:08 1:07:59 1:30:36 0:50:46 2:21:22
50 - 54
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/14 55 Dean Luse 52 Manitou Springs CO 0:25:09 0:42:42 1:01:14 1:22:17 0:46:31 2:08:48
2/14 65 Bob Cooper 53 Thornton CO 0:25:43 0:42:45 1:01:27 1:22:22 0:48:34 2:10:56
3/14 100 Ed Green 51 Thornton CO 0:27:14 0:46:36 1:09:10 1:33:39 0:53:35 2:27:14
4/14 119 Tim Henry Beeson 50 Manitou Springs CO 0:29:58 0:50:22 1:12:24 1:38:05 0:55:24 2:33:29
55 - 59
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/6 47 Don Ross 56 Manitou Springs CO 0:22:38 0:38:15 0:54:40 1:12:50 0:51:16 2:04:06
2/6 67 Ben J Chavez 56 Colorado Springs CO 0:24:25 0:42:19 1:01:02 1:22:46 0:48:44 2:11:30
3/6 72 James Boughter 57 Colorado Springs CO 0:27:33 0:45:01 1:03:12 1:24:01 0:49:11 2:13:12
60 - 64
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/5 85 Glen Ash 64 Colorado Springs CO 0:27:44 0:46:45 1:06:16 1:29:07 0:50:19 2:19:26
2/5 105 Ross Westley 64 Arvada CO 0:29:23 0:48:51 1:10:08 1:35:16 0:53:29 2:28:45
3/5 111 Hans Zimmermann 61 Monument CO 0:31:09 0:52:10 1:14:19 1:40:56 0:50:27 2:31:23
65 - 69
Div Pos Name Age City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1/2 115 Fred R Wright 66 Manitou Springs CO 0:29:15 0:49:08 1:10:37 1:35:00 0:57:11 2:32:11