Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 15, 2001 – 7 a.m.

Back to Results Page | Contact results committee

2001 Age-Group Results

Runners in red set age-group records

FEMALE
15 - 19
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/4  46 Christa Lloyd                19 Green Mtn Falls  CO 0:32:01 0:52:40 1:14:58 1:40:22 0:56:05 2:36:27
  2/4  47 Marie Madden                 17 Colorado Springs CO 0:29:28 0:50:23 1:14:03 1:40:53 0:55:41 2:36:34
  3/4  58 Chandra Lloyd                19 Green Mtn Falls  CO 0:32:04 0:53:07 1:16:08 1:43:01 0:59:44 2:42:45
  4/4  65 Lisa Carlson                 16 Colorado Springs CO 0:32:41 0:55:51 1:19:32 1:47:04 1:00:49 2:47:53

20 - 24
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/3  12 Sarah Gray                   22 Manitou Springs  CO 0:22:57 0:39:24 0:56:52 1:17:00 0:51:51 2:08:51
  2/3  42 Stephanie Stone              22 Monument         CO 0:31:04 0:53:05 1:17:43 1:44:58 0:51:06 2:36:04
  3/3  86 Adrienne Mainock             21 Denver           CO 0:37:46 1:02:53 1:29:44 2:00:09 1:03:07 3:03:16

25 - 29
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/12   4 Erica Jean Larson            29 Los Alamos       NM 0:22:17 0:37:49 0:54:35 1:13:45 0:42:56 1:56:41
 2/12   8 Connilee Walter              28 Colorado Springs CO 0:24:50 0:41:41 0:59:31 1:19:28 0:43:42 2:03:10
 3/12  11 Jennie Pierce                29 Manitou Springs  CO 0:26:17 0:44:05 1:02:58 1:23:11 0:44:10 2:07:21
 4/12  23 Prairie Neeley               27 Denver           CO 0:27:05 0:46:35 1:06:56 1:30:07 0:51:03 2:21:10
 5/12  26 Colleen Marie Reilly         26 Denver           CO 0:28:10 0:48:20 1:09:22 1:32:40 0:52:35 2:25:15
 6/12  32 Michelle Stoll               28 Colorado Springs CO 0:32:18 0:54:49 1:18:19 1:44:02 0:44:49 2:28:51
 7/12  36 Martine L Ohland             29 Colorado Springs CO 0:30:46 0:51:19 1:13:50 1:39:54 0:52:45 2:32:39
 8/12  39 Lindsay Rich                 26 Manitou Springs  CO 0:29:25 0:50:10 1:12:32 1:37:58 0:55:50 2:33:48
 9/12  45 Brooke Merriam               27 Denver           CO 0:28:37 0:48:56 1:10:49 1:36:02 1:00:23 2:36:25
10/12  60 Brandie Lynn Vance           27 Colorado Springs CO 0:30:54 0:52:37 1:16:45 1:45:17 0:59:30 2:44:47
11/12  92 Jacqueline Rosali Conkling   26 Colorado Springs CO 0:33:13 0:56:25 1:22:34 1:55:15 1:17:56 3:13:11
12/12  95 Melanie A Woerner            29 Colorado Springs CO 0:37:59 1:04:07 1:32:31 2:07:14 1:18:49 3:26:03
 
30 - 34
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/20   1 Julie Flint Bryan            33 Jackson          WY 0:21:29 0:36:27 0:52:40 1:10:48 0:40:53 1:51:41
 2/20   5 Kelli Lusk                   31 Manitou Springs  CO 0:23:02 0:39:40 0:56:55 1:16:02 0:40:44 1:56:46
 3/20   9 Gina Garcia-Shaw             34 Colorado Springs CO 0:24:34 0:41:35 0:59:47 1:19:52 0:45:22 2:05:14
 4/20  14 Tamara Rogers                34 Colorado Springs CO 0:26:41 0:45:05 1:04:16 1:25:32 0:48:00 2:13:32
 5/20  18 Debbi Meyer                  34 Colorado Springs CO 0:27:55 0:46:20 1:05:58 1:28:39 0:48:29 2:17:08
 6/20  19 Chrissy Steigerwald          32 Colorado Springs CO 0:26:46 0:45:00 1:04:21 1:26:26 0:52:10 2:18:36
 7/20  22 Denice Lynn Murphy           32 Morrison         CO 0:25:05 0:43:05 1:02:58 1:25:52 0:54:29 2:20:21
 8/20  24 Louise Erasmus               30 Larkspur         CO 0:27:35 0:47:06 1:07:21 1:30:27 0:51:26 2:21:53
 9/20  27 Elisabeth Kaegi              33 Manitou Springs  CO 0:28:07 0:48:30 1:09:31 1:33:10 0:52:21 2:25:31
10/20  35 Vicki L Williams             32 Canon City       CO 0:30:21 0:50:30 1:12:13 1:36:17 0:53:36 2:29:53
11/20  43 Allison Beatty               32 Denver           CO 0:30:56 0:53:00 1:17:30 1:44:18 0:51:48 2:36:06
12/20  48 Michele Weaver               32 Woodland Park    CO 0:32:12 0:53:22 1:16:41 1:43:18 0:53:37 2:36:55
13/20  55 Anita Marie Fromm            30 Colorado Springs CO 0:30:49 0:52:06 1:14:47 1:39:34 1:01:22 2:40:56
14/20  56 Lynn Riddle Grieb            32 Green Mtn Falls  CO 0:32:29 0:53:53 1:16:11 1:41:16 1:00:40 2:41:56
15/20  57 Theresa R Delp               34 Colorado Springs CO 0:30:01 0:50:31 1:15:08 1:40:28 1:02:15 2:42:43
16/20  62 Gretchen M Fapore            30 Colorado Springs CO 0:33:22 0:58:03 1:20:52 1:48:27 0:57:06 2:45:33
17/20  66 Gwyneth Welling Shahen       34 Bethel Park      PA 0:32:14 0:53:52 1:18:13 1:45:19 1:02:47 2:48:06
18/20  69 Kristin Hibler               31 Colorado Springs CO 0:33:24 0:56:21 1:21:54 1:49:42 0:59:40 2:49:22
19/20  75 Beth A Thomas                32 Green Mtn Falls  CO 0:32:47 0:54:55 1:18:36 1:45:22 1:05:59 2:51:21
20/20  77 Cathy Tirpak                 34 Monument         CO 0:32:53 0:56:18 1:20:59 1:50:17 1:03:38 2:53:55

35 - 39
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/21   3 Lisa Goldsmith               36 Nederland        CO 0:21:48 0:36:59 0:54:17 1:12:58 0:42:52 1:55:50
 2/21   6 Bev Zimmermann               37 Monument         CO 0:23:22 0:39:37 0:56:57 1:15:57 0:42:02 1:57:59
 3/21  15 Laura E Mitchell             38 Colorado Springs CO 0:26:14 0:44:21 1:03:45 1:26:10 0:47:47 2:13:57
 4/21  17 Phyllis Dean                 37 Colorado Springs CO 0:26:26 0:45:09 1:04:58 1:26:58 0:49:17 2:16:15
 5/21  21 Marilyn Turner               36 Colorado Springs CO 0:28:15 0:47:40 1:07:47 1:30:43 0:48:50 2:19:33
 6/21  25 Michelle LaFleur MacFadyen   35 Colorado Springs CO 0:28:47 0:48:04 1:08:34 1:31:55 0:51:09 2:23:04
 7/21  31 Teresa A Beacom              35 Lincoln          NE 0:28:25 0:47:35 1:08:48 1:33:49 0:55:00 2:28:49
 8/21  34 Laura Luckett Lohse          39 Colorado Springs CO 0:28:52 0:49:25 1:11:43 1:35:57 0:53:53 2:29:50
 9/21  40 Terri West                   37 Pleasanton       CA 0:29:40 0:50:15 1:12:24 1:37:52 0:56:20 2:34:12
10/21  49 Susan Chaffee                37 Colorado Springs CO 0:28:42 0:48:54 1:11:03 1:36:46 1:00:29 2:37:15
11/21  52 Debbie Ann Brooks            35 Colorado Springs CO 0:31:12 0:53:17 1:16:11 1:42:24 0:57:17 2:39:41
12/21  64 Anne Marie Akers-Lewis       38 Woodland Park    CO 0:32:10 0:52:57 1:16:45 1:44:09 1:03:24 2:47:33
13/21  67 Rita Schell                  37 Colorado Springs CO 0:31:56 0:53:38 1:16:59 1:44:14 1:04:13 2:48:27
14/21  68 Eva Hornung                  35 Monument         CO 0:32:35 0:56:09 1:21:54 1:50:32 0:58:35 2:49:07
15/21  70 Alicia Jane McConnell        38 Colorado Springs CO 0:33:31 0:55:47 1:20:39 1:49:38 1:00:05 2:49:43
16/21  78 Linda Ronas                  36 Colorado Springs CO 0:34:41 0:57:30 1:21:54 1:49:56 1:04:29 2:54:25
17/21  81 Valerie Prothe               37 Colorado Springs CO 0:31:32 0:54:00 1:17:43 1:44:43 1:12:26 2:57:09
18/21  83 Camille Winsor               39 Colorado Springs CO 0:33:29 0:55:56 1:19:32 1:46:55 1:13:39 3:00:34
19/21  84 Angela Sullivan              35 Colorado Springs CO 0:33:27 0:55:34 1:20:16 1:49:34 1:11:21 3:00:55
20/21  88 Catherine Lynn Eckert        35 Colorado Springs CO 0:33:54 0:57:23 1:22:58 1:52:09 1:13:11 3:05:20
21/21  93 Therese Moon                 37 Westminster      CO 0:34:57 0:57:52 1:22:42 1:51:38 1:22:11 3:13:49

40 - 44
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/17   2 Kari DiStefano               42 Telluride        CO 0:22:23 0:38:00 0:55:08 1:14:24 0:39:17 1:53:41
 2/17   7 Laura Bruess                 40 Boulder          CO 0:23:30 0:39:47 0:57:40 1:17:54 0:44:38 2:02:32
 3/17  10 Brenda Walton                43 Memphis          TN 0:25:08 0:42:35 1:01:20 1:21:51 0:44:57 2:06:48
 4/17  13 Karen Steele                 43 Merced           CA 0:25:50 0:44:24 1:04:04 1:26:49 0:45:25 2:12:14
 5/17  16 Tania Pacev                  42 Littleton        CO 0:27:11 0:46:41 1:07:29 1:30:53 0:43:25 2:14:18
 6/17  20 Lisa A Sieders               40 Denver           CO 0:26:50 0:45:57 1:06:05 1:29:10 0:49:35 2:18:45
 7/17  30 Mary Williams                43 Colorado Springs CO 0:28:02 0:48:10 1:10:08 1:34:12 0:53:30 2:27:42
 8/17  37 Nicole E Rosa                41 Colorado Springs CO 0:30:36 0:51:00 1:12:38 1:37:05 0:55:52 2:32:57
 9/17  44 Laurie Joseph                41 Fort Collins     CO 0:32:07 0:53:30 1:17:10 1:42:50 0:53:34 2:36:24
10/17  51 Judy Bauermeister            42 Colorado Springs CO 0:30:15 0:50:41 1:12:49 1:38:40 1:00:38 2:39:18
11/17  53 Pattye Volz                  40 Colorado Springs CO 0:30:39 0:51:22 1:14:19 1:39:26 1:00:20 2:39:46
12/17  61 Linda Ellingsen              44 Stanwood         WA 0:31:44 0:55:39 1:19:32 1:47:06 0:58:13 2:45:19
13/17  63 Kate B Raphael               44 Colorado Springs CO 0:34:00 0:56:05 1:19:51 1:47:30 0:58:37 2:46:07
14/17  73 Jeanne Blatter               43 Silt             CO 0:31:10 0:53:08 1:16:11 1:42:55 1:07:06 2:50:01
15/17  74 Sue E Lloyd                  44 Littleton        CO 0:32:22 0:54:40 1:19:23 1:47:20 1:03:35 2:50:55
16/17  89 Susan Hart                   41 Colorado Springs CO 0:36:57 1:02:24 1:29:30 2:00:29 1:08:03 3:08:32
17/17  94 Dani Hainds                  44 Green Mtn Falls  CO 0:36:22 1:02:09 1:30:36 2:04:34 1:11:45 3:16:19

45 - 49
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/10  29 Vicki Martin                 47 Colorado Springs CO 0:29:08 0:49:10 1:10:37 1:34:35 0:51:45 2:26:20
 2/10  33 Kelly S Murphy               49 Leadville        CO 0:29:01 0:49:02 1:10:26 1:34:30 0:55:00 2:29:30
 3/10  41 Karyn Harkrader              47 westminster      CO 0:30:07 0:50:35 1:12:24 1:36:24 0:57:52 2:34:16
 4/10  50 Carolyn Jeanne Moon          47 Colorado Springs CO 0:31:24 0:51:51 1:14:19 1:39:17 0:58:03 2:37:20
 5/10  59 Marla J Ofstad               48 Arvada           CO 0:30:04 0:51:46 1:15:25 1:42:14 1:02:21 2:44:35
 6/10  71 Anne Elizabeth Siegrist      46 Appleton         WI 0:32:56 0:55:32 1:19:10 1:48:12 1:01:45 2:49:57
 7/10  79 Libby Greene                 48 Colorado Springs CO 0:31:47 0:53:50 1:18:36 1:47:15 1:08:00 2:55:15
 8/10  80 Carol Sauceda                46 Monument         CO 0:34:08 0:57:39 1:23:54 1:53:52 1:02:10 2:56:02
 9/10  91 Denise M Everitt             48 Marion           NY 0:35:06 0:58:25 1:23:38 1:52:40 1:19:48 3:12:28
10/10  96 Brenda V Cowell              45 Woodland Park    CO 0:42:47 1:12:00 1:43:44 2:19:43 1:07:47 3:27:30

50 - 54
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/7  28 Shane Holonitch              50 Littleton        CO 0:28:40 0:48:41 1:09:53 1:34:09 0:51:57 2:26:06
  2/7  38 Neddie L Legg                50 Arvada           CO 0:32:50 0:55:05 1:18:36 1:45:16 0:48:20 2:33:36
  3/7  54 Jenine Ebersohl              51 Colorado Springs CO 0:33:16 0:55:26 1:18:36 1:44:27 0:55:59 2:40:26
  4/7  72 Cathy McKeen                 54 Colorado Springs CO 0:30:18 0:51:56 1:14:58 1:41:08 1:08:52 2:50:00
  5/7  82 Yvonne S Sletta              50 Manitou Springs  CO 0:34:37 0:57:55 1:24:15 1:52:46 1:04:59 2:57:45
  6/7  87 Patricia Tolleson            52 Westminster      CO 0:33:52 0:57:00 1:22:27 1:53:03 1:11:21 3:04:24
  7/7  90 Joy E Miller                 54 Divide           CO 0:34:04 0:57:28 1:22:23 1:51:11 1:18:25 3:09:36

55 - 59
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/1  76 Olga Hnizdil                 56 Littleton        CO 0:34:06 0:57:25 1:22:01 1:50:41 1:02:53 2:53:34

60 - 64
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/1  85 Fern Oliner                  60 Denver           CO 0:34:10 0:57:38 1:23:08 1:52:17 1:10:24 3:02:41

MALE
1 - 14
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/1 175 Daniel Greer                 14 Larkspur         CO 0:35:26 0:58:37 1:24:08 1:55:20 1:16:13 3:11:33

15 - 19
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/5  23 Jared Loyd Keating           19 Colorado Springs CO 0:20:41 0:35:21 0:51:29 1:10:18 0:43:42 1:54:00
  2/5  42 Tony Krupicka                17 Niobrara         NE 0:26:11 0:42:55 1:01:05 1:20:40 0:41:15 2:01:55
  3/5  46 Carl S Finer                 19 South Euclid     OH 0:25:01 0:42:41 0:59:48 1:19:34 0:44:13 2:03:47
  4/5 141 Steven Lane                  19 Aurora           CO 0:28:55 0:49:47 1:12:00 1:38:27 1:04:21 2:42:48
  5/5 173 Drew Christopher             16 Littleton        CO 0:34:35 1:02:14 1:34:13 2:13:36 0:56:22 3:09:58

20 - 24
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/8  17 Joe Runningbear Hughes       21 Boulder          CO 0:22:21 0:36:50 0:52:48 1:10:13 0:38:33 1:48:46
  2/8  21 Charlie Raymond Nuttelman    24 Boulder          CO 0:21:31 0:36:38 0:53:26 1:12:00 0:40:15 1:52:15
  3/8  26 Travis George Daniels        23 Englewood        CO 0:20:43 0:35:49 0:52:05 1:10:11 0:45:53 1:56:04
  4/8  37 Mark Stenbeck                22 Littleton        CO 0:20:04 0:35:05 0:52:00 1:08:32 0:51:45 2:00:17
  5/8  41 Mark Yoshio Shin             20 Littleton        CO 0:24:24 0:40:55 0:58:36 1:18:28 0:42:21 2:00:49
  6/8  59 Shawn M Walker               24 Colorado Springs CO 0:24:55 0:42:43 1:01:50 1:23:27 0:45:53 2:09:20
  7/8 114 Travis Justin Sands          23 Boulder          CO 0:27:40 0:46:45 1:07:06 1:32:04 1:00:01 2:32:05
  8/8 132 Todd Davis                   23 Breckenridge     CO 0:29:52 0:49:19 1:09:56 1:35:44 1:01:35 2:37:19

25 - 29
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/21   2 Scott Gall                   27 Manitou Springs  CO 0:18:38 0:31:30 0:45:37 1:01:06 0:33:37 1:34:43
 2/21   3 Jeremy Wright                27 Boulder          CO 0:17:25 0:29:35 0:42:53 0:57:36 0:37:25 1:35:01
 3/21   4 Ryan Pauling                 25 Portland         OR 0:18:46 0:32:05 0:45:51 1:01:19 0:36:41 1:38:00
 4/21   8 Jesse T Rickert              29 Salida           CO 0:19:59 0:34:00 0:48:53 1:05:42 0:36:18 1:42:00
 5/21   9 Jonathan David Cavner        27 Manitou Springs  CO 0:19:58 0:33:59 0:48:51 1:05:36 0:36:27 1:42:03
 6/21  11 Thomas Sabol                 26 Flagstaff        AZ 0:20:06 0:34:38 0:50:35 1:07:40 0:37:06 1:44:46
 7/21  22 Kevin Koch                   26 Denver           CO 0:21:00 0:36:00 0:52:28 1:11:18 0:41:57 1:53:15
 8/21  32 Kreighton Bieger             27 Boulder          CO 0:22:19 0:38:06 0:54:53 1:13:22 0:44:14 1:57:36
 9/21  38 Brett Pierce                 29 Manitou Springs  CO 0:24:04 0:40:10 0:57:48 1:16:50 0:43:35 2:00:25
10/21  45 Tony J Nitti                 26 Denver           CO 0:24:08 0:40:49 0:58:36 1:18:22 0:45:05 2:03:27
11/21  51 Thom LeDoux                  27 Denver           CO 0:23:33 0:40:05 0:57:33 1:16:59 0:50:02 2:07:01
12/21  79 Brian Eldridge               29 Colorado Springs CO 0:24:30 0:41:45 1:00:46 1:21:50 0:53:04 2:14:54
13/21 101 Steve Sargeant               29 Colorado Springs CO 0:27:42 0:47:14 1:07:57 1:31:24 0:56:10 2:27:34
14/21 116 David G Tanner               27 Colorado Springs CO 0:33:04 0:53:18 1:14:19 1:40:00 0:52:50 2:32:50
15/21 118 Michael De Sordi             29 Parker           CO 0:30:51 0:51:52 1:14:58 1:40:35 0:52:51 2:33:26
16/21 126 Shawn Stone                  26 Loveland         CO 0:31:06 0:53:01 1:17:43 1:44:51 0:51:07 2:35:58
17/21 144 Mark Orf                     26 Colorado Springs CO 0:33:45 0:55:58 1:19:16 1:46:28 0:57:11 2:43:39
18/21 163 Michael Melanson             25 Colorado Springs CO 0:33:01 0:55:30 1:20:04 1:48:59 1:04:37 2:53:36
19/21 170 Joshua Lamb                  29 Golden           CO 0:37:36 1:02:39 1:29:54 2:01:18 1:07:10 3:08:28
20/21 180 Michael Dombrowski           29 Colorado Springs CO 0:32:44 0:54:45 1:19:56 1:50:36 1:28:47 3:19:23
21/21 182 Jason Carl Ward              26 Colorado Springs CO 0:33:25 0:57:37 1:26:14 2:00:40 1:25:22 3:26:02

30 - 34
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/31   6 Daniel G Vega                33 Montrose         CO 0:18:39 0:31:30 0:46:24 1:03:36 0:37:36 1:41:12
 2/31  10 Bill Fanselow                34 Golden           CO 0:19:41 0:33:08 0:47:33 1:03:44 0:39:00 1:42:44
 3/31  12 Cornelis Guijt               34 Colorado Springs CO 0:20:01 0:33:27 0:48:37 1:05:01 0:41:08 1:46:09
 4/31  13 Eric R Billmeyer             31 Fort Collins     CO 0:20:32 0:35:08 0:50:35 1:07:36 0:38:59 1:46:35
 5/31  24 Neal Oseland                 32 Colorado Springs CO 0:22:15 0:37:10 0:53:38 1:12:42 0:42:52 1:55:34
 6/31  25 J.D. Holt                    30 Colorado Springs CO 0:23:45 0:38:57 0:54:57 1:13:06 0:42:53 1:55:59
 7/31  29 Paul Sullivan                34 Colorado Springs CO 0:23:35 0:39:54 0:57:48 1:17:24 0:39:15 1:56:39
 8/31  31 Mike Patrick McCoy           31 Woodland Park    CO 0:23:25 0:39:34 0:57:00 1:16:13 0:41:23 1:57:36
 9/31  34 Shannon Swords               30 Colorado Springs CO 0:24:02 0:40:22 0:57:48 1:18:03 0:40:16 1:58:19
10/31  36 Gary Dewayne Fitts           30 Colorado Springs CO 0:21:50 0:38:07 0:55:36 1:14:11 0:44:39 1:58:50
11/31  40 Shawn Parsons                34 Colorado Springs CO 0:22:36 0:38:37 0:56:22 1:16:08 0:44:29 2:00:37
12/31  44 David Steigerwald            32 Colorado Springs CO 0:24:06 0:39:42 0:57:14 1:17:03 0:45:36 2:02:39
13/31  50 Aaron Ruhnow                 30 Denver           CO 0:24:45 0:42:00 1:00:53 1:21:17 0:45:03 2:06:20
14/31  61 Brad W Barnhart              30 Colorado Springs CO 0:25:36 0:42:40 1:01:20 1:22:07 0:47:20 2:09:27
15/31  66 Pete Solie                   34 Colorado Springs CO 0:26:08 0:44:25 1:02:58 1:23:43 0:47:32 2:11:15
16/31  70 Lon Edward Rathmell          33 Colorado Springs CO 0:27:50 0:46:49 1:06:03 1:27:20 0:45:39 2:12:59
17/31  73 Eric Gabe                    32 Manitou Springs  CO 0:25:03 0:42:52 1:02:00 1:24:44 0:48:38 2:13:22
18/31  74 Ben Kirk                     31 Colorado Springs CO 0:25:24 0:43:21 1:02:36 1:24:07 0:49:38 2:13:45
19/31  77 Mat Eastlack                 34 Colorado Springs CO 0:23:47 0:41:00 0:59:20 1:19:40 0:54:54 2:14:34
20/31  80 Halleck Scott Bilyeu         33 Grandview        MO 0:26:05 0:44:20 1:03:33 1:25:42 0:50:24 2:16:06
21/31  87 John Baker Thomas            30 Green Mtn Falls  CO 0:29:46 0:49:35 1:10:26 1:33:23 0:46:39 2:20:02
22/31  91 Doug Bursnall                31 Colorado Springs CO 0:28:35 0:47:55 1:08:04 1:31:47 0:50:27 2:22:14
23/31  95 Kevin E Silsby               33 Colorado Springs CO 0:28:50 0:47:05 1:07:02 1:30:51 0:52:19 2:23:10
24/31  97 Jim Lussier                  32 Colorado Springs CO 0:30:13 0:50:53 1:12:32 1:37:20 0:47:29 2:24:49
25/31 103 Rob Mossman                  32 Boulder          CO 0:28:32 0:48:33 1:10:26 1:34:24 0:53:50 2:28:14
26/31 108 Michael Ross Teger           32 Colorado Springs CO 0:28:45 0:48:58 1:10:37 1:35:14 0:54:38 2:29:52
27/31 122 Shawn Bertini                31 Colorado Springs CO 0:30:27 0:49:50 1:10:49 1:36:28 0:57:20 2:33:48
28/31 125 Aaron Conover                30 Manitou Springs  CO 0:28:05 0:47:54 1:08:41 1:33:14 1:01:58 2:35:12
29/31 143 Eric Norman Grieb            31 Green Mtn Falls  CO 0:33:07 0:55:20 1:19:32 1:46:57 0:56:10 2:43:07
30/31 166 Richard E Buell              34 Aurora           CO 0:32:38 0:56:00 1:21:07 1:51:08 1:07:53 2:59:01
31/31 179 Param S Mahal                34 Fort Collins     CO 0:36:24 1:03:42 1:33:45 2:08:38 1:08:16 3:16:54

35 - 39
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/37   1 Matt Carpenter               36 Manitou Springs  CO 0:17:17 0:28:52 0:41:32 0:55:24 0:34:43 1:30:07
 2/37   7 Bernie Boettcher             38 Silt             CO 0:19:33 0:33:09 0:48:05 1:04:50 0:36:27 1:41:17
 3/37  14 Cliff Lentz                  36 Brisbane         CA 0:21:02 0:36:01 0:52:24 1:10:33 0:36:48 1:47:21
 4/37  15 Adam Pinkston                39 Arden            NC 0:21:06 0:35:39 0:51:20 1:08:37 0:38:57 1:47:34
 5/37  16 Rick Michael Hessek          35 Colorado Springs CO 0:21:04 0:35:18 0:50:45 1:08:31 0:39:22 1:47:53
 6/37  28 Andy Julius Kovats           38 Manitou Springs  CO 0:22:27 0:38:14 0:55:16 1:14:18 0:42:15 1:56:33
 7/37  52 Peter A Tonsits              39 Colorado Springs CO 0:26:02 0:43:24 1:01:20 1:21:55 0:45:31 2:07:26
 8/37  54 Marc S Kipp                  39 Colorado Springs CO 0:26:30 0:45:16 1:04:58 1:26:16 0:41:59 2:08:15
 9/37  56 Larry Rosenkranz             36 Colorado Springs CO 0:25:04 0:42:32 1:01:20 1:22:23 0:46:35 2:08:58
10/37  60 Dan Temple                   39 Colorado Springs CO 0:25:32 0:43:27 1:03:05 1:24:26 0:44:56 2:09:22
11/37  68 Stephen Patrick Smith        35 Colorado Springs CO 0:26:39 0:45:30 1:05:11 1:27:34 0:44:56 2:12:30
12/37  78 John Clarke                  36 Colorado Springs CO 0:25:56 0:44:30 1:04:58 1:27:24 0:47:26 2:14:50
13/37  82 Craig Hess                   38 Colorado Springs CO 0:26:54 0:45:15 1:04:37 1:27:14 0:50:45 2:17:59
14/37  84 Craig Trautner               36 Colorado Springs CO 0:27:53 0:46:54 1:07:11 1:30:32 0:47:36 2:18:08
15/37  90 Joe Paniccia                 39 Aurora           CO 0:26:59 0:46:00 1:06:39 1:30:19 0:51:53 2:22:12
16/37  92 John Erick Klopsch           36 Colorado Springs CO 0:27:59 0:47:41 1:08:33 1:32:15 0:50:24 2:22:39
17/37  93 Mike Gormley                 39 Longmont         CO 0:25:51 0:44:15 1:05:05 1:29:05 0:53:36 2:22:41
18/37  94 Robert Alan Eck              35 Colorado Springs CO 0:28:59 0:48:50 1:10:26 1:34:20 0:48:27 2:22:47
19/37  96 Jeffrey James Hill           36 Broomfield       CO 0:31:22 0:51:54 1:13:39 1:38:17 0:45:11 2:23:28
20/37  98 Scott M Woerner              35 Colorado Springs CO 0:27:07 0:46:26 1:06:36 1:29:40 0:55:31 2:25:11
21/37  99 John Sieker                  35 Denver           CO 0:29:04 0:49:12 1:11:03 1:37:27 0:49:18 2:26:45
22/37 102 Joseph David Van Lancker     36 Colorado Springs CO 0:28:20 0:47:24 1:08:13 1:32:50 0:54:51 2:27:41
23/37 106 Roger Tucker                 38 Colorado Springs CO 0:28:22 0:48:25 1:10:08 1:34:40 0:54:51 2:29:31
24/37 107 Joe Lee                      39 Colorado Springs CO 0:29:31 0:50:00 1:11:50 1:36:13 0:53:38 2:29:51
25/37 109 Ed Shute                     35 Canon City       CO 0:29:11 0:48:14 1:09:20 1:37:35 0:52:17 2:29:52
26/37 110 Andrew Nauman                37 Thornton         CO 0:30:24 0:50:45 1:12:13 1:35:31 0:54:34 2:30:05
27/37 112 Sid Rubey                    39 Colorado Springs CO 0:27:57 0:47:22 1:07:17 1:31:02 1:00:39 2:31:41
28/37 129 David John Yarrington        37 Lakewood         CO 0:29:21 0:49:15 1:10:49 1:35:39 1:01:00 2:36:39
29/37 135 Richard David Monroe         35 Fort Carson      CO 0:29:43 0:51:40 1:16:11 1:41:18 0:57:22 2:38:40
30/37 137 Scott Thomas Suter           38 Colorado Springs CO 0:25:53 0:44:54 1:06:33 1:32:57 1:06:40 2:39:37
31/37 156 Tom P Traina                 36 Wauconda         IL 0:29:34 0:50:24 1:14:09 1:41:30 1:06:22 2:47:52
32/37 157 Kanwal Mahal                 39 Atlanta          GA 0:35:03 0:57:34 1:22:06 1:50:07 0:58:15 2:48:22
33/37 160 Jeff Roberts                 35 Colorado Springs CO 0:33:58 0:57:07 1:21:15 1:51:03 1:00:12 2:51:15
34/37 164 Jon Sullivan                 38 Colorado Springs CO 0:33:33 0:56:40 1:22:18 1:51:34 1:02:44 2:54:18
35/37 169 Joseph George Eckert         36 Colorado Springs CO 0:33:56 0:57:22 1:22:58 1:52:11 1:16:00 3:08:11
36/37 171 Robert Ronas                 37 Colorado Springs CO 0:34:39 0:58:04 1:23:21 1:52:23 1:16:43 3:09:06
37/37 181 Jim De Sordi                 36 Omaha            NE 0:35:50 1:03:54 1:32:17 2:05:00 1:14:26 3:19:26

40 - 44
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/35   5 Sammy Ngatia                 41 Fort Carson      CO 0:19:35 0:33:45 0:48:31 1:05:26 0:35:25 1:40:51
 2/35  18 Adam Feerst                  41 Denver           CO 0:21:22 0:35:54 0:52:04 1:09:48 0:39:37 1:49:25
 3/35  19 Rick Bruess                  42 Boulder          CO 0:21:09 0:35:33 0:51:50 1:09:35 0:41:26 1:51:01
 4/35  20 Anthony Basile               42 Colorado Springs CO 0:21:05 0:35:24 0:51:07 1:09:03 0:42:20 1:51:23
 5/35  27 Eric Bindner                 44 Littleton        CO 0:21:59 0:37:21 0:54:09 1:12:32 0:43:59 1:56:31
