
| View Female Results | View Male Results | Next Year | Back to 2000 Results Page | Contact Results Committee
Runners in red set age-group records
OPos DPos Div Name Age Sex City St Top Ws No Name 7.8 Sgn Barr C Down Finish
1 1 1/32 Matt Carpenter 36 M Manitou Springs CO 0:17:40 0:29:20 0:41:48 0:56:05 0:35:17 1:31:22 Previous Age-Group Record, Previous Course Record
2 2 1/6 Greg Augspurger 22 M Manitou Springs CO 0:19:03 0:32:09 0:46:30 1:02:20 0:35:30 1:37:50 Previous Age-Group Record
3 3 1/36 Jacques Van Rensburg 32 M Conifer CO 0:18:29 0:31:30 0:45:02 1:00:31 0:39:19 1:39:50 Previous Age-Group Record
4 4 1/32 David W Eckley 43 M Telluride CO 0:19:58 0:33:30 0:48:36 1:05:12 0:36:39 1:41:51 Previous Age-Group Record
5 5 2/36 Mark Cucuzzella 33 M Denver CO 0:19:18 0:32:11 0:46:41 1:02:31 0:39:36 1:42:07
6 6 3/36 Paul DeWitt 32 M Woodland Park CO 0:19:30 0:32:49 0:47:13 1:03:35 0:41:29 1:45:04
7 7 2/32 Anthony Basile 42 M Colorado Springs CO 0:20:01 0:33:50 0:48:52 1:05:23 0:40:01 1:45:24
8 8 4/36 Rick Michael Hessek 34 M Colorado Springs CO 0:20:32 0:34:16 0:49:20 1:06:28 0:39:20 1:45:48
9 9 1/22 Steve Bremner 45 M Colorado Springs CO 0:20:17 0:34:35 0:50:06 1:07:42 0:39:31 1:47:13 Previous Age-Group Record
10 10 1/15 Jonathan David Cavner 26 M Colorado Springs CO 0:20:37 0:35:11 0:51:01 1:08:45 0:38:46 1:47:31 Previous Age-Group Record
11 11 2/15 David J Peak 29 M Colorado Springs CO 0:21:16 0:35:49 0:51:42 1:09:13 0:38:44 1:47:57
12 12 2/6 Trent Briney 21 M Colorado Springs CO 0:20:14 0:35:08 0:49:50 1:07:03 0:41:32 1:48:35
13 13 3/15 Chris J Douville 28 M Lakewood CO 0:22:00 0:36:32 0:52:43 1:10:10 0:38:28 1:48:38
14 14 3/32 Adam Feerst 40 M Denver CO 0:21:28 0:36:20 0:52:30 1:10:28 0:38:57 1:49:25
15 15 2/32 Tim Allison 39 M Colorado Springs CO 0:21:36 0:36:30 0:52:19 1:09:55 0:39:43 1:49:38
16 16 1/4 Edward A McWhirter 18 M Colorado Springs CO 0:20:28 0:34:29 0:50:31 1:10:18 0:39:27 1:49:45 Previous Age-Group Record
17 17 3/32 Patrick Hamilton 39 M Colorado Springs CO 0:20:40 0:35:03 0:51:03 1:09:10 0:41:08 1:50:18
18 18 5/36 Cornelis Guijt 34 M Colorado Springs CO 0:20:35 0:35:00 0:50:39 1:08:09 0:43:04 1:51:13
19 19 4/32 Anthony Surage 40 M Colorado Springs CO 0:22:34 0:38:12 0:54:35 1:13:14 0:38:21 1:51:35
20 20 6/36 Paul Sullivan 33 M Colorado Springs CO 0:22:32 0:38:10 0:54:29 1:13:09 0:38:44 1:51:53
21 21 2/22 Bruce Warren Dewsberry 46 M Colorado Springs CO 0:20:30 0:34:18 0:49:50 1:07:18 0:45:04 1:52:22
22 22 7/36 Scott Lincoln 34 M Colorado Springs CO 0:22:46 0:38:24 0:55:11 1:14:02 0:39:37 1:53:39
23 23 8/36 Matt Scott VonThun 34 M Colorado Springs CO 0:21:12 0:35:14 0:50:02 1:06:49 0:47:01 1:53:50
24 24 2/4 Jared Loyd Keating 18 M Colorado Springs CO 0:21:32 0:36:34 0:52:58 1:11:51 0:42:11 1:54:02
25 1 1/7 Sarah Gray 21 F Colorado Springs CO 0:21:45 0:37:05 0:53:49 1:12:58 0:41:06 1:54:04 Current Age-Group Record, Previous Course Record
26 25 3/4 Andy Dimmen 17 M Colorado Springs CO 0:21:17 0:35:26 0:50:49 1:08:16 0:47:05 1:55:21
27 2 1/12 Kelli Lusk 30 F Manitou Springs CO 0:22:10 0:37:43 0:54:33 1:13:32 0:43:10 1:56:42 Previous Age-Group Record
28 3 1/20 Bev Zimmermann 36 F Monument CO 0:22:50 0:38:38 0:55:24 1:14:36 0:42:26 1:57:02 Previous Age-Group Record
29 26 3/22 Eck Zimmermann 48 M Monument CO 0:24:30 0:41:12 0:58:54 1:18:34 0:38:43 1:57:17
30 27 1/12 James L DeWitt 50 M Cary NC 0:23:58 0:40:10 0:57:30 1:16:57 0:40:37 1:57:34 Previous Age-Group Record
31 28 9/36 Andrew Todd Holton 32 M Aurora CO 0:19:57 0:34:03 0:51:28 1:14:17 0:44:32 1:58:49
32 29 10/36 Neal W Oseland 31 M Colorado Springs CO 0:22:22 0:38:00 0:55:02 1:14:10 0:45:26 1:59:36
33 30 11/36 Joe Wolf 32 M Aurora CO 0:22:42 0:38:56 0:56:55 1:16:55 0:42:48 1:59:43
34 31 12/36 Mat Eastlack 33 M Colorado Springs CO 0:23:39 0:40:18 0:58:02 1:17:26 0:42:54 2:00:20
35 32 4/4 Zeb Judson Pyke 18 M McEwen TN 0:22:55 0:39:03 0:56:36 1:16:42 0:44:16 2:00:58
36 33 4/32 John Paul Goodloe 39 M Colorado Springs CO 0:22:44 0:38:28 0:56:27 1:16:32 0:44:32 2:01:04
37 34 13/36 Tony Eckel 33 M Colorado Springs CO 0:24:07 0:41:16 0:59:30 1:19:02 0:42:08 2:01:10
38 35 4/15 John C Gabriel 25 M Colorado Springs CO 0:26:21 0:43:10 1:01:46 1:21:15 0:40:10 2:01:25
39 36 5/32 Rick Shoulberg 39 M Manitou Springs CO 0:22:38 0:38:14 0:55:55 1:15:38 0:45:52 2:01:30
40 4 2/20 Phyllis Dean 36 F Colorado Springs CO 0:23:52 0:40:00 0:58:00 1:17:58 0:44:05 2:02:03
41 37 5/32 Mike Lloyd 42 M Green Mtn Falls CO 0:24:54 0:41:50 1:00:21 1:20:42 0:41:43 2:02:25
42 5 2/12 Gina Garcia-Shaw 33 F Colorado Springs CO 0:24:48 0:41:14 0:58:56 1:18:12 0:44:19 2:02:31
43 38 6/32 Andy Julius Kovats 37 M Manitou Springs CO 0:23:14 0:39:37 0:57:24 1:17:16 0:45:38 2:02:54
44 39 2/12 Joe Mooney Shirley 52 M Lakewood CO 0:24:44 0:41:46 1:00:06 1:20:40 0:42:39 2:03:19
45 40 6/32 Karl Stuber 41 M Williamston MI 0:23:50 0:39:56 0:57:45 1:17:50 0:46:08 2:03:58
46 41 14/36 Ramsay Rayner 33 M Colorado Springs CO 0:24:10 0:41:34 0:59:56 1:20:07 0:44:56 2:05:03
47 42 7/32 Marc S Kipp 38 M Colorado Springs CO 0:25:22 0:43:14 1:02:03 1:22:57 0:42:24 2:05:21
48 6 1/8 Katie Gengler 29 F Dillon CO 0:26:50 0:45:21 1:04:21 1:24:46 0:40:41 2:05:27 Previous Age-Group Record
49 43 7/32 Scott Trimboli 41 M Woodland Park CO 0:23:45 0:41:08 0:59:27 1:20:19 0:45:18 2:05:37
50 44 8/32 Jim Telling 42 M Avon CO 0:24:15 0:41:36 1:00:15 1:20:43 0:45:04 2:05:47
51 45 4/22 Dennis Peffer 47 M Florissant CO 0:26:11 0:43:20 1:01:40 1:22:32 0:43:44 2:06:16
52 46 9/32 Scott Green 40 M Wetmore CO 0:24:24 0:42:03 1:00:47 1:21:48 0:45:15 2:07:03
53 47 8/32 Peter A Tonsits 38 M Colorado Springs CO 0:26:19 0:43:46 1:02:52 1:23:43 0:43:42 2:07:25
54 7 3/12 Lauri Beth Harris 30 F Jackson WY 0:24:34 0:41:38 1:00:27 1:21:37 0:46:19 2:07:56
55 48 3/6 Joshua Newman Caldon 22 M Colorado Springs CO 0:24:38 0:40:44 0:59:14 1:20:14 0:47:58 2:08:12
56 49 1/11 Don Ross 55 M Manitou Springs CO 0:23:03 0:38:26 0:56:02 1:16:07 0:52:10 2:08:17 Previous Age-Group Record
57 50 15/36 Michael Zachary Fine 34 M Little Rock AR 0:25:34 0:43:12 1:02:24 1:23:15 0:45:14 2:08:29
58 51 5/22 Gary Wayne Pyke 47 M McEwen TN 0:25:18 0:42:33 1:01:20 1:22:10 0:47:44 2:09:54
59 52 6/22 Steve Huda 46 M Littleton CO 0:25:49 0:42:57 1:02:25 1:23:32 0:46:57 2:10:29
60 53 9/32 Thomas Nichols 35 M Parker CO 0:25:45 0:43:42 1:02:56 1:24:55 0:45:57 2:10:52
61 54 1/3 Glen Louis Ash 63 M Colorado Springs CO 0:26:25 0:44:17 1:03:11 1:24:17 0:46:43 2:11:00 Current Age-Group Record
62 55 2/11 Tim Hicks 56 M Altaville CA 0:27:10 0:45:05 1:04:07 1:25:19 0:46:12 2:11:31
63 8 2/7 Gretchen Grindle 22 F Colorado Springs CO 0:24:20 0:42:45 1:03:20 1:26:26 0:45:10 2:11:36
64 9 2/8 Connilee Walter 27 F Colorado Springs CO 0:26:42 0:45:15 1:04:39 1:26:40 0:45:03 2:11:43
65 56 10/32 Paul Scullion 37 M Colorado Springs CO 0:25:32 0:42:55 1:01:12 1:22:38 0:49:35 2:12:13
66 57 10/32 Bill Kurtz 41 M Colorado Springs CO 0:28:02 0:46:24 1:05:57 1:27:30 0:44:54 2:12:24
67 58 4/6 David Gustavsson 23 M Colorado Springs CO 0:25:55 0:42:47 1:01:49 1:22:23 0:50:15 2:12:38
68 59 3/11 Ben J Chavez 55 M Colorado Springs CO 0:24:05 0:41:10 0:59:35 1:20:25 0:52:18 2:12:43
69 10 4/12 Debbi Meyer 33 F Colorado Springs CO 0:28:50 0:47:04 1:05:30 1:27:33 0:45:20 2:12:53
70 60 11/32 Craig Hess 37 M Colorado Springs CO 0:26:30 0:45:38 1:04:25 1:24:53 0:48:25 2:13:18
71 61 11/32 John Genet 42 M Colorado Springs CO 0:26:15 0:45:36 1:06:04 1:28:11 0:45:09 2:13:20
72 11 3/20 Karen Elaine Voss 35 F Denver CO 0:27:00 0:45:48 1:05:20 1:27:21 0:46:06 2:13:27
73 62 16/36 Ben Kirk 30 M Colorado Springs CO 0:25:57 0:44:12 1:03:07 1:24:23 0:49:40 2:14:03
74 63 17/36 Lon Edward Rathmell 32 M Colorado Springs CO 0:27:06 0:45:46 1:05:49 1:27:46 0:46:25 2:14:11
75 64 4/11 Jack Ramsey 57 M Colorado Springs CO 0:26:13 0:44:07 1:03:05 1:24:29 0:49:46 2:14:15
76 65 7/22 Bob Whitney 47 M Colorado Springs CO 0:24:50 0:41:40 1:00:04 1:21:04 0:53:16 2:14:20
77 66 12/32 Mark Christopher Brockie 44 M Colorado Springs CO 0:26:17 0:44:30 1:03:17 1:24:18 0:50:09 2:14:27
78 67 18/36 Robert D Morse 30 M Colorado Springs CO 0:27:32 0:45:56 1:06:20 1:29:27 0:45:21 2:14:48
79 68 19/36 Michael Ross Teger 31 M Colorado Springs CO 0:27:30 0:45:54 1:05:58 1:27:54 0:47:14 2:15:08
80 69 20/36 Ed G Shute 34 M Canon City CO 0:24:58 0:42:17 1:02:41 1:24:19 0:50:57 2:15:16
81 70 21/36 Stephen Patrick Smith 34 M Colorado Springs CO 0:27:16 0:46:40 1:06:21 1:29:30 0:46:02 2:15:32
82 71 22/36 Rich A Field 32 M Colorado Springs CO 0:26:52 0:45:44 1:06:10 1:28:33 0:47:15 2:15:48
83 72 13/32 Jim Engquist 42 M Colorado Springs CO 0:25:26 0:43:22 1:02:38 1:23:01 0:52:50 2:15:51
84 73 12/32 Dan Temple 38 M Colorado Springs CO 0:27:22 0:46:42 1:07:28 1:30:03 0:45:48 2:15:51
85 12 3/8 Kate Scanlon 29 F Colorado Springs CO 0:27:26 0:46:20 1:05:27 1:27:31 0:48:40 2:16:11
86 74 8/22 Vincent Steele 45 M Colorado Springs CO 0:27:02 0:45:40 1:06:12 1:28:35 0:47:42 2:16:17
87 75 5/15 Mark Edward Struznik 27 M Englewood CO 0:27:18 0:46:18 1:06:44 1:28:30 0:47:59 2:16:29
88 13 4/20 Yvonne F Carpenter 35 F Manitou Springs CO 0:28:04 0:46:48 1:07:20 1:29:51 0:47:03 2:16:54
89 76 14/32 Greg Haddon 40 M Colorado Springs CO 0:27:47 0:45:50 1:05:28 1:28:20 0:48:35 2:16:55
90 77 23/36 Joe Fenzl 33 M Manitou Springs CO 0:24:00 0:42:19 1:02:11 1:25:06 0:52:05 2:17:11
91 78 24/36 JP MacFadyen 34 M Colorado Springs CO 0:29:30 0:47:42 1:06:50 1:28:09 0:49:08 2:17:17
92 79 6/15 Matt Lindaman 28 M Lawrence KS 0:25:02 0:43:44 1:05:07 1:30:01 0:47:25 2:17:26
93 80 7/15 Gregory Pabila 25 M Colorado Springs CO 0:30:50 0:49:50 1:09:53 1:30:38 0:46:55 2:17:33
94 14 5/20 Barbara Remmers 36 F New York NY 0:24:18 0:42:15 1:02:53 1:26:34 0:51:02 2:17:36
95 81 5/6 Travis Justin Sands 22 M Boulder CO 0:27:14 0:44:46 1:04:00 1:25:16 0:52:31 2:17:47
96 82 13/32 Joe Paniccia 38 M Aurora CO 0:27:04 0:45:34 1:05:48 1:27:50 0:50:10 2:18:00
97 83 25/36 Anthony Mandic 31 M Lakewood CO 0:27:57 0:46:32 1:06:37 1:28:25 0:49:50 2:18:15
98 84 9/22 Philip S Fielder 46 M Colorado Springs CO 0:28:10 0:46:44 1:07:27 1:30:38 0:48:04 2:18:42
99 15 5/12 Shelly Ghert 31 F Durham NC 0:28:06 0:46:38 1:06:55 1:30:10 0:48:39 2:18:49
100 16 6/12 Laila Hughes 34 F Murray UT 0:28:19 0:47:02 1:07:53 1:30:34 0:48:17 2:18:51
101 17 6/20 Kathleen Aycock 36 F Colorado Springs CO 0:28:42 0:47:08 1:08:00 1:31:37 0:47:24 2:19:01
102 18 1/12 Lil Trimboli 41 F Woodland Park CO 0:27:08 0:45:23 1:05:44 1:27:48 0:53:37 2:21:25 Previous Age-Group Record
103 85 26/36 John Michael Rigdon 32 M Colorado Springs CO 0:29:08 0:48:53 1:09:53 1:33:02 0:49:10 2:22:12
104 86 3/12 Jim B Freim 54 M Colorado Springs CO 0:28:15 0:46:28 1:05:52 1:27:52 0:54:25 2:22:17
105 87 14/32 Chris Cucuzzella 35 M Baltimore MD 0:28:09 0:47:06 1:07:21 1:29:55 0:52:27 2:22:22
106 88 4/12 Ed Green 50 M Thornton CO 0:26:23 0:44:55 1:05:08 1:28:13 0:54:22 2:22:35
107 89 15/32 Robin E Fontenot 40 M USAFA CO 0:28:16 0:46:54 1:07:07 1:28:56 0:53:43 2:22:39
108 90 27/36 Robert Alan Eck 34 M Colorado Springs CO 0:28:47 0:48:49 1:08:30 1:34:25 0:48:46 2:23:11
109 91 10/22 Rick Bingham 45 M Baltimore MD 0:27:24 0:46:22 1:05:59 1:30:24 0:53:09 2:23:33
110 92 15/32 Stephen Mark Stalcup 39 M Fort Carson CO 0:26:46 0:45:32 1:06:17 1:29:04 0:54:41 2:23:45
111 93 5/11 Mike Foster 58 M Woodland Park CO 0:28:22 0:47:10 1:08:10 1:31:09 0:52:50 2:23:59
112 94 6/6 Jon Leusden 20 M Colorado Springs CO 0:28:08 0:47:44 1:08:40 1:32:14 0:51:48 2:24:02
113 95 16/32 Gordon Lee Neal 43 M Colorado Springs CO 0:27:50 0:46:56 1:07:55 1:31:31 0:52:36 2:24:07
114 96 8/15 Craig Schwartz 27 M Colorado Springs CO 0:28:44 0:49:01 1:10:40 1:35:20 0:48:54 2:24:14
115 19 7/20 Judy Palczynski DeWitt 36 F Woodland Park CO 0:29:04 0:49:15 1:10:28 1:34:16 0:50:04 2:24:20
116 97 16/32 Joe Lee 38 M Colorado Springs CO 0:28:07 0:47:40 1:08:51 1:32:37 0:51:47 2:24:24
117 20 7/12 Tamara Rogers 33 F Colorado Springs CO 0:28:00 0:47:56 1:09:38 1:33:44 0:50:41 2:24:25
118 98 17/32 Marc Winslow 39 M Colorado Springs CO 0:26:38 0:45:07 1:05:12 1:30:20 0:54:07 2:24:27
119 21 8/20 Eda Leptich 38 F Lafayette CO 0:30:10 0:49:44 1:11:01 1:36:38 0:47:58 2:24:36
120 22 8/12 Vicki L Williams 31 F Canon City CO 0:29:32 0:49:05 1:10:03 1:33:19 0:51:23 2:24:42
121 23 9/20 Marilyn Goodloe 38 F Colorado Springs CO 0:29:02 0:49:07 1:10:46 1:35:26 0:49:35 2:25:01
122 99 28/36 Nels M Hendrickson 34 M Colorado Springs CO 0:29:38 0:49:13 1:10:22 1:34:44 0:50:24 2:25:08
123 100 18/32 Thomas John King 39 M Colorado Springs CO 0:27:39 0:45:42 1:06:50 1:30:17 0:55:18 2:25:35
124 101 19/32 Sid Rubey 39 M Colorado Springs CO 0:28:26 0:49:03 1:10:41 1:35:12 0:50:45 2:25:57
125 24 4/8 Samantha Masear Anderson 25 F Durango CO 0:28:14 0:47:46 1:08:30 1:32:12 0:54:17 2:26:29
126 102 11/22 Mark Seelye 48 M Manitou Springs CO 0:25:09 0:42:21 1:02:15 1:25:10 1:01:32 2:26:42
127 103 9/15 Bob Stellick 27 M Colorado Springs CO 0:27:43 0:47:12 1:08:09 1:32:47 0:54:35 2:27:22
128 104 29/36 Scott M Woerner 34 M Colorado Springs CO 0:30:02 0:49:35 1:10:29 1:33:08 0:54:26 2:27:34
129 25 10/20 Lisa Ann Sieders 39 F Denver CO 0:27:55 0:46:30 1:07:39 1:32:10 0:55:26 2:27:36
130 105 20/32 Lee A Burton 39 M Divide CO 0:27:53 0:46:52 1:08:47 1:32:16 0:55:47 2:28:03
131 106 12/22 Samuel T Walker 49 M Denver CO 0:29:20 0:48:55 1:10:10 1:34:24 0:53:51 2:28:15
132 26 1/7 Neddie L Legg 49 F Arvada CO 0:32:02 0:53:11 1:15:58 1:40:58 0:47:33 2:28:31 Previous Age-Group Record
133 27 11/20 Laura Luckett Lohse 38 F Colorado Springs CO 0:31:04 0:51:35 1:13:12 1:36:24 0:52:10 2:28:34
134 107 5/12 John Howe Olson 50 M Colorado Springs CO 0:28:24 0:46:26 1:06:43 1:29:26 0:59:12 2:28:38
135 28 2/12 Laurie Lynn Ryan 43 F Colorado Springs CO 0:30:29 0:51:04 1:14:06 1:39:33 0:49:12 2:28:45
136 108 6/11 Gerard A Reed 59 M Florissant CO 0:28:59 0:48:59 1:10:30 1:35:30 0:53:47 2:29:17
137 29 2/7 Linda DeWitt 49 F Cary NC 0:30:01 0:50:12 1:11:55 1:36:30 0:52:48 2:29:18
138 109 21/32 Ralph Fero 35 M Colorado Springs CO 0:30:37 0:51:45 1:14:05 1:39:12 0:50:28 2:29:40
139 110 10/15 Shawn Stone 25 M Loveland CO 0:27:35 0:46:36 1:06:30 1:33:45 0:56:06 2:29:51
140 111 22/32 Kevin V Joyce 36 M Colorado Springs CO 0:29:11 0:48:51 1:09:54 1:33:05 0:56:50 2:29:55
141 30 12/20 Marilyn Turner 35 F Colorado Springs CO 0:29:22 0:49:48 1:11:46 1:36:50 0:54:32 2:31:22
142 31 1/4 Christa Lloyd 18 F Green Mtn Falls CO 0:32:21 0:52:52 1:14:59 1:38:08 0:53:27 2:31:35 Previous Age-Group Record
143 112 13/22 Daniel Warren Adams 45 M Colorado Springs CO 0:31:32 0:52:56 1:15:06 1:40:07 0:51:32 2:31:39
144 32 13/20 Linda Susan Schlierf 37 F Colorado Springs CO 0:30:06 0:50:43 1:12:42 1:37:00 0:54:50 2:31:50
145 113 23/32 Andrew Nauman 36 M Thornton CO 0:31:10 0:51:47 1:13:20 1:37:06 0:55:02 2:32:08
146 114 17/32 John N Gardner 41 M Colorado Springs CO 0:30:04 0:50:10 1:12:02 1:36:36 0:55:35 2:32:11
147 115 24/32 Roberts French 38 M Dexter MI 0:29:24 0:49:11 1:11:20 1:35:56 0:56:41 2:32:37
148 116 14/22 Daryl Wayne Miller 49 M Englewood CO 0:28:54 0:49:09 1:11:22 1:35:48 0:57:01 2:32:49
149 117 18/32 Christopher Joseph Thomas 43 M Colorado Springs CO 0:31:08 0:51:06 1:13:24 1:38:17 0:54:50 2:33:07
150 118 25/32 David Joseph Hendrix 36 M Colorado Springs CO 0:27:12 0:46:50 1:09:03 1:34:35 0:59:09 2:33:44
151 33 5/8 Geneva A Jensen 28 F Arvada CO 0:29:36 0:50:39 1:13:32 1:39:22 0:55:12 2:34:34
152 119 19/32 Bob Mastors 41 M Colorado Springs CO 0:30:27 0:51:00 1:12:55 1:39:30 0:55:15 2:34:45
153 120 30/36 Jeff Roberts 34 M Colorado Springs CO 0:31:22 0:52:58 1:14:50 1:41:50 0:53:17 2:35:07
154 34 14/20 Vivian Lee Kemper 39 F Colorado Springs CO 0:31:18 0:53:07 1:15:59 1:41:00 0:54:44 2:35:44
155 35 3/7 Stephanie Hope Anderson 21 F Monument CO 0:32:04 0:53:13 1:15:50 1:42:38 0:53:15 2:35:53
156 36 4/7 Kelly Margaret Roach 20 F Monument CO 0:31:34 0:53:09 1:15:53 1:42:36 0:53:17 2:35:53
157 121 20/32 Bret Paul Moles 42 M Telluride CO 0:29:34 0:49:33 1:11:00 1:35:35 1:00:21 2:35:56
158 122 21/32 Timothy L Goodwin 42 M Colorado Springs CO 0:31:12 0:52:33 1:15:59 1:41:10 0:54:57 2:36:07
159 123 15/22 Eric D Carpenter 45 M Manitou Springs CO 0:30:15 0:49:17 1:11:5 1:35:45 1:00:31 2:36:16
160 37 9/12 Theresa R Delp 33 F Colorado Springs CO 0:31:30 0:52:29 1:14:52 1:40:11 0:56:50 2:37:01
161 124 7/11 Bob H Whiteley 56 M Lakewood CO 0:32:53 0:53:28 1:15:57 1:40:57 0:56:12 2:37:09
162 38 2/4 Wendy Trimboli 17 F Woodland Park CO 0:30:25 0:50:58 1:12:34 1:37:52 0:59:26 2:37:18
163 39 3/12 Cate Terwilliger 41 F Manitou Springs CO 0:32:08 0:53:43 1:17:04 1:42:47 0:54:32 2:37:19
164 125 1/3 Fred R Wright 65 M Manitou Springs CO 0:30:31 0:50:56 1:13:47 1:39:46 0:57:40 2:37:26 Previous Age-Group Record
165 126 26/32 David James O'Rourke 39 M Colorado Springs CO 0:31:26 0:52:31 1:15:00 1:41:17 0:56:13 2:37:30
166 127 27/32 Matthew Gaworski 37 M Colorado Springs CO 0:32:56 0:54:28 1:17:41 1:44:10 0:53:47 2:37:57
167 128 16/22 John D Mills 49 M Colorado Springs CO 0:31:24 0:52:25 1:15:46 1:42:35 0:55:24 2:37:59
168 40 1/2 Margrit Trenker 56 F Manitou Springs CO 0:31:50 0:53:10 1:16:47 1:43:15 0:54:51 2:38:06 Previous Age-Group Record
169 129 8/11 John Kenneth Sellers 56 M Colorado Springs CO 0:30:23 0:51:08 1:13:45 1:38:59 0:59:08 2:38:07
170 130 31/36 Brian P Koder 30 M Fort Carson CO 0:29:45 0:50:16 1:13:15 1:39:53 0:58:21 2:38:14
171 41 5/7 Eboni Joi Crosby 20 F Colorado Springs CO 0:32:10 0:54:34 1:19:40 1:46:56 0:51:43 2:38:39
172 42 4/12 Judy Lynn Bauermeister 41 F Colorado Springs CO 0:30:08 0:50:41 1:13:46 1:39:56 0:58:59 2:38:55
173 131 22/32 Andrew Kelley Grace 44 M Green Mtn Falls CO 0:32:19 0:53:40 1:18:07 1:44:23 0:55:17 2:39:40
174 43 3/7 Carolyn Jeanne Moon 46 F Colorado Springs CO 0:32:00 0:52:35 1:15:26 1:40:42 0:59:04 2:39:46
175 132 28/32 Brian Bankert 38 M Colorado Springs CO 0:32:50 0:53:50 1:16:29 1:42:40 0:57:10 2:39:50
176 133 9/11 Jamie L McMillin 56 M Colorado Springs CO 0:29:06 0:49:19 1:11:43 1:37:30 1:02:28 2:39:58
177 134 17/22 John D O'Donnell 48 M Colorado Springs CO 0:33:11 0:55:34 1:19:31 1:45:54 0:54:16 2:40:10
178 44 6/8 Leah Jean Johnson 28 F Colorado Springs CO 0:29:28 0:50:32 1:12:36 1:37:03 1:04:10 2:41:13
179 135 6/12 John Eastlack 53 M Colorado Springs CO 0:28:12 0:46:58 1:08:25 1:32:43 1:08:30 2:41:13
180 136 11/15 Cris Martin Johnson 28 M Colorado Springs CO 0:28:41 0:50:18 1:12:30 1:37:39 1:03:35 2:41:14
181 45 7/8 Anita Marie Fromm 29 F Manitou Springs CO 0:30:56 0:52:21 1:15:35 1:41:20 0:59:58 2:41:18
182 137 18/22 Joe T Cowell 46 M Woodland Park CO 0:31:20 0:52:10 1:15:27 1:41:49 0:59:37 2:41:26
183 138 29/32 Joseph George Eckert 35 M Colorado Springs CO 0:29:55 0:50:14 1:13:22 1:40:21 1:01:12 2:41:33
184 46 10/12 Michele Weaver 31 F Woodland Park CO 0:32:33 0:53:59 1:18:45 1:46:21 0:56:02 2:42:23
185 139 7/12 Gale Lee Meuret 53 M Lakewood CO 0:32:04 0:54:17 1:18:31 1:45:27 0:57:26 2:42:53
186 140 12/15 Michael Louis De Sordi 29 M Aurora CO 0:33:30 0:56:07 1:20:35 1:48:06 0:54:53 2:42:59
187 47 5/12 Sharyn Kay Grace 43 F Green Mtn Falls CO 0:33:15 0:54:38 1:18:08 1:44:27 0:58:48 2:43:15
188 141 19/22 JD McKenna 47 M Colorado Springs CO 0:30:54 0:52:50 1:14:51 1:41:08 1:02:14 2:43:22
189 142 30/32 Michael Paul Harris 37 M Colorado Springs CO 0:33:00 0:54:22 1:17:40 1:44:31 0:58:53 2:43:24
190 143 32/36 Jeff Zinn 30 M Boston MA 0:32:15 0:55:12 1:18:58 1:46:33 0:57:10 2:43:43
191 144 13/15 John Kuosman 26 M Colorado Springs CO 0:34:40 0:56:00 1:17:46 1:43:25 1:00:53 2:44:18
192 145 23/32 Gregory Bruce Zuercher 42 M Wichita KS 0:34:37 0:56:54 1:21:25 1:50:40 0:54:04 2:44:44
193 48 15/20 Anne Marie Akers-Lewis 37 F Woodland Park CO 0:33:17 0:54:20 1:18:03 1:43:37 1:01:12 2:44:49
194 146 8/12 James Swinehart 53 M Denver CO 0:32:42 0:55:27 1:18:56 1:44:20 1:00:32 2:44:52
195 147 24/32 Todd A Wilson 40 M Manitou Springs CO 0:32:06 0:53:32 1:16:48 1:43:21 1:01:32 2:44:53
196 148 33/36 John Marroquin 33 M Colorado Springs CO 0:31:40 0:52:54 1:16:20 1:44:17 1:00:39 2:44:56
197 149 34/36 Jeff Miller 32 M Monument CO 0:28:28 0:48:47 1:13:03 1:40:40 1:06:10 2:46:50
198 150 14/15 Michael Dombrowski 28 M Colorado Springs CO 0:31:14 0:52:19 1:14:17 1:41:32 1:05:19 2:46:51
199 151 9/12 Terry Hetterscheidt 50 M Colorado Springs CO 0:30:17 0:51:49 1:15:48 1:44:06 1:03:18 2:47:24
200 49 11/12 Angela Jo Sullivan 34 F Colorado Springs CO 0:33:06 0:54:30 1:18:05 1:44:25 1:03:03 2:47:28
201 50 1/5 Jenine Ebersohl 51 F Colorado Springs CO 0:35:00 0:58:08 1:22:17 1:49:22 0:59:22 2:48:44 Previous Age-Group Record
202 152 10/12 Mike Pugh 51 M Pueblo CO 0:31:45 0:55:14 1:19:35 1:47:01 1:02:00 2:49:01
203 51 6/7 Renee Aileen Golobic 22 F Colorado Springs CO 0:33:19 0:56:16 1:20:20 1:47:58 1:01:10 2:49:08
204 52 6/12 Beverly Carver 40 F Colorado Springs CO 0:32:25 0:53:57 1:18:06 1:46:30 1:02:46 2:49:16
205 53 16/20 Jennifer St Germain 35 F Boston MA 0:32:23 0:55:00 1:20:15 1:49:38 1:00:04 2:49:42
206 153 11/12 Pat Drayton 51 M Green Mtn Falls CO 0:30:19 0:51:10 1:16:19 1:45:22 1:05:11 2:50:33
207 54 3/4 Chandra Lloyd 18 F Green Mtn Falls CO 0:34:34 0:56:52 1:22:02 1:50:37 1:00:07 2:50:44
208 154 15/15 Mark H Orf 25 M Colorado Springs CO 0:36:08 0:58:56 1:22:55 1:51:25 0:59:21 2:50:46
