Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – August 6, 2000 – 7 a.m.

Back to Results Page | Contact results committee

2000 Age-Group Results

Runners in red set age-group records

FEMALE
Female 10-14
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/1  76 Kelsey Flint                 14 Larned           KS 0:39:15 1:06:24 1:46:50 2:10:36 1:29:59 3:40:35 Previous Age-Group Record

Female 15-19
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/4  31 Christa Lloyd                18 Green Mtn Falls  CO 0:32:21 0:52:52 1:14:59 1:38:08 0:53:27 2:31:35 Previous Age-Group Record
  2/4  38 Wendy Trimboli               17 Woodland Park    CO 0:30:25 0:50:58 1:12:34 1:37:52 0:59:26 2:37:18
  3/4  54 Chandra Lloyd                18 Green Mtn Falls  CO 0:34:34 0:56:52 1:22:02 1:50:37 1:00:07 2:50:44
  4/4  66 Nikki Flint                  16 Larned           KS 0:36:13 1:01:49 1:28:31 1:59:42 1:09:58 3:09:40

Female 20-24
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/7   1 Sarah Gray                   21 Colorado Springs CO 0:21:45 0:37:05 0:53:49 1:12:58 0:41:06 1:54:04 Current Age-Group Record, Previous Course Record
  2/7   8 Gretchen Grindle             22 Colorado Springs CO 0:24:20 0:42:45 1:03:20 1:26:26 0:45:10 2:11:36
  3/7  35 Stephanie Hope Anderson      21 Monument         CO 0:32:04 0:53:13 1:15:50 1:42:38 0:53:15 2:35:53
  4/7  36 Kelly Margaret Roach         20 Monument         CO 0:31:34 0:53:09 1:15:53 1:42:36 0:53:17 2:35:53
  5/7  41 Eboni Joi Crosby             20 Colorado Springs CO 0:32:10 0:54:34 1:19:40 1:46:56 0:51:43 2:38:39
  6/7  51 Renee Aileen Golobic         22 Colorado Springs CO 0:33:19 0:56:16 1:20:20 1:47:58 1:01:10 2:49:08
  7/7  67 Adrienne Mainock             20 Colorado Springs CO 0:35:26 0:58:34 1:26:14 1:59:40 1:11:12 3:10:52

Female 25-29
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/8   6 Katie Gengler                29 Dillon           CO 0:26:50 0:45:21 1:04:21 1:24:46 0:40:41 2:05:27 Previous Age-Group Record
  2/8   9 Connilee Walter              27 Colorado Springs CO 0:26:42 0:45:15 1:04:39 1:26:40 0:45:03 2:11:43
  3/8  12 Kate Scanlon                 29 Colorado Springs CO 0:27:26 0:46:20 1:05:27 1:27:31 0:48:40 2:16:11
  4/8  24 Samantha Masear Anderson     25 Durango          CO 0:28:14 0:47:46 1:08:30 1:32:12 0:54:17 2:26:29
  5/8  33 Geneva A Jensen              28 Arvada           CO 0:29:36 0:50:39 1:13:32 1:39:22 0:55:12 2:34:34
  6/8  44 Leah Jean Johnson            28 Colorado Springs CO 0:29:28 0:50:32 1:12:36 1:37:03 1:04:10 2:41:13
  7/8  45 Anita Marie Fromm            29 Manitou Springs  CO 0:30:56 0:52:21 1:15:35 1:41:20 0:59:58 2:41:18
  8/8  73 Melanie A Woerner            28 Colorado Springs CO 0:37:05 1:03:11 1:32:13 2:07:47 1:23:11 3:30:58
  OCO DNF Amanda K Lovall-Cole         27 Danville         IL 1:00:00 1:56:02                         

Female 30-34
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/12   2 Kelli Lusk                   30 Manitou Springs  CO 0:22:10 0:37:43 0:54:33 1:13:32 0:43:10 1:56:42 Previous Age-Group Record
 2/12   5 Gina Garcia-Shaw             33 Colorado Springs CO 0:24:48 0:41:14 0:58:56 1:18:12 0:44:19 2:02:31
 3/12   7 Lauri Beth Harris            30 Jackson          WY 0:24:34 0:41:38 1:00:27 1:21:37 0:46:19 2:07:56
 4/12  10 Debbi Meyer                  33 Colorado Springs CO 0:28:50 0:47:04 1:05:30 1:27:33 0:45:20 2:12:53
 5/12  15 Shelly Ghert                 31 Durham           NC 0:28:06 0:46:38 1:06:55 1:30:10 0:48:39 2:18:49
 6/12  16 Laila Hughes                 34 Murray           UT 0:28:19 0:47:02 1:07:53 1:30:34 0:48:17 2:18:51
 7/12  20 Tamara Rogers                33 Colorado Springs CO 0:28:00 0:47:56 1:09:38 1:33:44 0:50:41 2:24:25
 8/12  22 Vicki L Williams             31 Canon City       CO 0:29:32 0:49:05 1:10:03 1:33:19 0:51:23 2:24:42
 9/12  37 Theresa R Delp               33 Colorado Springs CO 0:31:30 0:52:29 1:14:52 1:40:11 0:56:50 2:37:01
10/12  46 Michele Weaver               31 Woodland Park    CO 0:32:33 0:53:59 1:18:45 1:46:21 0:56:02 2:42:23
11/12  49 Angela Jo Sullivan           34 Colorado Springs CO 0:33:06 0:54:30 1:18:05 1:44:25 1:03:03 2:47:28
12/12  69 Leslie Lynne Holton          32 Aurora           CO 0:35:06 0:59:18 1:26:22 1:56:45 1:18:31 3:15:16
   Ws DNF Amy Marker                   34 Colorado Springs CO 0:32:17                                 

Female 35-39
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/20   3 Bev Zimmermann               36 Monument         CO 0:22:50 0:38:38 0:55:24 1:14:36 0:42:26 1:57:02 Previous Age-Group Record
 2/20   4 Phyllis Dean                 36 Colorado Springs CO 0:23:52 0:40:00 0:58:00 1:17:58 0:44:05 2:02:03
 3/20  11 Karen Elaine Voss            35 Denver           CO 0:27:00 0:45:48 1:05:20 1:27:21 0:46:06 2:13:27
 4/20  13 Yvonne F Carpenter           35 Manitou Springs  CO 0:28:04 0:46:48 1:07:20 1:29:51 0:47:03 2:16:54
 5/20  14 Barbara Remmers              36 New York         NY 0:24:18 0:42:15 1:02:53 1:26:34 0:51:02 2:17:36
 6/20  17 Kathleen Aycock              36 Colorado Springs CO 0:28:42 0:47:08 1:08:00 1:31:37 0:47:24 2:19:01
 7/20  19 Judy Palczynski DeWitt       36 Woodland Park    CO 0:29:04 0:49:15 1:10:28 1:34:16 0:50:04 2:24:20
 8/20  21 Eda Leptich                  38 Lafayette        CO 0:30:10 0:49:44 1:11:01 1:36:38 0:47:58 2:24:36
 9/20  23 Marilyn Goodloe              38 Colorado Springs CO 0:29:02 0:49:07 1:10:46 1:35:26 0:49:35 2:25:01
10/20  25 Lisa Ann Sieders             39 Denver           CO 0:27:55 0:46:30 1:07:39 1:32:10 0:55:26 2:27:36
11/20  27 Laura Luckett Lohse          38 Colorado Springs CO 0:31:04 0:51:35 1:13:12 1:36:24 0:52:10 2:28:34
12/20  30 Marilyn Turner               35 Colorado Springs CO 0:29:22 0:49:48 1:11:46 1:36:50 0:54:32 2:31:22
13/20  32 Linda Susan Schlierf         37 Colorado Springs CO 0:30:06 0:50:43 1:12:42 1:37:00 0:54:50 2:31:50
14/20  34 Vivian Lee Kemper            39 Colorado Springs CO 0:31:18 0:53:07 1:15:59 1:41:00 0:54:44 2:35:44
15/20  48 Anne Marie Akers-Lewis       37 Woodland Park    CO 0:33:17 0:54:20 1:18:03 1:43:37 1:01:12 2:44:49
16/20  53 Jennifer St Germain          35 Boston           MA 0:32:23 0:55:00 1:20:15 1:49:38 1:00:04 2:49:42
17/20  58 Sarah J Hatch-Wright         37 Manitou Springs  CO 0:34:42 0:57:54 1:23:53 1:53:55 1:04:59 2:58:54
18/20  62 Susan S Field                35 Colorado Springs CO 0:39:36 1:04:57 1:31:25 2:02:00 1:02:53 3:04:53
19/20  68 Lori Hawkins                 39 Colorado Springs CO 0:36:55 1:02:03 1:29:42 2:01:08 1:12:10 3:13:18
20/20  71 Linda Flint                  38 Larned           KS 0:39:05 1:06:23 1:36:49 2:09:58 1:09:14 3:19:12
  DNF DNF Alicia Jane McConnell        37 Colorado Springs CO 0:32:30 0:53:22 1:18:10 1:43:47         
   Ws DNF Sharon Greenbaum             37 Colorado Springs CO 0:27:20                                 

Female 40-44
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/12  18 Lil Trimboli                 41 Woodland Park    CO 0:27:08 0:45:23 1:05:44 1:27:48 0:53:37 2:21:25 Previous Age-Group Record
 2/12  28 Laurie Lynn Ryan             43 Colorado Springs CO 0:30:29 0:51:04 1:14:06 1:39:33 0:49:12 2:28:45
 3/12  39 Cate Terwilliger             41 Manitou Springs  CO 0:32:08 0:53:43 1:17:04 1:42:47 0:54:32 2:37:19
 4/12  42 Judy Lynn Bauermeister       41 Colorado Springs CO 0:30:08 0:50:41 1:13:46 1:39:56 0:58:59 2:38:55
 5/12  47 Sharyn Kay Grace             43 Green Mtn Falls  CO 0:33:15 0:54:38 1:18:08 1:44:27 0:58:48 2:43:15
 6/12  52 Beverly Carver               40 Colorado Springs CO 0:32:25 0:53:57 1:18:06 1:46:30 1:02:46 2:49:16
 7/12  55 Carolyn Engquist             41 Colorado Springs CO 0:33:09 0:56:40 1:21:38 1:50:27 1:00:22 2:50:49
 8/12  57 Martha M Ludwig              44 Colorado Springs CO 0:35:30 0:59:05 1:24:33 1:54:03 1:04:16 2:58:19
 9/12  59 Kate B Raphael               43 Colorado Springs CO 0:33:49 0:56:02 1:20:21 1:45:00 1:14:56 2:59:56
10/12  72 Leslie Ranniger              43 Boulder          CO 0:37:20 1:03:50 1:33:05 2:06:30 1:15:51 3:22:21
11/12  74 Brenda V Cowell              44 Woodland Park    CO 0:43:45 1:13:27 1:44:45 2:21:08 1:12:26 3:33:34
12/12  77 Joan L Minick                40 Colorado Springs CO 0:46:30 1:18:44 1:50:06 2:21:13 1:20:23 3:41:36
  OCO DNF Rienet van der Linde         42 Colorado Springs CO 0:57:30 1:40:03                         
   Ws DNF Kari DiStefano               41 Telluride        CO 0:22:30                                 

Female 45-49
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/7  26 Neddie L Legg                49 Arvada           CO 0:32:02 0:53:11 1:15:58 1:40:58 0:47:33 2:28:31 Previous Age-Group Record
  2/7  29 Linda DeWitt                 49 Cary             NC 0:30:01 0:50:12 1:11:55 1:36:30 0:52:48 2:29:18
  3/7  43 Carolyn Jeanne Moon          46 Colorado Springs CO 0:32:00 0:52:35 1:15:26 1:40:42 0:59:04 2:39:46
  4/7  60 Carol Sauceda                45 Monument         CO 0:34:15 0:57:50 1:24:20 1:54:33 1:07:39 3:02:12
  5/7  61 Yvonne Suzanne Sletta        49 Manitou Springs  CO 0:35:20 0:59:26 1:25:57 1:54:36 1:07:46 3:02:22
  6/7  70 Anne Watts                   45 Broomfield       CO 0:33:35 0:57:02 1:22:46 1:55:03 1:20:44 3:15:47
  7/7  75 Marianne Farrell             47 Aurora           CO 0:38:35 1:05:21 1:36:24 2:10:42 1:25:10 3:35:52

Female 50-54
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/5  50 Jenine Ebersohl              51 Colorado Springs CO 0:35:00 0:58:08 1:22:17 1:49:22 0:59:22 2:48:44 Previous Age-Group Record
  2/5  63 Patricia Tolleson            51 Boulder          CO 0:34:38 0:58:32 1:24:55 1:55:25 1:11:45 3:07:10
  3/5  64 Joy E Miller                 53 Divide           CO 0:34:05 0:57:52 1:22:51 1:52:29 1:16:10 3:08:39
  4/5  65 Brenda LeBrasse              50 Colorado Springs CO 0:34:00 0:59:07 1:26:56 1:58:39 1:10:57 3:09:36
  5/5  78 Tana Leigh Gabriel           53 Sacramento       CA 0:43:35 1:13:26 1:46:40 2:25:03 1:24:54 3:49:57

Female 55-59
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/2  40 Margrit Trenker              56 Manitou Springs  CO 0:31:50 0:53:10 1:16:47 1:43:15 0:54:51 2:38:06 Previous Age-Group Record
  2/2  56 Kay F Wieder                 56 Colorado Springs CO 0:34:28 0:58:30 1:24:50 1:53:40 1:00:22 2:54:02

MALE
Male 15-19
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/4  16 Edward A McWhirter           18 Colorado Springs CO 0:20:28 0:34:29 0:50:31 1:10:18 0:39:27 1:49:45 Previous Age-Group Record
  2/4  24 Jared Loyd Keating           18 Colorado Springs CO 0:21:32 0:36:34 0:52:58 1:11:51 0:42:11 1:54:02
  3/4  25 Andy Dimmen                  17 Colorado Springs CO 0:21:17 0:35:26 0:50:49 1:08:16 0:47:05 1:55:21
  4/4  32 Zeb Judson Pyke              18 McEwen           TN 0:22:55 0:39:03 0:56:36 1:16:42 0:44:16 2:00:58

Male 20-24
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/6   2 Greg Augspurger              22 Manitou Springs  CO 0:19:03 0:32:09 0:46:30 1:02:20 0:35:30 1:37:50 Previous Age-Group Record
  2/6  12 Trent Briney                 21 Colorado Springs CO 0:20:14 0:35:08 0:49:50 1:07:03 0:41:32 1:48:35
  3/6  48 Joshua Newman Caldon         22 Colorado Springs CO 0:24:38 0:40:44 0:59:14 1:20:14 0:47:58 2:08:12
  4/6  58 David Gustavsson             23 Colorado Springs CO 0:25:55 0:42:47 1:01:49 1:22:23 0:50:15 2:12:38
  5/6  81 Travis Justin Sands          22 Boulder          CO 0:27:14 0:44:46 1:04:00 1:25:16 0:52:31 2:17:47
  6/6  94 Jon Leusden                  20 Colorado Springs CO 0:28:08 0:47:44 1:08:40 1:32:14 0:51:48 2:24:02

Male 25-29
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/15  10 Jonathan David Cavner        26 Colorado Springs CO 0:20:37 0:35:11 0:51:01 1:08:45 0:38:46 1:47:31 Previous Age-Group Record
 2/15  11 David J Peak                 29 Colorado Springs CO 0:21:16 0:35:49 0:51:42 1:09:13 0:38:44 1:47:57
 3/15  13 Chris J Douville             28 Lakewood         CO 0:22:00 0:36:32 0:52:43 1:10:10 0:38:28 1:48:38
 4/15  35 John C Gabriel               25 Colorado Springs CO 0:26:21 0:43:10 1:01:46 1:21:15 0:40:10 2:01:25
 5/15  75 Mark Edward Struznik         27 Englewood        CO 0:27:18 0:46:18 1:06:44 1:28:30 0:47:59 2:16:29
 6/15  79 Matt Lindaman                28 Lawrence         KS 0:25:02 0:43:44 1:05:07 1:30:01 0:47:25 2:17:26
 7/15  80 Gregory Pabila               25 Colorado Springs CO 0:30:50 0:49:50 1:09:53 1:30:38 0:46:55 2:17:33
 8/15  96 Craig Schwartz               27 Colorado Springs CO 0:28:44 0:49:01 1:10:40 1:35:20 0:48:54 2:24:14
 9/15 103 Bob Stellick                 27 Colorado Springs CO 0:27:43 0:47:12 1:08:09 1:32:47 0:54:35 2:27:22
10/15 110 Shawn Stone                  25 Loveland         CO 0:27:35 0:46:36 1:06:30 1:33:45 0:56:06 2:29:51
11/15 136 Cris Martin Johnson          28 Colorado Springs CO 0:28:41 0:50:18 1:12:30 1:37:39 1:03:35 2:41:14
12/15 140 Michael Louis De Sordi       29 Aurora           CO 0:33:30 0:56:07 1:20:35 1:48:06 0:54:53 2:42:59
13/15 144 John Kuosman                 26 Colorado Springs CO 0:34:40 0:56:00 1:17:46 1:43:25 1:00:53 2:44:18
14/15 150 Michael Dombrowski           28 Colorado Springs CO 0:31:14 0:52:19 1:14:17 1:41:32 1:05:19 2:46:51
15/15 154 Mark H Orf                   25 Colorado Springs CO 0:36:08 0:58:56 1:22:55 1:51:25 0:59:21 2:50:46

Male 30-34
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/36   3 Jacques Van Rensburg         32 Conifer          CO 0:18:29 0:31:30 0:45:02 1:00:31 0:39:19 1:39:50 Previous Age-Group Record
 2/36   5 Mark Cucuzzella              33 Denver           CO 0:19:18 0:32:11 0:46:41 1:02:31 0:39:36 1:42:07
 3/36   6 Paul DeWitt                  32 Woodland Park    CO 0:19:30 0:32:49 0:47:13 1:03:35 0:41:29 1:45:04
 4/36   8 Rick Michael Hessek          34 Colorado Springs CO 0:20:32 0:34:16 0:49:20 1:06:28 0:39:20 1:45:48
 5/36  18 Cornelis Guijt               34 Colorado Springs CO 0:20:35 0:35:00 0:50:39 1:08:09 0:43:04 1:51:13
 6/36  20 Paul Sullivan                33 Colorado Springs CO 0:22:32 0:38:10 0:54:29 1:13:09 0:38:44 1:51:53
 7/36  22 Scott Lincoln                34 Colorado Springs CO 0:22:46 0:38:24 0:55:11 1:14:02 0:39:37 1:53:39
 8/36  23 Matt Scott VonThun           34 Colorado Springs CO 0:21:12 0:35:14 0:50:02 1:06:49 0:47:01 1:53:50
 9/36  28 Andrew Todd Holton           32 Aurora           CO 0:19:57 0:34:03 0:51:28 1:14:17 0:44:32 1:58:49
10/36  29 Neal W Oseland               31 Colorado Springs CO 0:22:22 0:38:00 0:55:02 1:14:10 0:45:26 1:59:36
11/36  30 Joe Wolf                     32 Aurora           CO 0:22:42 0:38:56 0:56:55 1:16:55 0:42:48 1:59:43
12/36  31 Mat Eastlack                 33 Colorado Springs CO 0:23:39 0:40:18 0:58:02 1:17:26 0:42:54 2:00:20
13/36  34 Tony Eckel                   33 Colorado Springs CO 0:24:07 0:41:16 0:59:30 1:19:02 0:42:08 2:01:10
14/36  41 Ramsay Rayner                33 Colorado Springs CO 0:24:10 0:41:34 0:59:56 1:20:07 0:44:56 2:05:03
15/36  50 Michael Zachary Fine         34 Little Rock      AR 0:25:34 0:43:12 1:02:24 1:23:15 0:45:14 2:08:29
16/36  62 Ben Kirk                     30 Colorado Springs CO 0:25:57 0:44:12 1:03:07 1:24:23 0:49:40 2:14:03
17/36  63 Lon Edward Rathmell          32 Colorado Springs CO 0:27:06 0:45:46 1:05:49 1:27:46 0:46:25 2:14:11
18/36  67 Robert D Morse               30 Colorado Springs CO 0:27:32 0:45:56 1:06:20 1:29:27 0:45:21 2:14:48
19/36  68 Michael Ross Teger           31 Colorado Springs CO 0:27:30 0:45:54 1:05:58 1:27:54 0:47:14 2:15:08
20/36  69 Ed G Shute                   34 Canon City       CO 0:24:58 0:42:17 1:02:41 1:24:19 0:50:57 2:15:16
21/36  70 Stephen Patrick Smith        34 Colorado Springs CO 0:27:16 0:46:40 1:06:21 1:29:30 0:46:02 2:15:32
22/36  71 Rich A Field                 32 Colorado Springs CO 0:26:52 0:45:44 1:06:10 1:28:33 0:47:15 2:15:48
23/36  77 Joe Fenzl                    33 Manitou Springs  CO 0:24:00 0:42:19 1:02:11 1:25:06 0:52:05 2:17:11
24/36  78 JP MacFadyen                 34 Colorado Springs CO 0:29:30 0:47:42 1:06:50 1:28:09 0:49:08 2:17:17
25/36  83 Anthony Mandic               31 Lakewood         CO 0:27:57 0:46:32 1:06:37 1:28:25 0:49:50 2:18:15
26/36  85 John Michael Rigdon          32 Colorado Springs CO 0:29:08 0:48:53 1:09:53 1:33:02 0:49:10 2:22:12
27/36  90 Robert Alan Eck              34 Colorado Springs CO 0:28:47 0:48:49 1:08:30 1:34:25 0:48:46 2:23:11
28/36  99 Nels M Hendrickson           34 Colorado Springs CO 0:29:38 0:49:13 1:10:22 1:34:44 0:50:24 2:25:08
29/36 104 Scott M Woerner              34 Colorado Springs CO 0:30:02 0:49:35 1:10:29 1:33:08 0:54:26 2:27:34
30/36 120 Jeff Roberts                 34 Colorado Springs CO 0:31:22 0:52:58 1:14:50 1:41:50 0:53:17 2:35:07
31/36 130 Brian P Koder                30 Fort Carson      CO 0:29:45 0:50:16 1:13:15 1:39:53 0:58:21 2:38:14
32/36 143 Jeff Zinn                    30 Boston           MA 0:32:15 0:55:12 1:18:58 1:46:33 0:57:10 2:43:43
33/36 148 John Marroquin               33 Colorado Springs CO 0:31:40 0:52:54 1:16:20 1:44:17 1:00:39 2:44:56
34/36 149 Jeff Miller                  32 Monument         CO 0:28:28 0:48:47 1:13:03 1:40:40 1:06:10 2:46:50
35/36 161 Richard Dean                 32 Colorado Springs CO 0:34:36 0:56:50 1:21:56 1:50:12 1:12:42 3:02:54
36/36 165 Michael Dee Harnum           34 Robbinsville     NJ 0:32:45 0:56:22 1:22:37 1:51:43 1:17:18 3:09:01

Male 35-39
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/32   1 Matt Carpenter               36 Manitou Springs  CO 0:17:40 0:29:20 0:41:48 0:56:05 0:35:17 1:31:22 Previous Age-Group Record, Previous Course Record
 2/32  15 Tim Allison                  39 Colorado Springs CO 0:21:36 0:36:30 0:52:19 1:09:55 0:39:43 1:49:38
 3/32  17 Patrick Hamilton             39 Colorado Springs CO 0:20:40 0:35:03 0:51:03 1:09:10 0:41:08 1:50:18
 4/32  33 John Paul Goodloe            39 Colorado Springs CO 0:22:44 0:38:28 0:56:27 1:16:32 0:44:32 2:01:04
 5/32  36 Rick Shoulberg               39 Manitou Springs  CO 0:22:38 0:38:14 0:55:55 1:15:38 0:45:52 2:01:30
 6/32  38 Andy Julius Kovats           37 Manitou Springs  CO 0:23:14 0:39:37 0:57:24 1:17:16 0:45:38 2:02:54
 7/32  42 Marc S Kipp                  38 Colorado Springs CO 0:25:22 0:43:14 1:02:03 1:22:57 0:42:24 2:05:21
 8/32  47 Peter A Tonsits              38 Colorado Springs CO 0:26:19 0:43:46 1:02:52 1:23:43 0:43:42 2:07:25
 9/32  53 Thomas Nichols               35 Parker           CO 0:25:45 0:43:42 1:02:56 1:24:55 0:45:57 2:10:52
10/32  56 Paul Scullion                37 Colorado Springs CO 0:25:32 0:42:55 1:01:12 1:22:38 0:49:35 2:12:13
11/32  60 Craig Hess                   37 Colorado Springs CO 0:26:30 0:45:38 1:04:25 1:24:53 0:48:25 2:13:18
12/32  73 Dan Temple                   38 Colorado Springs CO 0:27:22 0:46:42 1:07:28 1:30:03 0:45:48 2:15:51
13/32  82 Joe Paniccia                 38 Aurora           CO 0:27:04 0:45:34 1:05:48 1:27:50 0:50:10 2:18:00
14/32  87 Chris Cucuzzella             35 Baltimore        MD 0:28:09 0:47:06 1:07:21 1:29:55 0:52:27 2:22:22
15/32  92 Stephen Mark Stalcup         39 Fort Carson      CO 0:26:46 0:45:32 1:06:17 1:29:04 0:54:41 2:23:45
16/32  97 Joe Lee                      38 Colorado Springs CO 0:28:07 0:47:40 1:08:51 1:32:37 0:51:47 2:24:24
17/32  98 Marc Winslow                 39 Colorado Springs CO 0:26:38 0:45:07 1:05:12 1:30:20 0:54:07 2:24:27
18/32 100 Thomas John King             39 Colorado Springs CO 0:27:39 0:45:42 1:06:50 1:30:17 0:55:18 2:25:35
19/32 101 Sid Rubey                    39 Colorado Springs CO 0:28:26 0:49:03 1:10:41 1:35:12 0:50:45 2:25:57
20/32 105 Lee A Burton                 39 Divide           CO 0:27:53 0:46:52 1:08:47 1:32:16 0:55:47 2:28:03
21/32 109 Ralph Fero                   35 Colorado Springs CO 0:30:37 0:51:45 1:14:05 1:39:12 0:50:28 2:29:40
22/32 111 Kevin V Joyce                36 Colorado Springs CO 0:29:11 0:48:51 1:09:54 1:33:05 0:56:50 2:29:55
23/32 113 Andrew Nauman                36 Thornton         CO 0:31:10 0:51:47 1:13:20 1:37:06 0:55:02 2:32:08
24/32 115 Roberts French               38 Dexter           MI 0:29:24 0:49:11 1:11:20 1:35:56 0:56:41 2:32:37
25/32 118 David Joseph Hendrix         36 Colorado Springs CO 0:27:12 0:46:50 1:09:03 1:34:35 0:59:09 2:33:44
26/32 126 David James O'Rourke         39 Colorado Springs CO 0:31:26 0:52:31 1:15:00 1:41:17 0:56:13 2:37:30
27/32 127 Matthew Gaworski             37 Colorado Springs CO 0:32:56 0:54:28 1:17:41 1:44:10 0:53:47 2:37:57
28/32 132 Brian Bankert                38 Colorado Springs CO 0:32:50 0:53:50 1:16:29 1:42:40 0:57:10 2:39:50
29/32 138 Joseph George Eckert         35 Colorado Springs CO 0:29:55 0:50:14 1:13:22 1:40:21 1:01:12 2:41:33
30/32 142 Michael Paul Harris          37 Colorado Springs CO 0:33:00 0:54:22 1:17:40 1:44:31 0:58:53 2:43:24
31/32 167 Carl Kuosman                 37 Colorado Springs CO 0:35:12 0:59:03 1:25:00 1:54:06 1:19:22 3:13:28
32/32 174 Jon Flint                    38 Larned           KS 0:39:00 1:05:11 1:35:24 2:10:30 1:30:05 3:40:35

Male 40-44
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/32   4 David W Eckley               43 Telluride        CO 0:19:58 0:33:30 0:48:36 1:05:12 0:36:39 1:41:51 Previous Age-Group Record
 2/32   7 Anthony Basile               42 Colorado Springs CO 0:20:01 0:33:50 0:48:52 1:05:23 0:40:01 1:45:24
 3/32  14 Adam Feerst                  40 Denver           CO 0:21:28 0:36:20 0:52:30 1:10:28 0:38:57 1:49:25
 4/32  19 Anthony Surage               40 Colorado Springs CO 0:22:34 0:38:12 0:54:35 1:13:14 0:38:21 1:51:35
 5/32  37 Mike Lloyd                   42 Green Mtn Falls  CO 0:24:54 0:41:50 1:00:21 1:20:42 0:41:43 2:02:25
 6/32  40 Karl Stuber                  41 Williamston      MI 0:23:50 0:39:56 0:57:45 1:17:50 0:46:08 2:03:58
 7/32  43 Scott Trimboli               41 Woodland Park    CO 0:23:45 0:41:08 0:59:27 1:20:19 0:45:18 2:05:37
 8/32  44 Jim Telling                  42 Avon             CO 0:24:15 0:41:36 1:00:15 1:20:43 0:45:04 2:05:47
 9/32  46 Scott Green                  40 Wetmore          CO 0:24:24 0:42:03 1:00:47 1:21:48 0:45:15 2:07:03
10/32  57 Bill Kurtz                   41 Colorado Springs CO 0:28:02 0:46:24 1:05:57 1:27:30 0:44:54 2:12:24
11/32  61 John Genet                   42 Colorado Springs CO 0:26:15 0:45:36 1:06:04 1:28:11 0:45:09 2:13:20
12/32  66 Mark Christopher Brockie     44 Colorado Springs CO 0:26:17 0:44:30 1:03:17 1:24:18 0:50:09 2:14:27
13/32  72 Jim Engquist                 42 Colorado Springs CO 0:25:26 0:43:22 1:02:38 1:23:01 0:52:50 2:15:51
14/32  76 Greg Haddon                  40 Colorado Springs CO 0:27:47 0:45:50 1:05:28 1:28:20 0:48:35 2:16:55
15/32  89 Robin E Fontenot             40 USAFA            CO 0:28:16 0:46:54 1:07:07 1:28:56 0:53:43 2:22:39
16/32  95 Gordon Lee Neal              43 Colorado Springs CO 0:27:50 0:46:56 1:07:55 1:31:31 0:52:36 2:24:07
17/32 114 John N Gardner               41 Colorado Springs CO 0:30:04 0:50:10 1:12:02 1:36:36 0:55:35 2:32:11
18/32 117 Christopher Joseph Thomas    43 Colorado Springs CO 0:31:08 0:51:06 1:13:24 1:38:17 0:54:50 2:33:07
19/32 119 Bob Mastors                  41 Colorado Springs CO 0:30:27 0:51:00 1:12:55 1:39:30 0:55:15 2:34:45
20/32 121 Bret Paul Moles              42 Telluride        CO 0:29:34 0:49:33 1:11:00 1:35:35 1:00:21 2:35:56
21/32 122 Timothy L Goodwin            42 Colorado Springs CO 0:31:12 0:52:33 1:15:59 1:41:10 0:54:57 2:36:07
22/32 131 Andrew Kelley Grace          44 Green Mtn Falls  CO 0:32:19 0:53:40 1:18:07 1:44:23 0:55:17 2:39:40
23/32 145 Gregory Bruce Zuercher       42 Wichita          KS 0:34:37 0:56:54 1:21:25 1:50:40 0:54:04 2:44:44
24/32 147 Todd A Wilson                40 Manitou Springs  CO 0:32:06 0:53:32 1:16:48 1:43:21 1:01:32 2:44:53
25/32 155 Steve Tracy Sieders          42 Denver           CO 0:32:36 0:55:02 1:20:11 1:46:50 1:04:04 2:50:54
26/32 157 John W Cotton                40 Colorado Springs CO 0:31:00 0:52:23 1:15:40 1:41:19 1:13:06 2:54:25
