
2006 Race Wrap-Up
Two days before the 2006 Manitou Springs Mayors Cup was to be run most of Colorado was hit by a huge blizzard which pretty much shut down the city! However, as is typical for the area, race day dawned under perfect conditions with most of the snow already melted. The big story for today was the Kids! A new record of 72 ran either the ~1/4 or ~1 mile free fun runs which took place at 10:00 a.m. That is a big increase over last years 44 kids and there was plenty of candy to be had by all:-)
The 5K followed at 10:30 a.m. The race for first was very close with Andrew Letherby, 33 from Boulder, Colorado, just edging out Ryan Kirkpatrick, 28 of Colorado Springs, 15:03 to 15:06. Andrews time now stands as the new course record beating Justin Chastons 2003 time of 15:29. On the womans side, Evergreens Brooke Kish defended her title from last year by running an 18:19 to Amanda Occhis 18:34. The race winners earned $200 for their efforts with second and third getting $100 and $50. Five new 5-year age-group records were set as well as 21 new single-year age records, including both the M/F 72 year old records! In addition to age-group awards, every finisher got a Nalgene water bottle.
The 5K also served as the 3rd and final leg of the Mayors Cup 5K Challenge series which consisted of the Woodland Park Mayors Cup 5K, the Colorado Springs Mayors Cup 5K and the Manitou Springs Mayors Cup 5K. Amanda Occhi and Adam Rich picked up $150 for being the series winners. The remaining $700 was divided equally among all the series finishers:-)
Once again we are very grateful to the citizens of Manitou Springs, many of whom own local business, who stepped forward to sponsor the event. Most of the 27 meal certificates provided to the age-group winners came from Manitou Springs. Further, its only because of sponsors that RunPikesPeak Inc. could continue its tradition of putting on races that give back 100% of the entry fees to the community. In this case, $4,030.10 was donated to
the Manitou Springs Mineral Springs Foundation! Thank you sponsors, thank you runners and for sure
thank you volunteers with a special thanks to the PPRR volunteers who staffed our aid station; Debby Bloch, Neal Kinsinger, Pat Lockhart, Hallee Wulfkuhle, Marc Wulfkuhle and Sara Wulfkuhle.
View photos from the 2006 Kids Runs
View photos from the 2006 5K
View 2006 Entry Stats
View 2006 Finances
Notice
These results have been updated from race-day results. A runner who finished the race went back and ran with their child (which is fine) but then ran through the finish chute again (which is not fine) and caused many runners times to be shifted by one place. If you have a question about the results please contact us.
Manitou Springs Mayor's Cup 5K
October 28, 2006
Overall Results
Awards
5-Year Age Group Results
1-Year New Age Records
Mayor's Cup 5K Challenge Series
********** OVERALL RESULTS **********
************** FEMALE RESULTS **************
Place Div/Tot Name Age City St Time Pace
1 1/19 Brooke Kish 30 Evergreen CO 18:18.94 5:55
2 1/20 Amanda Occhi 29 Manitou Springs CO 18:33.66 6:00
3 1/19 Stephanie Jones 36 Colorado Springs CO 18:57.40 6:07
4 2/19 Stacey Chaston 36 Colorado Springs CO 18:57.95 6:08
5 1/21 Amy K Regnier 44 Colorado Springs CO 19:28.52 6:17
6 2/21 Cindy O'Neill 44 Manitou Springs CO 20:01.51 6:28
7 3/21 Sheila Geere 43 Colorado Springs CO 20:09.01 6:30
8 2/20 Christi-Marie Butler 25 Colorado Springs CO 21:05.14 6:49
9 3/20 Danielle Fleming 29 Colorado Springs CO 21:11.10 6:51
10 1/8 Carla Augenstein 48 Colorado Springs CO 21:39.55 7:00
11 3/19 Kerry Page 38 Colorado Springs CO 22:40.12 7:19
12 1/2 Taylor Fogg 11 Monument CO 22:44.53 7:21
13 2/19 Connilee Walter 33 Colorado Springs CO 22:49.31 7:22
14 4/21 Ingrid Hibbitts 40 Colorado Springs CO 23:02.78 7:27
15 5/21 Marilyn Goodloe 44 Colorado Springs CO 23:24.03 7:33
16 4/20 Jessica Amundson 26 Colorado Springs CO 23:31.17 7:36
17 3/19 Meg Letherby 33 Boulder CO 23:35.87 7:37
18 5/20 Lauren Johnson 25 Colorado Springs CO 23:38.40 7:38
19 6/20 Deborah Janssen 26 Colorado Springs CO 23:50.78 7:42
20 1/2 Karly Fischer 18 Colorado Springs CO 24:51.68 8:02
21 7/20 Kelley Baer 28 Colorado Springs CO 25:02.39 8:05
22 4/19 Allyson Kelley 31 Colorado Springs CO 25:15.02 8:09
23 5/19 Michelle Stoll 33 Colorado Springs CO 25:29.41 8:14
24 6/21 Penny Vetter 43 Woodland Park CO 25:36.40 8:16
25 2/8 Linda Tuttle 47 Colorado Springs CO 26:01.03 8:24
26 6/19 Megan Day 34 Manitou Springs CO 26:04.69 8:25
27 7/21 Andrea Barlow 40 Colorado Springs CO 26:06.13 8:26
28 3/8 Jane Wurtz 49 Colorado Springs CO 26:09.90 8:27
29 4/19 Monica Carlile 35 Colorado Springs CO 26:19.70 8:30
30 5/19 Michele Weaver 38 Divide CO 26:27.28 8:33
31 6/19 Michelle Farrell 37 Colorado Springs CO 26:41.95 8:37
32 8/21 Linda M Kilis 40 Colorado Springs CO 26:55.97 8:42
33 7/19 Kristin Abernethy 36 Colorado Springs CO 26:56.42 8:42
34 4/8 Linda Case 46 Colorado Springs CO 27:00.05 8:43
35 5/8 Patricia J Parish 47 Manitou Springs CO 27:06.06 8:45
36 8/19 Karen E Stinson 38 Colorado Springs CO 27:06.51 8:45
37 9/19 Kara L Shipman 38 Colorado Springs CO 27:07.26 8:45
38 10/19 Deby Williams 38 Colorado Springs CO 27:08.28 8:46
39 7/19 Lori Corliss 32 Colorado Springs CO 27:10.97 8:47
40 1/2 Deb Anderson 56 Colorado Springs CO 27:35.45 8:55
41 1/3 Erin C Neville 22 Colorado Springs CO 27:47.01 8:58
42 8/19 Amy Blixt 34 Colorado Springs CO 27:47.68 8:58
43 2/3 Katie Shroyer 21 Colorado Springs CO 27:49.21 8:59
44 8/20 Brook Ellen Black 28 Colorado Springs CO 27:50.62 8:59
45 9/20 Carrie E Sparks 26 Colorado Springs CO 27:51.04 9:00
46 2/2 Danika Hayden 18 Canon City CO 28:04.96 9:04
47 11/19 Danielle Bonderenko 35 Colorado Springs CO 28:16.32 9:08
48 9/19 Sarah Altonen 30 Colorado Springs CO 28:16.80 9:08
49 12/19 Christina M Brown 35 Colorado Springs CO 28:17.54 9:08
50 9/21 Leslie Rude 40 Colorado Springs CO 28:21.28 9:09
51 10/20 Tiffany King 26 Colorado Springs CO 28:25.35 9:11
52 10/21 Laura Ryan 44 Manitou Springs CO 28:27.31 9:11
53 11/21 Valerie J Deneau 42 Colorado Springs CO 28:34.89 9:14
54 10/19 Rebecca L Riopelle 33 Peyton CO 28:47.32 9:18
55 11/19 Stacey A Grieser 34 Colorado Springs CO 28:48.89 9:18
56 12/19 Britt Dinis 33 Wiggins CO 28:57.26 9:21
57 11/20 Sarah Colwell 25 Colorado Springs CO 29:04.02 9:23
58 13/19 Janis D Fleming 31 Colorado Springs CO 29:04.87 9:23
59 14/19 Allison L Simpson 33 Woodland Park CO 29:05.49 9:24
60 1/5 Gretchen G Graham 51 Manitou Springs CO 29:10.23 9:25
61 6/8 Julie L Kluver 46 Colorado Springs CO 29:25.66 9:30
62 12/20 Alana Podratz 26 Colorado Springs CO 29:31.26 9:32
63 13/20 Megan A O'Boyle 29 Colorado Springs CO 29:38.05 9:34
64 12/21 Diane K Ridderhoff 44 Colorado Springs CO 29:39.72 9:35
65 2/5 Karen OBrien 54 Denver CO 29:40.59 9:35
66 14/20 Leslie OBrien 27 Denver CO 29:41.12 9:35
67 15/19 Brooke Godwin 32 Colorado Springs CO 29:43.82 9:36
68 13/21 Annette M Ontiveros 42 Manitou Springs CO 29:44.64 9:36
69 13/19 Mary-Clare B Veteto 39 Manitou Springs CO 29:45.36 9:36
70 15/20 Korina Lyons 28 Colorado Springs CO 29:54.64 9:39
71 14/19 Carlotta Rivera 39 Colorado Springs CO 30:20.80 9:48
72 14/21 Lisa D Heckel 43 Colorado Springs CO 30:27.51 9:50
73 16/20 Kristi Chamberlain 28 Colorado Springs CO 30:36.63 9:53
74 1/1 Martha Kinsinger 72 Colorado Springs CO 30:55.22 9:59
75 16/19 Kristen Armour 32 Colorado Springs CO 30:59.83 10:00
76 15/21 Camille Bzdek 44 Colorado Springs CO 31:12.90 10:05
77 3/3 Kim D Todd 24 Colorado Springs CO 31:14.28 10:05
78 17/19 Cheyenne McGlue 31 Divide CO 31:31.28 10:11
79 15/19 Susan Demars 38 Berkeley CA 31:36.12 10:12
80 3/5 Maria Fruge 50 Colorado Springs CO 31:57.49 10:19
81 16/21 Teena B McDonald 44 Colorado Springs CO 32:08.05 10:22
82 16/19 Melissa Conley 35 Colorado Springs CO 32:08.54 10:23
83 2/2 Makayla L Lavigne 13 Colorado Springs CO 32:13.13 10:24
84 17/20 Autum DeAnn Romano 27 Colorado Springs CO 32:13.59 10:24
85 17/21 Elizabeth Drummond 41 Manitou Springs CO 32:31.51 10:30
86 7/8 Carla DeKalb 46 Manitou Springs CO 32:46.25 10:35
87 4/5 Linda N Webber 54 Colorado Springs CO 32:49.22 10:36
88 18/20 Bobbi Sankey 26 Colorado Springs CO 33:07.96 10:42
89 1/2 Taylor Finn 8 Colorado Springs CO 33:19.31 10:45
90 18/21 Crystal Snyder 42 Colorado Springs CO 33:36.17 10:51
91 17/19 Julie Mullebrouck 37 Divide CO 33:52.25 10:56
92 18/19 Laci Byers 35 Lafayette CO 33:53.80 10:57
93 19/21 Shelley R Gray 42 Colorado Springs CO 34:12.14 11:02
94 18/19 Heather A Purcell 30 Colorado Springs CO 34:24.92 11:07
95 19/19 Holly R Smith 32 Fountain CO 34:25.60 11:07
96 19/19 Diana Fruh 39 Colorado Springs CO 34:37.97 11:11
97 1/1 Lorrie A Werner 60 Colorado Springs CO 34:52.12 11:15
98 8/8 Linda Meyer 45 Colorado Springs CO 35:53.19 11:35
99 2/2 Emily Vann 9 Colorado Springs CO 36:03.96 11:39
100 20/21 Rita Mae Brady 40 Colorado Springs CO 36:49.00 11:53
101 21/21 Deb Adler 44 Greeley CO 37:04.55 11:58
102 5/5 Jutta Normoyle 53 Peyton CO 38:31.70 12:26
103 19/20 Kristi N Bernal 28 Colorado Springs CO 40:31.71 13:05
104 2/2 Mary Scott 55 Colorado Springs CO 43:24.96 14:01
105 20/20 Michele Street 29 Colorado Springs CO 46:36.37 15:03
Course Record 17:43.2 set in 2005 by Brooke Kish of Evergreen, CO
************** MALE RESULTS **************
Place Div/Tot Name Age City St Time Pace
1 1/13 Andrew Letherby 33 Boulder CO 15:03.34 4:52
New course record. Old record 15:29 set in 2003 by Justin Chaston of Colorado Springs, CO
2 1/15 Ryan Kirkpatrick 28 Colorado Springs CO 15:05.95 4:53
3 2/15 Adam Rich 25 Colorado Springs CO 15:51.82 5:08
4 3/15 Greg Augspurger 29 Manitou Springs CO 16:06.39 5:12
5 4/15 Logan Wealing 25 Colorado Springs CO 16:25.50 5:18
6 1/16 Peter Fleming 45 Colorado Springs CO 16:40.35 5:23
7 1/5 Jay Luna 22 Colorado Springs CO 16:59.70 5:29
8 2/13 Josephus Le Roux 34 Colorado Springs CO 17:00.46 5:30
9 1/18 Gerald Romero 35 Colorado Springs CO 17:25.00 5:38
10 5/15 Branden Rakita 25 Manitou Springs CO 17:40.82 5:43
11 6/15 Haven Barnes 29 Manitou Springs CO 17:50.77 5:46
12 2/18 Brian Kates 35 Colorado Springs CO 18:09.84 5:52
13 7/15 David Philipps 29 Colorado Springs CO 18:29.59 5:58
14 2/5 Elliott Wright 24 Colorado Springs CO 18:32.62 5:59
15 2/16 Lile L Budden 46 Colorado Springs CO 18:38.77 6:01
16 1/14 Michael Quispe 40 Colorado Springs CO 19:06.82 6:10
17 1/8 Steven Sanchez 17 Colorado Springs CO 19:09.20 6:11
18 3/16 Anthony Surage 46 Manitou Springs CO 19:11.42 6:12
19 3/18 Harry Harcrow 39 Woodland Park CO 19:13.64 6:13
20 2/8 Allen Browne 19 Colorado Springs CO 19:20.90 6:15
21 1/13 John Pfeil 52 Colorado Springs CO 19:23.55 6:16
22 2/14 Scott Konnagan 43 Colorado Springs CO 19:49.79 6:24
23 8/15 Sebastien Mullebrouck 26 Divide CO 19:53.41 6:25
24 3/14 Tibor Kiss 43 Manitou Springs CO 19:55.15 6:26
25 3/5 Brooks Williams 24 Colorado Springs CO 19:55.88 6:26
26 4/18 Joseph Edwards 36 Raton NM 20:03.87 6:29
27 9/15 Brian Goodack 29 Colorado Springs CO 20:10.22 6:31
28 3/8 Dillon J Shaffer 17 Colorado Springs CO 20:10.77 6:31
29 5/18 Lance Risi 38 Parker CO 20:11.46 6:31
30 4/5 Jared Napoleon 24 Woodland Park CO 20:16.38 6:33
31 4/14 Scott D Hamilton 42 Colorado Springs CO 20:18.49 6:34
32 5/14 Andy Kovats 43 Manitou Springs CO 20:23.75 6:35
33 10/15 Nathaniel Bruce Hagen 25 Colorado Springs CO 20:24.49 6:35
34 6/14 Christopher White 40 Colorado Springs CO 20:31.98 6:38
35 3/13 Darren Kelley 31 Colorado Springs CO 20:35.31 6:39
36 2/13 Scott Palmer 51 Colorado Springs CO 20:44.20 6:42
37 6/18 Nathaniel Kiser 36 Manitou Springs CO 20:53.75 6:45
38 1/4 George R Greco II 58 Colorado Springs CO 20:59.43 6:47
39 4/16 Alan Hale 46 Colorado Springs CO 21:09.00 6:50
40 7/14 Ken Finn 42 Colorado Springs CO 21:19.91 6:53
41 3/13 Steven Read 53 Colorado Springs CO 21:32.35 6:57
42 1/5 Ryan Strauss 12 Woodland Park CO 21:46.39 7:02
43 5/16 John S Thompson 45 Woodland Park CO 22:05.74 7:08
44 8/14 JL Whittington 43 Colorado Springs CO 22:10.38 7:10
45 7/18 Reid Kaiser 36 Elbert CO 22:13.49 7:11
46 4/13 Daniel Adams 52 Colorado Springs CO 22:15.65 7:11
47 11/15 Thomas Kennedy 28 Colorado Springs CO 22:21.56 7:13
48 5/13 Richard L Park 53 Colorado Springs CO 22:33.58 7:17
49 2/5 Alex Haberkorn 10 Falcon CO 23:04.62 7:27
50 1/8 Lou Huie 60 Colorado Springs CO 23:09.93 7:29
51 9/14 Craig Hayden 41 Canon City CO 23:10.37 7:29
52 4/13 Matt Reid 31 Manitou Springs CO 23:23.03 7:33
53 5/13 Eric Lawrence 32 Colorado Springs CO 23:24.76 7:34
54 6/16 Tim Royston 49 Colorado Springs CO 23:33.32 7:36
55 10/14 Frog Rainbowstar 41 Florissant CO 23:46.38 7:41
56 2/8 Parks A Williams 64 Colorado Springs CO 23:52.97 7:43
57 7/16 Michael R Puig 48 Colorado Springs CO 24:02.15 7:46
58 5/5 Matthew D Smith 24 Fountain CO 24:07.95 7:48
59 4/8 Shean Rainbowtar 16 Florissant CO 24:11.29 7:49
60 6/13 Ryan Thompson 34 Woodland Park CO 24:28.05 7:54
61 1/2 Mark L Maloney 70 Monument CO 24:30.90 7:55
62 6/13 Ken Jaray 52 Manitou Springs CO 24:35.88 7:57
63 8/16 Pat Murphy 48 Colorado Springs CO 24:36.97 7:57
64 9/16 Bob Cope 48 Colorado Springs CO 24:49.56 8:01
65 7/13 Larry Fruge 50 Colorado Springs CO 24:50.66 8:01
66 5/8 Jason Knox 15 Colorado Springs CO 24:52.36 8:02
67 10/16 Russell W Barnhart 46 Colorado Springs CO 24:55.88 8:03
68 11/16 Kenn Lee 48 Guffey CO 25:01.52 8:05
69 1/2 Corey Haberkorn 8 Falcon CO 25:04.47 8:06
70 7/13 Tim S Haas 34 Manitou Springs CO 25:06.83 8:07
71 8/13 Mark Seelye 54 Manitou Springs CO 25:19.93 8:11
72 6/8 Jordan R Chick 18 Colorado Springs CO 25:22.68 8:12
73 8/18 Chris Smith 35 Colorado Springs CO 25:29.97 8:14
74 3/8 Tim Ryan 60 Colorado Springs CO 25:30.83 8:14
75 12/16 Tony Wolusky 48 Colorado Springs CO 25:43.24 8:18
76 12/15 Jared Veteto 29 Manitou Springs CO 25:45.29 8:19
77 13/15 Michael A Steinman 26 Colorado Springs CO 25:54.14 8:22
78 8/13 Kevin Connors 34 Manitou Springs CO 26:04.22 8:25
79 9/13 Steve Jennings 52 Colorado Springs CO 26:19.06 8:30
80 9/18 Fred Walker 38 Colorado Springs CO 26:35.03 8:35
81 1/2 Larry A Newton 67 Woodland Park CO 26:36.48 8:35
82 7/8 Dillon Jon Steppe 15 Clay Center KS 26:51.05 8:40
83 11/14 David Woosley 40 Fort Carson CO 26:55.47 8:42
84 10/18 John Stinespring 37 Colorado Springs CO 26:56.88 8:42
85 11/18 John Ingram 39 Colorado Springs CO 27:01.36 8:44
86 9/13 Billy Weaver 33 Divide CO 27:03.17 8:44
87 4/8 Dennis Normoyle 62 Peyton CO 27:13.27 8:47
88 2/4 David Androsiezsko 55 Monument CO 27:15.34 8:48
89 13/16 Scott Gray 48 Woodland Park CO 27:20.15 8:50
90 2/2 George V Dominguez 66 Raton NM 27:36.04 8:55
91 8/8 Sam Meyer 16 Colorado Springs CO 27:46.44 8:58
92 12/18 Matt Tyner 36 Colorado Springs CO 27:48.49 8:59
93 13/18 Chris Baer 36 Colorado Springs CO 27:50.25 8:59
94 3/5 Philip Meyer 12 Colorado Springs CO 27:51.52 9:00
95 14/16 David Meyer 45 Colorado Springs CO 27:53.06 9:00
96 5/8 Dennis A Noonan 63 Rye CO 27:55.59 9:01
97 6/8 Brad Gibson 63 Manitou Springs CO 28:04.02 9:04
98 7/8 Dick Standaert 61 Colorado Springs CO 28:11.09 9:06
99 10/13 William Beagle 54 Monument CO 28:23.74 9:10
100 4/5 Tyler M Simpson 12 Woodland Park CO 28:30.78 9:12
101 12/14 Tim Corliss 40 Colorado Springs CO 28:31.31 9:13
102 14/18 Michael J McGlue 35 Divide CO 28:48.43 9:18
103 15/18 Carl D Grieser 35 Colorado Springs CO 28:49.42 9:18
104 14/15 Matthew Scott Bates 29 Colorado Springs CO 28:51.12 9:19
105 11/13 Stephen C Johnson 51 Colorado Springs CO 28:54.38 9:20
106 8/8 Bob Scott 60 Woodland Park CO 29:00.72 9:22
107 12/13 Dan Stuart 53 Manitou Springs CO 29:06.20 9:24
108 2/2 Fred R Wright 72 Colorado Springs CO 29:07.48 9:24
109 16/18 William Keller 38 Colorado Springs CO 29:19.16 9:28
110 15/16 Frederick L Thompson 49 Fort Carson CO 29:26.88 9:30
111 3/4 Harry E Koepke 56 Colorado Springs CO 29:36.90 9:34
112 10/13 Craig S O'Boyle 30 Colorado Springs CO 29:46.21 9:37
113 4/4 Tim OBrien 56 Denver CO 29:46.66 9:37
114 15/15 Dan OBrien 26 Denver CO 29:47.14 9:37
115 17/18 Matthew Granberg 35 Colorado Springs CO 30:24.06 9:49
116 11/13 Bryan Holladay 31 Colorado Springs CO 30:59.32 10:00
117 18/18 Michael Maner 38 Woodland Park CO 31:00.93 10:01
118 13/14 Keith Holcomb 41 Colorado Springs CO 31:08.26 10:03
119 12/13 Doug Dollar 33 Peyton CO 31:21.89 10:08
120 16/16 Thomas D McDonald 46 Colorado Springs CO 32:09.00 10:23
121 5/5 Anthony Sutton 11 Colorado Springs CO 34:34.45 11:10
122 2/2 Tyler Jungbauer 7 Manitou Springs CO 35:17.23 11:23
123 13/13 Jason Jungbauer 33 Manitou Springs CO 35:17.79 11:24
124 14/14 Mike Vann 42 Colorado Springs CO 36:07.78 11:40
125 13/13 Mike J Graham 50 Manitou Springs CO 37:58.89 12:16
********** AWARDS LIST **********
******** OVERALL WINNERS ********
Top 3 - Cash ($200, $100, $50)
Female Overall
Pos Name Age City St Time Pace
1 Brooke Kish 30 Evergreen CO 18:18.94 5:55
2 Amanda Occhi 29 Manitou Springs CO 18:33.66 6:00
3 Stephanie Jones 36 Colorado Springs CO 18:57.40 6:07
Record 17:43.2 2005 Brooke Kish Evergreen CO
Male Overall
Pos Name Age City St Time Pace
1 Andrew Letherby 33 Boulder CO 15:03.34 4:52
New record. Old record 15:29 2003 Justin Chaston Colorado Springs CO
2 Ryan Kirkpatrick 28 Colorado Springs CO 15:05.95 4:53
3 Adam Rich 25 Colorado Springs CO 15:51.82 5:08
********** AGE-GROUP WINNERS **********
1st - Meal Certificate
2nd-3rd (if awarded) - Photo
Awards Depth
# Runners Depth
1-10 1
11-20 2
21+ 3
************** FEMALE RESULTS **************
Female 7-9
Div Pos Name Age City St Time Pace
1 209 Taylor Finn 8 Colorado Springs CO 33:19.31 10:45
Record 24:19 1998 Elizabeth Pasko
Female 10-14
Div Pos Name Age City St Time Pace
1 60 Taylor Fogg 11 Monument CO 22:44.53 7:21
Record 22:28 2004 Desiree Romero Colorado Springs CO
Female 15-19
Div Pos Name Age City St Time Pace
1 85 Karly Fischer 18 Colorado Springs CO 24:51.68 8:02
Record 19:53 2004 Ashley Poland Colorado Springs CO
Female 20-24
Div Pos Name Age City St Time Pace
1 132 Erin C Neville 22 Colorado Springs CO 27:47.01 8:58
Record 18:28 2002 Alison Holinka Colorado Springs CO
Female 25-29
Div Pos Name Age City St Time Pace
1 16 Amanda Occhi 29 Manitou Springs CO 18:33.66 6:00
2 46 Christi-Marie Butler 25 Colorado Springs CO 21:05.14 6:49
Record 17:43.2 2005 Brooke Kish Evergreen CO
Female 30-34
Div Pos Name Age City St Time Pace
1 13 Brooke Kish 30 Evergreen CO 18:18.94 5:55
New record. Old record 18:23 2003 Stacey Chaston Colorado Springs CO
2 61 Connilee Walter 33 Colorado Springs CO 22:49.31 7:22
Female 35-39
Div Pos Name Age City St Time Pace
1 18 Stephanie Jones 36 Colorado Springs CO 18:57.40 6:07
2 19 Stacey Chaston 36 Colorado Springs CO 18:57.95 6:08
Record 18:48 2005 Stacey Chaston Colorado Springs CO
Female 40-44
Div Pos Name Age City St Time Pace
1 26 Amy K Regnier 44 Colorado Springs CO 19:28.52 6:17
2 31 Cindy O'Neill 44 Manitou Springs CO 20:01.51 6:28
3 33 Sheila Geere 43 Colorado Springs CO 20:09.01 6:30
Record 18:56 2003 Sheila Geere Colorado Springs CO
Female 45-49
Div Pos Name Age City St Time Pace
1 51 Carla Augenstein 48 Colorado Springs CO 21:39.55 7:00
Record 21:32 1999 Marti Cooksey
Female 50-54
Div Pos Name Age City St Time Pace
1 168 Gretchen G Graham 51 Manitou Springs CO 29:10.23 9:25
Record 23:05 2001 Carol Lyndell Colorado Springs CO
Female 55-59
Div Pos Name Age City St Time Pace
1 129 Deb Anderson 56 Colorado Springs CO 27:35.45 8:55
Record 23:30 2003 Carol Lyndell Colorado Springs CO
Female 60-64
Div Pos Name Age City St Time Pace
1 218 Lorrie A Werner 60 Colorado Springs CO 34:52.12 11:15
Record 27:32 2001 Shirley Grace Colorado Springs CO
Female 65-69
No Runners in this Age-group
Record 26:59 2001 Martha Kinsinger Colorado Springs CO
Female 70-74
Div Pos Name Age City St Time Pace
1 189 Martha Kinsinger 72 Colorado Springs CO 30:55.22 9:59
Record 29:52 2004 Martha Kinsinger Colorado Springs CO
************** MALE RESULTS **************
Male 7-9
Div Pos Name Age City St Time Pace
1 90 Corey Haberkorn 8 Falcon CO 25:04.47 8:06
Record 22:57 2004 Garrett Finn Colorado Springs CO
Male 10-14
Div Pos Name Age City St Time Pace
1 52 Ryan Strauss 12 Woodland Park CO 21:46.39 7:02
Record 20:25 2005 Ryan Gimarc Colorado Springs CO
Male 15-19
Div Pos Name Age City St Time Pace
1 21 Steven Sanchez 17 Colorado Springs CO 19:09.20 6:11
Record 16:37 2004 Sam Shewan Lakewood CO
Male 20-24
Div Pos Name Age City St Time Pace
1 7 Jay Luna 22 Colorado Springs CO 16:59.70 5:29
Record 15:42 2005 Josh Spiker Ventura CA
Male 25-29
Div Pos Name Age City St Time Pace
1 2 Ryan Kirkpatrick 28 Colorado Springs CO 15:05.95 4:53
New record. Old record 15:42 2002 Greg Augspurger Manitou Springs CO
2 3 Adam Rich 25 Colorado Springs CO 15:51.82 5:08
Male 30-34
Div Pos Name Age City St Time Pace
1 1 Andrew Letherby 33 Boulder CO 15:03.34 4:52
New record. Old record 15:29 2003 Justin Chaston Colorado Springs CO
2 8 Josephus Le Roux 34 Colorado Springs CO 17:00.46 5:30
Male 35-39
Div Pos Name Age City St Time Pace
1 9 Gerald Romero 35 Colorado Springs CO 17:25.00 5:38
2 12 Brian Kates 35 Colorado Springs CO 18:09.84 5:52
Record 15:43 2000 Matt Carpenter Manitou Springs CO
Male 40-44
Div Pos Name Age City St Time Pace
1 20 Michael Quispe 40 Colorado Springs CO 19:06.82 6:10
2 27 Scott Konnagan 43 Colorado Springs CO 19:49.79 6:24
Record 16:05 1998 Craig Young Colorado Springs CO
Male 45-49
Div Pos Name Age City St Time Pace
1 6 Peter Fleming 45 Colorado Springs CO 16:40.35 5:23
New record. Old record 17:37 2000 Steve Bremner
2 17 Lile L Budden 46 Colorado Springs CO 18:38.77 6:01
Male 50-54
Div Pos Name Age City St Time Pace
1 25 John Pfeil 52 Colorado Springs CO 19:23.55 6:16
2 43 Scott Palmer 51 Colorado Springs CO 20:44.20 6:42
Record 17:41 2004 John Victoria Colorado Springs CO
Male 55-59
Div Pos Name Age City St Time Pace
1 45 George R Greco II 58 Colorado Springs CO 20:59.43 6:47
Record 19:03 2000 Don Ross Colorado Springs CO
Male 60-64
Div Pos Name Age City St Time Pace
1 64 Lou Huie 60 Colorado Springs CO 23:09.93 7:29
Record 21:05 2002 Ken Adams Reno NV
Male 65-69
Div Pos Name Age City St Time Pace
1 111 Larry A Newton 67 Woodland Park CO 26:36.48 8:35
Record 24:35 2002 Jon Epperson Larkspur CO
Male 70-74
Div Pos Name Age City St Time Pace
1 80 Mark L Maloney 70 Monument CO 24:30.90 7:55
New record. Old record 28:03 2005 Fred Wright Colorado Springs CO
********** 5 YEAR AGE-GROUP RESULTS **********
************** FEMALE RESULTS **************
Female 7-9
Div Pos Name Age City St Time Pace
1 209 Taylor Finn 8 Colorado Springs CO 33:19.31 10:45
2 222 Emily Vann 9 Colorado Springs CO 36:03.96 11:39
Record 24:18.7 1998 Elizabeth Pasko
Female 10-14
Div Pos Name Age City St Time Pace
1 60 Taylor Fogg 11 Monument CO 22:44.53 7:21
2 203 Makayla L Lavigne 13 Colorado Springs CO 32:13.13 10:24
Record 22:28 2004 Desiree Romero Colorado Springs CO
Female 15-19
Div Pos Name Age City St Time Pace
1 85 Karly Fischer 18 Colorado Springs CO 24:51.68 8:02
2 143 Danika Hayden 18 Canon City CO 28:04.96 9:04
Record 19:53 2004 Ashley Poland Colorado Springs CO
Female 20-24
Div Pos Name Age City St Time Pace
1 132 Erin C Neville 22 Colorado Springs CO 27:47.01 8:58
2 135 Katie Shroyer 21 Colorado Springs CO 27:49.21 8:59
3 195 Kim D Todd 24 Colorado Springs CO 31:14.28 10:05
Record 18:28 2002 Alison Holinka Colorado Springs CO
Female 25-29
Div Pos Name Age City St Time Pace
1 16 Amanda Occhi 29 Manitou Springs CO 18:33.66 6:00
2 46 Christi-Marie Butler 25 Colorado Springs CO 21:05.14 6:49
3 48 Danielle Fleming 29 Colorado Springs CO 21:11.10 6:51
4 69 Jessica Amundson 26 Colorado Springs CO 23:31.17 7:36
5 72 Lauren Johnson 25 Colorado Springs CO 23:38.40 7:38
6 74 Deborah Janssen 26 Colorado Springs CO 23:50.78 7:42
7 89 Kelley Baer 28 Colorado Springs CO 25:02.39 8:05
8 137 Brook Ellen Black 28 Colorado Springs CO 27:50.62 8:59
9 138 Carrie E Sparks 26 Colorado Springs CO 27:51.04 9:00
10 150 Tiffany King 26 Colorado Springs CO 28:25.35 9:11
11 163 Sarah Colwell 25 Colorado Springs CO 29:04.02 9:23
12 172 Alana Podratz 26 Colorado Springs CO 29:31.26 9:32
13 174 Megan A O'Boyle 29 Colorado Springs CO 29:38.05 9:34
14 177 Leslie OBrien 27 Denver CO 29:41.12 9:35
15 184 Korina Lyons 28 Colorado Springs CO 29:54.64 9:39
16 188 Kristi Chamberlain 28 Colorado Springs CO 30:36.63 9:53
17 204 Autum DeAnn Romano 27 Colorado Springs CO 32:13.59 10:24
