
2005 Race Wrap-Up
The 2005 Manitou Springs Mayors Cup almost didnt happen! However, a few Mantiou Springs locals (Jonathan, Matt, John and Larry OK, Larry lives in the other Springs but we love him anyway)
felt that the event was too neat to let die. As luck would have it, all four are members of RunPikesPeak Inc., the same group that puts on the Barr Trail Mountain Race.
Soon, other members of the committee (Yvonne, Doug, Gordon and Paul) stepped forward to help keep the race going. Pauls wife,
Angela, joined the team to make sure there would still be a Kids run.
Race day was perfect with temps in the 50s and slightly overcast skies. Gotta love it!
44 kids got things started at 10:00 a.m. by doing either a 1/4 mile or 1 mile fun run. When they crossed the line they got a water bottle filled with candy a head start on Halloween:-)
The 5K followed at 10:30 a.m. The race was not decided until the 3 mile mark when Josh Spiker, who runs for New Balance and is a 3:41 1,500 meter runner from Ventura, CA and
soon to be local, overtook Justin Chaston, a 3 time Olympian in the steeplechase, to win in 15:41. Justin can take solace in that he still holds
the course record of 15:29 set in 2003. On the womans side, Evergreens Brooke Kish won in 17:43 which lowered the female course record
by 40 seconds pretty darn impressive when one considers that this is the same course that has been used since 1998. Both runners earned $200 and a dinner for their efforts. Second and third got $100 and $50.
Six new 5-year age-group records were set as well as 22 new single-year age records, including both the M/F 71 year old records! Speaking of records, 238 runners finished the race breaking the previous record of 191. The first 200 got Nalgene water bottles.
Finally, taking control of the event just over a month before race day made for a lot of
uncertainties not the least of which was overcoming the perception that the race wasnt going to happen.
We are very grateful to the citizens of Manitou Springs, many of whom own local
business, who stepped forward on very short notice to sponsor the event. Its only because of sponsors that RunPikesPeak Inc.
could continue its tradition of putting on races that give back 100% of the entry fees to the community. In this case, $4,175 was donated to
the Manitou Springs Mineral Springs Foundation which far surpassed the 2004 donation of $1,903. Thank you sponsors, thank you runners and for sure
thank you volunteers with a special thanks to the PPRR volunteers who staffed our aid station; Lyn Hale, Lori Hawkins, Gil Kindt, Neal Kinsinger,
Pat Lockhart, Dan Smoker, Michelle Smoker, Savannah Smoker and Skylar Smoker.
View 136 photos from the 2005 race
View 2005 Entry Stats
View 2005 Finances
Manitou Springs Mayor's Cup 5K
October 29, 2005
Overall Results
Awards
5-Year Age Group Results
1-Year New Age Records
********** OVERALL RESULTS **********
************** FEMALE RESULTS **************
Place Div/Tot Name Age City St Time Pace
1 1/13 Brooke Kish 29 Evergreen CO 17:43.20 5:43
New COURSE Record! Old record 18:23 set in 2003 by Stacey Chaston of Colorado Springs, CO
2 1/12 Stacey Chaston 35 Colorado Springs CO 18:47.67 6:04
3 2/13 Kelly Handel 27 Manitou Springs CO 19:08.03 6:11
4 1/19 Amy K Regnier 43 Colorado Springs CO 19:35.57 6:20
5 1/9 Teal G Reeves 24 Colorado Springs CO 21:17.77 6:53
6 2/9 Julie Zavage 24 Colorado Springs CO 21:25.66 6:55
7 2/12 Kerry Page 37 Colorado Springs CO 21:58.44 7:06
8 3/12 Terri Walters 38 Colorado Springs CO 21:59.75 7:06
9 3/9 Alicia Kendig 23 Colorado Springs CO 22:29.71 7:16
10 1/12 Carla Augenstein 47 Colorado Springs CO 22:37.51 7:18
11 1/13 Julie O'Neill 33 Colorado Springs CO 23:18.01 7:31
12 3/13 Amy Reiter 26 Fountain CO 23:18.59 7:32
13 2/19 Natalie Bassett 41 Colorado Springs CO 24:02.21 7:46
14 1/2 Carla Perez 15 Aurora CO 24:04.40 7:46
15 4/9 Rachonne Madera 21 Colorado Springs CO 24:11.07 7:49
16 4/13 Carrie Erickson 25 Colorado Springs CO 24:19.65 7:51
17 1/3 Alex Pappas 14 Colorado Springs CO 24:43.52 7:59
18 5/13 Anna Eaves 26 Colorado Springs CO 24:58.52 8:04
19 2/3 Taylor Fogg 10 Monument CO 25:05.20 8:06
20 3/19 Lindy Crawford 42 Colorado Springs CO 25:11.48 8:08
21 6/13 Jennifer Foote 26 Colorado Springs CO 25:21.37 8:11
22 2/13 Allyson Kelley 30 Colorado Springs CO 25:24.17 8:12
23 4/19 Jennifer Carr 43 Colorado Springs CO 26:03.58 8:25
24 3/13 Christina M Brown 34 Colorado Springs CO 26:20.38 8:30
25 1/8 Shirley Hernandez 52 Colorado Springs CO 26:27.01 8:32
26 1/3 Jan Huie 56 Colorado Springs CO 26:27.76 8:33
27 2/12 Millie Farquhar 46 Colorado Springs CO 26:41.22 8:37
28 3/12 Beverly Carver 46 Colorado Springs CO 26:53.78 8:41
29 5/19 Susie Dorle 43 Colorado Springs CO 26:58.29 8:43
30 5/9 Emily M Schaut 20 Colorado Springs CO 27:02.21 8:44
31 7/13 Korina Lyons 27 Colorado Springs CO 27:04.46 8:45
32 6/19 Joy Sparks 41 Colorado Springs CO 27:10.70 8:47
33 4/12 Tammy L Wuerth 37 Colorado Springs CO 27:12.85 8:47
34 8/13 Alana Podratz 25 Colorado Springs CO 27:38.97 8:56
35 2/8 Carol Runnells 53 Colorado Springs CO 27:45.50 8:58
36 6/9 Heather Thomas 21 Monument CO 28:01.64 9:03
37 7/19 Annette M Ontiveros 41 Manitou Springs CO 28:02.20 9:03
38 4/12 Julie Kluver 45 Colorado Springs CO 28:23.05 9:10
39 7/9 Amy Rothschadl 24 Colorado Springs CO 28:28.86 9:12
40 1/3 Emma Schultz 8 Colorado Springs CO 28:33.10 9:13
41 5/12 Vicki McCann 48 Security CO 28:34.04 9:13
42 8/19 Daniela Higgins 40 Manitou Springs CO 28:38.92 9:15
43 4/13 Melissa Conley 34 Colorado Springs CO 28:41.27 9:16
44 2/3 Deb Anderson 55 Colorado Springs CO 28:55.35 9:20
45 2/2 Amanda Busovsky 19 Colorado Springs CO 29:06.17 9:24
46 3/8 Rebecca Crawford 51 Manitou Springs CO 29:21.90 9:29
47 5/13 Stacy Phillips 32 Colorado Springs CO 29:22.54 9:29
48 6/13 Beth Ann D'Agostino 31 Colorado Springs CO 29:25.79 9:30
49 9/19 Lori Vann 41 Colorado Springs CO 29:26.52 9:30
50 9/13 Megan O'Boyle 28 Colorado Springs CO 29:31.47 9:32
51 7/13 Rachel Nakamura 33 Colorado Springs CO 29:36.97 9:34
52 8/9 Meghan Salvestrini 24 Manitou Springs CO 29:42.75 9:36
53 10/19 Andrea Cichosz 42 Colorado Springs CO 29:53.07 9:39
54 3/3 Logan Walton 10 Manitou Springs CO 29:57.65 9:40
55 11/19 Nancy Gonsalves 42 Colorado Springs CO 30:01.93 9:42
56 12/19 Laura Ryan 43 Colorado Springs CO 30:06.53 9:43
57 10/13 Jennifer Easley 29 Fountain CO 30:07.09 9:43
58 3/3 Joy Miller 59 Divide CO 30:08.65 9:44
59 6/12 Julie Moscoso 45 Green Mtn Falls CO 30:10.60 9:45
60 13/19 Karen Greb 42 Golden CO 30:38.47 9:54
61 14/19 Tamme Buckley 44 Colorado Springs CO 30:48.81 9:57
62 4/8 Marilee McDonald 52 Colorado Springs CO 31:06.79 10:03
63 1/1 Martha Kinsinger 71 Colorado Springs CO 31:10.49 10:04
64 15/19 Jennifer Steele 43 Colorado Springs CO 31:12.05 10:04
65 5/12 Caroline Williams 39 Colorado Springs CO 31:14.60 10:05
66 8/13 Carla Blomberg 34 Monument CO 31:30.03 10:10
67 5/8 Phyllis Cron 50 Salida CO 31:35.17 10:12
68 2/3 Taylor Finn 7 Colorado Springs CO 31:38.08 10:13
69 3/3 Savannah Jane Walton 7 Manitou Springs CO 31:38.57 10:13
70 16/19 Leslie Gamez 44 Manitou Springs CO 31:40.76 10:14
71 9/13 Lisa Walton 33 Manitou Springs CO 31:41.33 10:14
72 7/12 Debi Hunter 45 Kansas City CO 31:44.21 10:15
73 6/12 Gabrielle Bryen 36 Widefield CO 31:46.25 10:15
74 10/13 Ronda Brulotte 33 Colorado Springs CO 32:12.30 10:24
75 8/12 Diane Gentry 46 Colorado Springs CO 32:22.20 10:27
76 7/12 Mary-Clare Veteto 38 Manitou Springs CO 32:29.28 10:29
77 8/12 Lee McInnis 38 Colorado Springs CO 32:34.54 10:31
78 9/12 Janet Warren 38 Manitou Springs CO 33:06.15 10:41
79 1/1 Andrea Hatch 62 Manitou Springs CO 33:19.34 10:45
80 6/8 Laura Marshall 52 Manitou Springs CO 33:23.85 10:47
81 10/12 Jody M Marshall 35 Colorado Springs CO 33:59.90 10:59
82 9/12 Loren Jinkins 48 Colorado Springs CO 34:08.25 11:01
83 11/13 Liz E Sevits 25 Colorado Springs CO 34:21.29 11:05
84 11/13 Kristin Scherzer 32 Colorado Springs CO 34:28.87 11:08
85 12/13 Heather Kundert 26 Colorado Springs CO 35:08.42 11:21
86 12/13 Theresa Watson 34 Colorado Springs CO 35:17.36 11:24
87 13/13 Amy Roemer 33 Colorado Springs CO 35:25.22 11:26
88 17/19 Teresa Bowman 43 Colorado Springs CO 35:28.55 11:27
89 13/13 Tracy Crawford 26 Colorado Springs CO 35:36.96 11:30
90 7/8 Jannie Richardson 52 Manitou Springs CO 35:56.86 11:36
91 10/12 Julie Foster 46 Manitou Springs CO 36:00.80 11:38
92 18/19 Lori Finn 41 Colorado Springs CO 36:14.11 11:42
93 9/9 Dana J Williams 23 Colorado Springs CO 36:26.18 11:46
94 11/12 Marcia Thompson 35 Woodland Park CO 36:31.07 11:47
95 12/12 Julie A Hoffman 36 Parker CO 36:37.76 11:49
96 11/12 Kacy C Cross 45 Colorado Springs CO 37:05.10 11:58
97 19/19 Leah Dedrickson 42 Manitou Springs CO 38:11.36 12:20
98 8/8 Mary Scott 54 Colorado Springs CO 39:36.21 12:47
99 12/12 Ellen S Rome 47 Colorado Springs CO 39:56.43 12:54
************** MALE RESULTS **************
Place Div/Tot Name Age City St Time Pace
1 1/13 Josh Spiker 23 Ventura CA 15:41.96 5:04
2 1/20 Justin Chaston 36 Colorado Springs CO 15:46.74 5:06
3 1/13 Matt Mosman 27 Colorado Springs CO 16:02.93 5:11
4 2/13 Kalen Abbott 22 Colorado Springs CO 16:30.59 5:20
5 1/17 Cody Hill 32 Colorado Springs CO 16:38.73 5:23
6 3/13 Ofer Barniv 23 Stow OH 16:44.53 5:25
7 2/17 Adolro Carrillo 34 Colorado Springs CO 17:16.29 5:35
8 4/13 Ahren Reiter 23 Fountain CO 17:18.95 5:36
9 5/13 Danny Whelan 22 Littleton CO 17:30.35 5:39
10 3/17 Gerald B Romero 34 Colorado Springs CO 18:20.00 5:55
11 2/13 Scott Nalbach 29 Colorado Springs CO 18:40.02 6:02
12 3/13 Sebastien Mullebrouck 25 Colorado Springs CO 18:43.31 6:03
13 2/20 Melvin Watson 36 Colorado Springs CO 18:46.67 6:04
14 1/15 Woody Noleen 49 Colorado Springs CO 19:04.01 6:10
15 2/15 Lile Budden 45 Colorado Springs CO 19:13.09 6:12
16 3/15 Timothy Smith 48 Colorado Springs CO 19:31.32 6:18
17 1/6 Max Fagin 17 Colorado Springs CO 19:56.39 6:26
18 3/20 Jon Howerton 37 Fort Carson CO 20:01.67 6:28
19 4/20 Harry Harcrow 38 Woodland Park CO 20:13.88 6:32
20 2/6 Rolland Seppala 19 Brush Prairie WA 20:14.75 6:32
21 6/13 Brooks Williams 23 Colorado Springs CO 20:19.26 6:34
22 1/13 Ryan Gimarc 14 Colorado Springs CO 20:24.84 6:36
23 4/17 Edgar Trillo 30 Colorado Springs CO 20:30.64 6:37
24 4/15 Bill Busovsky 49 Colorado Springs CO 20:32.71 6:38
25 1/17 John Kuriger 40 Golden CO 20:35.51 6:39
26 4/13 Brian Goodack 28 Colorado Springs CO 20:40.12 6:41
27 3/6 Aaron N Lojewski 17 Colorado Springs CO 20:41.60 6:41
28 5/20 Christopher White 39 Colorado Springs CO 20:45.12 6:42
29 2/17 Carlos Perez 40 Aurora CO 20:58.47 6:46
30 7/13 Paul Jaszkowiak 22 Colorado Springs CO 21:01.31 6:47
31 1/8 George R Greco 57 Colorado Springs CO 21:02.70 6:48
32 2/13 Blake Ramsey 14 Manitou Springs CO 21:08.08 6:50
33 1/9 Dave Berge 51 Colorado Springs CO 21:08.83 6:50
34 5/13 Cheston Souza 29 Colorado Springs CO 21:09.42 6:50
35 5/15 Alan Hale 45 Colorado Springs CO 21:11.12 6:51
36 3/13 Johnny Farquhar 13 Colorado Springs CO 21:11.93 6:51
37 6/15 Jeff Lindemann 47 Peyton CO 21:15.43 6:52
38 6/20 Benjamin Snell 35 Colorado Springs CO 21:28.70 6:56
39 4/13 Garrett Finn 10 Colorado Springs CO 21:29.70 6:57
40 5/17 Jason Jungbauer 32 Manitou Springs CO 21:30.51 6:57
41 6/13 Tom Kennedy 27 Colorado Springs CO 21:31.86 6:57
42 2/9 Charles Gimarc 51 Colorado Springs CO 21:33.91 6:58
43 7/15 Richard Falat 47 Colorado Springs CO 21:34.86 6:58
44 8/13 Adam Brink 24 Colorado Springs CO 21:42.34 7:01
45 3/9 Kenneth Boggs 50 Colorado Springs CO 21:43.11 7:01
46 7/20 Joel Stephenson 36 Fort Carson CO 21:47.99 7:02
47 8/20 Michael Edwards 35 Colorado Springs CO 22:04.81 7:08
48 1/5 Bill Chapin 62 Watertown NY 22:06.52 7:08
49 3/17 Ken Finn 41 Colorado Springs CO 22:08.86 7:09
50 4/6 Dustin North 17 Colorado Springs CO 22:12.46 7:10
51 8/15 Ron Nelson 47 Colorado Springs CO 22:14.30 7:11
52 2/8 Lou Huie 59 Colorado Springs CO 22:16.06 7:11
53 9/20 David Bloomfield 35 Woodland Park CO 22:17.15 7:12
54 6/17 Tungsten Alcazar 34 Colorado Springs CO 22:17.86 7:12
55 4/17 Frog Rainbowstar 40 Florissant CO 22:26.10 7:15
56 3/8 Harry Plouff 57 Mt Pleasant MI 22:35.99 7:18
57 9/13 Jake Schneider 23 Colorado Springs CO 22:49.46 7:22
58 7/17 Troy Baleria 33 Colorado Springs CO 22:49.89 7:22
59 5/13 Kyler Knutson 13 Colorado Springs CO 23:06.33 7:28
60 10/20 Andrew Rowland 35 Colorado Springs CO 23:06.93 7:28
61 5/17 Chas De La Cuadra 41 Colorado Springs CO 23:07.50 7:28
62 4/8 Carl J Nelson 57 Colorado Springs CO 23:09.50 7:29
63 10/13 David Gapper 24 Colorado Springs CO 23:19.91 7:32
64 11/20 Thomas T Ghigleri 38 Colorado Springs CO 23:23.49 7:33
65 12/20 Allen Fry 39 Yoder CO 23:25.57 7:34
66 6/17 Kim D Geiger 44 Peyton CO 23:32.72 7:36
67 9/15 Don Byers 49 Security CO 23:34.20 7:37
68 5/8 Doug Ingram 57 Colorado Springs CO 23:41.61 7:39
69 11/13 Peter Yaggi 21 Xenia OH 23:45.22 7:40
70 1/1 Glen Ash 68 Colorado Springs CO 23:45.75 7:40
71 7/13 Pankaj Patil 27 Colorado Springs CO 23:55.30 7:43
72 2/5 Jack Ramsey 62 Manitou Springs CO 24:08.45 7:48
73 4/9 Steve Read 52 Colorado Springs CO 24:12.18 7:49
74 5/6 Dillon J Shaffer 16 Colorado Springs CO 24:24.55 7:53
75 8/17 Todd Bovo 32 Colorado Springs CO 24:32.22 7:55
76 6/13 Kurt Ross 14 Colorado Springs CO 24:33.45 7:56
77 7/17 Michael G Parker 40 Castle Rock CO 24:40.10 7:58
78 9/17 David A Benson 34 Colorado Springs CO 24:43.97 7:59
79 5/9 Steven Jennings 51 Colorado Springs CO 24:45.91 8:00
80 10/15 John Farquhar 47 Colorado Springs CO 24:58.94 8:04
81 10/17 Robin Bridgewater 34 Colorado Springs CO 25:07.12 8:07
82 11/15 Michael K Olson 49 Colorado Springs CO 25:16.77 8:10
83 8/17 George Vogen 41 Colorado Springs CO 25:17.69 8:10
84 7/13 Jack Schultz 11 Colorado Springs CO 25:20.10 8:11
85 6/9 Jeff Hundt 50 Canon City CO 25:20.54 8:11
86 12/15 Thomas McDonald 45 Colorado Springs CO 25:21.76 8:11
87 11/17 Joshua Foote 33 Colorado Springs CO 25:23.29 8:12
88 13/20 Paul Anderson 36 Aurora CO 25:24.58 8:12
89 9/17 Thomas Carr 44 Colorado Springs CO 25:36.43 8:16
90 10/17 Greg Schultz 43 Colorado Springs CO 25:41.46 8:18
91 8/13 Dan Campbell 26 Fountain CO 25:52.16 8:21
92 12/13 Matthew M Horton 24 Manitou Springs CO 25:54.29 8:22
93 11/17 Reuben J Israel 42 Monument CO 25:57.88 8:23
94 13/15 Anthony Cirafice 46 Colorado Springs CO 26:05.46 8:25
95 3/5 Dennis Noonan 62 Rye CO 26:07.34 8:26
96 12/17 Russ Adelmann 41 Colorado Springs CO 26:15.69 8:29
97 7/9 Don Johnson 51 Colorado Springs CO 26:21.88 8:31
98 8/13 Anthony Sutton 10 Colorado Springs CO 26:34.06 8:35
99 12/17 Pablo Najera 32 Colorado Springs CO 26:36.19 8:35
100 13/17 Eric J Marshall 34 Colorado Springs CO 26:38.77 8:36
101 9/13 Chris M Rellaford 29 Colorado Springs CO 26:39.18 8:36
102 14/17 Eric Lawrence 31 Colorado Springs CO 26:39.74 8:37
103 13/13 Jeffrey Embry 24 Woodland Park CO 26:52.70 8:41
104 4/5 Dick Standaert 60 Colorado Springs CO 27:03.38 8:44
105 13/17 Steve Higgins 42 Manitou Springs CO 27:04.00 8:44
106 6/8 Richard Sanford 56 Colorado Springs CO 27:07.76 8:46
107 10/13 Ben Smith 25 Colorado Springs CO 27:21.09 8:50
108 6/6 David Geiger 16 Peyton CO 27:24.41 8:51
109 8/9 Gary L Kielpikowski 51 Colorado Springs CO 27:29.77 8:53
110 14/20 Jeth Fogg 39 Monument CO 27:37.96 8:55
111 11/13 James Elder 29 Colorado Springs CO 27:47.33 8:58
112 1/1 Fred R Wright 71 Colorado Springs CO 28:02.73 9:03
113 15/20 Jake Michael 37 Colorado Springs CO 28:04.28 9:04
114 12/13 Nate Wyant 29 Colorado Springs CO 28:04.76 9:04
115 13/13 Andy Harris 28 Mountoursville PA 28:06.41 9:04
116 16/20 Mark Adams 36 Englewood CO 28:07.02 9:05
117 9/13 Joshua Randono 11 Colorado Springs CO 28:07.49 9:05
118 17/20 Michael Maner 37 Woodland Park CO 28:08.55 9:05
119 14/15 Jim Hunter 47 Kansas City MO 28:32.06 9:13
120 10/13 William Adelmann 12 Colorado Springs CO 28:38.54 9:15
121 18/20 Brian R Rice 38 Colorado Springs CO 28:39.47 9:15
122 19/20 David Woosley 39 Ft Carson CO 28:43.23 9:16
123 11/13 Tim Adelmann 11 Colorado Springs CO 28:47.50 9:18
124 1/1 Armin Geiger 9 Peyton CO 29:01.43 9:22
125 14/17 Terrence J Smith 43 Colorado Springs CO 29:02.03 9:22
126 15/17 Shawn M LaCroix 32 Colorado Springs CO 29:07.21 9:24
127 9/9 Tim O'Brien 54 Denver CO 29:29.94 9:31
128 15/17 Gary Williams 41 Colorado Springs CO 29:41.63 9:35
129 15/15 Greg Kelly 47 Colorado Springs CO 30:12.96 9:45
130 16/17 Michael D Reynolds 33 Colorado Springs CO 30:25.15 9:49
131 20/20 Max Ernest 39 Colorado Springs CO 30:26.63 9:50
132 7/8 James Schworob 56 Woodland Park CO 31:22.39 10:08
133 16/17 Keith Martin 40 Colorado Springs CO 31:54.88 10:18
134 5/5 Kenneth Holmes 60 Colorado Springs CO 32:10.58 10:23
135 12/13 Shane Guerin 12 Colorado Springs CO 32:53.55 10:37
136 17/17 Gilbert Navarro 32 Thornton CO 32:58.07 10:39
137 13/13 Pete Keller 11 Manitou Springs CO 34:10.78 11:02
138 17/17 John Keller 43 Manitou Springs CO 34:12.20 11:02
139 8/8 Al Foster 56 Manitou Springs CO 36:01.55 11:38
********** AWARDS LIST **********
******** OVERALL WINNERS ********
Top 3 - Cash ($200, $100, $50)
Winners also got a dinner
Female Overall
Pos Name Age City St Time
1 Brooke Kish 29 Evergreen CO 17:43.20
New COURSE Record! Old record 18:23 2003 Stacey Chaston Colorado Springs CO
2 Stacey Chaston 35 Colorado Springs CO 18:47.67
3 Kelly Handel 27 Manitou Springs CO 19:08.03
Male Overall
Pos Name Age City St Time
1 Josh Spiker 23 Ventura CA 15:41.96
2 Justin Chaston 36 Colorado Springs CO 15:46.74
3 Matt Mosman 27 Colorado Springs CO 16:02.93
********** DINNER WINNERS **********
************** FEMALE RESULTS **************
Female 7-19
Div Pos Name Age City St Time
1 85 Carla Perez 15 Aurora CO 24:04.40
Record 19:53 2004 Ashley Poland Colorado Springs CO
Female 20-39
Div Pos Name Age City St Time
1 10 Brooke Kish 29 Evergreen CO 17:43.20
Female 40-99
Div Pos Name Age City St Time
1 20 Amy K Regnier 43 Colorado Springs CO 19:35.57
Record 18:56 2003 Sheila Geere Colorado Springs CO
************** MALE RESULTS **************
Male 7-19
Div Pos Name Age City St Time
1 21 Max Fagin 17 Colorado Springs CO 19:56.39
Record 16:37 2004 Sam Shewan Lakewood CO
Male 20-39
Div Pos Name Age City St Time
1 1 Josh Spiker 23 Ventura CA 15:41.96
Record 15:29 2003 Justin Chaston Colorado Springs CO
Male 40-99
Div Pos Name Age City St Time
1 16 Woody Noleen 49 Colorado Springs CO 19:04.01
Record 16:05.0 1998 Craig Young Colorado Springs CO
********** AGE-GROUP T-SHIRT WINNERS **********
Award depth depended on number of finishers in group
1-10 runners: 1 deep, 11-20 runners: 2 deep, 21+: 3 deep
************** FEMALE RESULTS ***************
Female 7-9
Div Pos Name Age City St Time
1 159 Emma Schultz 8 Colorado Springs CO 28:33.10
Record 24:18.7 1998 Elizabeth Pasko
Female 10-14
Div Pos Name Age City St Time
1 94 Alex Pappas 14 Colorado Springs CO 24:43.52
Record 22:28 2004 Desiree Romero Colorado Springs CO
Female 15-19
Div Pos Name Age City St Time
1 85 Carla Perez 15 Aurora CO 24:04.40
Record 19:53 2004 Ashley Poland Colorado Springs CO
Female 20-24
Div Pos Name Age City St Time
1 42 Teal G Reeves 24 Colorado Springs CO 21:17.77
Record 18:28 2002 Alison Holinka Colorado Springs CO
Female 25-29
Div Pos Name Age City St Time
1 10 Brooke Kish 29 Evergreen CO 17:43.20
New Record! Old record 18:37 2004 Ann Marie Schware Fort Carson CO
2 17 Kelly Handel 27 Manitou Springs CO 19:08.03
Female 30-34
Div Pos Name Age City St Time
1 73 Julie O'Neill 33 Colorado Springs CO 23:18.01
2 109 Allyson Kelley 30 Colorado Springs CO 25:24.17
Record 18:23 2003 Stacey Chaston Colorado Springs CO
Female 35-39
Div Pos Name Age City St Time
1 15 Stacey Chaston 35 Colorado Springs CO 18:47.67
New Record! Old record 19:14 2000 Bev Zimmermann Monument CO
2 53 Kerry Page 37 Colorado Springs CO 21:58.44
Female 40-44
Div Pos Name Age City St Time
1 20 Amy K Regnier 43 Colorado Springs CO 19:35.57
2 84 Natalie Bassett 41 Colorado Springs CO 24:02.21
3 101 Lindy Crawford 42 Colorado Springs CO 25:11.48
Record 18:56 2003 Sheila Geere Colorado Springs CO
Female 45-49
Div Pos Name Age City St Time
1 66 Carla Augenstein 47 Colorado Springs CO 22:37.51
2 129 Millie Farquhar 46 Colorado Springs CO 26:41.22
Record 21:32 1999 Marti Cooksey
Female 50-54
Div Pos Name Age City St Time
1 122 Shirley Hernandez 52 Colorado Springs CO 26:27.01
Record 23:05 2001 Carol Lyndell Colorado Springs CO
Female 55-59
Div Pos Name Age City St Time
1 123 Jan Huie 56 Colorado Springs CO 26:27.76
Record 23:30 2003 Carol Lyndell Colorado Springs CO
Female 60-64
Div Pos Name Age City St Time
1 215 Andrea Hatch 62 Manitou Springs CO 33:19.34
Record 27:32 2001 Shirley Grace Colorado Springs CO
Female 65-69
Div Pos Name Age City St Time
Record 26:59 2001 Martha Kinsinger Colorado Springs CO
Female 70-74
Div Pos Name Age City St Time
1 194 Martha Kinsinger 71 Colorado Springs CO 31:10.49
Record 29:52 2004 Martha Kinsinger Colorado Springs CO
************** MALE RESULTS **************
Male 7-9
Div Pos Name Age City St Time
1 168 Armin Geiger 9 Peyton CO 29:01.43
Record 22:57 2004 Garrett Finn Colorado Springs CO
Male 10-14
Div Pos Name Age City St Time
1 26 Ryan Gimarc 14 Colorado Springs CO 20:24.84
New Record! Old record 20:46 2001 Patryk Matecki Colorado Springs CO
2 36 Blake Ramsey 14 Manitou Springs CO 21:08.08
Male 15-19
Div Pos Name Age City St Time
1 21 Max Fagin 17 Colorado Springs CO 19:56.39
Record 16:37 2004 Sam Shewan Lakewood CO
Male 20-24
Div Pos Name Age City St Time
1 1 Josh Spiker 23 Ventura CA 15:41.96
2 4 Kalen Abbott 22 Colorado Springs CO 16:30.59
New record. Old record 15:53 2000 Greg Augspurger
Male 25-29
Div Pos Name Age City St Time
1 3 Matt Mosman 27 Colorado Springs CO 16:02.93
2 12 Scott Nalbach 29 Colorado Springs CO 18:40.02
Record 15:42 2002 Greg Augspurger Manitou Springs CO
Male 30-34
Div Pos Name Age City St Time
1 5 Cody Hill 32 Colorado Springs CO 16:38.73
2 7 Adolro Carrillo 34 Colorado Springs CO 17:16.29
Record 15:29 2003 Justin Chaston Colorado Springs CO
Male 35-39
Div Pos Name Age City St Time
1 2 Justin Chaston 36 Colorado Springs CO 15:46.74
2 14 Melvin Watson 36 Colorado Springs CO 18:46.67
Record 15:43 2000 Matt Carpenter Manitou Springs CO
Male 40-44
Div Pos Name Age City St Time
1 29 John Kuriger 40 Golden CO 20:35.51
2 33 Carlos Perez 40 Aurora CO 20:58.47
Record 16:05.0 1998 Craig Young Colorado Springs CO
Male 45-49
Div Pos Name Age City St Time
1 16 Woody Noleen 49 Colorado Springs CO 19:04.01
2 18 Lile Budden 45 Colorado Springs CO 19:13.09
Record 17:37 2000 Steve Bremner
Male 50-54
Div Pos Name Age City St Time
1 37 Dave Berge 51 Colorado Springs CO 21:08.83
2 48 Charles Gimarc 51 Colorado Springs CO 21:33.91
Record 17:41 2004 John Victoria Colorado Springs CO
Male 55-59
Div Pos Name Age City St Time
1 35 George R Greco 57 Colorado Springs CO 21:02.70
Record 19:03 2000 Don Ross Colorado Springs CO
Male 60-64
Div Pos Name Age City St Time
1 56 Bill Chapin 62 Watertown NY 22:06.52
Record 21:05 2002 Ken Adams Reno NV
Male 65-69
Div Pos Name Age City St Time
1 82 Glen Ash 68 Colorado Springs CO 23:45.75
New Record! Old record 24:35 2002 Jon Epperson Larkspur CO
Male 70-74
Div Pos Name Age City St Time
1 149 Fred R Wright 71 Colorado Springs CO 28:02.73
New Record! Old record 28:06 2004 Fred Wright Manitou Springs CO
********** 5 YEAR AGE-GROUP RESULTS **********
************** FEMALE RESULTS **************
Female 7-9
Div Pos Name Age City St Time
1 159 Emma Schultz 8 Colorado Springs CO 28:33.10
2 200 Taylor Finn 7 Colorado Springs CO 31:38.08
3 201 Savannah Jane Walton 7 Manitou Springs CO 31:38.57
Record 24:18.7 1998 Elizabeth Pasko
Female 10-14
Div Pos Name Age City St Time
1 94 Alex Pappas 14 Colorado Springs CO 24:43.52
2 99 Taylor Fogg 10 Monument CO 25:05.20
3 182 Logan Walton 10 Manitou Springs CO 29:57.65
Record 22:28 2004 Desiree Romero Colorado Springs CO
Female 15-19
Div Pos Name Age City St Time
1 85 Carla Perez 15 Aurora CO 24:04.40
2 170 Amanda Busovsky 19 Colorado Springs CO 29:06.17
Record 19:53 2004 Ashley Poland Colorado Springs CO
Female 20-24
Div Pos Name Age City St Time
1 42 Teal G Reeves 24 Colorado Springs CO 21:17.77
2 43 Julie Zavage 24 Colorado Springs CO 21:25.66
3 64 Alicia Kendig 23 Colorado Springs CO 22:29.71
4 87 Rachonne Madera 21 Colorado Springs CO 24:11.07
5 133 Emily M Schaut 20 Colorado Springs CO 27:02.21
6 147 Heather Thomas 21 Monument CO 28:01.64
7 157 Amy Rothschadl 24 Colorado Springs CO 28:28.86
8 180 Meghan Salvestrini 24 Manitou Springs CO 29:42.75
9 232 Dana J Williams 23 Colorado Springs CO 36:26.18
Record 18:28 2002 Alison Holinka Colorado Springs CO
Female 25-29
Div Pos Name Age City St Time
1 10 Brooke Kish 29 Evergreen CO 17:43.20
