Results are sorted by Pos. Select a hyperlinked heading to change sort order.
A direct link to these results has been generated below the table.
| Cnt | First | Mi | Last | Age | Grp | Sex | City | State | Pos | Div | Ws | NN | 78 | BC | Down | Finish | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy | Julius | Kovats | 38 | 35-39 | M | Manitou Springs | CO | 28 | 6/37 | 0:22:27 | 0:38:14 | 0:55:16 | 1:14:18 | 0:42:15 | 1:56:33 | 2001 |
| 2 | Andy | Julius | Kovats | 41 | 40-44 | M | Manitou Springs | CO | 31 | 4/37 | 0:23:08 | 0:39:18 | 0:56:40 | 1:16:17 | 0:45:02 | 2:01:19 | 2004 |
| 3 | Andy | Julius | Kovats | 40 | 40-44 | M | Manitou Springs | CO | 32 | 5/38 | 0:23:32 | 0:39:32 | 0:57:10 | 1:16:33 | 0:46:58 | 2:03:31 | 2003 |
| 4 | Andy | Julius | Kovats | 42 | 40-44 | M | Manitou Springs | CO | 35 | 6/32 | 0:23:38 | 0:40:05 | 0:58:32 | 1:18:33 | 0:45:27 | 2:04:00 | 2005 |
| 5 | Andy | Julius | Kovats | 37 | 35-39 | M | Manitou Springs | CO | 38 | 6/32 | 0:23:14 | 0:39:37 | 0:57:24 | 1:17:16 | 0:45:38 | 2:02:54 | 2000 |
| 6 | Andy | Julius | Kovats | 39 | 35-39 | M | Manitou Springs | CO | 41 | 12/41 | 0:23:48 | 0:40:47 | 1:00:02 | 1:21:06 | 0:46:14 | 2:07:20 | 2002 |
| 7 | Andy | Julius | Kovats | 44 | 40-44 | M | Manitou Springs | CO | 42 | 9/41 | 0:23:42 | 0:40:13 | 0:58:20 | 1:18:01 | 0:46:09 | 2:04:10 | 2007 |
| 8 | Andy | Julius | Kovats | 43 | 40-44 | M | Manitou Springs | CO | 43 | 8/41 | 0:24:07 | 0:40:37 | 0:58:44 | 1:18:15 | 0:43:44 | 2:01:59 | 2006 |
| 9 | Andy | Julius | Kovats | 47 | 45-49 | M | Manitou Springs | CO | 44 | 5/31 | 0:24:25 | 0:41:05 | 0:58:59 | 1:18:36 | 0:45:59 | 2:04:35 | 2010 |
| 10 | Andy | Julius | Kovats | 45 | 45-49 | M | Manitou Springs | CO | 44 | 6/34 | 0:24:40 | 0:41:31 | 1:00:15 | 1:20:47 | 0:46:25 | 2:07:12 | 2008 |
| 11 | Andy | Julius | Kovats | 46 | 45-49 | M | Manitou Springs | CO | 53 | 9/30 | 0:24:52 | 0:42:03 | 1:01:27 | 1:22:36 | 0:47:22 | 2:09:58 | 2009 |
11 matching records found out of 3,660 records.
Statistics for Year: All, Name: Andy Julius Kovats
First year run: 2000
Last year run: 2010
Number of BTMRs: 11
Race spread: 11 years
Current/longest streak: Has run all 11 years!
Fastest Time: 1:56:33
Slowest Time: 2:09:58
Best Pos: 28
Worst Pos: 53
To link from a webpage, or email a link to the results for Year: All, Name: Andy Julius Kovats please use this URL:
http://www.runpikespeak.com/find.asp?Year=All&First=Andy&Mi=Julius&Last=Kovats&Sort=Pos