Barr Trail Mountain Race Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 18, 2010 – 7 a.m.

Presented by Pikes Peak National Bank


Use the calculator to figure out other splits. For example;
Copy a No Name time into split 1, copy a Barr Camp time into split 2.
(This has been done for the winner’s times)
Click compute for the No Name to Barr Camp time.

Split #1 Split #2 Difference
2010 Combined Results

Printer Friendly | View Female Results | View Male Results | Previous Year | Back to 2010 Results Page | Contact Results Committee

Runners in red set age-group records

OPos DPos  Div  Name                        Age Sex City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
   1    1  1/11 Ryan Hafer                   24   M Colorado Springs CO 0:17:39 0:29:25 0:41:47 0:55:47 0:33:18 1:29:05 New Age-Group Record, New Course Record
   2    2  1/22 Rickey Gates                 29   M Boulder          CO 0:18:22 0:31:06 0:44:32 0:59:49 0:35:40 1:35:29
   3    3  1/31 Matt Carpenter               45   M Manitou Springs  CO 0:18:10 0:30:34 0:44:13 0:59:08 0:36:38 1:35:46 New Age-Group Record
   4    4  2/22 Alex F Nichols               25   M Colorado Springs CO 0:18:29 0:31:05 0:44:38 1:00:23 0:35:50 1:36:13
   5    5  1/24 Peter M Maksimow             31   M Manitou Springs  CO 0:18:53 0:31:59 0:45:54 1:01:22 0:34:57 1:36:19
   6    6  2/31 Bernie G Boettcher           47   M Silt             CO 0:19:34 0:32:36 0:46:33 1:02:15 0:34:11 1:36:26
   7    7  3/22 Daryn Parker                 29   M Manitou Springs  CO 0:18:27 0:31:07 0:44:44 0:59:55 0:36:36 1:36:31
   8    8  4/22 Tate Behning                 28   M Boulder          CO 0:19:09 0:32:07 0:46:03 1:01:38 0:36:53 1:38:31
   9    9  5/22 Logan Wealing                29   M Colorado Springs CO 0:19:02 0:32:35 0:47:16 1:03:27 0:35:05 1:38:32
  10   10  2/24 Michael J Selig              32   M Lakewood         CO 0:19:30 0:33:00 0:47:39 1:04:04 0:36:56 1:41:00
  11   11  1/35 Martin Cox                   40   M Boulder          CO 0:19:32 0:32:44 0:46:31 1:01:48 0:40:43 1:42:31
  12   12  1/47 Nick Clark                   36   M Fort Collins     CO 0:20:01 0:33:40 0:48:30 1:04:57 0:37:37 1:42:34
  13   13  2/11 Casey Weaver                 20   M Carbondale       CO 0:19:44 0:33:15 0:47:51 1:04:23 0:39:06 1:43:29
  14   14  2/47 Gerald B Romero              38   M Colorado Springs CO 0:20:29 0:34:15 0:48:49 1:05:13 0:38:27 1:43:40
  15   15  3/24 Rob Kosick                   32   M Denver           CO 0:19:52 0:33:50 0:48:45 1:05:24 0:38:24 1:43:48
  16   16  4/24 Tom Zirbel                   31   M Boulder          CO 0:19:43 0:33:20 0:47:59 1:04:28 0:41:27 1:45:55
  17   17  3/47 Mark Mayall                  38   M Maynard          MA 0:19:35 0:33:01 0:47:47 1:04:19 0:42:35 1:46:45
  18   18  4/47 Sean O'Day                   35   M Colorado Springs CO 0:21:03 0:35:22 0:50:59 1:08:00 0:39:42 1:47:42
  19    1  1/18 Brandy Lisa Erholtz          32   F Bailey           CO 0:20:08 0:34:10 0:49:11 1:06:22 0:41:35 1:47:57 New Age-Group Record, New Course Record
  20   19  2/35 George Zack                  40   M Broomfield       CO 0:21:13 0:35:55 0:51:32 1:09:00 0:39:22 1:48:22
  21   20   1/5 Paul Petersen                18   M Broomfield       CO 0:20:05 0:34:20 0:49:39 1:06:09 0:43:04 1:49:13
  22    2  1/15 Laura P Haefeli              42   F Del Norte        CO 0:21:14 0:35:48 0:51:44 1:09:20 0:41:12 1:50:32 New Age-Group Record
  23   21  5/47 Ryan P Cooper                36   M Boulder          CO 0:21:10 0:35:35 0:51:18 1:09:19 0:41:52 1:51:11
  24   22  3/11 Jamison Ricks                23   M Colorado Springs CO 0:20:22 0:35:21 0:51:19 1:08:48 0:43:32 1:52:20
  25   23  6/47 Stephen M Saleeby            35   M Fort Collins     CO 0:20:58 0:35:45 0:52:28 1:10:36 0:42:30 1:53:06
  26   24  5/24 Derek Engard                 34   M Littleton        CO 0:23:15 0:39:35 0:56:42 1:14:38 0:39:30 1:54:08
  27   25  1/29 John Victoria                56   M Colorado Springs CO 0:21:18 0:36:24 0:52:37 1:11:23 0:43:04 1:54:27 New Age-Group Record
  28   26  6/24 Fujio Miyachi                31   M Minatoku Tokyo   JPN0:21:54 0:37:05 0:53:45 1:12:26 0:42:11 1:54:37
  29   27   2/5 Mike W Schmidt               19   M Pueblo West      CO 0:22:51 0:38:08 0:53:55 1:12:04 0:42:44 1:54:48
  30   28  7/24 Arthur Cooke                 32   M Colorado Springs CO 0:22:27 0:38:06 0:55:10 1:14:19 0:40:31 1:54:50
  31   29  3/31 Dan Turk                     49   M Fort Collins     CO 0:22:03 0:36:55 0:53:15 1:11:49 0:43:13 1:55:02
  32   30  2/29 Charlie Gray                 56   M Pueblo           CO 0:21:15 0:35:56 0:51:51 1:10:12 0:44:56 1:55:08
  33   31  8/24 Frank Anthony Antonelli      31   M Loveland         CO 0:21:43 0:38:35 0:56:54 1:16:07 0:39:23 1:55:30
  34    3  2/18 Megan Kimmel                 30   F Silverton        CO 0:20:56 0:36:05 0:53:27 1:12:27 0:43:46 1:56:13
  35   32  3/29 Senovio L Torres             56   M Cordova          NM 0:24:06 0:40:28 0:58:01 1:16:48 0:40:49 1:57:37
  36   33  4/29 Eddie A Baxter               56   M Colorado Springs CO 0:22:28 0:38:05 0:54:20 1:12:40 0:45:11 1:57:51
  37   34   3/5 Johnny Rutford               19   M Lincoln          NE 0:21:56 0:37:35 0:53:56 1:12:49 0:46:04 1:58:53
  38    4  1/17 Lisa Marie Goldsmith         45   F Nederland        CO 0:22:52 0:38:55 0:56:15 1:15:07 0:44:05 1:59:12 New Age-Group Record
  39   35  4/31 Stephen Mitchell             49   M Colorado Springs CO 0:23:44 0:39:45 0:56:51 1:15:54 0:43:24 1:59:18
  40   36  9/24 Nick Betts                   30   M Boulder          CO 0:20:45 0:35:20 0:50:46 1:08:56 0:50:32 1:59:28
  41    5  1/14 Amanda J Ewing               29   F Colorado Springs CO 0:22:53 0:39:40 0:57:21 1:16:35 0:43:38 2:00:13
  42    6  1/20 Stacey Chamberlain           39   F Boulder          CO 0:22:50 0:39:09 0:56:40 1:15:45 0:44:41 2:00:26
  43   37  6/22 Christopher B Knott          29   M Littleton        CO 0:21:49 0:39:30 0:58:28 1:18:16 0:42:41 2:00:57
  44    7  2/15 Susan Nuzum                  43   F Boulder          CO 0:23:21 0:39:55 0:57:30 1:17:07 0:44:05 2:01:12
  45   38  3/35 Don L Solberg                41   M Peyton           CO 0:24:57 0:41:36 0:59:34 1:19:20 0:43:09 2:02:29
  46   39  7/47 Wes Thurman                  38   M Colorado Springs CO 0:24:05 0:40:36 0:58:34 1:18:22 0:44:19 2:02:41
  47   40  4/11 Caleb Lee Mathewson          21   M Lakewood         CO 0:22:08 0:38:07 0:55:17 1:13:45 0:49:10 2:02:55
  48   41  1/20 Bryan S Willis               50   M Colorado Springs CO 0:23:12 0:39:05 0:56:39 1:15:55 0:47:11 2:03:06
  49   42  8/47 Jesse Grizzle                36   M Monument         CO 0:23:42 0:40:10 0:58:48 1:19:16 0:44:03 2:03:19
  50   43  9/47 Wyatt C Hornsby              37   M Parker           CO 0:21:57 0:37:40 0:55:24 1:15:08 0:48:24 2:03:32
  51   44  5/31 Andy Julius Kovats           47   M Manitou Springs  CO 0:24:25 0:41:05 0:58:59 1:18:36 0:45:59 2:04:35
  52   45  5/11 David A Baca                 20   M Colorado Springs CO 0:26:44 0:43:51 1:01:54 1:22:14 0:42:33 2:04:47
  53   46  4/35 Jim L Lee                    41   M Elbert           CO 0:26:06 0:43:41 1:01:31 1:21:03 0:44:12 2:05:15
  54   47 10/47 Pete VanBreemen              39   M Palmer Lake      CO 0:24:51 0:41:55 1:00:05 1:20:23 0:44:55 2:05:18
  55    8  3/15 Shari Marshall               43   F Crested Butte    CO 0:24:04 0:40:35 0:58:40 1:19:07 0:46:28 2:05:35
  56    9  3/18 Rachel C Cieslewicz          30   F Salt Lake City   UT 0:23:29 0:40:01 0:57:47 1:17:32 0:48:59 2:06:31
  57   48  5/29 Michael Earl Sandlin         55   M Bryan            TX 0:25:36 0:43:10 1:01:44 1:21:44 0:44:56 2:06:40
  58   49  6/31 Larry Rosenkranz             45   M Colorado Springs CO 0:25:57 0:43:25 1:01:59 1:22:26 0:44:38 2:07:04
  59   50  7/22 Justin J Parafiniuk          29   M Colorado Springs CO 0:24:55 0:41:21 0:59:26 1:19:17 0:48:01 2:07:18
  60   51 10/24 Philip Klotzbach             30   M Parker           CO 0:25:31 0:41:35 0:59:24 1:20:09 0:47:14 2:07:23
  61   52  6/29 Steve Bremner                55   M Manitou Springs  CO 0:23:36 0:40:20 0:58:36 1:19:30 0:48:05 2:07:35
  62   53 11/24 Shad A Mika                  34   M Boulder          CO 0:26:48 0:43:53 1:02:12 1:22:31 0:45:05 2:07:36
  63   54  6/11 Dillon J Shaffer             20   M Fort Collins     CO 0:23:07 0:39:20 0:57:41 1:16:47 0:51:01 2:07:48
  64   55  8/22 Stephen M Philipson          26   M Denver           CO 0:25:33 0:42:42 1:01:51 1:23:11 0:45:05 2:08:16
  65   56 11/47 Matthew P Edwards            36   M Denver           CO 0:25:40 0:43:30 1:02:02 1:22:12 0:46:48 2:09:00
  66   57  5/35 Shawn Erchinger              42   M Colorado Springs CO 0:21:55 0:38:25 0:56:26 1:15:37 0:53:23 2:09:00
  67   58 12/47 Jason Derek Jungbauer        36   M Manitou Springs  CO 0:24:54 0:41:20 0:59:49 1:20:16 0:48:51 2:09:07
  68   59  7/11 Adam L Harmon                20   M Boulder          CO 0:22:56 0:40:00 0:58:19 1:19:49 0:49:29 2:09:18
  69   10  2/20 Trish McCarthy               38   F Boulder          CO 0:26:26 0:43:52 1:02:11 1:22:45 0:46:45 2:09:30
  70   60  7/31 Kent A Tuxhorn               47   M Wichita          KS 0:26:13 0:43:46 1:02:24 1:22:28 0:47:39 2:10:07
  71   61 12/24 James Armenta                34   M Colorado Springs CO 0:25:53 0:43:50 1:03:17 1:24:16 0:46:07 2:10:23
  72   62  8/31 John Thompson                49   M Woodland Park    CO 0:24:53 0:42:35 1:01:36 1:22:58 0:47:27 2:10:25
  73   63 13/24 Matt Laubhan                 34   M Colorado Springs CO 0:24:56 0:42:52 1:01:38 1:22:34 0:48:00 2:10:34
  74   64 13/47 Jay Allin                    38   M Morrison         CO 0:26:50 0:45:15 1:04:21 1:25:50 0:44:54 2:10:44
  75   65  9/31 Tibor Kiss                   47   M Manitou Springs  CO 0:26:20 0:43:45 1:02:26 1:23:17 0:48:15 2:11:32
  76   66 10/31 Thom M Santa Maria           46   M Colorado Springs CO 0:26:22 0:45:27 1:05:09 1:27:30 0:44:15 2:11:45
  77   11  4/18 Kris Klotzbach               31   F Parker           CO 0:26:16 0:44:05 1:02:45 1:23:51 0:48:00 2:11:51
  78   67  6/35 Scott Swartz                 43   M Denver           CO 0:25:25 0:43:31 1:02:14 1:23:45 0:48:06 2:11:51
  79   68 14/47 Patrick Barrett              35   M Colorado Springs CO 0:25:30 0:43:11 1:02:16 1:24:48 0:47:45 2:12:33
  80   69 14/24 Scott E Curtis               34   M Nederland        CO 0:23:37 0:42:43 1:03:13 1:25:23 0:47:41 2:13:04
  81   70 15/47 Dan Cockrell                 36   M Colorado Springs CO 0:25:48 0:44:15 1:03:51 1:26:07 0:47:31 2:13:38
  82   71  2/20 Randy Triplett               50   M Colorado Springs CO 0:24:33 0:42:10 1:01:37 1:22:35 0:51:05 2:13:40
  83   12  5/18 Carrie Stafford              31   F Avon             CO 0:27:23 0:45:41 1:05:08 1:26:40 0:47:05 2:13:45
  84   72  9/22 Patrick Garcia               25   M Denver           CO 0:26:18 0:45:30 1:04:45 1:27:12 0:46:39 2:13:51
  85   73 10/22 Adam Lum                     26   M Fort Collins     CO 0:26:43 0:44:25 1:04:20 1:26:38 0:47:19 2:13:57
  86   74 11/31 Jeff Rachwitz                48   M Colorado Springs CO 0:25:28 0:42:51 1:01:53 1:22:32 0:52:32 2:15:04
  87   75 16/47 John Garner                  36   M Colorado Springs CO 0:25:46 0:43:36 1:02:56 1:24:27 0:50:49 2:15:16
  88   76 15/24 Joe Runningbear Hughes       30   M Louisville       CO 0:26:07 0:44:45 1:04:05 1:26:54 0:48:39 2:15:33
  89   77  7/35 Brian Buckner                42   M Seattle          WA 0:28:12 0:47:15 1:06:55 1:29:12 0:46:31 2:15:43
  90   78  1/10 James L DeWitt               60   M Cary             NC 0:27:55 0:46:45 1:06:53 1:29:55 0:45:57 2:15:52
  91   79  8/11 Corey A Barringer            20   M Colorado Springs CO 0:25:44 0:42:50 1:01:46 1:22:46 0:53:07 2:15:53
  92   80 11/22 Steven P Johnson             27   M Colorado Springs CO 0:26:46 0:44:10 1:03:12 1:26:34 0:50:07 2:16:41
  93   81  3/20 Mike Lloyd                   52   M Green Mtn Falls  CO 0:28:08 0:47:20 1:07:08 1:30:01 0:46:49 2:16:50
  94   82 17/47 Curtis Hamstra               35   M Colorado Springs CO 0:27:05 0:45:51 1:05:36 1:28:22 0:48:29 2:16:51
  95   83  2/10 George W Jones               60   M Monument         CO 0:26:11 0:43:54 1:03:53 1:25:54 0:50:58 2:16:52
  96   84  8/35 Donald Hawkins               43   M Pueblo West      CO 0:26:58 0:46:30 1:06:52 1:29:36 0:47:53 2:17:29
  97   13  6/18 Meghan Cogswell              31   F Manitou Springs  CO 0:28:06 0:47:05 1:06:59 1:28:59 0:48:33 2:17:32
  98   85  9/35 Adrian Stanciu               40   M Manitou Springs  CO 0:26:45 0:45:10 1:04:59 1:27:54 0:49:55 2:17:49
  99   86 18/47 Blaine Miller                37   M Colorado Springs CO 0:24:50 0:43:00 1:03:00 1:25:07 0:52:52 2:17:59
 100   87 12/31 Michael F Everson            46   M Colorado Springs CO 0:26:56 0:46:05 1:05:37 1:28:32 0:49:38 2:18:10
 101   88 13/31 Jeff L McIntosh              49   M Monument         CO 0:27:43 0:46:40 1:06:22 1:29:10 0:49:10 2:18:20
 102   89 10/35 Andre M Pauka                43   M Castle Pines Vlg CO 0:27:02 0:45:40 1:06:03 1:29:49 0:48:41 2:18:30
 103   90 16/24 James A Smith                32   M Fountain         CO 0:26:54 0:45:50 1:05:35 1:28:52 0:50:03 2:18:55
 104   14   1/2 Andrea M Daniel              23   F Colorado Springs CO 0:27:33 0:46:07 1:06:10 1:30:18 0:48:38 2:18:56
 105   15  2/17 Sharon Greenbaum             47   F Colorado Springs CO 0:28:04 0:47:08 1:07:18 1:29:34 0:49:28 2:19:02
 106   91 11/35 Kevin O'Hare Heinicke        40   M Colorado Springs CO 0:27:44 0:46:55 1:07:11 1:29:37 0:49:26 2:19:03
 107   92  9/11 Kent James Stieler           24   M Fort Collins     CO 0:27:07 0:46:12 1:07:32 1:31:20 0:47:52 2:19:12
 108   93 14/31 Peter A Tonsits              48   M Colorado Springs CO 0:29:16 0:48:30 1:08:17 1:31:21 0:48:35 2:19:56
 109   94 12/22 Benjamin C McCrary           28   M Pagosa Springs   CO 0:28:56 0:47:47 1:07:37 1:31:11 0:48:52 2:20:03
 110   95  4/20 Kris Rutford                 50   M Lincoln          NE 0:26:24 0:44:35 1:04:12 1:26:36 0:53:36 2:20:12
 111   96 17/24 Brian Hoff                   31   M Colorado Springs CO 0:25:14 0:42:49 1:01:48 1:23:04 0:57:08 2:20:12
 112   97 19/47 Lester M Hockenberry         37   M Flossmoor        IL 0:26:52 0:45:35 1:05:15 1:28:58 0:51:18 2:20:16
 113   98 12/35 Craig Hilton                 42   M Colorado Springs CO 0:29:09 0:49:05 1:09:48 1:33:09 0:47:32 2:20:41
 114   99  5/20 Paul E Schoenlaub            51   M St. Joseph       MO 0:27:54 0:47:39 1:09:27 1:34:10 0:46:42 2:20:52
 115  100 15/31 Steven Monroney              45   M Greeley          CO 0:25:58 0:44:47 1:04:06 1:26:47 0:54:09 2:20:56
 116   16   1/3 Sophia A Torres              18   F Cordova          NM 0:25:37 0:45:12 1:04:58 1:28:47 0:52:15 2:21:02
 117  101  6/20 Rob Cavalieri                54   M Norway           MI 0:29:29 0:47:38 1:06:28 1:28:40 0:52:28 2:21:08
 118  102 13/35 Nels M Hendrickson           44   M Colorado Springs CO 0:27:46 0:47:07 1:08:11 1:31:28 0:49:42 2:21:10
 119  103 20/47 Michael Dombrowski           38   M Colorado Springs CO 0:28:13 0:48:15 1:07:40 1:29:38 0:51:36 2:21:14
 120  104 21/47 Ben T Fibbe                  38   M Louisville       CO 0:27:32 0:46:06 1:06:15 1:29:17 0:52:09 2:21:26
 121  105 13/22 Ryan D Hewitt                27   M Colorado Springs CO 0:31:49 0:51:06 1:11:22 1:33:56 0:47:38 2:21:34
 122  106  7/29 Randy Lindsey                57   M Colorado Springs CO 0:27:52 0:46:51 1:07:24 1:31:08 0:50:50 2:21:58
 123  107  8/29 Gordon James Barnett         55   M Colorado Springs CO 0:29:22 0:48:40 1:08:19 1:31:22 0:51:08 2:22:30
 124  108 14/35 Domenick S D'Amico           42   M Colorado Springs CO 0:28:10 0:48:00 1:09:14 1:34:19 0:48:59 2:23:18
 125  109 15/35 Michael Finley               44   M Colorado Springs CO 0:29:33 0:49:20 1:09:45 1:33:29 0:49:55 2:23:24
 126   17   2/3 Anna M Marshall              18   F Pueblo West      CO 0:28:12 0:48:43 1:08:14 1:31:23 0:52:09 2:23:32
 127  110 16/31 George S Oliver              47   M Colorado Springs CO 0:28:50 0:48:41 1:09:38 1:33:34 0:50:00 2:23:34
 128  111 16/35 Timothy S Gore               43   M Colorado Springs CO 0:29:35 0:49:24 1:10:16 1:35:39 0:47:58 2:23:37
 129  112 17/35 Stephen Patrick Smith        44   M Colorado Springs CO 0:27:29 0:48:35 1:09:03 1:33:35 0:50:04 2:23:39
 130  113 22/47 Alex May                     36   M Fort Collins     CO 0:26:17 0:44:11 1:03:45 1:25:20 0:58:31 2:23:51
 131   18  3/17 Penny Vetter Thompson        47   F Woodland Park    CO 0:28:48 0:47:55 1:08:37 1:32:17 0:51:45 2:24:02
 132  114 14/22 Brian A Erickson             28   M Colorado Springs CO 0:27:39 0:47:14 1:08:02 1:31:57 0:52:10 2:24:07
 133  115  7/20 Steve Holonitch              52   M Littleton        CO 0:28:01 0:47:40 1:08:38 1:31:13 0:53:05 2:24:18
 134  116 18/35 John Michael Canedy          43   M Parker           CO 0:27:47 0:46:56 1:08:05 1:31:34 0:53:01 2:24:35
 135  117  8/20 Bernie Schneider             53   M Colorado Springs CO 0:28:39 0:48:05 1:08:50 1:33:03 0:51:51 2:24:54
 136  118  3/10 Darrell Weaver               64   M Colorado Springs CO 0:27:50 0:47:06 1:08:03 1:31:15 0:53:48 2:25:03
 137   19  2/14 Chelsea Hernandez            27   F Colorado Springs CO 0:28:41 0:48:17 1:09:17 1:33:55 0:51:13 2:25:08
 138  119 18/24 Jotham K Matabi              33   M Denver           CO 0:29:06 0:49:16 1:09:57 1:33:33 0:51:43 2:25:16
 139  120  9/29 David R Haney                57   M Black Forest     CO 0:30:10 0:49:30 1:10:15 1:33:36 0:51:43 2:25:19
 140  121 10/29 Phil Goulding                59   M Colorado Springs CO 0:27:15 0:47:13 1:08:52 1:33:27 0:51:59 2:25:26
 141  122 19/35 Charles B Cox                41   M Colorado Springs CO 0:29:26 0:49:19 1:09:59 1:33:51 0:51:38 2:25:29
 142  123 17/31 Bruce Rittiman               46   M Manitou Springs  CO 0:29:11 0:48:16 1:08:54 1:32:49 0:52:41 2:25:30
 143  124 11/29 Daniel Warren Adams          55   M Colorado Springs CO 0:29:14 0:48:48 1:09:51 1:34:24 0:51:15 2:25:39
 144  125  9/20 William Kurtz                51   M Colorado Springs CO 0:31:10 0:50:50 1:11:20 1:34:59 0:50:44 2:25:43
 145   20  7/18 Julie Powell                 31   F Colorado Springs CO 0:31:15 0:50:51 1:11:59 1:35:34 0:50:10 2:25:44
 146  126 23/47 Lester Heath Busche          38   M Colorado Springs CO 0:27:57 0:47:46 1:09:07 1:33:30 0:52:17 2:25:47
 147  127 20/35 Marc McDonough               41   M Lone Tree        CO 0:27:17 0:46:35 1:07:38 1:31:30 0:54:23 2:25:53
 148  128 24/47 Peter McDermott              36   M Denver           CO 0:29:49 0:49:55 1:11:09 1:35:48 0:50:13 2:26:01
 149  129 25/47 Ramsey Baker                 39   M Colorado Springs CO 0:31:40 0:51:59 1:13:28 1:37:48 0:48:26 2:26:14
 150  130 26/47 Matt J Sherman               38   M Pueblo West      CO 0:27:58 0:47:27 1:08:12 1:32:36 0:54:12 2:26:48
 151  131 21/35 Todd Norman                  42   M Colorado Springs CO 0:31:38 0:51:20 1:12:04 1:35:43 0:51:18 2:27:01
 152   21  8/18 Josie Minks                  30   F Indianapolis     IN 0:28:28 0:48:25 1:08:58 1:33:42 0:53:22 2:27:04
 153  132 18/31 Jeff D Chowning              49   M Colorado Springs CO 0:25:51 0:44:20 1:04:19 1:27:04 1:00:27 2:27:31
 154  133 15/22 Mike Vissers                 29   M Erie             CO 0:29:51 0:49:58 1:10:59 1:35:40 0:52:07 2:27:47
 155   22  4/15 Karen Jo Smidt               43   F Brighton         CO 0:29:38 0:50:08 1:11:52 1:37:10 0:50:38 2:27:48
 156   23  3/20 Conny Schrock                36   F Colorado Springs CO 0:29:01 0:49:18 1:10:33 1:34:21 0:53:30 2:27:51
 157   24  3/14 Caitlin M Jones              27   F Broomfield       CO 0:30:50 0:50:57 1:13:33 1:38:32 0:49:25 2:27:57
 158   25  4/17 Tracey T Anderson            48   F Colorado Springs CO 0:33:41 0:54:35 1:16:18 1:40:32 0:47:29 2:28:01
 159  134 19/24 Jesus J Jimenez              31   M Colorado Springs CO 0:30:07 0:51:16 1:13:26 1:39:11 0:48:52 2:28:03
 160  135 22/35 Dave Park                    42   M Colorado Springs CO 0:28:21 0:48:55 1:10:35 1:35:51 0:52:16 2:28:07
 161  136 27/47 Jeff Kahl                    35   M Colorado Springs CO 0:30:56 0:51:21 1:13:07 1:37:42 0:50:27 2:28:09
 162   26  9/18 Brianne K Pierson            31   F Colorado Springs CO 0:29:03 0:49:21 1:10:30 1:34:20 0:53:57 2:28:17
 163  137 28/47 Michael Louis De Sordi       39   M Manitou Springs  CO 0:31:19 0:51:30 1:13:35 1:38:53 0:49:27 2:28:20
 164  138  4/10 John Courtney                62   M Colorado Springs CO 0:30:01 0:50:15 1:12:02 1:36:30 0:51:59 2:28:29
 165   27  4/20 Regina Hammond               35   F Colorado Springs CO 0:29:27 0:49:31 1:11:14 1:36:17 0:52:20 2:28:37
 166  139 23/35 Julian Smith                 44   M Colorado Springs CO 0:29:18 0:49:22 1:10:45 1:36:06 0:53:26 2:29:32
 167   28 10/18 Carrie E Renaud              30   F Colorado Springs CO 0:29:31 0:49:57 1:11:58 1:34:56 0:54:49 2:29:45
 168  140 29/47 Kent S Steinmeyer            39   M Fountain         CO 0:29:24 0:48:59 1:10:18 1:34:31 0:55:28 2:29:59
 169  141 30/47 Phil Redinger                39   M Colorado Springs CO 0:30:33 0:50:25 1:11:54 1:36:33 0:53:31 2:30:04
 170  142 20/24 Jim Lamb                     30   M Colorado Springs CO 0:29:23 0:49:17 1:10:20 1:34:29 0:55:51 2:30:20
 171   29   1/6 Laurie Lynn Ryan             53   F Colorado Springs CO 0:31:12 0:50:55 1:12:20 1:38:21 0:52:08 2:30:29
 172   30  5/17 Sarah L Andrews              47   F Colorado Springs CO 0:29:30 0:50:05 1:12:14 1:37:38 0:53:04 2:30:42
 173  143 31/47 John Payne                   37   M Colorado Springs CO 0:30:30 0:50:09 1:11:42 1:36:56 0:54:05 2:31:01
 174   31  6/17 Kimberly M Greer             49   F Larkspur         CO 0:28:45 0:48:42 1:10:23 1:34:55 0:56:08 2:31:03
 175   32  4/14 Jillian Keaveny              26   F Colorado Springs CO 0:29:34 0:50:28 1:12:22 1:37:45 0:53:24 2:31:09
 176   33  5/14 Jayme Ramson                 27   F Colorado Springs CO 0:29:20 0:49:32 1:10:40 1:34:42 0:56:49 2:31:31
 177  144 21/24 Jason T Buck                 30   M Colorado Springs CO 0:30:28 0:51:15 1:14:57 1:38:34 0:52:59 2:31:33
 178   34  6/14 Katelyn Swiatek              26   F Colorado Springs CO 0:29:25 0:50:56 1:13:20 1:39:35 0:52:01 2:31:36
 179   35   1/3 Sharon Dieter                56   F Colorado Springs CO 0:29:21 0:49:15 1:11:43 1:36:09 0:55:44 2:31:53
 180  145 10/20 William Lee Tongue           53   M Colorado Springs CO 0:28:33 0:47:30 1:07:45 1:31:05 1:00:54 2:31:59
 181   36  5/15 Kerry A Page                 42   F Colorado Springs CO 0:30:35 0:52:25 1:15:23 1:41:45 0:50:17 2:32:02
 182  146 32/47 Craig S Hamstra              37   M New Carlisle     OH 0:29:40 0:50:16 1:11:56 1:37:34 0:54:49 2:32:23
 183   37 11/18 Maritsa Rosalie Yupa         32   F Colorado Springs CO 0:31:57 0:53:09 1:14:58 1:40:27 0:52:21 2:32:48
 184   38  6/15 Jo Ann H Davis               41   F Colorado Springs CO 0:30:32 0:52:08 1:14:56 1:41:12 0:51:45 2:32:57
 185  147 33/47 Chris W Blees                38   M Colorado Springs CO 0:29:32 0:49:56 1:11:35 1:36:15 0:57:06 2:33:21
 186   39  5/20 Lindsay Cavner               35   F Phoenix          AZ 0:30:26 0:51:05 1:13:38 1:39:05 0:54:29 2:33:34
 187  148  5/10 Scott Hutchison              61   M Colorado Springs CO 0:30:05 0:50:40 1:12:42 1:37:20 0:56:23 2:33:43
 188  149 19/31 Bob Berta                    48   M Colorado Springs CO 0:31:17 0:49:25 1:11:50 1:36:08 0:57:45 2:33:53
 189   40 12/18 Dena J Carr                  30   F Colorado Springs CO 0:27:20 0:46:50 1:08:10 1:33:02 1:01:09 2:34:11
 190   41  7/14 Erin E Heberlein             25   F Colorado Springs CO 0:30:41 0:50:58 1:12:44 1:36:49 0:57:23 2:34:12
 191  150 20/31 Elwyn Owen                   48   M Highlands Ranch  CO 0:30:39 0:51:31 1:13:31 1:40:14 0:54:12 2:34:26
 192  151 16/22 Charlie E Neuenschwander     26   M Yukon            OK 0:31:14 0:51:07 1:12:24 1:37:40 0:57:06 2:34:46
 193  152 21/31 Mark Modisette               45   M Colorado Springs CO 0:31:32 0:52:40 1:14:59 1:40:44 0:54:03 2:34:47
 194  153 22/31 Ian Gilkes                   46   M Colorado Springs CO 0:28:36 0:48:54 1:11:37 1:38:15 0:56:33 2:34:48
 195   42 13/18 Andrea Hill                  32   F Englewood        CO 0:30:22 0:51:17 1:13:22 1:38:50 0:55:59 2:34:49
 196  154 12/29 Dennis Collard               55   M Colorado Springs CO 0:28:43 0:48:49 1:10:27 1:35:49 0:59:03 2:34:52
 197  155 24/35 Ronald McCall                40   M Manitou Springs  CO 0:30:03 0:52:41 1:15:53 1:41:49 0:53:06 2:34:55
 198  156 23/31 Edward M Baca                48   M Colorado Springs CO 0:31:16 0:53:08 1:15:40 1:41:28 0:53:29 2:34:57
 199  157 25/35 Luis Pauka                   44   M Colorado Springs CO 0:29:36 0:51:19 1:14:54 1:41:20 0:53:44 2:35:04
 200   43  6/20 Louise Jacoba Erasmus        39   F Peyton           CO 0:29:53 0:50:47 1:12:18 1:37:36 0:57:48 2:35:24
 201  158 24/31 Gregory Collins              47   M Colorado Springs CO 0:31:06 0:53:15 1:16:52 1:43:07 0:52:33 2:35:40
 202  159 26/35 Michael Ross Teger           41   M Colorado Springs CO 0:30:45 0:51:40 1:13:46 1:39:21 0:56:45 2:36:06
 203   44 14/18 Laura L Anderson             31   F Colorado Springs CO 0:27:41 0:47:48 1:10:05 1:35:24 1:00:53 2:36:17
