Barr Trail Mountain Race Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 18, 2010 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2010 Results Page | Contact results committee

2010 Age-Group Results

Runners in red set age-group records

FEMALE
Female 10-14
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/1  77 Alex Raphael                 14 Colorado Springs CO 0:35:49 1:00:43 1:27:10 1:56:34 1:02:57 2:59:31

Female 15-19
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/3  16 Sophia A Torres              18 Cordova          NM 0:25:37 0:45:12 1:04:58 1:28:47 0:52:15 2:21:02
  2/3  17 Anna M Marshall              18 Pueblo West      CO 0:28:12 0:48:43 1:08:14 1:31:23 0:52:09 2:23:32
  3/3  97 Racquel Paywa                16 Colorado Springs CO 0:39:42 1:06:25 1:37:18 2:11:21 1:13:05 3:24:26

Female 20-24
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/2  14 Andrea M Daniel              23 Colorado Springs CO 0:27:33 0:46:07 1:06:10 1:30:18 0:48:38 2:18:56
  2/2  68 Becca D Greer                21 Larkspur         CO 0:34:52 0:57:48 1:21:48 1:49:52 1:03:54 2:53:46

Female 25-29
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/14   5 Amanda J Ewing               29 Colorado Springs CO 0:22:53 0:39:40 0:57:21 1:16:35 0:43:38 2:00:13
 2/14  19 Chelsea Hernandez            27 Colorado Springs CO 0:28:41 0:48:17 1:09:17 1:33:55 0:51:13 2:25:08
 3/14  24 Caitlin M Jones              27 Broomfield       CO 0:30:50 0:50:57 1:13:33 1:38:32 0:49:25 2:27:57
 4/14  32 Jillian Keaveny              26 Colorado Springs CO 0:29:34 0:50:28 1:12:22 1:37:45 0:53:24 2:31:09
 5/14  33 Jayme Ramson                 27 Colorado Springs CO 0:29:20 0:49:32 1:10:40 1:34:42 0:56:49 2:31:31
 6/14  34 Katelyn Swiatek              26 Colorado Springs CO 0:29:25 0:50:56 1:13:20 1:39:35 0:52:01 2:31:36
 7/14  41 Erin E Heberlein             25 Colorado Springs CO 0:30:41 0:50:58 1:12:44 1:36:49 0:57:23 2:34:12
 8/14  54 Lauren C Johnson             29 Colorado Springs CO 0:32:22 0:54:57 1:18:16 1:43:45 0:58:11 2:41:56
 9/14  58 Paige Felker                 25 Colorado Springs CO 0:35:07 0:57:52 1:22:17 1:49:42 0:57:14 2:46:56
10/14  61 Emily T White                29 Crested Butte    CO 0:33:38 0:54:36 1:17:37 1:44:22 1:04:30 2:48:52
11/14  66 Jessica A Norsky             29 Peyton           CO 0:34:03 0:58:20 1:24:31 1:54:57 0:58:22 2:53:19
12/14  69 Katie Schwing                26 Colorado Springs CO 0:34:47 0:57:76 1:22:35 1:50:39 1:03:31 2:54:10
13/14  73 Michelle R Pettigrew         28 Grenola          KS 0:33:12 0:57:03 1:22:34 1:51:01 1:05:33 2:56:34
14/14  88 Melinda McFerrin             25 Colorado Springs CO 0:35:48 1:00:06 1:26:37 1:56:31 1:12:59 3:09:30
  OCO DNF Nichol Shaffer               29 Fountain         CO 0:40:34 1:09:35 1:43:32 2:20:52         

Female 30-34
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/18   1 Brandy Lisa Erholtz          32 Bailey           CO 0:20:08 0:34:10 0:49:11 1:06:22 0:41:35 1:47:57 New Age-Group Record, New Course Record
 2/18   3 Megan Kimmel                 30 Silverton        CO 0:20:56 0:36:05 0:53:27 1:12:27 0:43:46 1:56:13
 3/18   9 Rachel C Cieslewicz          30 Salt Lake City   UT 0:23:29 0:40:01 0:57:47 1:17:32 0:48:59 2:06:31
 4/18  11 Kris Klotzbach               31 Parker           CO 0:26:16 0:44:05 1:02:45 1:23:51 0:48:00 2:11:51
 5/18  12 Carrie Stafford              31 Avon             CO 0:27:23 0:45:41 1:05:08 1:26:40 0:47:05 2:13:45
 6/18  13 Meghan Cogswell              31 Manitou Springs  CO 0:28:06 0:47:05 1:06:59 1:28:59 0:48:33 2:17:32
 7/18  20 Julie Powell                 31 Colorado Springs CO 0:31:15 0:50:51 1:11:59 1:35:34 0:50:10 2:25:44
 8/18  21 Josie Minks                  30 Indianapolis     IN 0:28:28 0:48:25 1:08:58 1:33:42 0:53:22 2:27:04
 9/18  26 Brianne K Pierson            31 Colorado Springs CO 0:29:03 0:49:21 1:10:30 1:34:20 0:53:57 2:28:17
10/18  28 Carrie E Renaud              30 Colorado Springs CO 0:29:31 0:49:57 1:11:58 1:34:56 0:54:49 2:29:45
11/18  37 Maritsa Rosalie Yupa         32 Colorado Springs CO 0:31:57 0:53:09 1:14:58 1:40:27 0:52:21 2:32:48
12/18  40 Dena J Carr                  30 Colorado Springs CO 0:27:20 0:46:50 1:08:10 1:33:02 1:01:09 2:34:11
13/18  42 Andrea Hill                  32 Englewood        CO 0:30:22 0:51:17 1:13:22 1:38:50 0:55:59 2:34:49
14/18  44 Laura L Anderson             31 Colorado Springs CO 0:27:41 0:47:48 1:10:05 1:35:24 1:00:53 2:36:17
15/18  49 Dana Smith                   34 Chipita Park     CO 0:32:34 0:55:00 1:18:28 1:45:03 0:54:35 2:39:38
16/18  59 Shannon Halvorson            32 Fountain         CO 0:31:30 0:53:25 1:17:05 1:43:57 1:03:41 2:47:38
17/18  72 April Hoskins                33 Manitou Springs  CO 0:35:34 0:58:15 1:22:46 1:50:32 1:05:26 2:55:58
18/18  85 Maria A Stout                34 Imperial         MO 0:35:20 0:59:25 1:24:27 1:56:02 1:10:34 3:06:36
  OCO DNF Kristen M Schilz             34 Colorado Springs CO 0:39:25 1:09:25 1:41:25 2:17:34         

Female 35-39
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/20   6 Stacey Chamberlain           39 Boulder          CO 0:22:50 0:39:09 0:56:40 1:15:45 0:44:41 2:00:26
 2/20  10 Trish McCarthy               38 Boulder          CO 0:26:26 0:43:52 1:02:11 1:22:45 0:46:45 2:09:30
 3/20  23 Conny Schrock                36 Colorado Springs CO 0:29:01 0:49:18 1:10:33 1:34:21 0:53:30 2:27:51
 4/20  27 Regina Hammond               35 Colorado Springs CO 0:29:27 0:49:31 1:11:14 1:36:17 0:52:20 2:28:37
 5/20  39 Lindsay Cavner               35 Phoenix          AZ 0:30:26 0:51:05 1:13:38 1:39:05 0:54:29 2:33:34
 6/20  43 Louise Jacoba Erasmus        39 Peyton           CO 0:29:53 0:50:47 1:12:18 1:37:36 0:57:48 2:35:24
 7/20  47 Wendy Jacobsen               35 Colorado Springs CO 0:31:45 0:54:04 1:16:10 1:41:58 0:56:44 2:38:42
 8/20  48 Paula J McCabe               37 Pueblo           CO 0:30:19 0:52:04 1:15:57 1:43:05 0:56:18 2:39:23
 9/20  55 Avery M Maddaloni            38 Colorado Springs CO 0:31:20 0:52:55 1:16:07 1:42:36 1:02:31 2:45:07
10/20  60 Micol Rothman                38 Denver           CO 0:32:16 0:54:00 1:17:48 1:44:30 1:03:14 2:47:44
11/20  70 Kristine E Barrett           35 Colorado Springs CO 0:33:52 0:57:26 1:23:43 1:54:19 1:00:11 2:54:30
12/20  76 Amy C Christensen            36 Thornton         CO 0:36:10 0:59:23 1:24:30 1:52:00 1:07:06 2:59:06
13/20  78 Margaret Hockenberry         36 Flossmoor        IL 0:35:16 0:58:45 1:24:54 1:55:24 1:05:58 3:01:22
14/20  83 Susan R Jarvis               38 Colorado Springs CO 0:35:10 0:57:50 1:23:20 1:51:41 1:12:09 3:03:50
15/20  86 Karen Riegert                39 Monument         CO 0:34:12 0:57:49 1:23:44 1:53:55 1:13:08 3:07:03
16/20  93 Michaela Lucente-Castle      35 Colorado Springs CO 0:36:54 1:02:00 1:30:02 2:00:09 1:15:59 3:16:08
17/20  96 Kodi Kutler                  38 Denver           CO 0:42:05 1:09:58 1:38:52 2:11:25 1:09:11 3:20:36
18/20  98 Gypsy A Garcia-Kelso         39 Florence         CO 0:38:37 1:05:20 1:36:09 2:11:18 1:15:22 3:26:40
19/20 100 Holley Haas                  39 Colorado Springs CO 0:40:32 1:08:50 1:41:24 2:16:30 1:11:50 3:28:20
20/20 101 Nell Sara McCaffery          39 Monument         CO 0:38:05 1:06:00 1:35:23 2:10:26 1:19:33 3:29:59
  OCO DNF Lara Seng                    39 Colorado Springs CO 0:45:27 1:18:40 1:55:04 2:38:00         

Female 40-44
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/15   2 Laura P Haefeli              42 Del Norte        CO 0:21:14 0:35:48 0:51:44 1:09:20 0:41:12 1:50:32 New Age-Group Record
 2/15   7 Susan Nuzum                  43 Boulder          CO 0:23:21 0:39:55 0:57:30 1:17:07 0:44:05 2:01:12
 3/15   8 Shari Marshall               43 Crested Butte    CO 0:24:04 0:40:35 0:58:40 1:19:07 0:46:28 2:05:35
 4/15  22 Karen Jo Smidt               43 Brighton         CO 0:29:38 0:50:08 1:11:52 1:37:10 0:50:38 2:27:48
 5/15  36 Kerry A Page                 42 Colorado Springs CO 0:30:35 0:52:25 1:15:23 1:41:45 0:50:17 2:32:02
 6/15  38 Jo Ann H Davis               41 Colorado Springs CO 0:30:32 0:52:08 1:14:56 1:41:12 0:51:45 2:32:57
 7/15  56 Karen Monk                   43 Larkspur         CO 0:31:02 0:52:51 1:16:50 1:45:36 1:00:14 2:45:50
 8/15  57 Emily Dormer                 41 Monument         CO 0:31:04 0:52:48 1:16:27 1:43:56 1:02:59 2:46:55
 9/15  67 Barb Kimmerle                41 Wichita          KS 0:33:54 0:55:57 1:19:30 1:47:16 1:06:04 2:53:20
10/15  74 Valerie Noel                 41 Colorado Springs CO 0:33:49 0:56:47 1:20:34 1:49:29 1:07:43 2:57:12
11/15  79 Sonal Modisette              40 Colorado Springs CO 0:36:23 1:01:02 1:27:38 1:58:26 1:04:07 3:02:33
12/15  80 Caroline F Williams          44 Colorado Springs CO 0:36:37 1:01:25 1:27:32 1:58:04 1:04:52 3:02:56
13/15  91 Renee L Ediger               40 Halstead         KS 0:36:02 1:00:15 1:26:33 1:57:31 1:17:12 3:14:43
14/15  92 Robin Roberts                41 Colorado Springs CO 0:35:28 0:58:55 1:25:28 1:55:50 1:19:16 3:15:06
15/15  95 Angel Brock                  41 Fountain         CO 0:37:19 1:03:24 1:30:57 2:02:42 1:15:32 3:18:14
   NN DNF Michelle Jackson             44 Rocky Ford       CO 0:45:49 1:22:30                         

Female 45-49
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/17   4 Lisa Marie Goldsmith         45 Nederland        CO 0:22:52 0:38:55 0:56:15 1:15:07 0:44:05 1:59:12 New Age-Group Record
 2/17  15 Sharon Greenbaum             47 Colorado Springs CO 0:28:04 0:47:08 1:07:18 1:29:34 0:49:28 2:19:02
 3/17  18 Penny Vetter Thompson        47 Woodland Park    CO 0:28:48 0:47:55 1:08:37 1:32:17 0:51:45 2:24:02
 4/17  25 Tracey T Anderson            48 Colorado Springs CO 0:33:41 0:54:35 1:16:18 1:40:32 0:47:29 2:28:01
 5/17  30 Sarah L Andrews              47 Colorado Springs CO 0:29:30 0:50:05 1:12:14 1:37:38 0:53:04 2:30:42
 6/17  31 Kimberly M Greer             49 Larkspur         CO 0:28:45 0:48:42 1:10:23 1:34:55 0:56:08 2:31:03
 7/17  45 Mary B Toman                 47 Colorado Springs CO 0:30:54 0:51:41 1:14:26 1:40:17 0:57:03 2:37:20
 8/17  51 Diane Kelsay                 46 Monument         CO 0:31:20 0:52:26 1:15:34 1:42:03 0:58:04 2:40:07
 9/17  52 Penny D Bergsten             47 Colorado Springs CO 0:31:08 0:52:49 1:17:03 1:43:55 0:56:33 2:40:28
10/17  53 Teresa Diamond               49 Woodland Park    CO 0:31:47 0:53:05 1:15:42 1:42:14 0:59:20 2:41:34
11/17  63 Andrea Cichosz               47 Colorado Springs CO 0:33:33 0:56:23 1:20:20 1:47:39 1:02:00 2:49:39
12/17  64 Nancy Lecky                  46 Woodland Park    CO 0:32:49 0:55:43 1:19:40 1:48:01 1:01:51 2:49:52
13/17  65 Susan E Hirst                49 Colorado Springs CO 0:34:29 0:57:20 1:22:02 1:50:22 1:00:01 2:50:23
14/17  71 Noreen Ann O'Rourke          47 Colorado Springs CO 0:32:57 0:55:28 1:20:00 1:47:34 1:07:41 2:55:15
15/17  84 Linda J Ronas                45 Colorado Springs CO 0:36:55 1:01:34 1:27:09 1:56:51 1:08:07 3:04:58
16/17  89 Christine Klopenstine        46 Colorado Springs CO 0:36:21 1:00:55 1:27:36 1:59:57 1:13:43 3:13:40
17/17  94 Stacey A Diaz                49 Pueblo           CO 0:35:54 0:59:55 1:26:17 1:56:48 1:20:24 3:17:12

Female 50-54
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/6  29 Laurie Lynn Ryan             53 Colorado Springs CO 0:31:12 0:50:55 1:12:20 1:38:21 0:52:08 2:30:29
  2/6  50 Marge Gray                   53 Pueblo           CO 0:30:37 0:51:32 1:14:15 1:40:55 0:58:46 2:39:41
  3/6  62 Beth Rice                    51 Lithia           FL 0:33:27 0:55:40 1:19:31 1:47:09 1:02:30 2:49:39
  4/6  75 Andrea Kinzey-Wheeler        50 Nederland        CO 0:36:14 0:59:45 1:24:57 1:53:38 1:03:42 2:57:20
  5/6  81 Judy J Adair                 51 Colorado Springs CO 0:37:56 1:03:13 1:30:09 2:01:30 1:01:49 3:03:19
  6/6  99 Cindy Schoenlaub             50 St. Joseph       MO 0:39:44 1:06:07 1:35:57 2:10:40 1:17:29 3:28:09

Female 55-59
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/3  35 Sharon Dieter                56 Colorado Springs CO 0:29:21 0:49:15 1:11:43 1:36:09 0:55:44 2:31:53
  2/3  46 Shane Holonitch              59 Littleton        CO 0:31:34 0:52:44 1:16:02 1:42:32 0:56:10 2:38:42
  3/3  90 Carolyn Jeanne Moon          56 Colorado Springs CO 0:36:27 1:01:50 1:30:04 2:02:29 1:12:13 3:14:42
  OCO DNF Jannie Richardson            56 Colorado Springs CO 0:41:14 1:09:05 1:41:02 2:17:22         
  OCO DNF Trisha A Ferguson            58 Pueblo           CO 0:47:11 1:21:00 1:55:02 2:38:00         
   NN DNF Sharon Kay Lundstrom         56 Overland Park    KS         1:33:00                         

Female 60-64
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/2  82 Carol Ann Kinzy              62 Pueblo           CO 0:34:06 0:56:44 1:21:30 1:52:12 1:11:29 3:03:41
  2/2  87 Patricia Tolleson            61 Westminster      CO 0:34:09 0:57:48 1:24:52 1:56:43 1:11:47 3:08:30
  OCO DNF Carrie A Haag                60 Santa Fe         NM 0:40:50 1:09:04 1:39:52 2:14:53         

MALE
Male 10-14
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/1 176 Seth Zebulon Sullivan        10 Colorado Springs CO 0:34:20 0:55:24 1:16:54 1:42:04 1:01:57 2:44:01

Male 15-19
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/5  20 Paul Petersen                18 Broomfield       CO 0:20:05 0:34:20 0:49:39 1:06:09 0:43:04 1:49:13
  2/5  27 Mike W Schmidt               19 Pueblo West      CO 0:22:51 0:38:08 0:53:55 1:12:04 0:42:44 1:54:48
  3/5  34 Johnny Rutford               19 Lincoln          NE 0:21:56 0:37:35 0:53:56 1:12:49 0:46:04 1:58:53
  4/5 171 Joshua Francis Randono       16 Colorado Springs CO 0:36:11 0:59:26 1:20:30 1:47:17 0:53:34 2:40:51
  5/5 178 Brandon S Wilkinson          17 Aurora           CO 0:29:43 0:51:22 1:15:24 1:43:14 1:01:14 2:44:28

Male 20-24
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/11   1 Ryan Hafer                   24 Colorado Springs CO 0:17:39 0:29:25 0:41:47 0:55:47 0:33:18 1:29:05 New Age-Group Record, New Course Record
 2/11  13 Casey Weaver                 20 Carbondale       CO 0:19:44 0:33:15 0:47:51 1:04:23 0:39:06 1:43:29
 3/11  22 Jamison Ricks                23 Colorado Springs CO 0:20:22 0:35:21 0:51:19 1:08:48 0:43:32 1:52:20
 4/11  40 Caleb Lee Mathewson          21 Lakewood         CO 0:22:08 0:38:07 0:55:17 1:13:45 0:49:10 2:02:55
 5/11  45 David A Baca                 20 Colorado Springs CO 0:26:44 0:43:51 1:01:54 1:22:14 0:42:33 2:04:47
 6/11  54 Dillon J Shaffer             20 Fort Collins     CO 0:23:07 0:39:20 0:57:41 1:16:47 0:51:01 2:07:48
 7/11  59 Adam L Harmon                20 Boulder          CO 0:22:56 0:40:00 0:58:19 1:19:49 0:49:29 2:09:18
 8/11  79 Corey A Barringer            20 Colorado Springs CO 0:25:44 0:42:50 1:01:46 1:22:46 0:53:07 2:15:53
 9/11  92 Kent James Stieler           24 Fort Collins     CO 0:27:07 0:46:12 1:07:32 1:31:20 0:47:52 2:19:12
10/11 163 Branden Chandler             21 Azle             TX 0:30:48 0:51:18 1:14:40 1:41:05 0:56:46 2:37:51
11/11 192 Daniel M Torres              22 Cordova          NM 0:33:14 0:54:40 1:18:11 1:46:47 1:01:55 2:48:42

Male 25-29
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/22   2 Rickey Gates                 29 Boulder          CO 0:18:22 0:31:06 0:44:32 0:59:49 0:35:40 1:35:29
 2/22   4 Alex F Nichols               25 Colorado Springs CO 0:18:29 0:31:05 0:44:38 1:00:23 0:35:50 1:36:13
 3/22   7 Daryn Parker                 29 Manitou Springs  CO 0:18:27 0:31:07 0:44:44 0:59:55 0:36:36 1:36:31
 4/22   8 Tate Behning                 28 Boulder          CO 0:19:09 0:32:07 0:46:03 1:01:38 0:36:53 1:38:31
 5/22   9 Logan Wealing                29 Colorado Springs CO 0:19:02 0:32:35 0:47:16 1:03:27 0:35:05 1:38:32
 6/22  37 Christopher B Knott          29 Littleton        CO 0:21:49 0:39:30 0:58:28 1:18:16 0:42:41 2:00:57
 7/22  50 Justin J Parafiniuk          29 Colorado Springs CO 0:24:55 0:41:21 0:59:26 1:19:17 0:48:01 2:07:18
 8/22  55 Stephen M Philipson          26 Denver           CO 0:25:33 0:42:42 1:01:51 1:23:11 0:45:05 2:08:16
 9/22  72 Patrick Garcia               25 Denver           CO 0:26:18 0:45:30 1:04:45 1:27:12 0:46:39 2:13:51
10/22  73 Adam Lum                     26 Fort Collins     CO 0:26:43 0:44:25 1:04:20 1:26:38 0:47:19 2:13:57
11/22  80 Steven P Johnson             27 Colorado Springs CO 0:26:46 0:44:10 1:03:12 1:26:34 0:50:07 2:16:41
12/22  94 Benjamin C McCrary           28 Pagosa Springs   CO 0:28:56 0:47:47 1:07:37 1:31:11 0:48:52 2:20:03
13/22 105 Ryan D Hewitt                27 Colorado Springs CO 0:31:49 0:51:06 1:11:22 1:33:56 0:47:38 2:21:34
14/22 114 Brian A Erickson             28 Colorado Springs CO 0:27:39 0:47:14 1:08:02 1:31:57 0:52:10 2:24:07
15/22 133 Mike Vissers                 29 Erie             CO 0:29:51 0:49:58 1:10:59 1:35:40 0:52:07 2:27:47
16/22 151 Charlie E Neuenschwander     26 Yukon            OK 0:31:14 0:51:07 1:12:24 1:37:40 0:57:06 2:34:46
17/22 170 Josh E Herman                29 Colorado Springs CO 0:31:51 0:53:14 1:15:03 1:41:54 0:58:27 2:40:21
18/22 183 Kenneth Lonnquist            26 Fort Collins     CO 0:32:06 0:54:50 1:18:32 1:45:54 1:00:55 2:46:49
19/22 198 Stephen Swiatek              27 Colorado Springs CO 0:31:26 0:52:42 1:16:12 1:43:50 1:06:45 2:50:35
20/22 212 Michael S Foster             28 Colorado Springs CO 0:33:25 0:55:48 1:20:38 1:47:39 1:11:43 2:59:22
21/22 215 Andrew Rath                  28 Colorado Springs CO 0:32:54 0:55:49 1:20:39 1:49:17 1:10:36 2:59:53
22/22 221 Chuckie McAlexander          26 Manitou Springs  CO 0:35:25 0:58:56 1:24:11 1:56:00 1:08:51 3:04:51

Male 30-34
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/24   5 Peter M Maksimow             31 Manitou Springs  CO 0:18:53 0:31:59 0:45:54 1:01:22 0:34:57 1:36:19
 2/24  10 Michael J Selig              32 Lakewood         CO 0:19:30 0:33:00 0:47:39 1:04:04 0:36:56 1:41:00
 3/24  15 Rob Kosick                   32 Denver           CO 0:19:52 0:33:50 0:48:45 1:05:24 0:38:24 1:43:48
 4/24  16 Tom Zirbel                   31 Boulder          CO 0:19:43 0:33:20 0:47:59 1:04:28 0:41:27 1:45:55
 5/24  24 Derek Engard                 34 Littleton        CO 0:23:15 0:39:35 0:56:42 1:14:38 0:39:30 1:54:08
 6/24  26 Fujio Miyachi                31 Minatoku Tokyo   JPN0:21:54 0:37:05 0:53:45 1:12:26 0:42:11 1:54:37
 7/24  28 Arthur Cooke                 32 Colorado Springs CO 0:22:27 0:38:06 0:55:10 1:14:19 0:40:31 1:54:50
 8/24  31 Frank Anthony Antonelli      31 Loveland         CO 0:21:43 0:38:35 0:56:54 1:16:07 0:39:23 1:55:30
 9/24  36 Nick Betts                   30 Boulder          CO 0:20:45 0:35:20 0:50:46 1:08:56 0:50:32 1:59:28
10/24  51 Philip Klotzbach             30 Parker           CO 0:25:31 0:41:35 0:59:24 1:20:09 0:47:14 2:07:23
11/24  53 Shad A Mika                  34 Boulder          CO 0:26:48 0:43:53 1:02:12 1:22:31 0:45:05 2:07:36
12/24  61 James Armenta                34 Colorado Springs CO 0:25:53 0:43:50 1:03:17 1:24:16 0:46:07 2:10:23
13/24  63 Matt Laubhan                 34 Colorado Springs CO 0:24:56 0:42:52 1:01:38 1:22:34 0:48:00 2:10:34
14/24  69 Scott E Curtis               34 Nederland        CO 0:23:37 0:42:43 1:03:13 1:25:23 0:47:41 2:13:04
15/24  76 Joe Runningbear Hughes       30 Louisville       CO 0:26:07 0:44:45 1:04:05 1:26:54 0:48:39 2:15:33
16/24  90 James A Smith                32 Fountain         CO 0:26:54 0:45:50 1:05:35 1:28:52 0:50:03 2:18:55
17/24  96 Brian Hoff                   31 Colorado Springs CO 0:25:14 0:42:49 1:01:48 1:23:04 0:57:08 2:20:12
18/24 119 Jotham K Matabi              33 Denver           CO 0:29:06 0:49:16 1:09:57 1:33:33 0:51:43 2:25:16
19/24 134 Jesus J Jimenez              31 Colorado Springs CO 0:30:07 0:51:16 1:13:26 1:39:11 0:48:52 2:28:03
20/24 142 Jim Lamb                     30 Colorado Springs CO 0:29:23 0:49:17 1:10:20 1:34:29 0:55:51 2:30:20
21/24 144 Jason T Buck                 30 Colorado Springs CO 0:30:28 0:51:15 1:14:57 1:38:34 0:52:59 2:31:33
22/24 167 Pankaj Patil                 32 Colorado Springs CO 0:33:55 0:56:16 1:19:45 1:46:44 0:51:31 2:38:15
23/24 210 Matthew E Wells              32 Colorado Springs CO 0:33:29 0:56:10 1:21:21 1:51:00 1:06:41 2:57:41
24/24 235 Nathan Spreitler             33 Colorado Springs CO 0:34:55 1:00:23 1:27:30 1:58:40 1:23:42 3:22:22
   Ws DNF Peter Ayieni Omae            32 Kenya via Abq    NM                                         

Male 35-39
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/47  12 Nick Clark                   36 Fort Collins     CO 0:20:01 0:33:40 0:48:30 1:04:57 0:37:37 1:42:34
 2/47  14 Gerald B Romero              38 Colorado Springs CO 0:20:29 0:34:15 0:48:49 1:05:13 0:38:27 1:43:40
 3/47  17 Mark Mayall                  38 Maynard          MA 0:19:35 0:33:01 0:47:47 1:04:19 0:42:35 1:46:45
 4/47  18 Sean O'Day                   35 Colorado Springs CO 0:21:03 0:35:22 0:50:59 1:08:00 0:39:42 1:47:42
 5/47  21 Ryan P Cooper                36 Boulder          CO 0:21:10 0:35:35 0:51:18 1:09:19 0:41:52 1:51:11
 6/47  23 Stephen M Saleeby            35 Fort Collins     CO 0:20:58 0:35:45 0:52:28 1:10:36 0:42:30 1:53:06
 7/47  39 Wes Thurman                  38 Colorado Springs CO 0:24:05 0:40:36 0:58:34 1:18:22 0:44:19 2:02:41
 8/47  42 Jesse Grizzle                36 Monument         CO 0:23:42 0:40:10 0:58:48 1:19:16 0:44:03 2:03:19
 9/47  43 Wyatt C Hornsby              37 Parker           CO 0:21:57 0:37:40 0:55:24 1:15:08 0:48:24 2:03:32
10/47  47 Pete VanBreemen              39 Palmer Lake      CO 0:24:51 0:41:55 1:00:05 1:20:23 0:44:55 2:05:18
11/47  56 Matthew P Edwards            36 Denver           CO 0:25:40 0:43:30 1:02:02 1:22:12 0:46:48 2:09:00
12/47  58 Jason Derek Jungbauer        36 Manitou Springs  CO 0:24:54 0:41:20 0:59:49 1:20:16 0:48:51 2:09:07
13/47  64 Jay Allin                    38 Morrison         CO 0:26:50 0:45:15 1:04:21 1:25:50 0:44:54 2:10:44
14/47  68 Patrick Barrett              35 Colorado Springs CO 0:25:30 0:43:11 1:02:16 1:24:48 0:47:45 2:12:33
15/47  70 Dan Cockrell                 36 Colorado Springs CO 0:25:48 0:44:15 1:03:51 1:26:07 0:47:31 2:13:38
16/47  75 John Garner                  36 Colorado Springs CO 0:25:46 0:43:36 1:02:56 1:24:27 0:50:49 2:15:16
17/47  82 Curtis Hamstra               35 Colorado Springs CO 0:27:05 0:45:51 1:05:36 1:28:22 0:48:29 2:16:51
18/47  86 Blaine Miller                37 Colorado Springs CO 0:24:50 0:43:00 1:03:00 1:25:07 0:52:52 2:17:59
19/47  97 Lester M Hockenberry         37 Flossmoor        IL 0:26:52 0:45:35 1:05:15 1:28:58 0:51:18 2:20:16
20/47 103 Michael Dombrowski           38 Colorado Springs CO 0:28:13 0:48:15 1:07:40 1:29:38 0:51:36 2:21:14
21/47 104 Ben T Fibbe                  38 Louisville       CO 0:27:32 0:46:06 1:06:15 1:29:17 0:52:09 2:21:26
22/47 113 Alex May                     36 Fort Collins     CO 0:26:17 0:44:11 1:03:45 1:25:20 0:58:31 2:23:51
23/47 126 Lester Heath Busche          38 Colorado Springs CO 0:27:57 0:47:46 1:09:07 1:33:30 0:52:17 2:25:47
24/47 128 Peter McDermott              36 Denver           CO 0:29:49 0:49:55 1:11:09 1:35:48 0:50:13 2:26:01
25/47 129 Ramsey Baker                 39 Colorado Springs CO 0:31:40 0:51:59 1:13:28 1:37:48 0:48:26 2:26:14
26/47 130 Matt J Sherman               38 Pueblo West      CO 0:27:58 0:47:27 1:08:12 1:32:36 0:54:12 2:26:48
27/47 136 Jeff Kahl                    35 Colorado Springs CO 0:30:56 0:51:21 1:13:07 1:37:42 0:50:27 2:28:09
28/47 137 Michael Louis De Sordi       39 Manitou Springs  CO 0:31:19 0:51:30 1:13:35 1:38:53 0:49:27 2:28:20
29/47 140 Kent S Steinmeyer            39 Fountain         CO 0:29:24 0:48:59 1:10:18 1:34:31 0:55:28 2:29:59
30/47 141 Phil Redinger                39 Colorado Springs CO 0:30:33 0:50:25 1:11:54 1:36:33 0:53:31 2:30:04
31/47 143 John Payne                   37 Colorado Springs CO 0:30:30 0:50:09 1:11:42 1:36:56 0:54:05 2:31:01
